My Rust Server | ScalaCube
ruststatistics.org · independent, not affiliated with Facepunch Studios
Offline · checked 7d ago · 198.244.179.144:4841
Abstract
We describe the public Rust server My Rust Server | ScalaCube, reached at 198.244.179.144:4841. It is offline at the last check, against a seven-day mean of 01. It ranks #15,338 of all servers, the top 69%. It last wiped 8d ago.
Keywordsrust server
1Summary statistics
2Population
Figure 1 follows the players on the server at three scales: every five minutes over two hours, the hourly mean and peak over 48 hours, and the daily mean and peak over 90 days. Dashed uprights mark its wipes.
3Performance
We query the server directly for its frame rate, entity count and memory4. Low frames per second and a climbing entity count are what players feel as lag (Figure 2).
4Rank
The server stands in the top 69% of all ranked servers. Rank is on player hours over the last seven days, and 1 is best; Figure 3 draws it day by day.
5Wipes
5.1Schedule: too few wipes seen yet
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
| Measure | Value | Note |
|---|---|---|
| Wipe-day peak | 1 | players, last three wipes |
5.2History
| Wiped (UTC) | Peak | Crowd | Lasted | Before |
|---|---|---|---|---|
| Wed 21 Oct, 08:508d ago | 1 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. Before: players just before it wiped. A new world less than six hours after a wipe is a restart, not a wipe of its own.
6Map and settings
| Address | 198.244.179.144:4841 |
|---|---|
| Region | – |
| Max players | 20 |
| Group limit | 8, the default |
| Wipe schedule | – |
| Last wipe | 21 Oct 2026, 08:50 UTC |
| Hostname | – |
| First seen | 20 Oct 2026 |
| Map | Procedural Map |
| Size | 4000 |
| Seed | 12345 |
7Similar servers
Servers of the same kind of game, then region, group limit, rate and wipes. The lists this server belongs to are community tab servers measured [2] and servers wiping soon [3].
| Server | Players |
|---|---|
| Rusty Moose |EU Mondays|EU · groups of 12+ · weekly · 503 on average | 168/250 |
| Rustoria.co - EU East LongEU · groups of 12+ · monthly · 319 on average | 194/250 |
| Rusty Moose |EU Main|EU · groups of 12+ · weekly · 282 on average | 619/675 |
| Rustafied.com - EU FridayEU · groups of 16+ · weekly · 277 on average | 35/100 |
| Rustoria.co - EU MainEU · groups of 16+ · weekly · 266 on average | 709/775 |
| Rustoria.co - EU East MediumEU · groups of 12+ · biweekly · 245 on average | 561/625 |
Appendix AQuick answers
From the figures on this page.
Server details
A.1In which location is My Rust Server | ScalaCube based?
There is no region published for My Rust Server | ScalaCube. Rust Statistics does not look up the machine's location; it shows where the server says it is. 198.244.179.144:4841 is its address.
A.2What is the reliability of My Rust Server | ScalaCube, and is it online?
At the present moment, My Rust Server | ScalaCube is offline; it was last seen 7 days 14 hours ago. Its uptime over the last full days (7 days) was 5%, with 9 of 168 hours online. Its first appearance in Rust Statistics's records is 20 October 2026.
A.3What is the Rust version for My Rust Server | ScalaCube?
My Rust Server | ScalaCube is running Rust network protocol 2634 and build 167781 on the Linux operating system. Joining requires your game to be on the same protocol, and Steam updates it automatically.
Wipe timing
A.4What schedule does My Rust Server | ScalaCube follow for wipes?
The record of My Rust Server | ScalaCube's wipes is not yet sufficient to establish its rhythm. Wiping is compulsory for every Rust server at the monthly force wipe, the next of which is Thursday 5 November at 19:00 UTC. The world currently in use was created 8 days 13 hours ago.
A.5What characterises wipe day on My Rust Server | ScalaCube?
Recent wipes saw an average peak of 1 players. The crowd reached its maximum 6 hours after the latest wipe.
Population
A.6How does My Rust Server | ScalaCube compare with other Rust servers in the rankings?
The seven-day player-hours ranking puts My Rust Server | ScalaCube at #15,338, within the top 69% of ranked servers.
A.7How would you characterise the player activity on My Rust Server | ScalaCube?
At this moment My Rust Server | ScalaCube is offline, having last been seen 7 days 14 hours ago. The seven-day average for this server is 0 players.
Tags and filters
A.8What is the meaning of the tags on My Rust Server | ScalaCube?
Tags from My Rust Server | ScalaCube, read by the game's server browser, are gmrust (Game mode): Survival on standard Rust rules; mp20 (Max players): The slot count is 20; ts8 (Group limit): Teams are limited to 8, as the game defaults; v2634 (Protocol): Joining requires the same game version: protocol 2634; cs167781 (Build): This server runs game build 167781; ptrak (Networking): Networking runs on RakNet, the game's standard layer; $r? (Region code): No region code is set. Current players, queue and the world's creation time are among the tags as well, displayed at the top of this page.
A.9Where can My Rust Server | ScalaCube be found among the Rust Statistics lists and filters?
Rust community servers, measured are the Rust Statistics lists that My Rust Server | ScalaCube fits. You will find it on the server list filtered by: Type: Community (not modded, not official) and No plugins at all; Group limit: 5 or more; Last wipe: In the last 2 weeks.
Settings and map
A.10Which settings and rules are in force on My Rust Server | ScalaCube?
No gather rate appears in the name of My Rust Server | ScalaCube. No cap is given beyond the game's default of 8 players per group. survival is the game mode here; the standard mode, in which you gather, build and raid. Combat and raiding against other players are allowed. It is a community server, as the browser's Community listing shows. VAC, Valve's anti-cheat, is enabled.
A.11On which map does My Rust Server | ScalaCube take place?
Generated by the game from seed 12345, the procedural map on My Rust Server | ScalaCube measures 4,000. Size and seed being equal, the map is the same, so it can be viewed on RustMaps from this page.
How to join
A.12What steps are required to join My Rust Server | ScalaCube?
Enter client.connect 198.244.179.144:4841 in the Rust console, reached by pressing F1 after starting the game. Or press Launch Rust and join here, which opens Rust through Steam and connects you.
Appendix BServer tags
What each of the server's tags means. Published as mp20,ptrak,$r?,v2634,gmrust,cs167781,ts8.
| Tag | Meaning |
|---|---|
| Game | |
gmrust | Game mode. Survival on standard Rust rules. |
mp20 | Max players. The slot count is 20. |
ts8 | Group limit. Teams are limited to 8, as the game defaults. |
v2634 | Protocol. Joining requires the same game version: protocol 2634. |
cs167781 | Build. This server runs game build 167781. |
ptrak | Networking. Networking runs on RakNet, the game's standard layer. |
$r? | Region code. No region code is set. |
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
References
- [1]Rust Statistics. The Rust server list. ruststatistics.org/rust-server-directory.
- [2]Rust Statistics. Community tab servers measured. ruststatistics.org/top-rust-community-servers.
- [3]Rust Statistics. Servers wiping soon. ruststatistics.org/rust-servers-wiping-today-list.