[BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 13/10
ruststatistics.org · independent, not affiliated with Facepunch Studios
Offline · checked 13d ago · 45.182.149.207:28015
Abstract
We describe the public Rust server [BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 13/10, reached at 45.182.149.207:28015 and hosted in SA. It is offline at the last check, against a seven-day mean of 01. It ranks #15,255 of all servers, the top 71%, and #201 in SA. It last wiped 13d ago on a published weekly schedule; the next wipe is expected Tuesday 27 October, 21:06 UTC, its weekly schedule tag.
Keywords2x gather weekly wipes oxide
1Summary statistics
2Population
Figure 1 follows the players on the server at three scales: every five minutes over two hours, the hourly mean and peak over 48 hours, and the daily mean and peak over 90 days. Dashed uprights mark its wipes.
3Performance
We query the server directly for its frame rate, entity count and memory4. Low frames per second and a climbing entity count are what players feel as lag (Figure 2).
4Rank
The server stands in the top 71% of all ranked servers, the top 90% in SA. Rank is on player hours over the last seven days, and 1 is best; Figure 3 draws it day by day.
5Wipes
5.1Schedule: from its schedule tag
The next wipe is expected Tuesday 27 October, 21:06 UTC, in 8m. Its weekly schedule tag (low confidence).
| Measure | Value | Note |
|---|---|---|
| Usual gap | 3.6 days | between real wipes |
| On rhythm | 25% | of its recent wipes |
| Wipe-day peak | 0 | players, last three wipes |
| Crowd held | 50% | else halves by day 4 |
| When (UTC) | In | Kind |
|---|---|---|
| Tue 27 Oct, 21:06 | 8m | its own schedule |
| Tue 3 Nov, 21:06 | 7d 0h | its own schedule |
| Thu 5 Nov, 19:00 | 8d 22h | force wipefw |
| Tue 10 Nov, 21:06 | 14d 0h | its own schedule |
| Tue 17 Nov, 21:06 | 21d 0h | its own schedule |
| Tue 24 Nov, 21:06 | 28d 0h | its own schedule |
| Tue 1 Dec, 21:06 | 35d 0h | its own schedule |
| Thu 3 Dec, 19:00 | 36d 22h | force wipefw |
5.2History
| Wiped (UTC) | Peak | Crowd | Lasted | Before |
|---|---|---|---|---|
| Tue 13 Oct, 21:0613d ago | 0 | – | running | 0 |
| Tue 6 Oct, 21:0520d ago | 0 | – | 7 d | 0 |
| Fri 2 Oct, 21:0524d ago | 0 | – | 4 d | 0 |
| Fri 2 Oct, 00:1225d ago | 1 | – | 0.9 d | 0 |
| Tue 29 Sep, 21:0727d ago | 2 | held half | 2.1 d | 0 |
| Thu 24 Sep, 03:3233d ago | 1 | halved by day 4 | 5.7 d | 1 |
| Wed 23 Sep, 14:0634d ago | 1 | – | 0.6 d | 0 |
| Sat 19 Sep, 00:1338d ago | 1 | halved by day 2 | 4.6 d | 0 |
| Tue 15 Sep, 20:3342d ago | 1 | held half | 3.2 d | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. Before: players just before it wiped. A new world less than six hours after a wipe is a restart, not a wipe of its own.
6Map and settings
| Address | 45.182.149.207:28015 |
|---|---|
| Region | SA |
| Max players | 100 |
| Group limit | 8, the default |
| Wipe schedule | weekly |
| Last wipe | 13 Oct 2026, 21:06 UTC |
| Hostname | – |
| First seen | 15 Sep 2026 |
| Map | Procedural Map |
| Size | 3300 |
| Seed | 1627330267 |
7Similar servers
Servers of the same kind of game, then region, group limit, rate and wipes. The lists this server belongs to are double gather rust servers [2], player-run rust server list [3] and servers wiping soon [4].
| Server | Players |
|---|---|
| [LATAM] TIERRA DE NADIE 2X | SOLO/DUO | Jueves WIPESA · groups of 8+ · 2x · weekly · 2 on average | 5/100 |
| [LATAM] LUNARUST X2 | 25/10 WipeSA · groups of 8+ · 2x · weekly · 41 on average | 17/100 |
| [BR/LATAM] TERRA HOSTIL 2X SOLO Only | WIPE 11/10SA · no group limit · 2x · weekly · 4 on average | 5/125 |
| Modded 2x | Sin Limites | MAPWIPE 26.10 RUSTERZ.COMSA · groups of 8+ · 2x · weekly · 2 on average | 1/369 |
| [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP MensalSA · groups of 8+ · 2x · weekly · 2 on average | 1/40 |
| Rustoria.co - BR MainSA · groups of 16+ · weekly · 171 on average | 55/250 |
Appendix AQuick answers
From the figures on this page.
Server details
A.1In which location is [BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 13/10 based?
The SA tag places [BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 13/10 in South America, as it lists itself. The location displayed by Rust Statistics is the server's own claim, not a lookup of where the machine stands. 45.182.149.207:28015 is its address.
A.2How reliable is [BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 13/10, and is it currently online?
[BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 13/10 is currently offline, with the last sighting 13 days 22 hours ago. Of the 168 hours in the last 7 full days, 0 were served, an availability of 0%. It was first observed on 15 September 2026 by Rust Statistics.
A.3What is the Rust version for [BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 13/10?
The version of Rust on [BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 13/10 is network protocol 2634 and build 167781, and the operating system is Windows. Joining requires your game to be on the same protocol, and Steam updates it automatically.
Wipe schedule
A.4On what cycle does [BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 13/10 wipe?
The prediction follows the tag, as [BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 13/10's recorded wipes are too few to confirm its schedule. The server is due to wipe on Tuesday 27 October at 21:06 UTC. The world currently in use was created 13 days 23 hours ago. The tags state that wipes occur weekly.
A.5How would you describe wipe day on [BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 13/10?
Recent wipes saw an average peak of 0 players. The crowd reached its maximum 0 hours after the latest wipe. For 50% of recent wipes, the population did not fall below half the peak before the next wipe. In the other cases, the population fell below half by day 4.
Population
A.6What position does [BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 13/10 occupy in the ranking of Rust servers?
On player hours over seven days [BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 13/10 is #15,255, within the top 71% of all ranked servers; within South America it is #201.
A.7How would you characterise the player activity on [BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 13/10?
[BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 13/10 is not online now; 13 days 22 hours have passed since it was last seen.
Tags, lists
A.8How should the tags on [BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 13/10 be interpreted?
Tags from [BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 13/10, read by the game's server browser, are gmrust (Game mode): This is survival as standard Rust plays; mp100 (Max players): It offers 100 slots; ts8 (Group limit): Teams are limited to 8, as the game defaults; v2634 (Protocol): The game protocol is 2634; your client must match it to join; cs167781 (Build): The game build is 167781; ptrak (Networking): RakNet is the network layer here, as it is by default in the game; $r? (Region code): No region code is set; ^w (Weekly): A weekly wipe cycle applies; ^o (Oxide): Plugins are handled by Oxide (uMod); SA (South America): In the server browser it is filed under South America. Current players, queue and the world's creation time are among the tags as well, displayed at the top of this page.
A.9Where can [BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 13/10 be found among the Rust Statistics lists and filters?
Rust servers with a 2x gather rate and Rust community servers, measured are the Rust Statistics lists that [BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 13/10 fits. It appears under the following filters on the server list: Region: South America; Type: Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 2 weeks; Gather rate: 2x.
Rules, settings, map
A.10What are the settings and rules that govern [BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 13/10?
[BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 13/10 sets gather to 2x, as the server name indicates. At 8 players, the group limit equals the game's default. survival is the game mode here; gather, build and raid: the standard game. Combat and raiding against other players are allowed. The server browser lists it under Community. Oxide plugins are running. VAC is active: that is Valve's anti-cheat.
A.11What map is in use on [BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 13/10?
Size 3,300 and seed 1627330267 define the procedural, game-generated map on [BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 13/10. Equal size and seed yield an identical map, which this page offers to view on RustMaps.
How to join
A.12How do you connect to [BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 13/10?
Enter client.connect 45.182.149.207:28015 in the Rust console, reached by pressing F1 after starting the game. Or press Launch Rust and join here, which opens Rust through Steam and connects you.
Appendix BServer tags
What each of the server's tags means. Published as mp100,ptrak,$r?,v2634,^w,SA,gmrust,cs167781,ts8,^o.
| Tag | Meaning |
|---|---|
| Game | |
gmrust | Game mode. This is survival as standard Rust plays. |
mp100 | Max players. It offers 100 slots. |
ts8 | Group limit. Teams are limited to 8, as the game defaults. |
v2634 | Protocol. The game protocol is 2634; your client must match it to join. |
cs167781 | Build. The game build is 167781. |
ptrak | Networking. RakNet is the network layer here, as it is by default in the game. |
$r? | Region code. No region code is set. |
| Wipe schedule | |
^w | Weekly. A weekly wipe cycle applies. |
| Mods and access | |
^o | Oxide. Plugins are handled by Oxide (uMod). |
| Region | |
SA | South America. In the server browser it is filed under South America. |
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
References
- [1]Rust Statistics. The Rust server list. ruststatistics.org/rust-server-directory.
- [2]Rust Statistics. Double gather rust servers. ruststatistics.org/top-2x-rust-servers.
- [3]Rust Statistics. Player-run rust server list. ruststatistics.org/top-rust-community-servers.
- [4]Rust Statistics. Servers wiping soon. ruststatistics.org/rust-servers-wiping-today-list.