[MundoNano.com]NanoRust|Solo/Duo|FULLWIPE 23.10|16:25
ruststatistics.org · independent, not affiliated with Facepunch Studios
Online · checked 9m ago · 45.235.98.249:27235
Abstract
We describe the public Rust server [MundoNano.com]NanoRust|Solo/Duo|FULLWIPE 23.10|16:25, reached at 45.235.98.249:27235 and hosted in SA. At the last check it held 1 of 75 places, against a seven-day mean of 3 and a peak of 181. It ranks #1,798 of all servers, the top 8%, and #66 in SA. It last wiped 3d ago on a published weekly schedule; the next wipe is expected Tuesday 27 October, 19:18 UTC, every Tuesday at 19:18 and every Friday at 19:24 UTC.
Keywordsweekly wipes oxide
1Summary statistics

2Population
Figure 1 follows the players on the server at three scales: every five minutes over two hours, the hourly mean and peak over 48 hours, and the daily mean and peak over 90 days. Dashed uprights mark its wipes.
3Performance
We query the server directly for its frame rate, entity count and memory4. Low frames per second and a climbing entity count are what players feel as lag (Figure 2).
4Rank
The server stands in the top 8% of all ranked servers, the top 28% in SA. Rank is on player hours over the last seven days, and 1 is best; Figure 3 draws it day by day.
5Wipes
5.1Schedule: fixed weekdays
The next wipe is expected Tuesday 27 October, 19:18 UTC, in 43m. Every Tuesday at 19:18 and every Friday at 19:24 UTC (high confidence).
| Measure | Value | Note |
|---|---|---|
| Usual gap | 3.5 days | between real wipes |
| On rhythm | 100% | of its recent wipes |
| Wipe-day peak | 16 | players, last three wipes |
| Crowd held | 20% | else halves by day 1 |
| When (UTC) | In | Kind |
|---|---|---|
| Tue 27 Oct, 19:18 | 43m | its own schedule |
| Fri 30 Oct, 19:24 | 3d 0h | its own schedule |
| Tue 3 Nov, 19:18 | 7d 0h | its own schedule |
| Thu 5 Nov, 19:00 | 9d 0h | force wipefw |
| Fri 6 Nov, 19:24 | 10d 0h | its own schedule |
| Tue 10 Nov, 19:18 | 14d 0h | its own schedule |
| Fri 13 Nov, 19:24 | 17d 0h | its own schedule |
| Tue 17 Nov, 19:18 | 21d 0h | its own schedule |
5.2History
| Wiped (UTC) | Peak | Crowd | Lasted | Before |
|---|---|---|---|---|
| Fri 23 Oct, 19:243d ago | 15 | – | running | 0 |
| Tue 20 Oct, 19:186d ago | 18 | halved by day 1 | 3 d | 3 |
| Fri 16 Oct, 19:4110d ago | 15 | halved by day 2 | 4 d | 6 |
| Tue 13 Oct, 19:1713d ago | 20 | halved by day 1 | 3 d | 0 |
| Fri 9 Oct, 19:1717d ago | 18 | halved by day 1 | 4 d | 3 |
| Tue 6 Oct, 19:2020d ago | 16 | held half | 3 d | 0 |
| Fri 2 Oct, 19:1824d ago | 4 | halved by day 1 | 4 d | 0 |
| Thu 1 Oct, 19:16fw25d ago | 4 | – | 1 d | 0 |
| Tue 29 Sep, 19:1727d ago | 3 | held half | 2 d | 0 |
| Fri 25 Sep, 15:0632d ago | 15 | halved by day 1 | 4.2 d | 0 |
| Tue 22 Sep, 19:1834d ago | 14 | held half | 2.8 d | 2 |
| Fri 18 Sep, 19:1438d ago | 16 | halved by day 2 | 4 d | 2 |
| Tue 15 Sep, 19:1741d ago | 13 | halved by day 1 | 3 d | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. Before: players just before it wiped. A new world less than six hours after a wipe is a restart, not a wipe of its own.
6Map and settings
| Address | 45.235.98.249:27235 |
|---|---|
| Region | SA |
| Max players | 75 |
| Group limit | 8, the default |
| Wipe schedule | weekly |
| Last wipe | 23 Oct 2026, 19:24 UTC |
| Hostname | – |
| First seen | 13 Sep 2026 |
| Map | Custom Map |
| Size | 2600 |
| Seed | 1337 |
7Similar servers
Servers of the same kind of game, then region, group limit, rate and wipes. The lists this server belongs to are rust community servers listed [2] and upcoming Rust wipes [3].
| Server | Players |
|---|---|
| Rustoria.co - BR MainSA · groups of 16+ · weekly · 171 on average | 46/250 |
| [BR/LATAM] Rust Na Veia | MAX 4 | WIPE FULL 24/10 14HSA · groups of 8+ · weekly · 32 on average | 4/400 |
| [BR/LATAM] ORIGEMZ | VANILLA | SOLO/DUO/TRIO | WIPE 23/10SA · groups of 8+ · weekly · 23 on average | 4/300 |
| [BR] CLT RUST RAIZ - (SOLO/DUO & ARENA'PvP)SA · groups of 8+ · weekly · 5 on average | 7/40 |
| [LATAM] Survival UwU | Solo/Duo | NOOBSA · groups of 8+ · weekly · 5 on average | 2/100 |
| Vanilla+ | LIVESTOCK UPDATE | MAPWIPE 22.10 RUSTERZ.COMSA · groups of 8+ · weekly · 4 on average | 3/96 |
Appendix AQuick answers
From the figures on this page.
Server details
A.1Is the performance of [MundoNano.com]NanoRust|Solo/Duo|FULLWIPE 23.10|16:25 smooth?
The server fps averaged 30 over the last 48 hours, never dropping below 30. The highest number of entities it carried was 44,165, comprising buildings, deployables and all other objects. The peak memory usage was 1,851 MB. When fps is low and entity count climbs, players feel lag.
A.2What location does [MundoNano.com]NanoRust|Solo/Duo|FULLWIPE 23.10|16:25 have?
The SA tag places [MundoNano.com]NanoRust|Solo/Duo|FULLWIPE 23.10|16:25 in South America, as it lists itself. The location displayed by Rust Statistics is the server's own claim, not a lookup of where the machine stands. You will find it at 45.235.98.249:27235.
A.3What is the reliability of [MundoNano.com]NanoRust|Solo/Duo|FULLWIPE 23.10|16:25, and is it online?
[MundoNano.com]NanoRust|Solo/Duo|FULLWIPE 23.10|16:25 is currently online. The uptime it reports indicates a restart about 5 hours ago. Its uptime over the last full days (7 days) was 100%, with 168 of 168 hours online. Its first appearance in Rust Statistics's records is 13 September 2026.
A.4What is the Rust version for [MundoNano.com]NanoRust|Solo/Duo|FULLWIPE 23.10|16:25?
[MundoNano.com]NanoRust|Solo/Duo|FULLWIPE 23.10|16:25 is running Rust network protocol 2635 and build 168909 on the Windows operating system. Joining requires your game to be on the same protocol, and Steam updates it automatically.
Wipe timing
A.5On what cycle does [MundoNano.com]NanoRust|Solo/Duo|FULLWIPE 23.10|16:25 wipe?
The wipe rhythm of [MundoNano.com]NanoRust|Solo/Duo|FULLWIPE 23.10|16:25 is every Tuesday at 19:18 and every Friday at 19:24 UTC. On Tuesday 27 October at 19:18 UTC the next wipe is expected. 3 days 23 hours have passed since the current world was generated. According to its tags, the server wipes on a weekly schedule.
A.6What characterises wipe day on [MundoNano.com]NanoRust|Solo/Duo|FULLWIPE 23.10|16:25?
The average busiest point of recent wipes was 16 players. The peak on the latest wipe came 1 hours after it began. Half the peak was sustained until the next wipe in 20% of recent wipes. In the other cases, the population fell below half by day 1.
Player count
A.7How does [MundoNano.com]NanoRust|Solo/Duo|FULLWIPE 23.10|16:25 compare with other Rust servers in the rankings?
The seven-day player-hours ranking gives [MundoNano.com]NanoRust|Solo/Duo|FULLWIPE 23.10|16:25 #1,798, in the top 8% of ranked servers and #66 in South America.
A.8At what level does [MundoNano.com]NanoRust|Solo/Duo|FULLWIPE 23.10|16:25 operate in terms of players?
The current population of [MundoNano.com]NanoRust|Solo/Duo|FULLWIPE 23.10|16:25 is 1, drawn from 75 slots. Averaged over the last seven days: 3 players; the same period peaks at 18. The busiest hour of the last 48 is 23:00 UTC, averaging 3 players.
Tags and filters
A.9What do the tags associated with [MundoNano.com]NanoRust|Solo/Duo|FULLWIPE 23.10|16:25 signify?
Tags from [MundoNano.com]NanoRust|Solo/Duo|FULLWIPE 23.10|16:25, read by the game's server browser, are gmrust (Game mode): Survival on standard Rust rules; mp75 (Max players): It offers 75 slots; ts8 (Group limit): 8 per team, the value the game sets by default; v2635 (Protocol): Joining requires the same game version: protocol 2635; cs168909 (Build): Build 168909 is the one running; ptrak (Networking): RakNet is the network layer here, as it is by default in the game; $r? (Region code): No region code is set; ^w (Weekly): Wipes happen every week; ^o (Oxide): Oxide (uMod), a plugin framework, runs on this server; SA (South America): South America is the region it appears under in the server browser. Current players, queue and the world's creation time are among the tags as well, displayed at the top of this page.
A.10Where can [MundoNano.com]NanoRust|Solo/Duo|FULLWIPE 23.10|16:25 be found among the Rust Statistics lists and filters?
Rust community servers, measured are the Rust Statistics lists that [MundoNano.com]NanoRust|Solo/Duo|FULLWIPE 23.10|16:25 fits. These filters on the server list return it: Region: South America; Type: Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week.
Settings and map
A.11Which settings and rules are in force on [MundoNano.com]NanoRust|Solo/Duo|FULLWIPE 23.10|16:25?
Its name carries no gather rate for [MundoNano.com]NanoRust|Solo/Duo|FULLWIPE 23.10|16:25. The group cap is 8 players, which is the default in the game. The mode is survival, which means the standard mode, in which you gather, build and raid. Players may raid and fight one another. Community is its category in the server browser. The plugin count is Oxide. VAC is active: that is Valve's anti-cheat.
A.12What is the map for [MundoNano.com]NanoRust|Solo/Duo|FULLWIPE 23.10|16:25?
Generated by the game from seed 1337, the procedural map on [MundoNano.com]NanoRust|Solo/Duo|FULLWIPE 23.10|16:25 measures 2,600. Because size and seed determine the map, RustMaps can show it, linked from this page. The name of the map is Custom Map.
How to join
A.13How do you connect to [MundoNano.com]NanoRust|Solo/Duo|FULLWIPE 23.10|16:25?
Press F1 inside Rust to open the console and enter client.connect 45.235.98.249:27235. Alternatively, the Launch Rust and join control on this page launches the game via Steam and completes the connection. The website for this server is https://discord.com/invite/B32aDvffDm.
Appendix BServer tags
What each of the server's tags means. Published as mp75,ptrak,$r?,v2635,^w,SA,gmrust,cs168909,ts8,^o.
| Tag | Meaning |
|---|---|
| Game | |
gmrust | Game mode. Survival on standard Rust rules. |
mp75 | Max players. It offers 75 slots. |
ts8 | Group limit. 8 per team, the value the game sets by default. |
v2635 | Protocol. Joining requires the same game version: protocol 2635. |
cs168909 | Build. Build 168909 is the one running. |
ptrak | Networking. RakNet is the network layer here, as it is by default in the game. |
$r? | Region code. No region code is set. |
| Wipe schedule | |
^w | Weekly. Wipes happen every week. |
| Mods and access | |
^o | Oxide. Oxide (uMod), a plugin framework, runs on this server. |
| Region | |
SA | South America. South America is the region it appears under in the server browser. |
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
Appendix CAbout this server, in its own words
References
- [1]Rust Statistics. The Rust server list. ruststatistics.org/rust-server-directory.
- [2]Rust Statistics. Rust community servers listed. ruststatistics.org/top-rust-community-servers.
- [3]Rust Statistics. Upcoming Rust wipes. ruststatistics.org/rust-servers-wiping-today-list.