[BR/LATAM] RUST BRASIL | VANILLA | FULL WIPE 03/09
ruststatistics.org · independent, not affiliated with Facepunch Studios
Offline · checked 26d ago · 45.5.199.203:28015
Abstract
We describe the public Rust server [BR/LATAM] RUST BRASIL | VANILLA | FULL WIPE 03/09, reached at 45.5.199.203:28015 and hosted in SA. It is offline at the last check, against a seven-day mean of 01. It ranks #15,950 of all servers, the top 69%, and #211 in SA. It last wiped 54d ago.
Keywordsvanilla
1Summary statistics
2Population
Figure 1 follows the players on the server at three scales: every five minutes over two hours, the hourly mean and peak over 48 hours, and the daily mean and peak over 90 days. Dashed uprights mark its wipes.
3Performance
We query the server directly for its frame rate, entity count and memory4. Low frames per second and a climbing entity count are what players feel as lag (Figure 2).
4Rank
The server stands in the top 69% of all ranked servers, the top 89% in SA. Rank is on player hours over the last seven days, and 1 is best; Figure 3 draws it day by day.
5Wipes
5.1Schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
5.2History
| Wiped (UTC) | Peak | Crowd | Lasted | Before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. Before: players just before it wiped. A new world less than six hours after a wipe is a restart, not a wipe of its own.
6Map and settings
| Address | 45.5.199.203:28015 |
|---|---|
| Region | SA |
| Max players | 200 |
| Group limit | 8, the default |
| Wipe schedule | – |
| Last wipe | 3 Sep 2026, 23:16 UTC |
| Hostname | – |
| First seen | 13 Sep 2026 |
| Map | Procedural Map |
| Size | 3500 |
| Seed | 20260829 |
7Similar servers
Servers of the same kind of game, then region, group limit, rate and wipes. The lists this server belongs to are player-run rust server list [2], vanilla rust servers [3] and Rust wipe forecast [4].
| Server | Players |
|---|---|
| Rustoria.co - BR MainSA · groups of 16+ · weekly · 172 on average | 76/250 |
| [LATAM] Sudamerica United | 26/10 WipeSA · groups of 32+ · monthly · 68 on average | 49/200 |
| Rustoria.co - BR LongSA · groups of 12+ · monthly · 66 on average | 67/200 |
| Rustoria.co - BR Main | JUST WIPED 28.10SA · no group limit · 65 on average | 74/100 |
| [wipe day] ARENA BR SOLO | VANILLA | LATAM |SA · groups of 8+ · biweekly · 42 on average | 13/200 |
| [BR/LATAM] Rust Na Veia | MAX 4 | WIPE 27/10 18HSA · groups of 8+ · weekly · 33 on average | 25/400 |
Appendix AQuick answers
From the figures on this page.
Server details
A.1What is the location of [BR/LATAM] RUST BRASIL | VANILLA | FULL WIPE 03/09?
The SA tag places [BR/LATAM] RUST BRASIL | VANILLA | FULL WIPE 03/09 in South America, as it lists itself. Rust Statistics does not look up the machine's location; it shows where the server says it is. 45.5.199.203:28015 is its address.
A.2What is the reliability of [BR/LATAM] RUST BRASIL | VANILLA | FULL WIPE 03/09, and is it online?
At the present moment, [BR/LATAM] RUST BRASIL | VANILLA | FULL WIPE 03/09 is offline; it was last seen 26 days 2 hours ago. The server was up 0% of the time over the last 7 full days, 0 of 168 hours. Its first appearance in Rust Statistics's records is 13 September 2026.
A.3What is the Rust version for [BR/LATAM] RUST BRASIL | VANILLA | FULL WIPE 03/09?
The version of Rust on [BR/LATAM] RUST BRASIL | VANILLA | FULL WIPE 03/09 is network protocol 2633 and build 164530, and the operating system is Linux. Joining requires your game to be on the same protocol, and Steam updates it automatically.
Wipe schedule
A.4On what cycle does [BR/LATAM] RUST BRASIL | VANILLA | FULL WIPE 03/09 wipe?
The record of [BR/LATAM] RUST BRASIL | VANILLA | FULL WIPE 03/09's wipes is not yet sufficient to establish its rhythm. Thursday 5 November at 19:00 UTC is the date of the next monthly force wipe, when every Rust server is wiped. The current world has been running for 54 days 5 hours.
Player count
A.5What position does [BR/LATAM] RUST BRASIL | VANILLA | FULL WIPE 03/09 occupy in the ranking of Rust servers?
On player hours over seven days [BR/LATAM] RUST BRASIL | VANILLA | FULL WIPE 03/09 is #15,950, within the top 69% of all ranked servers; within South America it is #211.
A.6What is the population level of [BR/LATAM] RUST BRASIL | VANILLA | FULL WIPE 03/09?
At this moment [BR/LATAM] RUST BRASIL | VANILLA | FULL WIPE 03/09 is offline, having last been seen 26 days 2 hours ago.
Tags and filters
A.7What is the meaning of the tags on [BR/LATAM] RUST BRASIL | VANILLA | FULL WIPE 03/09?
gmrust (Game mode): This is survival as standard Rust plays; mp200 (Max players): The slot count is 200; ts8 (Group limit): Teams are limited to 8, as the game defaults; v2633 (Protocol): Joining requires the same game version: protocol 2633; cs164530 (Build): The game build is 164530; ptrak (Networking): RakNet is the network layer here, as it is by default in the game; $r? (Region code): A region code has not been set; ^v (Vanilla): This is the game as Facepunch ships it, with rates, kits and rules unaltered; SA (South America): In the server browser it is filed under South America: these are the tags [BR/LATAM] RUST BRASIL | VANILLA | FULL WIPE 03/09 publishes, and the server browser reads them. The tags also carry current players, queue length and world creation time, shown at the top of this page.
A.8Where can [BR/LATAM] RUST BRASIL | VANILLA | FULL WIPE 03/09 be found among the Rust Statistics lists and filters?
The Rust Statistics lists that [BR/LATAM] RUST BRASIL | VANILLA | FULL WIPE 03/09 fits are: Rust community servers, measured and Vanilla Rust servers. These filters on the server list return it: Region: South America; Type: Vanilla, Community (not modded, not official) and No plugins at all; Server tag: Vanilla ^v; Group limit: 5 or more.
Rules, settings, map
A.9Which settings and rules are in force on [BR/LATAM] RUST BRASIL | VANILLA | FULL WIPE 03/09?
Its name carries no gather rate for [BR/LATAM] RUST BRASIL | VANILLA | FULL WIPE 03/09. No cap is given beyond the game's default of 8 players per group. The mode is survival, which means gathering, building and raiding, as the game is usually played. Combat and raiding against other players are allowed. The server browser lists it under Community. By its own label, vanilla, this is the game as Facepunch ships it, with rates, kits and rules unaltered. The server has VAC on, Valve's anti-cheat.
A.10What is the map for [BR/LATAM] RUST BRASIL | VANILLA | FULL WIPE 03/09?
Generated by the game from seed 20260829, the procedural map on [BR/LATAM] RUST BRASIL | VANILLA | FULL WIPE 03/09 measures 3,500. Equal size and seed yield an identical map, which this page offers to view on RustMaps.
Connection
A.11How do you connect to [BR/LATAM] RUST BRASIL | VANILLA | FULL WIPE 03/09?
Enter client.connect 45.5.199.203:28015 in the Rust console, reached by pressing F1 after starting the game. Or press Launch Rust and join here, which opens Rust through Steam and connects you.
Appendix BServer tags
What each of the server's tags means. Published as mp200,ptrak,$r?,v2633,^v,SA,gmrust,cs164530,ts8.
| Tag | Meaning |
|---|---|
| Game | |
gmrust | Game mode. This is survival as standard Rust plays. |
mp200 | Max players. The slot count is 200. |
ts8 | Group limit. Teams are limited to 8, as the game defaults. |
v2633 | Protocol. Joining requires the same game version: protocol 2633. |
cs164530 | Build. The game build is 164530. |
ptrak | Networking. RakNet is the network layer here, as it is by default in the game. |
$r? | Region code. A region code has not been set. |
| Difficulty | |
^v | Vanilla. This is the game as Facepunch ships it, with rates, kits and rules unaltered. |
| Region | |
SA | South America. In the server browser it is filed under South America. |
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
References
- [1]Rust Statistics. The Rust server list. ruststatistics.org/rust-server-directory.
- [2]Rust Statistics. Player-run rust server list. ruststatistics.org/top-rust-community-servers.
- [3]Rust Statistics. Vanilla rust servers. ruststatistics.org/top-vanilla-rust-servers.
- [4]Rust Statistics. Rust wipe forecast. ruststatistics.org/rust-servers-wiping-today-list.