HubGame | Duo/Trio | HubGame.ru
ruststatistics.org · independent, not affiliated with Facepunch Studios
Offline · checked 2d ago · 57.131.193.168:28015
Abstract
We describe the public Rust server HubGame | Duo/Trio | HubGame.ru, reached at 57.131.193.168:28015. It is offline at the last check, against a seven-day mean of 0 and a peak of 11. It ranks #14,567 of all servers, the top 66%. It last wiped 3d ago on a published weekly schedule; the next wipe is expected Sunday 1 November, 15:02 UTC, its weekly schedule tag.
Keywordstrio weekly wipes
1Summary statistics
2Population
Figure 1 follows the players on the server at three scales: every five minutes over two hours, the hourly mean and peak over 48 hours, and the daily mean and peak over 90 days. Dashed uprights mark its wipes.
3Performance
We query the server directly for its frame rate, entity count and memory4. Low frames per second and a climbing entity count are what players feel as lag (Figure 2).
4Rank
The server stands in the top 66% of all ranked servers, and #504 of the trio servers (top 81%). Rank is on player hours over the last seven days, and 1 is best; Figure 3 draws it day by day.
5Wipes
5.1Schedule: from its schedule tag
The next wipe is expected Sunday 1 November, 15:02 UTC, in 3d 15h. Its weekly schedule tag (low confidence).
| Measure | Value | Note |
|---|---|---|
| Usual gap | 1 days | between real wipes |
| On rhythm | 88% | of its recent wipes |
| Wipe-day peak | 1 | players, last three wipes |
| When (UTC) | In | Kind |
|---|---|---|
| Sun 1 Nov, 15:02 | 3d 15h | its own schedule |
| Thu 5 Nov, 19:00 | 7d 19h | force wipefw |
| Sun 8 Nov, 15:02 | 10d 15h | its own schedule |
| Sun 15 Nov, 15:02 | 17d 15h | its own schedule |
| Sun 22 Nov, 15:02 | 24d 15h | its own schedule |
| Sun 29 Nov, 15:02 | 31d 15h | its own schedule |
| Thu 3 Dec, 19:00 | 35d 19h | force wipefw |
| Sun 6 Dec, 15:02 | 38d 15h | its own schedule |
5.2History
| Wiped (UTC) | Peak | Crowd | Lasted | Before |
|---|---|---|---|---|
| Sun 25 Oct, 15:023d ago | 1 | – | running | 0 |
| Sat 24 Oct, 15:034d ago | 1 | – | 1 d | 0 |
| Fri 23 Oct, 15:025d ago | 0 | – | 1 d | 0 |
| Wed 21 Oct, 15:037d ago | 0 | – | 2 d | 0 |
| Tue 20 Oct, 15:028d ago | 0 | – | 1 d | 0 |
| Mon 19 Oct, 15:029d ago | 0 | – | 1 d | 0 |
| Sun 18 Oct, 15:0210d ago | 0 | – | 1 d | 0 |
| Sat 17 Oct, 15:0211d ago | 0 | – | 1 d | 0 |
| Fri 16 Oct, 15:0312d ago | 0 | – | 1 d | 0 |
| Fri 9 Oct, 15:1119d ago | 1 | halved by day 1 | 7 d | 0 |
| Thu 8 Oct, 15:1020d ago | 1 | – | 1 d | 0 |
| Wed 7 Oct, 15:1021d ago | 0 | – | 1 d | 0 |
| Tue 6 Oct, 15:1022d ago | 0 | – | 1 d | 0 |
| Mon 5 Oct, 15:1023d ago | 0 | – | 1 d | 0 |
| Sun 4 Oct, 15:1024d ago | 1 | – | 1 d | 0 |
| Sat 3 Oct, 15:0925d ago | 1 | – | 1 d | 0 |
| Fri 2 Oct, 15:0926d ago | 0 | – | 1 d | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. Before: players just before it wiped. A new world less than six hours after a wipe is a restart, not a wipe of its own.
6Map and settings
| Address | 57.131.193.168:28015 |
|---|---|
| Region | – |
| Max players | 350 |
| Group limit | trio |
| Wipe schedule | weekly |
| Last wipe | 25 Oct 2026, 15:02 UTC |
| Hostname | – |
| First seen | 26 Sep 2026 |
| Map | Procedural Map |
| Size | 4000 |
| Seed | 227781053 |
7Similar servers
Servers of the same kind of game, then region, group limit, rate and wipes. The lists this server belongs to are best trio rust servers [2], rust community servers listed [3] and servers wiping soon [4].
| Server | Players |
|---|---|
| Rusticated.com - US Premium Trio | Thursday WipesNA · trio · weekly · 136 on average | 5/150 |
| Rusticated.com - EU Premium Trio | Thursday WipesEU · trio · weekly · 135 on average | 17/150 |
| [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/28EA · trio · weekly · 128 on average | 44/200 |
| Rustafied.com - EU Trio - MondayEU · trio · weekly · 114 on average | 155/225 |
| Reddit.com/r/PlayRust - EU TrioEU · trio · weekly · 104 on average | 14/200 |
| RustForNoobs.com | Solo Duo Trio | Weekly | EUEU · trio · weekly · 84 on average | 5/150 |
Appendix AQuick answers
From the figures on this page.
Server details
A.1In which location is HubGame | Duo/Trio | HubGame.ru based?
There is no region published for HubGame | Duo/Trio | HubGame.ru. Rust Statistics does not look up the machine's location; it shows where the server says it is. 57.131.193.168:28015 is its address.
A.2How reliable is HubGame | Duo/Trio | HubGame.ru, and is it currently online?
HubGame | Duo/Trio | HubGame.ru is currently offline, with the last sighting 2 days 7 hours ago. The server was up 81% of the time over the last 7 full days, 136 of 168 hours. It was first observed on 26 September 2026 by Rust Statistics.
A.3What is the Rust version for HubGame | Duo/Trio | HubGame.ru?
Rust network protocol 2635 and build 168909 is the version that HubGame | Duo/Trio | HubGame.ru runs, on Linux. Steam updates your game for you, but you must be on the same protocol to join.
Wipe schedule
A.4When are wipes carried out on HubGame | Duo/Trio | HubGame.ru?
The prediction follows the tag, as HubGame | Duo/Trio | HubGame.ru's recorded wipes are too few to confirm its schedule. On Sunday 1 November at 15:02 UTC the next wipe is expected. The world currently in use was created 3 days 8 hours ago. A weekly wipe schedule is published in the server's tags.
A.5How would you describe wipe day on HubGame | Duo/Trio | HubGame.ru?
Recent wipes saw an average peak of 1 players. The crowd reached its maximum 14 hours after the latest wipe.
Population
A.6How does HubGame | Duo/Trio | HubGame.ru compare with other Rust servers in the rankings?
The seven-day player-hours ranking puts HubGame | Duo/Trio | HubGame.ru at #14,567, within the top 66% of ranked servers. Within the trio group, its position is #504.
A.7How would you characterise the player activity on HubGame | Duo/Trio | HubGame.ru?
The last recorded sighting of HubGame | Duo/Trio | HubGame.ru was 2 days 7 hours ago; it is offline now. Averaged over the last seven days: 0 players; the same period peaks at 1.
Tags and filters
A.8What is the meaning of the tags on HubGame | Duo/Trio | HubGame.ru?
gmrust (Game mode): Rust survival, in its standard form; mp350 (Max players): 350 slots are available; ts3 (Group limit): 3 is the maximum team size; v2635 (Protocol): Your game must run protocol 2635 to connect; cs168909 (Build): The game build is 168909; ptrak (Networking): Networking runs on RakNet, the game's standard layer; $r? (Region code): The region code is unset; ^w (Weekly): A weekly wipe cycle applies: these are the tags HubGame | Duo/Trio | HubGame.ru publishes, and the server browser reads them. Current players, queue and the world's creation time are among the tags as well, displayed at the top of this page.
A.9Where can HubGame | Duo/Trio | HubGame.ru be found among the Rust Statistics lists and filters?
Rust community servers, measured and Rust servers with a group limit of three are the Rust Statistics lists that HubGame | Duo/Trio | HubGame.ru fits. These filters on the server list return it: Type: Community (not modded, not official) and No plugins at all; Server tag: Weekly ^w; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last week.
Settings and map
A.10What are the settings and rules that govern HubGame | Duo/Trio | HubGame.ru?
Its name carries no gather rate for HubGame | Duo/Trio | HubGame.ru. A maximum of 3 players per group applies, as trio. Listed as survival, the game mode is the standard mode, in which you gather, build and raid. Players may raid and fight one another. It is a community server, as the browser's Community listing shows. The server has VAC on, Valve's anti-cheat.
A.11What is the map for HubGame | Duo/Trio | HubGame.ru?
The game generates HubGame | Duo/Trio | HubGame.ru's procedural map at size 4,000, from seed 227781053. Equal size and seed yield an identical map, which this page offers to view on RustMaps.
How to join
A.12How do you connect to HubGame | Duo/Trio | HubGame.ru?
Enter client.connect 57.131.193.168:28015 in the Rust console, reached by pressing F1 after starting the game. Or press Launch Rust and join here, which opens Rust through Steam and connects you.
Appendix BServer tags
What each of the server's tags means. Published as mp350,ptrak,$r?,v2635,^w,gmrust,cs168909,ts3.
| Tag | Meaning |
|---|---|
| Game | |
gmrust | Game mode. Rust survival, in its standard form. |
mp350 | Max players. 350 slots are available. |
ts3 | Group limit. 3 is the maximum team size. |
v2635 | Protocol. Your game must run protocol 2635 to connect. |
cs168909 | Build. The game build is 168909. |
ptrak | Networking. Networking runs on RakNet, the game's standard layer. |
$r? | Region code. The region code is unset. |
| Wipe schedule | |
^w | Weekly. A weekly wipe cycle applies. |
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
Appendix CAbout this server, in its own words
References
- [1]Rust Statistics. The Rust server list. ruststatistics.org/rust-server-directory.
- [2]Rust Statistics. Best trio rust servers. ruststatistics.org/top-trio-rust-servers.
- [3]Rust Statistics. Rust community servers listed. ruststatistics.org/top-rust-community-servers.
- [4]Rust Statistics. Servers wiping soon. ruststatistics.org/rust-servers-wiping-today-list.