EXILE | SOLO/DUO | MONTHLY | VANILLA
ruststatistics.org · independent, not affiliated with Facepunch Studios
Offline · checked 17d ago · 139.99.22.26:20163
Abstract
We describe the public Rust server EXILE | SOLO/DUO | MONTHLY | VANILLA, reached at 139.99.22.26:20163. It is offline at the last check, against a seven-day mean of 01. It ranks #15,544 of all servers, the top 70%. It last wiped 19d ago on a published monthly schedule; the next wipe is expected Thursday 5 November, 19:00 UTC, the force wipe.
Keywordsmonthly wipes vanilla modded oxide
1Summary statistics

2Population
Figure 1 follows the players on the server at three scales: every five minutes over two hours, the hourly mean and peak over 48 hours, and the daily mean and peak over 90 days. Dashed uprights mark its wipes.
3Performance
We query the server directly for its frame rate, entity count and memory4. Low frames per second and a climbing entity count are what players feel as lag (Figure 2).
4Rank
The server stands in the top 70% of all ranked servers. Rank is on player hours over the last seven days, and 1 is best; Figure 3 draws it day by day.
5Wipes
5.1Schedule: force wipes only
The next wipe is expected Thursday 5 November, 19:00 UTC, in 8d 19h. The force wipe (high confidence).
| Measure | Value | Note |
|---|---|---|
| Usual gap | 1.4 days | between real wipes |
| On rhythm | 0% | of its recent wipes |
| Wipe-day peak | 3 | players, last three wipes |
| Crowd held | 100% | of its cycles kept half the crowd |
| When (UTC) | In | Kind |
|---|---|---|
| Thu 5 Nov, 19:00 | 8d 19h | force wipefw |
| Thu 3 Dec, 19:00 | 36d 19h | force wipefw |
5.2History
| Wiped (UTC) | Peak | Crowd | Lasted | Before |
|---|---|---|---|---|
| Thu 8 Oct, 10:0919d ago | 4 | – | running | 1 |
| Wed 7 Oct, 16:0320d ago | 4 | – | 0.8 d | 1 |
| Mon 5 Oct, 15:5322d ago | 2 | held half | 2 d | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. Before: players just before it wiped. A new world less than six hours after a wipe is a restart, not a wipe of its own.
6Map and settings
| Address | 139.99.22.26:20163 |
|---|---|
| Region | – |
| Max players | 40 |
| Group limit | 8, the default |
| Wipe schedule | monthly |
| Last wipe | 8 Oct 2026, 10:38 UTC |
| Hostname | – |
| First seen | 5 Oct 2026 |
| Map | Procedural Map |
| Size | 3500 |
| Seed | 738194265 |
7Similar servers
Servers of the same kind of game, then region, group limit, rate and wipes. The lists this server belongs to are modded Rust servers listed live [2] and upcoming Rust wipes [3].
| Server | Players |
|---|---|
| 404 RUST 2Х|ДЛЯ НОВИЧКОВ|EU MAIN 25.10EU · groups of 16+ · monthly · 87 on average | 67/700 |
| 404 RUST 2Х|ДЛЯ НОВИЧКОВ|РУССКИЙ 24.10EU · groups of 16+ · monthly · 83 on average | 15/1000 |
| 404 RUST 2Х|ДЛЯ НОВИЧКОВ|РОССИЯ 22.10EU · groups of 16+ · monthly · 67 on average | 14/1000 |
| 404 RUST 2Х|ДЛЯ НОВИЧКОВ|МОСКОВСКИЙ 26.10EU · groups of 16+ · monthly · 59 on average | 93/1000 |
| 404 RUST 2Х|ДЛЯ НОВИЧКОВ|РОССИЙСКИЙ 21.10EU · groups of 16+ · monthly · 58 on average | 0/1000 |
| 404 RUST 2Х|ДЛЯ НОВИЧКОВ|СИБИРСКИЙ 27.10EU · groups of 16+ · monthly · 58 on average | 143/700 |
Appendix AQuick answers
From the figures on this page.
About the server
A.1In which location is EXILE | SOLO/DUO | MONTHLY | VANILLA based?
There is no region published for EXILE | SOLO/DUO | MONTHLY | VANILLA. Rust Statistics does not look up the machine's location; it shows where the server says it is. 139.99.22.26:20163 is its address.
A.2How reliable is EXILE | SOLO/DUO | MONTHLY | VANILLA, and is it currently online?
Right now, EXILE | SOLO/DUO | MONTHLY | VANILLA is offline, and the last time it was seen was 17 days 3 hours ago. Its uptime over the last full days (7 days) was 0%, with 0 of 168 hours online. Its first appearance in Rust Statistics's records is 5 October 2026.
A.3What version of Rust is run on EXILE | SOLO/DUO | MONTHLY | VANILLA?
The version of Rust on EXILE | SOLO/DUO | MONTHLY | VANILLA is network protocol 2634 and build 167231, and the operating system is Linux. Joining requires your game to be on the same protocol, and Steam updates it automatically.
Wipe timing
A.4When are wipes carried out on EXILE | SOLO/DUO | MONTHLY | VANILLA?
The only wipe for EXILE | SOLO/DUO | MONTHLY | VANILLA is the monthly force wipe. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC; this server's next wipe is then. The world currently in use was created 19 days 12 hours ago. The tags show that the server wipes monthly.
A.5What characterises wipe day on EXILE | SOLO/DUO | MONTHLY | VANILLA?
Across its recent wipes, the average peak population was 3 players. The crowd reached its maximum 3 hours after the latest wipe. The crowd stayed above half its peak until the next wipe in 100% of recent wipes.
Population
A.6What position does EXILE | SOLO/DUO | MONTHLY | VANILLA occupy in the ranking of Rust servers?
The seven-day player-hours ranking puts EXILE | SOLO/DUO | MONTHLY | VANILLA at #15,544, within the top 70% of ranked servers.
A.7What is the population level of EXILE | SOLO/DUO | MONTHLY | VANILLA?
At this moment EXILE | SOLO/DUO | MONTHLY | VANILLA is offline, having last been seen 17 days 3 hours ago.
Tags and filters
A.8How should the tags on EXILE | SOLO/DUO | MONTHLY | VANILLA be interpreted?
The game's server browser reads gmrust (Game mode): Survival on standard Rust rules; mp40 (Max players): It offers 40 slots; ts8 (Group limit): Teams are limited to 8, as the game defaults; v2634 (Protocol): Joining requires the same game version: protocol 2634; cs167231 (Build): The game build is 167231; ptrak (Networking): Networking runs on RakNet, the game's standard layer; $r? (Region code): No region code is set; ^m (Monthly): A monthly wipe cycle applies, timed to coincide with Facepunch's force wipe; ^v (Vanilla): Nothing is changed from Facepunch's release: rates, kits and rules are as shipped; ^o (Oxide): The plugin framework in use is Oxide (uMod); ^z (Modded): The game is altered by plugins or settings, so it is listed as Modded, which EXILE | SOLO/DUO | MONTHLY | VANILLA publishes as its tags. Also in the tags: players now, the queue, and when the world was made; these appear at the top of this page.
A.9Where can EXILE | SOLO/DUO | MONTHLY | VANILLA be found among the Rust Statistics lists and filters?
Modded Rust servers are the Rust Statistics lists that EXILE | SOLO/DUO | MONTHLY | VANILLA fits. It appears under the following filters on the server list: Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly.
Rules, settings, map
A.10Under what rules and settings does EXILE | SOLO/DUO | MONTHLY | VANILLA operate?
No gather rate appears in the name of EXILE | SOLO/DUO | MONTHLY | VANILLA. No cap is given beyond the game's default of 8 players per group. Listed as survival, the game mode is gather, build and raid: the standard game. Fighting and raiding between players are both permitted. Plugins or settings change the game; the browser files it under Modded. Oxide plugins are running. The server's own description is vanilla: nothing is changed from Facepunch's release: rates, kits and rules are as shipped. VAC is active: that is Valve's anti-cheat.
A.11What map is in use on EXILE | SOLO/DUO | MONTHLY | VANILLA?
Generated by the game from seed 738194265, the procedural map on EXILE | SOLO/DUO | MONTHLY | VANILLA measures 3,500. Equal size and seed yield an identical map, which this page offers to view on RustMaps.
Connection
A.12What is the process for joining EXILE | SOLO/DUO | MONTHLY | VANILLA?
Enter client.connect 139.99.22.26:20163 in the Rust console, reached by pressing F1 after starting the game. Or press Launch Rust and join here, which opens Rust through Steam and connects you.
Appendix BServer tags
What each of the server's tags means. Published as mp40,ptrak,$r?,v2634,^m,^v,gmrust,cs167231,ts8,^o^z.
| Tag | Meaning |
|---|---|
| Game | |
gmrust | Game mode. Survival on standard Rust rules. |
mp40 | Max players. It offers 40 slots. |
ts8 | Group limit. Teams are limited to 8, as the game defaults. |
v2634 | Protocol. Joining requires the same game version: protocol 2634. |
cs167231 | Build. The game build is 167231. |
ptrak | Networking. Networking runs on RakNet, the game's standard layer. |
$r? | Region code. No region code is set. |
| Wipe schedule | |
^m | Monthly. A monthly wipe cycle applies, timed to coincide with Facepunch's force wipe. |
| Difficulty | |
^v | Vanilla. Nothing is changed from Facepunch's release: rates, kits and rules are as shipped. |
| Mods and access | |
^o | Oxide. The plugin framework in use is Oxide (uMod). |
^z | Modded. The game is altered by plugins or settings, so it is listed as Modded. |
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
Appendix CAbout this server, in its own words
References
- [1]Rust Statistics. The Rust server list. ruststatistics.org/rust-server-directory.
- [2]Rust Statistics. Modded Rust servers listed live. ruststatistics.org/top-modded-rust-servers.
- [3]Rust Statistics. Upcoming Rust wipes. ruststatistics.org/rust-servers-wiping-today-list.