RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10
ruststatistics.org · independent, not affiliated with Facepunch Studios
Offline · checked 5d ago · 185.180.2.45:28790
Abstract
We describe the public Rust server RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10, reached at 185.180.2.45:28790 and hosted in EU. It is offline at the last check, against a seven-day mean of 0 and a peak of 11. It ranks #15,190 of all servers, the top 68%, and #2549 in EU. It last wiped 12d ago on a published weekly schedule; the next wipe is expected Friday 30 October, 16:00 UTC, every 7 days.
Keywordsweekly wipes vanilla modded oxide
1Summary statistics
2Population
Figure 1 follows the players on the server at three scales: every five minutes over two hours, the hourly mean and peak over 48 hours, and the daily mean and peak over 90 days. Dashed uprights mark its wipes.
3Performance
We query the server directly for its frame rate, entity count and memory4. Low frames per second and a climbing entity count are what players feel as lag (Figure 2).
4Rank
The server stands in the top 68% of all ranked servers, the top 87% in EU. Rank is on player hours over the last seven days, and 1 is best; Figure 3 draws it day by day.
5Wipes
5.1Schedule: a steady gap
The next wipe is expected Friday 30 October, 16:00 UTC, in 1d 11h. Every 7 days (medium confidence).
| Measure | Value | Note |
|---|---|---|
| Usual gap | 6.5 days | between real wipes |
| On rhythm | 50% | of its recent wipes |
| Wipe-day peak | 5 | players, last three wipes |
| Crowd held | 0% | else halves by day 1 |
| When (UTC) | In | Kind |
|---|---|---|
| Fri 30 Oct, 16:00 | 1d 11h | its own schedule |
| Thu 5 Nov, 19:00 | 7d 14h | force wipefw |
| Fri 6 Nov, 16:01 | 8d 11h | its own schedule |
| Fri 13 Nov, 16:01 | 15d 11h | its own schedule |
| Fri 20 Nov, 16:02 | 22d 11h | its own schedule |
| Fri 27 Nov, 16:03 | 29d 11h | its own schedule |
| Thu 3 Dec, 19:00 | 35d 14h | force wipefw |
| Fri 4 Dec, 16:04 | 36d 11h | its own schedule |
5.2History
| Wiped (UTC) | Peak | Crowd | Lasted | Before |
|---|---|---|---|---|
| Fri 16 Oct, 15:5812d ago | 2 | – | running | 0 |
| Fri 9 Oct, 15:5719d ago | 8 | halved by day 1 | 7 d | 2 |
| Thu 1 Oct, 17:57fw27d ago | 6 | halved by day 2 | 7.9 d | 1 |
| Fri 25 Sep, 15:5733d ago | 109 | halved by day 1 | 6.1 d | 19 |
| Fri 18 Sep, 15:5440d ago | 124 | halved by day 1 | 7 d | 6 |
| Wed 16 Sep, 20:4342d ago | 122 | – | 1.8 d | 0 |
| Mon 14 Sep, 15:5344d ago | 2 | held half | 2.2 d | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. Before: players just before it wiped. A new world less than six hours after a wipe is a restart, not a wipe of its own.
6Map and settings
| Address | 185.180.2.45:28790 |
|---|---|
| Region | EU |
| Max players | 150 |
| Group limit | 8, the default |
| Wipe schedule | weekly |
| Last wipe | 16 Oct 2026, 15:58 UTC |
| Hostname | – |
| First seen | 14 Sep 2026 |
| Map | Custom Map |
| Size | 3100 |
| Seed | 1423055 |
7Similar servers
Servers of the same kind of game, then region, group limit, rate and wipes. The lists this server belongs to are european rust servers [2], browse modded Rust servers [3] and upcoming Rust wipes [4].
| Server | Players |
|---|---|
| МИНИ-КАРТА 2Х | STORM | FPS+ 28.10EU · groups of 8+ · weekly · 128 on average | 122/100 |
| RETRO RUST #1 Х1000|NOLIMIT|LOOT++|KIT WIPE 27.10EU · groups of 16+ · weekly · 117 on average | 53/225 |
| RustSpain.com | EU MainEU · groups of 12+ · weekly · 88 on average | 3/200 |
| [EU] Willjum's Solo Only | Thursday WipesEU · groups of 8+ · weekly · 26 on average | 2/175 |
| TRAVELER SOLO [MAX 1] Wipe 26.10EU · no group limit · weekly · 23 on average | 13/100 |
| RustAria #2 [х2 | NoLimit | Мoскoвcкий]EU · groups of 16+ · weekly · 10 on average | 5/800 |
Appendix AQuick answers
From the figures on this page.
About the server
A.1What is the location of RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10?
Europe is where RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 lists itself, using the EU tag. The location displayed by Rust Statistics is the server's own claim, not a lookup of where the machine stands. You will find it at 185.180.2.45:28790.
A.2What is the reliability of RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10, and is it online?
RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 is currently offline, with the last sighting 5 days 6 hours ago. Its uptime over the last full days (7 days) was 28%, with 47 of 168 hours online. Its first appearance in Rust Statistics's records is 14 September 2026.
A.3What is the Rust version for RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10?
The version of Rust on RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 is network protocol 2634 and build 168909, and the operating system is Linux. Joining requires your game to be on the same protocol, and Steam updates it automatically.
Wipe schedule
A.4On what cycle does RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 wipe?
Over recent wipes, RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 has averaged an interval of about 6.5 days. On Friday 30 October at 16:00 UTC the next wipe is expected. The world currently in use was created 12 days 12 hours ago. The tags state that wipes occur weekly.
A.5What happens on RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 when wipe day arrives?
Across its recent wipes, the average peak population was 5 players. The crowd reached its maximum 41 hours after the latest wipe. Half the peak was sustained until the next wipe in 0% of recent wipes. In the other cases, the population fell below half by day 1.
Population
A.6How does RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 compare with other Rust servers in the rankings?
On player hours over seven days RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 is #15,190, within the top 68% of all ranked servers; within Europe it is #2,549.
A.7What is the population level of RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10?
RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 is not online now; 5 days 6 hours have passed since it was last seen. Averaged over the last seven days: 0 players; the same period peaks at 1.
Tags and filters
A.8What do the tags associated with RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 signify?
Tags from RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10, read by the game's server browser, are gmrust (Game mode): This is survival as standard Rust plays; mp150 (Max players): It offers 150 slots; ts8 (Group limit): Teams are limited to 8, as the game defaults; v2634 (Protocol): Joining requires the same game version: protocol 2634; cs168909 (Build): Build 168909 is the one running; ptrak (Networking): Networking runs on RakNet, the game's standard layer; $r? (Region code): No region code is set; ^w (Weekly): Wipes happen every week; ^v (Vanilla): Rates, kits and rules are unchanged from the game Facepunch ships; ^o (Oxide): Plugins are handled by Oxide (uMod); ^z (Modded): The game is altered by plugins or settings, so it is listed as Modded; EU (Europe): In the server browser it is filed under Europe. Current players, queue and the world's creation time are among the tags as well, displayed at the top of this page.
A.9Where can RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 be found among the Rust Statistics lists and filters?
European Rust servers and Modded Rust servers are the Rust Statistics lists that RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 fits. These filters on the server list return it: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 2 weeks.
Rules, settings, map
A.10What are the settings and rules that govern RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10?
No gather rate appears in the name of RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10. No cap is given beyond the game's default of 8 players per group. Listed as survival, the game mode is the standard mode, in which you gather, build and raid. Combat and raiding against other players are allowed. Plugins or settings change the game; the browser files it under Modded. Plugins number Oxide on this server. It describes itself as vanilla, which is to say rates, kits and rules are unchanged from the game Facepunch ships. The server has VAC on, Valve's anti-cheat.
A.11What is the map for RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10?
Generated by the game from seed 1423055, the procedural map on RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 measures 3,100. Because size and seed determine the map, RustMaps can show it, linked from this page. The map is named Custom Map.
Connection
A.12What is the process for joining RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10?
Enter client.connect 185.180.2.45:28790 in the Rust console, reached by pressing F1 after starting the game. Or press Launch Rust and join here, which opens Rust through Steam and connects you. The website for this server is https://rusthaven.eu/.
Appendix BServer tags
What each of the server's tags means. Published as mp150,ptrak,$r?,v2634,^w,^v,EU,gmrust,cs168909,ts8,^o^z.
| Tag | Meaning |
|---|---|
| Game | |
gmrust | Game mode. This is survival as standard Rust plays. |
mp150 | Max players. It offers 150 slots. |
ts8 | Group limit. Teams are limited to 8, as the game defaults. |
v2634 | Protocol. Joining requires the same game version: protocol 2634. |
cs168909 | Build. Build 168909 is the one running. |
ptrak | Networking. Networking runs on RakNet, the game's standard layer. |
$r? | Region code. No region code is set. |
| Wipe schedule | |
^w | Weekly. Wipes happen every week. |
| Difficulty | |
^v | Vanilla. Rates, kits and rules are unchanged from the game Facepunch ships. |
| Mods and access | |
^o | Oxide. Plugins are handled by Oxide (uMod). |
^z | Modded. The game is altered by plugins or settings, so it is listed as Modded. |
| Region | |
EU | Europe. In the server browser it is filed under Europe. |
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
Appendix CAbout this server, in its own words
References
- [1]Rust Statistics. The Rust server list. ruststatistics.org/rust-server-directory.
- [2]Rust Statistics. European rust servers. ruststatistics.org/top-eu-rust-servers.
- [3]Rust Statistics. Browse modded Rust servers. ruststatistics.org/top-modded-rust-servers.
- [4]Rust Statistics. Upcoming Rust wipes. ruststatistics.org/rust-servers-wiping-today-list.