RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01
ruststatistics.org · independent, not affiliated with Facepunch Studios
Online · checked 9m ago · 185.191.204.146:7002
Abstract
We describe the public Rust server RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01, reached at 185.191.204.146:7002. At the last check it held 0 of 40 places, against a seven-day mean of 0 and a peak of 31. It ranks #6,885 of all servers, the top 31%. It last wiped 27d ago on a published monthly schedule; the next wipe is expected Thursday 5 November, 19:00 UTC, the force wipe.
Keywordsmonthly wipes vanilla modded oxide
1Summary statistics

2Population
Figure 1 follows the players on the server at three scales: every five minutes over two hours, the hourly mean and peak over 48 hours, and the daily mean and peak over 90 days. Dashed uprights mark its wipes.
3Performance
We query the server directly for its frame rate, entity count and memory4. Low frames per second and a climbing entity count are what players feel as lag (Figure 2).
4Rank
The server stands in the top 31% of all ranked servers. Rank is on player hours over the last seven days, and 1 is best; Figure 3 draws it day by day.
5Wipes
5.1Schedule: force wipes only
The next wipe is expected Thursday 5 November, 19:00 UTC, in 7d 3h. The force wipe (high confidence).
| Measure | Value | Note |
|---|---|---|
| Wipe-day peak | 0 | players, last three wipes |
| When (UTC) | In | Kind |
|---|---|---|
| Thu 5 Nov, 19:00 | 7d 3h | force wipefw |
| Thu 3 Dec, 19:00 | 35d 3h | force wipefw |
5.2History
| Wiped (UTC) | Peak | Crowd | Lasted | Before |
|---|---|---|---|---|
| Thu 1 Oct, 18:06fw27d ago | 0 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. Before: players just before it wiped. A new world less than six hours after a wipe is a restart, not a wipe of its own.
6Map and settings
| Address | 185.191.204.146:7002 |
|---|---|
| Region | – |
| Max players | 40 |
| Group limit | 8, the default |
| Wipe schedule | monthly |
| Last wipe | 1 Oct 2026, 18:06 UTC |
| Hostname | – |
| First seen | 13 Sep 2026 |
| Map | RustWorld ISR1 |
| Size | 3750 |
| Seed | 1337 |
7Similar servers
Servers of the same kind of game, then region, group limit, rate and wipes. The lists this server belongs to are modded Rust population table [2] and upcoming Rust wipes [3].
| Server | Players |
|---|---|
| 404 RUST 2Х|ДЛЯ НОВИЧКОВ|EU MAIN 25.10EU · groups of 16+ · monthly · 94 on average | 85/700 |
| 404 RUST 2Х|ДЛЯ НОВИЧКОВ|СИБИРСКИЙ 27.10EU · groups of 16+ · monthly · 86 on average | 237/700 |
| 404 RUST 2Х|ДЛЯ НОВИЧКОВ|РУССКИЙ 24.10EU · groups of 16+ · monthly · 84 on average | 31/1000 |
| 404 RUST 2Х|ДЛЯ НОВИЧКОВ|МОСКОВСКИЙ 26.10EU · groups of 16+ · monthly · 74 on average | 116/1000 |
| 404 RUST 2Х|ДЛЯ НОВИЧКОВ|РОССИЙСКИЙ 28.10EU · groups of 16+ · monthly · 68 on average | 383/1000 |
| 404 RUST 2Х|ДЛЯ НОВИЧКОВ|РОССИЯ 29.10EU · groups of 16+ · monthly · 66 on average | 356/1000 |
Appendix AQuick answers
From the figures on this page.
About the server
A.1How well does RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 run?
The server fps averaged 31 over the last 48 hours, never dropping below 28. Its entity count reached a maximum of 79,024, including buildings, deployables and all other world objects. The peak memory usage was 3,686 MB. Players experience lag when fps is low and the entity count is rising.
A.2In which location is RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 based?
Without a region tag from RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01, its name still points to the Middle East. Rust Statistics does not look up the machine's location; it shows where the server says it is. 185.191.204.146:7002 is its address.
A.3What is the online status and reliability of RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01?
RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 is online at this time. It last restarted around 5 days 18 hours ago, according to its reported uptime. The server was up 74% of the time over the last 7 full days, 125 of 168 hours. Its first appearance in Rust Statistics's records is 13 September 2026.
A.4What is the Rust version for RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01?
Rust network protocol 2635 and build 168909 is the version that RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 runs, on Linux. Joining requires your game to be on the same protocol, and Steam updates it automatically.
Wipe timing
A.5What schedule does RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 follow for wipes?
The only wipe for RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 is the monthly force wipe. This server's next wipe coincides with the force wipe on Thursday 5 November at 19:00 UTC, which affects all Rust servers. The world currently in use was created 27 days 21 hours ago. According to its tags, wipes happen once a month.
A.6How would you describe wipe day on RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01?
Across its recent wipes, the average peak population was 0 players. The peak on the latest wipe came 0 hours after it began.
Population
A.7What is the rank of RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 among Rust servers?
Ranked by player hours across seven days, RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 holds #6,885, in the top 31% of all ranked servers.
A.8At what level does RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 operate in terms of players?
On RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01, 0 of the 40 slots are occupied at present. Averaged over the last seven days: 0 players; the same period peaks at 3. Of the last 48 hours, the peak hour falls at 20:00 UTC, with an average of 0 players.
Tags and filters
A.9How should the tags on RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 be interpreted?
Tags from RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01, read by the game's server browser, are gmrust (Game mode): Survival on standard Rust rules; mp40 (Max players): It offers 40 slots; ts8 (Group limit): 8 per team, the value the game sets by default; v2635 (Protocol): Joining requires the same game version: protocol 2635; cs168909 (Build): Build 168909 is the one running; ptrak (Networking): The network layer is RakNet, standard for the game; $r? (Region code): A region code has not been set; ^m (Monthly): The cycle is monthly: Facepunch's force wipe is when it wipes; ^v (Vanilla): Rates, kits and rules are unchanged from the game Facepunch ships; ^o (Oxide): Oxide (uMod), a plugin framework, runs on this server; ^z (Modded): Modded listing: plugins or settings modify the game; WA (West Asia): In the server browser it is filed under West Asia. Current players, queue and the world's creation time are among the tags as well, displayed at the top of this page.
A.10Where can RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 be found among the Rust Statistics lists and filters?
The Rust Statistics lists that RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 fits are: Modded Rust servers. You will find it on the server list filtered by: Region: Middle East; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly.
Settings and map
A.11Under what rules and settings does RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 operate?
No gather rate appears in the name of RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01. No cap is given beyond the game's default of 8 players per group. Listed as survival, the game mode is gather, build and raid: the standard game. Combat and raiding against other players are allowed. Plugins or settings change the game; the browser files it under Modded. The plugin count is Oxide. It describes itself as vanilla, which is to say rates, kits and rules are unchanged from the game Facepunch ships. VAC is active: that is Valve's anti-cheat.
A.12On which map does RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 take place?
Size 3,750 and seed 1337 define the procedural, game-generated map on RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01. Size and seed being equal, the map is the same, so it can be viewed on RustMaps from this page. Under map name, it gives RustWorld ISR1.
Connection
A.13What is the process for joining RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01?
Press F1 inside Rust to open the console and enter client.connect 185.191.204.146:7002. Alternatively, the Launch Rust and join control on this page launches the game via Steam and completes the connection. The website for this server is http://www.rustworld.cc/.
Appendix BServer tags
What each of the server's tags means. Published as mp40,ptrak,$r?,v2635,^m,^v,WA,gmrust,cs168909,ts8,^o^z.
| Tag | Meaning |
|---|---|
| Game | |
gmrust | Game mode. Survival on standard Rust rules. |
mp40 | Max players. It offers 40 slots. |
ts8 | Group limit. 8 per team, the value the game sets by default. |
v2635 | Protocol. Joining requires the same game version: protocol 2635. |
cs168909 | Build. Build 168909 is the one running. |
ptrak | Networking. The network layer is RakNet, standard for the game. |
$r? | Region code. A region code has not been set. |
| Wipe schedule | |
^m | Monthly. The cycle is monthly: Facepunch's force wipe is when it wipes. |
| Difficulty | |
^v | Vanilla. Rates, kits and rules are unchanged from the game Facepunch ships. |
| Mods and access | |
^o | Oxide. Oxide (uMod), a plugin framework, runs on this server. |
^z | Modded. Modded listing: plugins or settings modify the game. |
| Region | |
WA | West Asia. In the server browser it is filed under West Asia. |
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
Appendix CAbout this server, in its own words
References
- [1]Rust Statistics. The Rust server list. ruststatistics.org/rust-server-directory.
- [2]Rust Statistics. Modded Rust population table. ruststatistics.org/top-modded-rust-servers.
- [3]Rust Statistics. Upcoming Rust wipes. ruststatistics.org/rust-servers-wiping-today-list.