MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10
ruststatistics.org · independent, not affiliated with Facepunch Studios
Online · checked 9m ago · 185.207.214.133:35010
Abstract
We describe the public Rust server MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10, reached at 185.207.214.133:35010 and hosted in EU. At the last check it held 33 of 350 places, against a seven-day mean of 141 and a peak of 5141. It ranks #220 of all servers, the top 1%, and #112 in EU. It last wiped 3d ago on a published weekly schedule; the next wipe is expected Monday 2 November, 14:00 UTC, its weekly schedule tag.
Keywords2x gather trio weekly wipes vanilla modded carbon
1Summary statistics

2Population
Figure 1 follows the players on the server at three scales: every five minutes over two hours, the hourly mean and peak over 48 hours, and the daily mean and peak over 90 days. Dashed uprights mark its wipes.
3Performance
We query the server directly for its frame rate, entity count and memory4. Low frames per second and a climbing entity count are what players feel as lag (Figure 2).
4Rank
The server stands in the top 1% of all ranked servers, the top 4% in EU, and #26 of the trio servers (top 4%). Rank is on player hours over the last seven days, and 1 is best; Figure 3 draws it day by day.
5Wipes
5.1Schedule: from its schedule tag
The next wipe is expected Monday 2 November, 14:00 UTC, in 3d 14h. Its weekly schedule tag (low confidence).
| Measure | Value | Note |
|---|---|---|
| Usual gap | 7.1 days | between real wipes |
| On rhythm | 100% | of its recent wipes |
| Wipe-day peak | 410 | players, last three wipes |
| Crowd held | 0% | else halves by day 1.5 |
| When (UTC) | In | Kind |
|---|---|---|
| Mon 2 Nov, 14:00 | 3d 14h | its own schedule |
| Thu 5 Nov, 19:00 | 6d 19h | force wipefw |
| Mon 9 Nov, 14:00 | 10d 14h | its own schedule |
| Mon 16 Nov, 14:00 | 17d 14h | its own schedule |
| Mon 23 Nov, 14:00 | 24d 14h | its own schedule |
| Mon 30 Nov, 14:00 | 31d 14h | its own schedule |
| Thu 3 Dec, 19:00 | 34d 19h | force wipefw |
| Mon 7 Dec, 14:00 | 38d 14h | its own schedule |
5.2History
| Wiped (UTC) | Peak | Crowd | Lasted | Before |
|---|---|---|---|---|
| Mon 26 Oct, 14:003d ago | 514 | – | running | 8 |
| Mon 19 Oct, 11:0010d ago | 372 | halved by day 2 | 7.1 d | 1 |
| Mon 12 Oct, 10:0317d ago | 344 | halved by day 1 | 7 d | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. Before: players just before it wiped. A new world less than six hours after a wipe is a restart, not a wipe of its own.
6Map and settings
| Address | 185.207.214.133:35010 |
|---|---|
| Region | EU |
| Max players | 350 |
| Group limit | trio |
| Wipe schedule | weekly |
| Last wipe | 26 Oct 2026, 14:00 UTC |
| Hostname | mondaytrio.miragerust.com |
| First seen | 8 Oct 2026 |
| Map | discord.gg/miragerust |
| Size | 3500 |
| Seed | 1337 |
| Custom map | download |
7Operator
17 servers publish a miragerust.com hostname; the busiest are listed.
| Server | Status | Players |
|---|---|---|
| MIRAGE RUST | MIDDLE 2x | VANILLA+ | Wipe 29.10 | online | 491/1500 |
| MIRAGE RUST | WEDNESDAY 2x | VANILLA+ | Wipe 28.10 | online | 198/1350 |
| MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 27.10 | online | 106/1600 |
| MIRAGE RUST | WEDNESDAY SOLO/DUO/TRIO 2x | Wipe 28.10 | online | 95/500 |
| MIRAGE RUST | MONDAY 2x | VANILLA+ | Wipe 26.10 | online | 85/1900 |
| MIRAGE RUST | MONTHLY 2x | VANILLA+ | Wipe 01.10 | online | 31/500 |
| MIRAGE RUST | SUNDAY 2x | VANILLA+ | Wipe 25.10 | online | 22/1000 |
| MIRAGE RUST | MAIN 2x | VANILLA+ | Wipe 23.10 | online | 14/500 |
8Similar servers
Servers of the same kind of game, then region, group limit, rate and wipes. The lists this server belongs to are europe region filter [2], trio rust servers [3], 2x rust servers list [4], modded Rust population table [5] and predicted wipe schedule [6].
| Server | Players |
|---|---|
| WARBANDITS.GG EU 2X |Solo/Duo/Trio|X2 JUST FULLWIPEDEU · trio · 2x · weekly · 231 on average | 403/500 |
| Magic Rust #7 — Modded 2x (Solo/Duo/Trio) | PyccкийEU · trio · 2x · weekly · 179 on average | 18/100 |
| Magic Rust #24 — Vanilla 2x (Solo/Duo/Trio) | PyccкийEU · trio · 2x · weekly · 148 on average | 63/300 |
| [EU] Stevious 2x | Solo/Duo/Trio | 29/10EU · trio · 2x · weekly · 66 on average | 248/430 |
| EU Limitless 2x Solo/Duo/Trio | No BP Wipes | Team BPs |x2EU · trio · 2x · weekly · 65 on average | 12/200 |
| Blood Rust - Yellow [trio, x2]EU · trio · 2x · weekly · 58 on average | 1/200 |
Appendix AQuick answers
From the figures on this page.
About the server
A.1How well does MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10 run?
Its average server fps over the last 48 hours was 59, with a minimum of 59. Its entity count reached a maximum of 212,851, including buildings, deployables and all other world objects. Its highest memory usage was 9,060 MB. Lag, as players feel it, results from low fps combined with an increasing entity count.
A.2What is the location of MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10?
In Europe, according to its own listing, MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10 appears with the EU tag. The location displayed by Rust Statistics is the server's own claim, not a lookup of where the machine stands. 185.207.214.133:35010 is its address.
A.3What is the online status and reliability of MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10?
At the present moment, MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10 is online. The uptime it reports indicates a restart about 17 hours ago. The server was up 62% of the time over the last 7 full days, 105 of 168 hours. Its first appearance in Rust Statistics's records is 8 October 2026.
A.4What version of Rust is run on MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10?
The version of Rust on MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10 is network protocol 2635 and build 168909, and the operating system is Windows. Joining requires your game to be on the same protocol, and Steam updates it automatically.
Wipe timing
A.5When are wipes carried out on MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10?
Because too few wipes of MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10 are recorded to confirm the schedule, the tag governs the prediction. On Monday 2 November at 14:00 UTC the next wipe is expected. 3 days 9 hours have passed since the current world was generated. A weekly wipe schedule is published in the server's tags.
A.6How would you describe wipe day on MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10?
Recent wipes saw an average peak of 410 players. The peak on the latest wipe came 4 hours after it began. For 0% of recent wipes, the population did not fall below half the peak before the next wipe. If not, the population dropped below half by day 1.5.
Player count
A.7How does MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10 compare with other Rust servers in the rankings?
The seven-day player-hours ranking gives MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10 #220, in the top 1% of ranked servers and #112 in Europe. Within the trio group, its position is #26.
A.8How would you characterise the player activity on MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10?
The current population of MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10 is 33, drawn from 350 slots. The peak over seven days is 514, against an average of 141. The busiest hour of the last 48 is 14:00 UTC, averaging 250 players.
Tags and filters
A.9Who operates MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10?
16 other servers we track share the miragerust.com hostname published by MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10; the same operator most likely runs them.
A.10What do the tags associated with MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10 signify?
Tags from MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10, read by the game's server browser, are gmrust (Game mode): This is survival as standard Rust plays; mp350 (Max players): It offers 350 slots; ts3 (Group limit): 3 is the maximum team size; v2635 (Protocol): Your game must run protocol 2635 to connect; cs168909 (Build): The game build is 168909; ptrak (Networking): RakNet is the network layer here, as it is by default in the game; $r? (Region code): The region code is unset; ^w (Weekly): Wipes happen every week; ^v (Vanilla): Rates, kits and rules are unchanged from the game Facepunch ships; ^z (Modded): Modded listing: plugins or settings modify the game; ^y (Carbon): This server uses Carbon for its plugins; EU (Europe): The server browser lists this server under Europe. Current players, queue and the world's creation time are among the tags as well, displayed at the top of this page.
A.11Where can MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10 be found among the Rust Statistics lists and filters?
Rust servers with a 2x gather rate, European Rust servers, Modded Rust servers and Rust servers with a group limit of three are the Rust Statistics lists that MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10 fits. It appears under the following filters on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x; Players now: At least 10; Average players: 100+ on average.
Rules, settings, map
A.12What are the settings and rules that govern MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10?
The rate for gathering on MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10 is 2x, according to its name. The group limit is 3 players, under trio. The mode is survival, which means gathering, building and raiding, as the game is usually played. Combat and raiding against other players are allowed. It appears under Modded in the browser: the game is changed by plugins or settings. Carbon plugins are running. It describes itself as vanilla, which is to say rates, kits and rules are unchanged from the game Facepunch ships. The server has VAC on, Valve's anti-cheat.
A.13On which map does MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10 take place?
At 3,500, the map on MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10 is custom; the file is published, so this page offers it for download.
Connection
A.14How do you connect to MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10?
Press F1 inside Rust to open the console and enter client.connect 185.207.214.133:35010. Alternatively, the Launch Rust and join control on this page launches the game via Steam and completes the connection. You can find its website at https://miragerust.gg.
Appendix BServer tags
What each of the server's tags means. Published as mp350,ptrak,$r?,v2635,^z,^y,^w,^v,EU,gmrust,cs168909,ts3.
| Tag | Meaning |
|---|---|
| Game | |
gmrust | Game mode. This is survival as standard Rust plays. |
mp350 | Max players. It offers 350 slots. |
ts3 | Group limit. 3 is the maximum team size. |
v2635 | Protocol. Your game must run protocol 2635 to connect. |
cs168909 | Build. The game build is 168909. |
ptrak | Networking. RakNet is the network layer here, as it is by default in the game. |
$r? | Region code. The region code is unset. |
| Wipe schedule | |
^w | Weekly. Wipes happen every week. |
| Difficulty | |
^v | Vanilla. Rates, kits and rules are unchanged from the game Facepunch ships. |
| Mods and access | |
^z | Modded. Modded listing: plugins or settings modify the game. |
^y | Carbon. This server uses Carbon for its plugins. |
| Region | |
EU | Europe. The server browser lists this server under Europe. |
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
Appendix CAbout this server, in its own words
References
- [1]Rust Statistics. The Rust server list. ruststatistics.org/rust-server-directory.
- [2]Rust Statistics. Europe region filter. ruststatistics.org/top-eu-rust-servers.
- [3]Rust Statistics. Trio rust servers. ruststatistics.org/top-trio-rust-servers.
- [4]Rust Statistics. 2x rust servers list. ruststatistics.org/top-2x-rust-servers.
- [5]Rust Statistics. Modded Rust population table. ruststatistics.org/top-modded-rust-servers.
- [6]Rust Statistics. Predicted wipe schedule. ruststatistics.org/rust-servers-wiping-today-list.