[US] Upsurge Main | 3x Vanilla | 10/27
ruststatistics.org · independent, not affiliated with Facepunch Studios
Online · checked 9m ago · 194.46.57.40:28010
Abstract
We describe the public Rust server [US] Upsurge Main | 3x Vanilla | 10/27, reached at 194.46.57.40:28010 and hosted in NA (us1). At the last check it held 12 of 100 places, against a seven-day mean of 96 and a peak of 4261. It ranks #188 of all servers, the top 0.8%, and #40 in NA. It last wiped 1d ago on a published weekly schedule; the next wipe is expected Friday 30 October, 20:58 UTC, every Tuesday at 20:57 and every Friday at 20:58 UTC.
Keywords3x gather weekly wipes vanilla modded carbon
1Summary statistics

2Population
Figure 1 follows the players on the server at three scales: every five minutes over two hours, the hourly mean and peak over 48 hours, and the daily mean and peak over 90 days. Dashed uprights mark its wipes.
3Performance
We query the server directly for its frame rate, entity count and memory4. Low frames per second and a climbing entity count are what players feel as lag (Figure 2).
4Rank
The server stands in the top 0.8% of all ranked servers, the top 2% in NA. Rank is on player hours over the last seven days, and 1 is best; Figure 3 draws it day by day.
5Wipes
5.1Schedule: fixed weekdays
The next wipe is expected Friday 30 October, 20:58 UTC, in 1d 8h. Every Tuesday at 20:57 and every Friday at 20:58 UTC (high confidence).
| Measure | Value | Note |
|---|---|---|
| Usual gap | 3.5 days | between real wipes |
| On rhythm | 100% | of its recent wipes |
| Wipe-day peak | 399 | players, last three wipes |
| Crowd held | 0% | else halves by day 2 |
| When (UTC) | In | Kind |
|---|---|---|
| Fri 30 Oct, 20:58 | 1d 8h | its own schedule |
| Tue 3 Nov, 20:57 | 5d 8h | its own schedule |
| Thu 5 Nov, 19:00 | 7d 6h | force wipefw |
| Fri 6 Nov, 20:58 | 8d 8h | its own schedule |
| Tue 10 Nov, 20:57 | 12d 8h | its own schedule |
| Fri 13 Nov, 20:58 | 15d 8h | its own schedule |
| Tue 17 Nov, 20:57 | 19d 8h | its own schedule |
| Fri 20 Nov, 20:58 | 22d 8h | its own schedule |
5.2History
| Wiped (UTC) | Peak | Crowd | Lasted | Before |
|---|---|---|---|---|
| Tue 27 Oct, 20:571d ago | – | – | running | 61 |
| Fri 23 Oct, 20:585d ago | 394+33 | halved by day 2 | 4 d | 67 |
| Tue 20 Oct, 20:578d ago | 441+39 | halved by day 1 | 3 d | 43 |
| Fri 16 Oct, 20:5712d ago | 362+51 | halved by day 2 | 4 d | 43 |
| Tue 13 Oct, 20:5815d ago | 442+37 | halved by day 1 | 3 d | 56 |
| Fri 9 Oct, 20:5819d ago | 446+39 | halved by day 2 | 4 d | 24 |
| Tue 6 Oct, 20:5722d ago | 464+11 | halved by day 1 | 3 d | 31 |
| Fri 2 Oct, 20:5726d ago | 345+8 | halved by day 2 | 4 d | 25 |
| Tue 29 Sep, 20:5929d ago | 483+58 | halved by day 1 | 3 d | 82 |
| Fri 25 Sep, 20:5933d ago | 401+11 | halved by day 2 | 4 d | 41 |
| Tue 22 Sep, 20:5936d ago | 475+45 | halved by day 1 | 3 d | 53 |
| Fri 18 Sep, 20:5840d ago | 474+48 | halved by day 1 | 4 d | 2 |
| Tue 15 Sep, 20:5943d ago | 495+112 | halved by day 1 | 3 d | 7 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. Before: players just before it wiped. A new world less than six hours after a wipe is a restart, not a wipe of its own.
6Map and settings
| Address | 194.46.57.40:28010 |
|---|---|
| Region | NA · us1 |
| Max players | 100 |
| Group limit | 12 max |
| Wipe schedule | weekly |
| Last wipe | 27 Oct 2026, 20:57 UTC |
| Hostname | us-main.upsurgerust.com |
| First seen | 13 Sep 2026 |
| Map | Custom Map |
| Size | 3950 |
| Seed | 253663126 |
7Operator
2 servers publish a upsurgerust.com hostname.
| Server | Status | Players |
|---|---|---|
| [EU] Upsurge Main | 3x Vanilla | 27/10 | online | 50/100 |
8Similar servers
Servers of the same kind of game, then region, group limit, rate and wipes. The lists this server belongs to are US Rust server statistics [2], gather rate 3x servers [3], modded Rust servers listed live [4] and next Rust wipe times [5].
| Server | Players |
|---|---|
| [NA] Willjum's 3x FridaysNA · groups of 8+ · 3x · weekly · 8 on average | 3/175 |
| isRusty.net [Solo Only] - 3X | Events | Offline Raid ProtectionNA · groups of 8+ · 3x · weekly · 2 on average | 0/100 |
| HollowServers.co 3x Solo/Duo |LootX3|JUST FULLWIPEDNA · groups of 8+ · 3x · biweekly · 129 on average | 97/115 |
| HollowServers.co 3x Solo/Duo/Trio |LootX3|JUST FULLWIPEDNA · groups of 8+ · 3x · biweekly · 121 on average | 35/100 |
| AceRust.com 3x Solo/Duo|LootX3|JUST FULLWIPEDNA · groups of 8+ · 3x · biweekly · 105 on average | 13/100 |
| [US] Stevious 2x Mondays | Vanilla | 10/26NA · groups of 12+ · 2x · weekly · 98 on average | 19/200 |
Appendix AQuick answers
From the figures on this page.
About the server
A.1How well does [US] Upsurge Main | 3x Vanilla | 10/27 run?
Its average server fps over the last 48 hours was 30, with a minimum of 30. Its entity count reached a maximum of 296,527, including buildings, deployables and all other world objects. Its highest memory usage was 7,171 MB. When fps is low and entity count climbs, players feel lag.
A.2What location does [US] Upsurge Main | 3x Vanilla | 10/27 have?
The NA tag puts [US] Upsurge Main | 3x Vanilla | 10/27 in North America, and us1 is its region code. Rust Statistics does not look up the machine's location; it shows where the server says it is. You will find it at 194.46.57.40:28010.
A.3What is the online status and reliability of [US] Upsurge Main | 3x Vanilla | 10/27?
At the present moment, [US] Upsurge Main | 3x Vanilla | 10/27 is online. Based on the uptime it reports, the last restart occurred about 23 hours ago. Its uptime over the last full days (7 days) was 99%, with 167 of 168 hours online. It was first observed on 13 September 2026 by Rust Statistics.
A.4What version of Rust is run on [US] Upsurge Main | 3x Vanilla | 10/27?
[US] Upsurge Main | 3x Vanilla | 10/27 is running Rust network protocol 2635 and build 168909 on the Linux operating system. To join, your game must use the same protocol; Steam handles the update for you.
Wipe schedule
A.5What schedule does [US] Upsurge Main | 3x Vanilla | 10/27 follow for wipes?
Wipes at [US] Upsurge Main | 3x Vanilla | 10/27 occur every Tuesday at 20:57 and every Friday at 20:58 UTC. The server is due to wipe on Friday 30 October at 20:58 UTC. The current world has been running for 39 hours. A weekly wipe schedule is published in the server's tags.
A.6What happens on [US] Upsurge Main | 3x Vanilla | 10/27 when wipe day arrives?
The average busiest point of recent wipes was 399 players. A peak 4 hours after the latest wipe was accompanied by 33 players waiting in the queue. For 0% of recent wipes, the population did not fall below half the peak before the next wipe. In the other cases, the population fell below half by day 2.
Population
A.7What is the rank of [US] Upsurge Main | 3x Vanilla | 10/27 among Rust servers?
The seven-day player-hours ranking gives [US] Upsurge Main | 3x Vanilla | 10/27 #188, in the top 0.8% of ranked servers and #40 in North America.
A.8How would you characterise the player activity on [US] Upsurge Main | 3x Vanilla | 10/27?
The current population of [US] Upsurge Main | 3x Vanilla | 10/27 is 12, drawn from 100 slots. Averaged over the last seven days: 96 players; the same period peaks at 426. Of the last 48 hours, the peak hour falls at 00:00 UTC, with an average of 407 players.
Tags, lists
A.9Who operates [US] Upsurge Main | 3x Vanilla | 10/27?
Most likely run by the same operator: [US] Upsurge Main | 3x Vanilla | 10/27 and 1 other server we track, both publishing a upsurgerust.com hostname.
A.10What do the tags associated with [US] Upsurge Main | 3x Vanilla | 10/27 signify?
Tags from [US] Upsurge Main | 3x Vanilla | 10/27, read by the game's server browser, are gmrust (Game mode): Rust survival, in its standard form; mp100 (Max players): It offers 100 slots; ts12 (Group limit): 12 is the maximum team size; v2635 (Protocol): Your game must run protocol 2635 to connect; cs168909 (Build): Build 168909 is the one running; ptrak (Networking): RakNet is the network layer here, as it is by default in the game; $rus1 (Region code): Region code: us1; ^w (Weekly): A weekly wipe cycle applies; ^v (Vanilla): This is the game as Facepunch ships it, with rates, kits and rules unaltered; ^z (Modded): The game is altered by plugins or settings, so it is listed as Modded; ^y (Carbon): This server uses Carbon for its plugins; NA (North America): The server browser lists this server under North America. Current players, queue and the world's creation time are among the tags as well, displayed at the top of this page.
A.11Where can [US] Upsurge Main | 3x Vanilla | 10/27 be found among the Rust Statistics lists and filters?
The Rust Statistics lists that [US] Upsurge Main | 3x Vanilla | 10/27 fits are: Rust servers with gather rate 3x, Modded Rust servers and North American server statistics. These filters on the server list return it: Region: North America; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 3x; Players now: At least 10; Average players: 50+ on average.
Settings and map
A.12Under what rules and settings does [US] Upsurge Main | 3x Vanilla | 10/27 operate?
[US] Upsurge Main | 3x Vanilla | 10/27 sets gather to 3x, as the server name indicates. The team limit is 12 players. Listed as survival, the game mode is the standard mode, in which you gather, build and raid. Players may raid and fight one another. Plugins or settings change the game; the browser files it under Modded. The plugin count is Carbon. By its own label, vanilla, this is the game as Facepunch ships it, with rates, kits and rules unaltered. VAC is active: that is Valve's anti-cheat.
A.13What map is in use on [US] Upsurge Main | 3x Vanilla | 10/27?
Size 3,950 and seed 253663126 define the procedural, game-generated map on [US] Upsurge Main | 3x Vanilla | 10/27. Equal size and seed yield an identical map, which this page offers to view on RustMaps. The name of the map is Custom Map.
Connection
A.14What steps are required to join [US] Upsurge Main | 3x Vanilla | 10/27?
Enter client.connect 194.46.57.40:28010 in the Rust console, reached by pressing F1 after starting the game. Or press Launch Rust and join here, which opens Rust through Steam and connects you. The website for this server is https://upsurgerust.com/store.
Appendix BServer tags
What each of the server's tags means. Published as mp100,ptrak,$rus1,v2635,^z,^y,^w,^v,NA,gmrust,cs168909,ts12.
| Tag | Meaning |
|---|---|
| Game | |
gmrust | Game mode. Rust survival, in its standard form. |
mp100 | Max players. It offers 100 slots. |
ts12 | Group limit. 12 is the maximum team size. |
v2635 | Protocol. Your game must run protocol 2635 to connect. |
cs168909 | Build. Build 168909 is the one running. |
ptrak | Networking. RakNet is the network layer here, as it is by default in the game. |
$rus1 | Region code. Region code: us1. |
| Wipe schedule | |
^w | Weekly. A weekly wipe cycle applies. |
| Difficulty | |
^v | Vanilla. This is the game as Facepunch ships it, with rates, kits and rules unaltered. |
| Mods and access | |
^z | Modded. The game is altered by plugins or settings, so it is listed as Modded. |
^y | Carbon. This server uses Carbon for its plugins. |
| Region | |
NA | North America. The server browser lists this server under North America. |
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
Appendix CAbout this server, in its own words
References
- [1]Rust Statistics. The Rust server list. ruststatistics.org/rust-server-directory.
- [2]Rust Statistics. US Rust server statistics. ruststatistics.org/top-us-rust-servers.
- [3]Rust Statistics. Gather rate 3x servers. ruststatistics.org/top-3x-rust-servers.
- [4]Rust Statistics. Modded Rust servers listed live. ruststatistics.org/top-modded-rust-servers.
- [5]Rust Statistics. Next Rust wipe times. ruststatistics.org/rust-servers-wiping-today-list.