EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline
ruststatistics.org · independent, not affiliated with Facepunch Studios
Online · checked 10m ago · 195.201.109.240:28015
Abstract
We describe the public Rust server EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline, reached at 195.201.109.240:28015 and hosted in EU. At the last check it held 0 of 100 places, against a seven-day mean of 1 and a peak of 131. It ranks #2,788 of all servers, the top 13%, and #1062 in EU. It last wiped 6d ago on a published biweekly schedule; the next wipe is expected Thursday 29 October, 17:51 UTC, every Thursday at 17:51 UTC.
Keywords2x gather biweekly wipes modded carbon
1Summary statistics

2Population
Figure 1 follows the players on the server at three scales: every five minutes over two hours, the hourly mean and peak over 48 hours, and the daily mean and peak over 90 days. Dashed uprights mark its wipes.
3Performance
We query the server directly for its frame rate, entity count and memory4. Low frames per second and a climbing entity count are what players feel as lag (Figure 2).
4Rank
The server stands in the top 13% of all ranked servers, the top 36% in EU. Rank is on player hours over the last seven days, and 1 is best; Figure 3 draws it day by day.
5Wipes
5.1Schedule: fixed weekdays
The next wipe is expected Thursday 29 October, 17:51 UTC, in 9h. Every Thursday at 17:51 UTC (high confidence).
| Measure | Value | Note |
|---|---|---|
| Usual gap | 7 days | between real wipes |
| On rhythm | 100% | of its recent wipes |
| Wipe-day peak | 22 | players, last three wipes |
| Crowd held | 0% | else halves by day 2.5 |
| When (UTC) | In | Kind |
|---|---|---|
| Thu 29 Oct, 17:51 | 9h | its own schedule |
| Thu 5 Nov, 19:00 | 7d 10h | force wipefw |
| Thu 12 Nov, 17:51 | 14d 9h | its own schedule |
| Thu 19 Nov, 17:51 | 21d 9h | its own schedule |
| Thu 26 Nov, 17:51 | 28d 9h | its own schedule |
| Thu 3 Dec, 19:00 | 35d 10h | force wipefw |
| Thu 10 Dec, 17:51 | 42d 9h | its own schedule |
5.2History
| Wiped (UTC) | Peak | Crowd | Lasted | Before |
|---|---|---|---|---|
| Thu 22 Oct, 17:516d ago | 13+1 | – | running | 0 |
| Thu 15 Oct, 17:5513d ago | 29+15 | halved by day 1 | 7 d | 7 |
| Thu 8 Oct, 17:5720d ago | 23+15 | halved by day 2 | 7 d | 10 |
| Thu 1 Oct, 17:48fw27d ago | 14+2 | halved by day 3 | 7 d | 2 |
| Thu 17 Sep, 17:5641d ago | 16+6 | halved by day 6 | 14 d | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. Before: players just before it wiped. A new world less than six hours after a wipe is a restart, not a wipe of its own.
6Map and settings
| Address | 195.201.109.240:28015 |
|---|---|
| Region | EU |
| Max players | 100 |
| Group limit | 8, the default |
| Wipe schedule | biweekly |
| Last wipe | 22 Oct 2026, 17:51 UTC |
| Hostname | pvp.ez-rust.eu |
| First seen | 13 Sep 2026 |
| Map | Sperrzone V5 |
| Size | 2750 |
| Seed | 1337 |
7Operator
2 servers publish a ez-rust.eu hostname.
| Server | Status | Players |
|---|---|---|
| EXCLUSION ZONE x SPERRZONE | PvPvE | WASTELAND | PvP ZONES | online | 1/100 |
8Similar servers
Servers of the same kind of game, then region, group limit, rate and wipes. The lists this server belongs to are europe region filter [2], find a 2x rust server [3], modded servers by player count [4] and servers wiping soon [5].
| Server | Players |
|---|---|
| Atlas - EU 2X Medium | Vanilla+ | No BP WipesEU · groups of 16+ · 2x · biweekly · 162 on average | 16/100 |
| ДЛЯ НОВИЧКОВ | КЛАССИКА X2 |KARMA RUST 24.10EU · groups of 10+ · 2x · biweekly · 51 on average | 19/200 |
| PROSTOJ #6 | Ресурсы x2 | Компоненты x1EU · groups of 8+ · 2x · biweekly · 49 on average | 7/200 |
| Magic Rust #22 — Vanilla 2x (Biweekly) | PyccкийEU · groups of 150+ · 2x · biweekly · 43 on average | 13/200 |
| Россия | Классика X2 | IMBA RUST 23.10EU · groups of 100+ · 2x · biweekly · 31 on average | 10/200 |
| РОССИЙСКИЙ x2 | GGRust #5 | Для нoвичкoв 2xEU · groups of 300+ · 2x · biweekly · 31 on average | 7/100 |
Appendix AQuick answers
From the figures on this page.
About the server
A.1Does EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline perform well?
Over the past 48 hours, it ran at an average of 60 server fps, with a low of 60. Buildings, deployables and all other world objects counted together reached a maximum of 42,550 entities. The peak memory usage was 4,081 MB. Lag, as players feel it, results from low fps combined with an increasing entity count.
A.2In which location is EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline based?
In Europe, according to its own listing, EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline appears with the EU tag. Where a server says it is: that is what Rust Statistics shows, without looking up where the machine stands. 195.201.109.240:28015 is its address.
A.3What is the online status and reliability of EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline?
At the present moment, EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline is online. The uptime it reports indicates a restart about 6 days 11 hours ago. Its uptime over the last full days (7 days) was 99%, with 167 of 168 hours online. The first record of it by Rust Statistics dates to 13 September 2026.
A.4What version of Rust is run on EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline?
Rust network protocol 2635 and build 168909 is the version that EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline runs, on Linux. Joining requires your game to be on the same protocol, and Steam updates it automatically.
Wipe timing
A.5What schedule does EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline follow for wipes?
Wipes at EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline occur every Thursday at 17:51 UTC. The server is due to wipe on Thursday 29 October at 17:51 UTC. 6 days 14 hours have passed since the current world was generated. A fortnightly wipe schedule appears in its tags.
A.6What happens on EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline when wipe day arrives?
Recent wipes saw an average peak of 22 players. A peak 1 hours after the latest wipe was accompanied by 1 players waiting in the queue. Half the peak was sustained until the next wipe in 0% of recent wipes. Otherwise, a fall below half took place by day 2.5.
Player count
A.7What position does EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline occupy in the ranking of Rust servers?
The seven-day player-hours ranking gives EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline #2,788, in the top 13% of ranked servers and #1,062 in Europe.
A.8How would you characterise the player activity on EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline?
On EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline, 0 of the 100 slots are occupied at present. The peak over seven days is 13, against an average of 1. Of the last 48 hours, the peak hour falls at 14:00 UTC, with an average of 2 players.
Tags, lists
A.9Who is responsible for running EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline?
A ez-rust.eu hostname is published by EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline; 1 other server we track also publishes one, so the same operator most likely runs them.
A.10What is the meaning of the tags on EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline?
gmrust (Game mode): Survival on standard Rust rules; mp100 (Max players): The slot count is 100; ts8 (Group limit): The team cap is 8, which is the game default; v2635 (Protocol): Your game must run protocol 2635 to connect; cs168909 (Build): This server runs game build 168909; ptrak (Networking): The network layer is RakNet, standard for the game; $r? (Region code): No region code is set; ^b (Biweekly): Every two weeks the server wipes; ^z (Modded): Modded listing: plugins or settings modify the game; ^y (Carbon): The plugin framework is Carbon; EU (Europe): Europe is the region it appears under in the server browser: these are the tags EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline publishes, and the server browser reads them. Current players, queue and the world's creation time are among the tags as well, displayed at the top of this page.
A.11Where can EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline be found among the Rust Statistics lists and filters?
These Rust Statistics lists include EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline: Rust servers with a 2x gather rate, European Rust servers and Modded Rust servers. You will find it on the server list filtered by: Region: Europe; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last week; Gather rate: 2x.
Rules, settings, map
A.12Under what rules and settings does EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline operate?
At 2x gather, EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline states its rate in the server name itself. At 8 players, the group limit equals the game's default. survival is the game mode here; gather, build and raid: the standard game. Players may raid and fight one another. It appears under Modded in the browser: the game is changed by plugins or settings. The plugin count is Carbon. VAC, Valve's anti-cheat, is enabled.
A.13What is the map for EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline?
Size 2,750 and seed 1337 define the procedural, game-generated map on EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline. Equal size and seed yield an identical map, which this page offers to view on RustMaps. Under map name, it gives Sperrzone V5.
Connection
A.14What is the process for joining EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline?
Enter client.connect 195.201.109.240:28015 in the Rust console, reached by pressing F1 after starting the game. Or press Launch Rust and join here, which opens Rust through Steam and connects you. You can find its website at https://discord.com/invite/sperrzone.
Appendix BServer tags
What each of the server's tags means. Published as mp100,ptrak,$r?,v2635,^z,^y,^b,EU,gmrust,cs168909,ts8.
| Tag | Meaning |
|---|---|
| Game | |
gmrust | Game mode. Survival on standard Rust rules. |
mp100 | Max players. The slot count is 100. |
ts8 | Group limit. The team cap is 8, which is the game default. |
v2635 | Protocol. Your game must run protocol 2635 to connect. |
cs168909 | Build. This server runs game build 168909. |
ptrak | Networking. The network layer is RakNet, standard for the game. |
$r? | Region code. No region code is set. |
| Wipe schedule | |
^b | Biweekly. Every two weeks the server wipes. |
| Mods and access | |
^z | Modded. Modded listing: plugins or settings modify the game. |
^y | Carbon. The plugin framework is Carbon. |
| Region | |
EU | Europe. Europe is the region it appears under in the server browser. |
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
Appendix CAbout this server, in its own words
References
- [1]Rust Statistics. The Rust server list. ruststatistics.org/rust-server-directory.
- [2]Rust Statistics. Europe region filter. ruststatistics.org/top-eu-rust-servers.
- [3]Rust Statistics. Find a 2x rust server. ruststatistics.org/top-2x-rust-servers.
- [4]Rust Statistics. Modded servers by player count. ruststatistics.org/top-modded-rust-servers.
- [5]Rust Statistics. Servers wiping soon. ruststatistics.org/rust-servers-wiping-today-list.