RUSTWORLD.CC [CA] Montreal - Main | Monthly/PvP | Wiped: 10/01
ruststatistics.org · independent, not affiliated with Facepunch Studios
Online · checked 1h ago · 198.27.68.140:38015
Abstract
We describe the public Rust server RUSTWORLD.CC [CA] Montreal - Main | Monthly/PvP | Wiped: 10/01, reached at 198.27.68.140:38015 and hosted in NA. At the last check it held 0 of 50 places, against a seven-day mean of 0 and a peak of 11. It ranks #10,798 of all servers, the top 48%, and #1322 in NA. It last wiped 27d ago on a published monthly schedule; the next wipe is expected Thursday 5 November, 19:00 UTC, the force wipe.
Keywordsmonthly wipes vanilla modded oxide
1Summary statistics

2Population
Figure 1 follows the players on the server at three scales: every five minutes over two hours, the hourly mean and peak over 48 hours, and the daily mean and peak over 90 days. Dashed uprights mark its wipes.
3Performance
We query the server directly for its frame rate, entity count and memory4. Low frames per second and a climbing entity count are what players feel as lag (Figure 2).
4Rank
The server stands in the top 48% of all ranked servers, the top 71% in NA. Rank is on player hours over the last seven days, and 1 is best; Figure 3 draws it day by day.
5Wipes
5.1Schedule: force wipes only
The next wipe is expected Thursday 5 November, 19:00 UTC, in 8d 0h. The force wipe (high confidence).
| Measure | Value | Note |
|---|---|---|
| Wipe-day peak | 1 | players, last three wipes |
| When (UTC) | In | Kind |
|---|---|---|
| Thu 5 Nov, 19:00 | 8d 0h | force wipefw |
| Thu 3 Dec, 19:00 | 36d 0h | force wipefw |
5.2History
| Wiped (UTC) | Peak | Crowd | Lasted | Before |
|---|---|---|---|---|
| Thu 1 Oct, 18:05fw27d ago | 1 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. Before: players just before it wiped. A new world less than six hours after a wipe is a restart, not a wipe of its own.
6Map and settings
| Address | 198.27.68.140:38015 |
|---|---|
| Region | NA |
| Max players | 50 |
| Group limit | 8, the default |
| Wipe schedule | monthly |
| Last wipe | 1 Oct 2026, 18:05 UTC |
| Hostname | – |
| First seen | 13 Sep 2026 |
| Map | RustWorld MTL2 |
| Size | 3750 |
| Seed | 1781002803 |
7Similar servers
Servers of the same kind of game, then region, group limit, rate and wipes. The lists this server belongs to are Rust servers in North America [2], modded Rust population table [3] and upcoming Rust wipes [4].
| Server | Players |
|---|---|
| [NA] Willjum's Casual Solo/Duo MonthlyNA · groups of 8+ · monthly · 15 on average | 8/175 |
| Hempville 420 No Kos Low Decay / Limited PvPNA · groups of 8+ · monthly · 7 on average | 6/90 |
| Made in Quebec & France! QC FR EN (Website 9 Languages)NA · groups of 8+ · monthly · 4 on average | 3/1000 |
| Testing GroundsNA · groups of 8+ · monthly · 2 on average | 5/15 |
| Pine Hosting - Rust ServerNA · groups of 8+ · monthly · 2 on average | 0/50 |
| Apocrypha-Linux | PvE | PvPNA · groups of 20+ · monthly · 1 on average | 2/50 |
Appendix AQuick answers
From the figures on this page.
About the server
A.1How well does RUSTWORLD.CC [CA] Montreal - Main | Monthly/PvP | Wiped: 10/01 run?
Over the past 48 hours, it ran at an average of 32 server fps, with a low of 31. Its entity count reached a maximum of 79,194, including buildings, deployables and all other world objects. Memory use peaked at 3,502 MB. Lag, as players feel it, results from low fps combined with an increasing entity count.
A.2What is the location of RUSTWORLD.CC [CA] Montreal - Main | Monthly/PvP | Wiped: 10/01?
The NA tag places RUSTWORLD.CC [CA] Montreal - Main | Monthly/PvP | Wiped: 10/01 in North America, as it lists itself. The location displayed by Rust Statistics is the server's own claim, not a lookup of where the machine stands. 198.27.68.140:38015 is its address.
A.3What is the reliability of RUSTWORLD.CC [CA] Montreal - Main | Monthly/PvP | Wiped: 10/01, and is it online?
At the present moment, RUSTWORLD.CC [CA] Montreal - Main | Monthly/PvP | Wiped: 10/01 is online. Based on the uptime it reports, the last restart occurred about 5 days 13 hours ago. Of the 168 hours in the last 7 full days, 168 were served, an availability of 100%. Its first appearance in Rust Statistics's records is 13 September 2026.
A.4What is the Rust version for RUSTWORLD.CC [CA] Montreal - Main | Monthly/PvP | Wiped: 10/01?
RUSTWORLD.CC [CA] Montreal - Main | Monthly/PvP | Wiped: 10/01 is running Rust network protocol 2635 and build 168909 on the Linux operating system. To join, your game must use the same protocol; Steam handles the update for you.
Wipe schedule
A.5When are wipes carried out on RUSTWORLD.CC [CA] Montreal - Main | Monthly/PvP | Wiped: 10/01?
The only wipe for RUSTWORLD.CC [CA] Montreal - Main | Monthly/PvP | Wiped: 10/01 is the monthly force wipe. This server's next wipe coincides with the force wipe on Thursday 5 November at 19:00 UTC, which affects all Rust servers. 27 days have passed since the current world was generated. A monthly wipe schedule is stated in the server's tags.
A.6What characterises wipe day on RUSTWORLD.CC [CA] Montreal - Main | Monthly/PvP | Wiped: 10/01?
The average busiest point of recent wipes was 1 players. The crowd reached its maximum 28 hours after the latest wipe.
Player count
A.7What position does RUSTWORLD.CC [CA] Montreal - Main | Monthly/PvP | Wiped: 10/01 occupy in the ranking of Rust servers?
On player hours over seven days RUSTWORLD.CC [CA] Montreal - Main | Monthly/PvP | Wiped: 10/01 is #10,798, within the top 48% of all ranked servers; within North America it is #1,322.
A.8What is the population level of RUSTWORLD.CC [CA] Montreal - Main | Monthly/PvP | Wiped: 10/01?
The current population of RUSTWORLD.CC [CA] Montreal - Main | Monthly/PvP | Wiped: 10/01 is 0, drawn from 50 slots. Over the last week the count averages 0 players and reaches 1 at its height.
Tags, lists
A.9What is the meaning of the tags on RUSTWORLD.CC [CA] Montreal - Main | Monthly/PvP | Wiped: 10/01?
The game's server browser reads gmvanilla (Game mode): The mode is vanilla survival; mp50 (Max players): It offers 50 slots; ts8 (Group limit): The team cap is 8, which is the game default; v2635 (Protocol): Joining requires the same game version: protocol 2635; cs168909 (Build): This server runs game build 168909; ptrak (Networking): Networking runs on RakNet, the game's standard layer; $r? (Region code): No region code is set; ^m (Monthly): Facepunch's force wipe sets the schedule: wipes take place once a month; ^v (Vanilla): This is the game as Facepunch ships it, with rates, kits and rules unaltered; ^o (Oxide): The plugin framework in use is Oxide (uMod); ^z (Modded): Modded listing: plugins or settings modify the game; NA (North America): In the server browser it is filed under North America, which RUSTWORLD.CC [CA] Montreal - Main | Monthly/PvP | Wiped: 10/01 publishes as its tags. The tags also carry current players, queue length and world creation time, shown at the top of this page.
A.10Where can RUSTWORLD.CC [CA] Montreal - Main | Monthly/PvP | Wiped: 10/01 be found among the Rust Statistics lists and filters?
These Rust Statistics lists include RUSTWORLD.CC [CA] Montreal - Main | Monthly/PvP | Wiped: 10/01: Modded Rust servers and North American server statistics. It appears under the following filters on the server list: Region: North America; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly.
Rules, settings, map
A.11What are the settings and rules that govern RUSTWORLD.CC [CA] Montreal - Main | Monthly/PvP | Wiped: 10/01?
The name of RUSTWORLD.CC [CA] Montreal - Main | Monthly/PvP | Wiped: 10/01 states no gather rate. At 8 players, the group limit equals the game's default. survival is the game mode here; gathering, building and raiding, as the game is usually played. Fighting and raiding between players are both permitted. The server browser lists it as Modded, where plugins or settings alter the game. Oxide plugins are running. It describes itself as vanilla, which is to say this is the game as Facepunch ships it, with rates, kits and rules unaltered. VAC is active: that is Valve's anti-cheat.
A.12On which map does RUSTWORLD.CC [CA] Montreal - Main | Monthly/PvP | Wiped: 10/01 take place?
Size 3,750 and seed 1781002803 define the procedural, game-generated map on RUSTWORLD.CC [CA] Montreal - Main | Monthly/PvP | Wiped: 10/01. Size and seed being equal, the map is the same, so it can be viewed on RustMaps from this page. The name of the map is RustWorld MTL2.
Connection
A.13What steps are required to join RUSTWORLD.CC [CA] Montreal - Main | Monthly/PvP | Wiped: 10/01?
Press F1 inside Rust to open the console and enter client.connect 198.27.68.140:38015. Alternatively, the Launch Rust and join control on this page launches the game via Steam and completes the connection. The website for this server is http://www.rustworld.cc/.
Appendix BServer tags
What each of the server's tags means. Published as mp50,ptrak,$r?,v2635,^m,^v,NA,gmvanilla,cs168909,ts8,^o^z.
| Tag | Meaning |
|---|---|
| Game | |
gmvanilla | Game mode. The mode is vanilla survival. |
mp50 | Max players. It offers 50 slots. |
ts8 | Group limit. The team cap is 8, which is the game default. |
v2635 | Protocol. Joining requires the same game version: protocol 2635. |
cs168909 | Build. This server runs game build 168909. |
ptrak | Networking. Networking runs on RakNet, the game's standard layer. |
$r? | Region code. No region code is set. |
| Wipe schedule | |
^m | Monthly. Facepunch's force wipe sets the schedule: wipes take place once a month. |
| Difficulty | |
^v | Vanilla. This is the game as Facepunch ships it, with rates, kits and rules unaltered. |
| Mods and access | |
^o | Oxide. The plugin framework in use is Oxide (uMod). |
^z | Modded. Modded listing: plugins or settings modify the game. |
| Region | |
NA | North America. In the server browser it is filed under North America. |
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
Appendix CAbout this server, in its own words
References
- [1]Rust Statistics. The Rust server list. ruststatistics.org/rust-server-directory.
- [2]Rust Statistics. Rust servers in North America. ruststatistics.org/top-us-rust-servers.
- [3]Rust Statistics. Modded Rust population table. ruststatistics.org/top-modded-rust-servers.
- [4]Rust Statistics. Upcoming Rust wipes. ruststatistics.org/rust-servers-wiping-today-list.