[US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED
ruststatistics.org · independent, not affiliated with Facepunch Studios
Online · checked 10m ago · 198.91.50.150:28015
Abstract
We describe the public Rust server [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED , reached at 198.91.50.150:28015. At the last check it held 0 of 150 places, against a seven-day mean of 0 and a peak of 11. It ranks #9,975 of all servers, the top 45%. It last wiped 4d ago on a published weekly schedule; the next wipe is expected Sunday 1 November, 04:27 UTC, its weekly schedule tag.
Keywords2x gather weekly wipes modded oxide
1Summary statistics
2Population
Figure 1 follows the players on the server at three scales: every five minutes over two hours, the hourly mean and peak over 48 hours, and the daily mean and peak over 90 days. Dashed uprights mark its wipes.
3Performance
We query the server directly for its frame rate, entity count and memory4. Low frames per second and a climbing entity count are what players feel as lag (Figure 2).
4Rank
The server stands in the top 45% of all ranked servers. Rank is on player hours over the last seven days, and 1 is best; Figure 3 draws it day by day.
5Wipes
5.1Schedule: from its schedule tag
The next wipe is expected Sunday 1 November, 04:27 UTC, in 2d 21h. Its weekly schedule tag (low confidence).
| Measure | Value | Note |
|---|---|---|
| Usual gap | 15.2 days | between real wipes |
| On rhythm | 0% | of its recent wipes |
| Wipe-day peak | 1 | players, last three wipes |
| Crowd held | 0% | else halves by day 3 |
| When (UTC) | In | Kind |
|---|---|---|
| Sun 1 Nov, 04:27 | 2d 21h | its own schedule |
| Thu 5 Nov, 19:00 | 7d 11h | force wipefw |
| Sun 8 Nov, 04:27 | 9d 21h | its own schedule |
| Sun 15 Nov, 04:27 | 16d 21h | its own schedule |
| Sun 22 Nov, 04:27 | 23d 21h | its own schedule |
| Sun 29 Nov, 04:27 | 30d 21h | its own schedule |
| Thu 3 Dec, 19:00 | 35d 11h | force wipefw |
| Sun 6 Dec, 04:27 | 37d 21h | its own schedule |
5.2History
| Wiped (UTC) | Peak | Crowd | Lasted | Before |
|---|---|---|---|---|
| Sun 25 Oct, 04:274d ago | 1 | – | running | 0 |
| Thu 1 Oct, 22:57fw27d ago | 0 | – | 23.2 d | 0 |
| Thu 24 Sep, 17:0634d ago | 1 | halved by day 3 | 7.2 d | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. Before: players just before it wiped. A new world less than six hours after a wipe is a restart, not a wipe of its own.
6Map and settings
| Address | 198.91.50.150:28015 |
|---|---|
| Region | – |
| Max players | 150 |
| Group limit | 8, the default |
| Wipe schedule | weekly |
| Last wipe | 25 Oct 2026, 04:27 UTC |
| Hostname | – |
| First seen | 13 Sep 2026 |
| Map | Procedural Map |
| Size | 3500 |
| Seed | 1257423273 |
7Similar servers
Servers of the same kind of game, then region, group limit, rate and wipes. The lists this server belongs to are North America server population [2], 2x gather rate servers [3], modded server list with rates [4] and servers wiping soon [5].
| Server | Players |
|---|---|
| [US] Stevious 2x Mondays | Vanilla | 10/26NA · groups of 12+ · 2x · weekly · 98 on average | 58/200 |
| [US] Rust in Peace - 2x Vanilla Fridays | Shared BPs | Max 8NA · groups of 8+ · 2x · weekly · 85 on average | 1/150 |
| [US] Stevious 2x Main | Vanilla | 10/22NA · groups of 12+ · 2x · weekly · 77 on average | 4/200 |
| [US] Rust in Peace - 2x Vanilla Wednesdays Solo/Duo/Trio/Quad |NA · groups of 8+ · 2x · weekly · 45 on average | 176/200 |
| [US] Rust in Peace - 2x Vanilla Mondays | Shared BPs | Max 8NA · groups of 8+ · 2x · weekly · 30 on average | 15/150 |
| BP Rust QC 2x PVP | SOLO DUO TRIO QUAD KITS SHOPNA · groups of 8+ · 2x · weekly · 5 on average | 2/100 |
Appendix AQuick answers
From the figures on this page.
About the server
A.1How well does [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED run?
Over the past 48 hours, it ran at an average of 141 server fps, with a low of 93. Its entity count reached a maximum of 69,545, including buildings, deployables and all other world objects. Its highest memory usage was 2,297 MB. Lag, as players feel it, results from low fps combined with an increasing entity count.
A.2What is the location of [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED?
No region tag is published by [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED, but its name points to North America. Rust Statistics does not look up the machine's location; it shows where the server says it is. 198.91.50.150:28015 is its address.
A.3What is the online status and reliability of [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED?
[US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED is online at this time. The uptime it reports indicates a restart about 15 hours ago. Of the 168 hours in the last 7 full days, 167 were served, an availability of 99%. Its first appearance in Rust Statistics's records is 13 September 2026.
A.4What version of Rust is run on [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED?
The version of Rust on [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED is network protocol 2635 and build 168909, and the operating system is Linux. Joining requires your game to be on the same protocol, and Steam updates it automatically.
Wipe timing
A.5On what cycle does [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED wipe?
The record of [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED's wipes is too sparse to confirm the schedule, so the prediction is based on its tag. On Sunday 1 November at 04:27 UTC the next wipe is expected. 4 days 2 hours have passed since the current world was generated. According to its tags, the server wipes on a weekly schedule.
A.6What happens on [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED when wipe day arrives?
The average busiest point of recent wipes was 1 players. The peak on the latest wipe came 0 hours after it began. For 0% of recent wipes, the population did not fall below half the peak before the next wipe. In the other cases, the population fell below half by day 3.
Population
A.7How does [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED compare with other Rust servers in the rankings?
Ranked by player hours across seven days, [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED holds #9,975, in the top 45% of all ranked servers.
A.8At what level does [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED operate in terms of players?
At this moment 0 players are on [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED, which has 150 slots in total. Over the last week the count averages 0 players and reaches 1 at its height.
Tags and filters
A.9What is the meaning of the tags on [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED?
gmvanilla (Game mode): Survival on vanilla rules; mp150 (Max players): 150 slots are available; ts8 (Group limit): 8 per team, the value the game sets by default; v2635 (Protocol): Your game must run protocol 2635 to connect; cs168909 (Build): Build 168909 is the one running; ptrak (Networking): Networking runs on RakNet, the game's standard layer; $r? (Region code): No region code is set; ^w (Weekly): The server wipes weekly; ^o (Oxide): Oxide (uMod), a plugin framework, runs on this server; ^z (Modded): Modded listing: plugins or settings modify the game: these are the tags [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED publishes, and the server browser reads them. Current players, queue and the world's creation time are among the tags as well, displayed at the top of this page.
A.10Where can [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED be found among the Rust Statistics lists and filters?
These Rust Statistics lists include [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED: Rust servers with a 2x gather rate, Modded Rust servers and North American server statistics. These filters on the server list return it: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
Rules, settings, map
A.11Which settings and rules are in force on [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED?
The rate for gathering on [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED is 2x, according to its name. The group cap is 8 players, which is the default in the game. Listed as survival, the game mode is gather, build and raid: the standard game. Players may raid and fight one another. Plugins or settings change the game; the browser files it under Modded. Oxide plugins are running. VAC is active: that is Valve's anti-cheat.
A.12What map is in use on [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED?
Size 3,500 and seed 1257423273 define the procedural, game-generated map on [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED. Because size and seed determine the map, RustMaps can show it, linked from this page.
How to join
A.13How do you connect to [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED?
Press F1 inside Rust to open the console and enter client.connect 198.91.50.150:28015. Alternatively, the Launch Rust and join control on this page launches the game via Steam and completes the connection. You can find its website at http://www.therustyore.com/.
Appendix BServer tags
What each of the server's tags means. Published as mp150,ptrak,$r?,v2635,^w,gmvanilla,cs168909,ts8,^o^z.
| Tag | Meaning |
|---|---|
| Game | |
gmvanilla | Game mode. Survival on vanilla rules. |
mp150 | Max players. 150 slots are available. |
ts8 | Group limit. 8 per team, the value the game sets by default. |
v2635 | Protocol. Your game must run protocol 2635 to connect. |
cs168909 | Build. Build 168909 is the one running. |
ptrak | Networking. Networking runs on RakNet, the game's standard layer. |
$r? | Region code. No region code is set. |
| Wipe schedule | |
^w | Weekly. The server wipes weekly. |
| Mods and access | |
^o | Oxide. Oxide (uMod), a plugin framework, runs on this server. |
^z | Modded. Modded listing: plugins or settings modify the game. |
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
Appendix CAbout this server, in its own words
References
- [1]Rust Statistics. The Rust server list. ruststatistics.org/rust-server-directory.
- [2]Rust Statistics. North America server population. ruststatistics.org/top-us-rust-servers.
- [3]Rust Statistics. 2x gather rate servers. ruststatistics.org/top-2x-rust-servers.
- [4]Rust Statistics. Modded server list with rates. ruststatistics.org/top-modded-rust-servers.
- [5]Rust Statistics. Servers wiping soon. ruststatistics.org/rust-servers-wiping-today-list.