Exile.gg | US 2x Monthly | 12 Max
ruststatistics.org · independent, not affiliated with Facepunch Studios
Online · checked 4m ago · 40.160.23.243:28015
Abstract
We describe the public Rust server Exile.gg | US 2x Monthly | 12 Max, reached at 40.160.23.243:28015 and hosted in NA. At the last check it held 2 of 50 places, against a seven-day mean of 6 and a peak of 341. It ranks #1,235 of all servers, the top 6%, and #179 in NA. It last wiped 6d ago on a published monthly schedule; the next wipe is expected Thursday 5 November, 19:00 UTC, the force wipe.
Keywords2x gather monthly wipes vanilla modded carbon
1Summary statistics

2Population
Figure 1 follows the players on the server at three scales: every five minutes over two hours, the hourly mean and peak over 48 hours, and the daily mean and peak over 90 days. Dashed uprights mark its wipes.
3Performance
We query the server directly for its frame rate, entity count and memory4. Low frames per second and a climbing entity count are what players feel as lag (Figure 2).
4Rank
The server stands in the top 6% of all ranked servers, the top 10% in NA. Rank is on player hours over the last seven days, and 1 is best; Figure 3 draws it day by day.
5Wipes
5.1Schedule: force wipes only
The next wipe is expected Thursday 5 November, 19:00 UTC, in 7d 20h. The force wipe (high confidence).
| Measure | Value | Note |
|---|---|---|
| Usual gap | 2 days | between real wipes |
| On rhythm | 0% | of its recent wipes |
| Wipe-day peak | 24 | players, last three wipes |
| Crowd held | 0% | else halves by day 1.5 |
| When (UTC) | In | Kind |
|---|---|---|
| Thu 5 Nov, 19:00 | 7d 20h | force wipefw |
| Thu 3 Dec, 19:00 | 35d 20h | force wipefw |
5.2History
| Wiped (UTC) | Peak | Crowd | Lasted | Before |
|---|---|---|---|---|
| Thu 22 Oct, 18:236d ago | 34 | – | running | 0 |
| Wed 21 Oct, 01:547d ago | 33 | – | 1.7 d | 1 |
| Tue 20 Oct, 18:158d ago | 4 | – | 0.3 d | 1 |
| Mon 19 Oct, 22:059d ago | 4 | – | 0.8 d | 0 |
| Thu 15 Oct, 21:4413d ago | 1 | halved by day 1 | 4 d | 0 |
| Fri 2 Oct, 06:1426d ago | 1 | halved by day 2 | 13.6 d | 0 |
| Tue 29 Sep, 23:0528d ago | 32 | halved by day 1 | 2.3 d | 4 |
| Mon 28 Sep, 19:0830d ago | 32 | – | 1.2 d | 1 |
| Thu 24 Sep, 17:4934d ago | 4 | halved by day 1 | 4.1 d | 0 |
| Mon 21 Sep, 20:4837d ago | 6 | held half | 2.9 d | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. Before: players just before it wiped. A new world less than six hours after a wipe is a restart, not a wipe of its own.
6Map and settings
| Address | 40.160.23.243:28015 |
|---|---|
| Region | NA |
| Max players | 50 |
| Group limit | 12 max |
| Wipe schedule | monthly |
| Last wipe | 22 Oct 2026, 18:53 UTC |
| Hostname | – |
| First seen | 17 Sep 2026 |
| Map | Custom Map |
| Size | 3500 |
| Seed | 1337 |
7Similar servers
Servers of the same kind of game, then region, group limit, rate and wipes. The lists this server belongs to are North American Rust servers [2], find a 2x rust server [3], modded servers by player count [4] and Rust wipe forecast [5].
| Server | Players |
|---|---|
| Atlas - US 2X Monthly | Vanilla+ | No BP WipesNA · groups of 16+ · 2x · monthly · 366 on average | 164/200 |
| US Limitless 2x Monthly Main | No BP Wipes | x2NA · groups of 12+ · 2x · monthly · 145 on average | 152/200 |
| [US] Spoonkid Rust - 2x Monthly | 8 MAX | No BP WipesNA · groups of 8+ · 2x · monthly · 9 on average | 7/67 |
| US Limitless 2x Monthly No Offlines|No BP Wipes|Noob FriendlyNA · groups of 12+ · 2x · monthly · 9 on average | 10/200 |
| US RENEGADE 2x Monthly Main | 50% Upkeep | No BP Wipe |NA · groups of 50+ · 2x · monthly · 5 on average | 2/150 |
| [US] Ember Rust 2x Monthly | SOLO ONLY | No BP WipesNA · groups of 8+ · 2x · monthly · 5 on average | 6/200 |
Appendix AQuick answers
From the figures on this page.
Server details
A.1Does Exile.gg | US 2x Monthly | 12 Max perform well?
Over the past 48 hours, it ran at an average of 85 server fps, with a low of 66. The highest number of entities it carried was 162,138, comprising buildings, deployables and all other objects. Its highest memory usage was 4,749 MB. Lag, as players feel it, results from low fps combined with an increasing entity count.
A.2In which location is Exile.gg | US 2x Monthly | 12 Max based?
The NA tag places Exile.gg | US 2x Monthly | 12 Max in North America, as it lists itself. Where a server says it is: that is what Rust Statistics shows, without looking up where the machine stands. 40.160.23.243:28015 is its address.
A.3How reliable is Exile.gg | US 2x Monthly | 12 Max, and is it currently online?
At the present moment, Exile.gg | US 2x Monthly | 12 Max is online. It last restarted around 11 hours ago, according to its reported uptime. Of the 168 hours in the last 7 full days, 168 were served, an availability of 100%. It was first observed on 17 September 2026 by Rust Statistics.
A.4What version of Rust is run on Exile.gg | US 2x Monthly | 12 Max?
Rust network protocol 2635 and build 168909 is the version that Exile.gg | US 2x Monthly | 12 Max runs, on Linux. Steam updates your game for you, but you must be on the same protocol to join.
Wipe timing
A.5When are wipes carried out on Exile.gg | US 2x Monthly | 12 Max?
Once a month, Exile.gg | US 2x Monthly | 12 Max wipes in line with the force wipe. This server's next wipe coincides with the force wipe on Thursday 5 November at 19:00 UTC, which affects all Rust servers. The world currently in use was created 6 days 3 hours ago. According to its tags, wipes happen once a month.
A.6What happens on Exile.gg | US 2x Monthly | 12 Max when wipe day arrives?
Recent wipes saw an average peak of 24 players. The peak on the latest wipe came 7 hours after it began. The crowd stayed above half its peak until the next wipe in 0% of recent wipes. In the other cases, the population fell below half by day 1.5.
Player count
A.7What position does Exile.gg | US 2x Monthly | 12 Max occupy in the ranking of Rust servers?
On player hours over seven days Exile.gg | US 2x Monthly | 12 Max is #1,235, within the top 6% of all ranked servers; within North America it is #179.
A.8What is the population level of Exile.gg | US 2x Monthly | 12 Max?
At this moment 2 players are on Exile.gg | US 2x Monthly | 12 Max, which has 50 slots in total. Over the last week the count averages 6 players and reaches 34 at its height. Of the last 48 hours, the peak hour falls at 20:00 UTC, with an average of 12 players.
Tags, lists
A.9What is the meaning of the tags on Exile.gg | US 2x Monthly | 12 Max?
Tags from Exile.gg | US 2x Monthly | 12 Max, read by the game's server browser, are gmrust (Game mode): Survival on standard Rust rules; mp50 (Max players): It offers 50 slots; ts12 (Group limit): A team holds no more than 12; v2635 (Protocol): Your game must run protocol 2635 to connect; cs168909 (Build): Build 168909 is the one running; ptrak (Networking): RakNet is the network layer here, as it is by default in the game; $r? (Region code): The region code is unset; ^m (Monthly): A monthly wipe cycle applies, timed to coincide with Facepunch's force wipe; ^v (Vanilla): Nothing is changed from Facepunch's release: rates, kits and rules are as shipped; ^z (Modded): Modded listing: plugins or settings modify the game; ^y (Carbon): This server uses Carbon for its plugins; NA (North America): North America is the region it appears under in the server browser. Also in the tags: players now, the queue, and when the world was made; these appear at the top of this page.
A.10Where can Exile.gg | US 2x Monthly | 12 Max be found among the Rust Statistics lists and filters?
The Rust Statistics lists that Exile.gg | US 2x Monthly | 12 Max fits are: Rust servers with a 2x gather rate, Modded Rust servers and North American server statistics. It appears under the following filters on the server list: Region: North America; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last week; Gather rate: 2x.
Settings and map
A.11Which settings and rules are in force on Exile.gg | US 2x Monthly | 12 Max?
At 2x gather, Exile.gg | US 2x Monthly | 12 Max states its rate in the server name itself. The team limit is 12 players. survival is the game mode here; gather, build and raid: the standard game. Combat and raiding against other players are allowed. The server browser lists it as Modded, where plugins or settings alter the game. Carbon plugins are running. The server's own description is vanilla: nothing is changed from Facepunch's release: rates, kits and rules are as shipped. The server has VAC on, Valve's anti-cheat.
A.12What map is in use on Exile.gg | US 2x Monthly | 12 Max?
Size 3,500 and seed 1337 define the procedural, game-generated map on Exile.gg | US 2x Monthly | 12 Max. Because size and seed determine the map, RustMaps can show it, linked from this page. Under map name, it gives Custom Map.
How to join
A.13What steps are required to join Exile.gg | US 2x Monthly | 12 Max?
Press F1 inside Rust to open the console and enter client.connect 40.160.23.243:28015. Alternatively, the Launch Rust and join control on this page launches the game via Steam and completes the connection.
Appendix BServer tags
What each of the server's tags means. Published as mp50,ptrak,$r?,v2635,^z,^y,^m,^v,NA,gmrust,cs168909,ts12.
| Tag | Meaning |
|---|---|
| Game | |
gmrust | Game mode. Survival on standard Rust rules. |
mp50 | Max players. It offers 50 slots. |
ts12 | Group limit. A team holds no more than 12. |
v2635 | Protocol. Your game must run protocol 2635 to connect. |
cs168909 | Build. Build 168909 is the one running. |
ptrak | Networking. RakNet is the network layer here, as it is by default in the game. |
$r? | Region code. The region code is unset. |
| Wipe schedule | |
^m | Monthly. A monthly wipe cycle applies, timed to coincide with Facepunch's force wipe. |
| Difficulty | |
^v | Vanilla. Nothing is changed from Facepunch's release: rates, kits and rules are as shipped. |
| Mods and access | |
^z | Modded. Modded listing: plugins or settings modify the game. |
^y | Carbon. This server uses Carbon for its plugins. |
| Region | |
NA | North America. North America is the region it appears under in the server browser. |
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
Appendix CAbout this server, in its own words
References
- [1]Rust Statistics. The Rust server list. ruststatistics.org/rust-server-directory.
- [2]Rust Statistics. North American Rust servers. ruststatistics.org/top-us-rust-servers.
- [3]Rust Statistics. Find a 2x rust server. ruststatistics.org/top-2x-rust-servers.
- [4]Rust Statistics. Modded servers by player count. ruststatistics.org/top-modded-rust-servers.
- [5]Rust Statistics. Rust wipe forecast. ruststatistics.org/rust-servers-wiping-today-list.