[IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W
ruststatistics.org · independent, not affiliated with Facepunch Studios
Offline · checked 38d ago · 47.248.177.192:33000
Abstract
We describe the public Rust server [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W, reached at 47.248.177.192:33000 and hosted in NA. It is offline at the last check, against a seven-day mean of 01. It ranks #15,498 of all servers, the top 68%, and #1582 in NA. It last wiped 56d ago.
Keywords2x gather modded oxide
1Summary statistics
2Population
Figure 1 follows the players on the server at three scales: every five minutes over two hours, the hourly mean and peak over 48 hours, and the daily mean and peak over 90 days. Dashed uprights mark its wipes.
3Performance
We query the server directly for its frame rate, entity count and memory4. Low frames per second and a climbing entity count are what players feel as lag (Figure 2).
4Rank
The server stands in the top 68% of all ranked servers, the top 80% in NA. Rank is on player hours over the last seven days, and 1 is best; Figure 3 draws it day by day.
5Wipes
5.1Schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
5.2History
| Wiped (UTC) | Peak | Crowd | Lasted | Before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. Before: players just before it wiped. A new world less than six hours after a wipe is a restart, not a wipe of its own.
6Map and settings
| Address | 47.248.177.192:33000 |
|---|---|
| Region | NA |
| Max players | 50 |
| Group limit | 8, the default |
| Wipe schedule | – |
| Last wipe | 3 Sep 2026, 18:14 UTC |
| Hostname | – |
| First seen | 13 Sep 2026 |
| Map | Procedural Map |
| Size | 4000 |
| Seed | 171238322 |
7Similar servers
Servers of the same kind of game, then region, group limit, rate and wipes. The lists this server belongs to are North America server population [2], double gather rust servers [3], modded server list with rates [4] and predicted wipe schedule [5].
| Server | Players |
|---|---|
| Atlas - US 2X Monthly | Vanilla+ | No BP WipesNA · groups of 16+ · 2x · monthly · 380 on average | 150/200 |
| US Limitless 2x Monthly Main | No BP Wipes | x2NA · groups of 12+ · 2x · monthly · 158 on average | 106/200 |
| [US] Stevious 2x Mondays | Vanilla | 10/26NA · groups of 12+ · 2x · weekly · 98 on average | 46/200 |
| [US] Rust in Peace - 2x Vanilla Fridays | Shared BPs | Max 8NA · groups of 8+ · 2x · weekly · 85 on average | 4/150 |
| [US] Stevious 2x Main | Vanilla | 10/29NA · groups of 12+ · 2x · weekly · 77 on average | 447/460 |
| [US] Rust in Peace - 2x Vanilla Wednesdays Solo/Duo/Trio/Quad |NA · groups of 8+ · 2x · weekly · 43 on average | 89/150 |
Appendix AQuick answers
From the figures on this page.
Server details
A.1What location does [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W have?
North America is where [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W lists itself, using the NA tag. Where a server says it is: that is what Rust Statistics shows, without looking up where the machine stands. 47.248.177.192:33000 is its address.
A.2What is the reliability of [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W, and is it online?
Right now, [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W is offline, and the last time it was seen was 38 days 17 hours ago. The server was up 0% of the time over the last 7 full days, 0 of 168 hours. The first record of it by Rust Statistics dates to 13 September 2026.
A.3What version of Rust is run on [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W?
[IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W is running Rust network protocol 2633 and build 162929 on the Windows operating system. Joining requires your game to be on the same protocol, and Steam updates it automatically.
Wipe timing
A.4When are wipes carried out on [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W?
There are not yet enough recorded wipes for [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W to reveal its rhythm. The monthly force wipe takes place on Thursday 5 November at 19:00 UTC and clears all Rust servers. The world currently in use was created 56 days 2 hours ago.
Population
A.5How does [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W compare with other Rust servers in the rankings?
The seven-day player-hours ranking gives [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W #15,498, in the top 68% of ranked servers and #1,582 in North America.
A.6How would you characterise the player activity on [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W?
The last recorded sighting of [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W was 38 days 17 hours ago; it is offline now.
Tags, lists
A.7How should the tags on [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W be interpreted?
The game's server browser reads gmrust (Game mode): Survival on standard Rust rules; mp50 (Max players): It offers 50 slots; ts8 (Group limit): 8 per team, the value the game sets by default; v2633 (Protocol): Your game must run protocol 2633 to connect; cs162929 (Build): This server runs game build 162929; ptrak (Networking): RakNet is the network layer here, as it is by default in the game; $r? (Region code): The region code is unset; ^o (Oxide): The plugin framework in use is Oxide (uMod); ^z (Modded): The game is altered by plugins or settings, so it is listed as Modded; NA (North America): In the server browser it is filed under North America, which [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W publishes as its tags. The tags also carry current players, queue length and world creation time, shown at the top of this page.
A.8Where can [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W be found among the Rust Statistics lists and filters?
Rust servers with a 2x gather rate, Modded Rust servers and North American server statistics are the Rust Statistics lists that [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W fits. It appears under the following filters on the server list: Region: North America; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Gather rate: 2x.
Settings and map
A.9Under what rules and settings does [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W operate?
At 2x gather, [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W states its rate in the server name itself. No cap is given beyond the game's default of 8 players per group. The mode is survival, which means gather, build and raid: the standard game. Players may raid and fight one another. It appears under Modded in the browser: the game is changed by plugins or settings. Oxide plugins are running. The server has VAC on, Valve's anti-cheat.
A.10What is the map for [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W?
Generated by the game from seed 171238322, the procedural map on [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W measures 4,000. Size and seed being equal, the map is the same, so it can be viewed on RustMaps from this page.
Connection
A.11How do you connect to [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W?
Enter client.connect 47.248.177.192:33000 in the Rust console, reached by pressing F1 after starting the game. Or press Launch Rust and join here, which opens Rust through Steam and connects you.
Appendix BServer tags
What each of the server's tags means. Published as mp50,ptrak,$r?,v2633,NA,gmrust,cs162929,ts8,^o^z.
| Tag | Meaning |
|---|---|
| Game | |
gmrust | Game mode. Survival on standard Rust rules. |
mp50 | Max players. It offers 50 slots. |
ts8 | Group limit. 8 per team, the value the game sets by default. |
v2633 | Protocol. Your game must run protocol 2633 to connect. |
cs162929 | Build. This server runs game build 162929. |
ptrak | Networking. RakNet is the network layer here, as it is by default in the game. |
$r? | Region code. The region code is unset. |
| Mods and access | |
^o | Oxide. The plugin framework in use is Oxide (uMod). |
^z | Modded. The game is altered by plugins or settings, so it is listed as Modded. |
| Region | |
NA | North America. In the server browser it is filed under North America. |
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
Appendix CAbout this server, in its own words
References
- [1]Rust Statistics. The Rust server list. ruststatistics.org/rust-server-directory.
- [2]Rust Statistics. North America server population. ruststatistics.org/top-us-rust-servers.
- [3]Rust Statistics. Double gather rust servers. ruststatistics.org/top-2x-rust-servers.
- [4]Rust Statistics. Modded server list with rates. ruststatistics.org/top-modded-rust-servers.
- [5]Rust Statistics. Predicted wipe schedule. ruststatistics.org/rust-servers-wiping-today-list.