MOON - 3X | FULLWIPE SATURDAY | /Kits | Low Upkeep
ruststatistics.org · independent, not affiliated with Facepunch Studios
Offline · checked 32d ago · 49.12.146.249:60410
Abstract
We describe the public Rust server MOON - 3X | FULLWIPE SATURDAY | /Kits | Low Upkeep, reached at 49.12.146.249:60410 and hosted in EU. It is offline at the last check, against a seven-day mean of 01. It ranks #16,949 of all servers, the top 72%, and #2589 in EU. It last wiped 33d ago on a published weekly schedule; the next wipe is expected Saturday 31 October, 06:46 UTC, its weekly schedule tag.
Keywords3x gather weekly wipes modded oxide
1Summary statistics
2Population
Figure 1 follows the players on the server at three scales: every five minutes over two hours, the hourly mean and peak over 48 hours, and the daily mean and peak over 90 days. Dashed uprights mark its wipes.
3Performance
We query the server directly for its frame rate, entity count and memory4. Low frames per second and a climbing entity count are what players feel as lag (Figure 2).
4Rank
The server stands in the top 72% of all ranked servers, the top 87% in EU. Rank is on player hours over the last seven days, and 1 is best; Figure 3 draws it day by day.
5Wipes
5.1Schedule: from its schedule tag
The next wipe is expected Saturday 31 October, 06:46 UTC, in 1d 8h. Its weekly schedule tag (low confidence).
| Measure | Value | Note |
|---|---|---|
| Usual gap | 7 days | between real wipes |
| Wipe-day peak | 0 | players, last three wipes |
| When (UTC) | In | Kind |
|---|---|---|
| Sat 31 Oct, 06:46 | 1d 8h | its own schedule |
| Thu 5 Nov, 19:00 | 6d 20h | force wipefw |
| Sat 7 Nov, 06:46 | 8d 8h | its own schedule |
| Sat 14 Nov, 06:46 | 15d 8h | its own schedule |
| Sat 21 Nov, 06:46 | 22d 8h | its own schedule |
| Sat 28 Nov, 06:46 | 29d 8h | its own schedule |
| Thu 3 Dec, 19:00 | 34d 20h | force wipefw |
| Sat 5 Dec, 06:46 | 36d 8h | its own schedule |
5.2History
| Wiped (UTC) | Peak | Crowd | Lasted | Before |
|---|---|---|---|---|
| Sat 26 Sep, 06:4633d ago | 0 | – | running | 0 |
| Sat 19 Sep, 06:4640d ago | 0 | – | 7 d | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. Before: players just before it wiped. A new world less than six hours after a wipe is a restart, not a wipe of its own.
6Map and settings
| Address | 49.12.146.249:60410 |
|---|---|
| Region | EU |
| Max players | 1000 |
| Group limit | 8, the default |
| Wipe schedule | weekly |
| Last wipe | 26 Sep 2026, 06:46 UTC |
| Hostname | – |
| First seen | 13 Sep 2026 |
| Map | Procedural Map |
| Size | 4000 |
| Seed | 1161287369 |
7Similar servers
Servers of the same kind of game, then region, group limit, rate and wipes. The lists this server belongs to are eu rust server list [2], 3x gather rate server list [3], modded servers by player count [4] and servers wiping soon [5].
| Server | Players |
|---|---|
| Atlas - EU 3x | No BPs | MondaysEU · groups of 16+ · 3x · weekly · 389 on average | 276/300 |
| Vital Rust - EU Mondays | 3x | No BPsEU · groups of 14+ · 3x · weekly · 181 on average | 160/200 |
| [EU] Upsurge Main | 3x Vanilla | 27/10EU · groups of 12+ · 3x · weekly · 98 on average | 40/100 |
| КЛАССИКА x3 | GGRust #3 | Для нoвичкoв 3xEU · groups of 8+ · 3x · weekly · 96 on average | 9/100 |
| Классика x3 для НОВИЧКОВ |Loot+|BigBoyRust|EU · groups of 8+ · 3x · weekly · 11 on average | 9/200 |
| [CCCP] STALIN RUST [TRIO|X3|LOOT+] 28.10EU · groups of 8+ · 3x · weekly · 1 on average | 1/200 |
Appendix AQuick answers
From the figures on this page.
Server details
A.1What is the location of MOON - 3X | FULLWIPE SATURDAY | /Kits | Low Upkeep?
Europe is where MOON - 3X | FULLWIPE SATURDAY | /Kits | Low Upkeep lists itself, using the EU tag. Rust Statistics does not look up the machine's location; it shows where the server says it is. 49.12.146.249:60410 is its address.
A.2What is the reliability of MOON - 3X | FULLWIPE SATURDAY | /Kits | Low Upkeep, and is it online?
Right now, MOON - 3X | FULLWIPE SATURDAY | /Kits | Low Upkeep is offline, and the last time it was seen was 32 days 14 hours ago. The server was up 0% of the time over the last 7 full days, 0 of 168 hours. Its first appearance in Rust Statistics's records is 13 September 2026.
A.3What version of Rust is run on MOON - 3X | FULLWIPE SATURDAY | /Kits | Low Upkeep?
Rust network protocol 2633 and build 164530 is the version that MOON - 3X | FULLWIPE SATURDAY | /Kits | Low Upkeep runs, on Linux. Steam updates your game for you, but you must be on the same protocol to join.
Wipe schedule
A.4On what cycle does MOON - 3X | FULLWIPE SATURDAY | /Kits | Low Upkeep wipe?
Because too few wipes of MOON - 3X | FULLWIPE SATURDAY | /Kits | Low Upkeep are recorded to confirm the schedule, the tag governs the prediction. On Saturday 31 October at 06:46 UTC the next wipe is expected. The current world has been running for 33 days 15 hours. A weekly wipe schedule is published in the server's tags.
A.5How would you describe wipe day on MOON - 3X | FULLWIPE SATURDAY | /Kits | Low Upkeep?
Recent wipes saw an average peak of 0 players. The crowd reached its maximum 0 hours after the latest wipe.
Player count
A.6What is the rank of MOON - 3X | FULLWIPE SATURDAY | /Kits | Low Upkeep among Rust servers?
The seven-day player-hours ranking gives MOON - 3X | FULLWIPE SATURDAY | /Kits | Low Upkeep #16,949, in the top 72% of ranked servers and #2,589 in Europe.
A.7What is the population level of MOON - 3X | FULLWIPE SATURDAY | /Kits | Low Upkeep?
The last recorded sighting of MOON - 3X | FULLWIPE SATURDAY | /Kits | Low Upkeep was 32 days 14 hours ago; it is offline now.
Tags, lists
A.8What is the meaning of the tags on MOON - 3X | FULLWIPE SATURDAY | /Kits | Low Upkeep?
Tags from MOON - 3X | FULLWIPE SATURDAY | /Kits | Low Upkeep, read by the game's server browser, are gmrust (Game mode): Survival on standard Rust rules; mp1000 (Max players): It offers 1,000 slots; ts8 (Group limit): 8 per team, the value the game sets by default; v2633 (Protocol): The game protocol is 2633; your client must match it to join; cs164530 (Build): Build 164530 is the one running; ptrak (Networking): RakNet is the network layer here, as it is by default in the game; $r? (Region code): The region code is unset; ^w (Weekly): The server wipes weekly; ^o (Oxide): The plugin framework in use is Oxide (uMod); ^z (Modded): Modded listing: plugins or settings modify the game; EU (Europe): In the server browser it is filed under Europe. Current players, queue and the world's creation time are among the tags as well, displayed at the top of this page.
A.9Where can MOON - 3X | FULLWIPE SATURDAY | /Kits | Low Upkeep be found among the Rust Statistics lists and filters?
Rust servers with gather rate 3x, European Rust servers and Modded Rust servers are the Rust Statistics lists that MOON - 3X | FULLWIPE SATURDAY | /Kits | Low Upkeep fits. These filters on the server list return it: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 3x.
Rules, settings, map
A.10Under what rules and settings does MOON - 3X | FULLWIPE SATURDAY | /Kits | Low Upkeep operate?
MOON - 3X | FULLWIPE SATURDAY | /Kits | Low Upkeep sets gather to 3x, as the server name indicates. No cap is given beyond the game's default of 8 players per group. survival is the game mode here; gather, build and raid: the standard game. Combat and raiding against other players are allowed. The server browser lists it as Modded, where plugins or settings alter the game. The plugin count is Oxide. VAC is active: that is Valve's anti-cheat.
A.11What is the map for MOON - 3X | FULLWIPE SATURDAY | /Kits | Low Upkeep?
Size 4,000 and seed 1161287369 define the procedural, game-generated map on MOON - 3X | FULLWIPE SATURDAY | /Kits | Low Upkeep. Because size and seed determine the map, RustMaps can show it, linked from this page.
How to join
A.12How do you connect to MOON - 3X | FULLWIPE SATURDAY | /Kits | Low Upkeep?
Enter client.connect 49.12.146.249:60410 in the Rust console, reached by pressing F1 after starting the game. Or press Launch Rust and join here, which opens Rust through Steam and connects you.
Appendix BServer tags
What each of the server's tags means. Published as mp1000,ptrak,$r?,v2633,^w,EU,gmrust,cs164530,ts8,^o^z.
| Tag | Meaning |
|---|---|
| Game | |
gmrust | Game mode. Survival on standard Rust rules. |
mp1000 | Max players. It offers 1,000 slots. |
ts8 | Group limit. 8 per team, the value the game sets by default. |
v2633 | Protocol. The game protocol is 2633; your client must match it to join. |
cs164530 | Build. Build 164530 is the one running. |
ptrak | Networking. RakNet is the network layer here, as it is by default in the game. |
$r? | Region code. The region code is unset. |
| Wipe schedule | |
^w | Weekly. The server wipes weekly. |
| Mods and access | |
^o | Oxide. The plugin framework in use is Oxide (uMod). |
^z | Modded. Modded listing: plugins or settings modify the game. |
| Region | |
EU | Europe. In the server browser it is filed under Europe. |
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
Appendix CAbout this server, in its own words
References
- [1]Rust Statistics. The Rust server list. ruststatistics.org/rust-server-directory.
- [2]Rust Statistics. Eu rust server list. ruststatistics.org/top-eu-rust-servers.
- [3]Rust Statistics. 3x gather rate server list. ruststatistics.org/top-3x-rust-servers.
- [4]Rust Statistics. Modded servers by player count. ruststatistics.org/top-modded-rust-servers.
- [5]Rust Statistics. Servers wiping soon. ruststatistics.org/rust-servers-wiping-today-list.