BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad
ruststatistics.org · independent, not affiliated with Facepunch Studios
Offline · checked 2d ago · 51.222.85.143:29015
Abstract
We describe the public Rust server BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad, reached at 51.222.85.143:29015 and hosted in NA. It is offline at the last check, against a seven-day mean of 01. It ranks #15,310 of all servers, the top 69%, and #1499 in NA. It last wiped 2d ago.
Keywords2x gather quad modded oxide
1Summary statistics
2Population
Figure 1 follows the players on the server at three scales: every five minutes over two hours, the hourly mean and peak over 48 hours, and the daily mean and peak over 90 days. Dashed uprights mark its wipes.
3Performance
We query the server directly for its frame rate, entity count and memory4. Low frames per second and a climbing entity count are what players feel as lag (Figure 2).
4Rank
The server stands in the top 69% of all ranked servers, the top 81% in NA, and #615 of the quad servers (top 74%). Rank is on player hours over the last seven days, and 1 is best; Figure 3 draws it day by day.
5Wipes
5.1Schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
5.2History
| Wiped (UTC) | Peak | Crowd | Lasted | Before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. Before: players just before it wiped. A new world less than six hours after a wipe is a restart, not a wipe of its own.
6Map and settings
| Address | 51.222.85.143:29015 |
|---|---|
| Region | NA |
| Max players | 75 |
| Group limit | quad |
| Wipe schedule | – |
| Last wipe | 27 Oct 2026, 09:11 UTC |
| Hostname | – |
| First seen | 27 Oct 2026 |
| Map | Procedural Map |
| Size | – |
| Seed | – |
7Similar servers
Servers of the same kind of game, then region, group limit, rate and wipes. The lists this server belongs to are US and NA server list [2], 2x rust servers list [3], modded server list with rates [4] and Rust wipe forecast [5].
| Server | Players |
|---|---|
| Atlas - US 2X Monthly Solo/Duo/Trio/Quad | Vanilla+ | No BP WipNA · quad · 2x · monthly · 258 on average | 176/175 |
| US Limitless 2x Monthly Duo/Trio/Quad|No BP Wipes|Noob FriendlyNA · quad · 2x · monthly · 158 on average | 109/200 |
| WARBANDITS.GG 2X |Solo/Duo/Trio/Quad| JUST FULLWIPEDNA · quad · 2x · weekly · 150 on average | 46/200 |
| [US] Spoonkid Rust - 2x Thursdays | Duo/Trio/Quad | Share BPNA · quad · 2x · weekly · 37 on average | 7/75 |
| US Limitless 2x Monthly Quad No Offlines | No BP WipesNA · quad · 2x · monthly · 12 on average | 8/200 |
| Helix 2x Monthly Solo/Duo | No BP wipes | Noob FriendlyNA · quad · 2x · monthly · 12 on average | 18/100 |
Appendix AQuick answers
From the figures on this page.
Server details
A.1What location does BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad have?
North America is where BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad lists itself, using the NA tag. Where a server says it is: that is what Rust Statistics shows, without looking up where the machine stands. 51.222.85.143:29015 is its address.
A.2What is the online status and reliability of BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad?
BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad is currently offline, with the last sighting 2 days 8 hours ago. Its uptime over the last full day (1 day) was 0%, with 0 of 24 hours online. It was first observed on 27 October 2026 by Rust Statistics.
A.3What is the Rust version for BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad?
BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad is running Rust network protocol 2635 and build 168909 on the Linux operating system. Steam updates your game for you, but you must be on the same protocol to join.
Wipe timing
A.4When are wipes carried out on BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad?
The record of BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad's wipes is not yet sufficient to establish its rhythm. Thursday 5 November at 19:00 UTC is the date of the next monthly force wipe, when every Rust server is wiped. The world currently in use was created 2 days 9 hours ago.
Player count
A.5What is the rank of BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad among Rust servers?
The seven-day player-hours ranking gives BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad #15,310, in the top 69% of ranked servers and #1,499 in North America. It ranks #615 among servers in the quad group.
A.6At what level does BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad operate in terms of players?
The last recorded sighting of BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad was 2 days 8 hours ago; it is offline now. The seven-day average for this server is 0 players.
Tags and filters
A.7What do the tags associated with BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad signify?
Tags from BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad, read by the game's server browser, are gmrust (Game mode): Survival on standard Rust rules; mp75 (Max players): It offers 75 slots; ts4 (Group limit): Teams are capped at 4; v2635 (Protocol): Your game must run protocol 2635 to connect; cs168909 (Build): The game build is 168909; ptrak (Networking): Networking runs on RakNet, the game's standard layer; $r? (Region code): A region code has not been set; ^o (Oxide): The plugin framework in use is Oxide (uMod); ^z (Modded): Modded listing: plugins or settings modify the game; NA (North America): North America is the region it appears under in the server browser. The tags also carry current players, queue length and world creation time, shown at the top of this page.
A.8Where can BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad be found among the Rust Statistics lists and filters?
These Rust Statistics lists include BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad: Rust servers with a 2x gather rate, Modded Rust servers and North American server statistics. It appears under the following filters on the server list: Region: North America; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: Quad; Last wipe: In the last 3 days; Gather rate: 2x.
Settings and map
A.9Under what rules and settings does BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad operate?
At 2x gather, BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad states its rate in the server name itself. quad sets the team size at 4 players. survival is the game mode here; gather, build and raid: the standard game. Fighting and raiding between players are both permitted. Plugins or settings change the game; the browser files it under Modded. The plugin count is Oxide. The server has VAC on, Valve's anti-cheat.
A.10On which map does BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad take place?
The game generates the map on BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad; that format is procedural.
Connection
A.11How do you connect to BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad?
Enter client.connect 51.222.85.143:29015 in the Rust console, reached by pressing F1 after starting the game. Or press Launch Rust and join here, which opens Rust through Steam and connects you.
Appendix BServer tags
What each of the server's tags means. Published as mp75,ptrak,$r?,v2635,NA,gmrust,cs168909,ts4,^o^z.
| Tag | Meaning |
|---|---|
| Game | |
gmrust | Game mode. Survival on standard Rust rules. |
mp75 | Max players. It offers 75 slots. |
ts4 | Group limit. Teams are capped at 4. |
v2635 | Protocol. Your game must run protocol 2635 to connect. |
cs168909 | Build. The game build is 168909. |
ptrak | Networking. Networking runs on RakNet, the game's standard layer. |
$r? | Region code. A region code has not been set. |
| Mods and access | |
^o | Oxide. The plugin framework in use is Oxide (uMod). |
^z | Modded. Modded listing: plugins or settings modify the game. |
| Region | |
NA | North America. North America is the region it appears under in the server browser. |
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
References
- [1]Rust Statistics. The Rust server list. ruststatistics.org/rust-server-directory.
- [2]Rust Statistics. US and NA server list. ruststatistics.org/top-us-rust-servers.
- [3]Rust Statistics. 2x rust servers list. ruststatistics.org/top-2x-rust-servers.
- [4]Rust Statistics. Modded server list with rates. ruststatistics.org/top-modded-rust-servers.
- [5]Rust Statistics. Rust wipe forecast. ruststatistics.org/rust-servers-wiping-today-list.