MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE
ruststatistics.org · independent, not affiliated with Facepunch Studios
Online · checked 8m ago · 63.186.104.140:28015
Abstract
We describe the public Rust server MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE, reached at 63.186.104.140:28015. At the last check it held 0 of 150 places, against a seven-day mean of 0 and a peak of 11. It ranks #5,655 of all servers, the top 25%. It last wiped 6d ago; the next wipe is expected Thursday 29 October, 13:12 UTC, every Thursday at 13:12 UTC.
Keywords2x gather trio vanilla modded oxide
1Summary statistics
2Population
Figure 1 follows the players on the server at three scales: every five minutes over two hours, the hourly mean and peak over 48 hours, and the daily mean and peak over 90 days. Dashed uprights mark its wipes.
3Performance
We query the server directly for its frame rate, entity count and memory4. Low frames per second and a climbing entity count are what players feel as lag (Figure 2).
4Rank
The server stands in the top 25% of all ranked servers, and #369 of the trio servers (top 59%). Rank is on player hours over the last seven days, and 1 is best; Figure 3 draws it day by day.
5Wipes
5.1Schedule: fixed weekdays
The next wipe is expected Thursday 29 October, 13:12 UTC, in 2h. Every Thursday at 13:12 UTC (high confidence).
| Measure | Value | Note |
|---|---|---|
| Usual gap | 7 days | between real wipes |
| On rhythm | 100% | of its recent wipes |
| Wipe-day peak | 1 | players, last three wipes |
| Crowd held | 0% | else halves by day 1 |
| When (UTC) | In | Kind |
|---|---|---|
| Thu 29 Oct, 13:12 | 2h | its own schedule |
| Thu 5 Nov, 19:00 | 7d 7h | force wipefw |
| Thu 12 Nov, 13:12 | 14d 2h | its own schedule |
| Thu 19 Nov, 13:12 | 21d 2h | its own schedule |
| Thu 26 Nov, 13:12 | 28d 2h | its own schedule |
| Thu 3 Dec, 19:00 | 35d 7h | force wipefw |
| Thu 10 Dec, 13:12 | 42d 2h | its own schedule |
5.2History
| Wiped (UTC) | Peak | Crowd | Lasted | Before |
|---|---|---|---|---|
| Thu 22 Oct, 13:126d ago | 1 | – | running | 0 |
| Thu 15 Oct, 13:1213d ago | 1 | halved by day 1 | 7 d | 0 |
| Thu 8 Oct, 13:1220d ago | 0 | – | 7 d | 0 |
| Thu 1 Oct, 13:1227d ago | 0 | – | 7 d | 0 |
| Thu 24 Sep, 13:1234d ago | 0 | – | 7 d | 0 |
| Thu 17 Sep, 13:1641d ago | 0 | – | 7 d | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. Before: players just before it wiped. A new world less than six hours after a wipe is a restart, not a wipe of its own.
6Map and settings
| Address | 63.186.104.140:28015 |
|---|---|
| Region | – |
| Max players | 150 |
| Group limit | trio |
| Wipe schedule | – |
| Last wipe | 22 Oct 2026, 13:12 UTC |
| Hostname | – |
| First seen | 13 Sep 2026 |
| Map | Procedural Map |
| Size | 3000 |
| Seed | 1049853495 |
7Similar servers
Servers of the same kind of game, then region, group limit, rate and wipes. The lists this server belongs to are rust trio server list [2], find a 2x rust server [3], modded servers by player count [4] and next Rust wipe times [5].
| Server | Players |
|---|---|
| MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10EU · trio · 2x · weekly · 256 on average | 26/500 |
| WARBANDITS.GG EU 2X |Solo/Duo/Trio|X2 JUST FULLWIPEDEU · trio · 2x · weekly · 233 on average | 36/200 |
| WARBANDITS.GG 2X |Solo/Duo/Trio|X2 JUST FULLWIPEDNA · trio · 2x · weekly · 189 on average | 9/200 |
| Magic Rust #7 — Modded 2x (Solo/Duo/Trio) | PyccкийEU · trio · 2x · weekly · 176 on average | 91/120 |
| Magic Rust #24 — Vanilla 2x (Solo/Duo/Trio) | Baйп 26.10EU · trio · 2x · weekly · 136 on average | 226/300 |
| SURVIVORS.GG #3 [ 2x Solo/Duo/Trio ] WIPED 28.10trio · 2x · biweekly · 134 on average | 188/200 |
Appendix AQuick answers
From the figures on this page.
About the server
A.1Does MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE perform well?
The server fps averaged 204 over the last 48 hours, never dropping below 147. Buildings, deployables and all other world objects counted together reached a maximum of 52,274 entities. Its highest memory usage was 2,225 MB. Players experience lag when fps is low and the entity count is rising.
A.2What location does MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE have?
There is no region published for MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE. The location displayed by Rust Statistics is the server's own claim, not a lookup of where the machine stands. 63.186.104.140:28015 is its address.
A.3What is the online status and reliability of MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE?
At the present moment, MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE is online. Based on the uptime it reports, the last restart occurred about 6 days 14 hours ago. The server was up 99% of the time over the last 7 full days, 167 of 168 hours. The first record of it by Rust Statistics dates to 13 September 2026.
A.4What is the Rust version for MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE?
Rust network protocol 2635 and build 168909 is the version that MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE runs, on Linux. Steam updates your game for you, but you must be on the same protocol to join.
Wipe timing
A.5On what cycle does MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE wipe?
MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE follows a wipe rhythm of every Thursday at 13:12 UTC. The server is due to wipe on Thursday 29 October at 13:12 UTC. The current world has been running for 6 days 21 hours.
A.6What characterises wipe day on MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE?
The average busiest point of recent wipes was 1 players. The peak on the latest wipe came 10 hours after it began. Half the peak was sustained until the next wipe in 0% of recent wipes. If not, the population dropped below half by day 1.
Player count
A.7How does MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE compare with other Rust servers in the rankings?
The seven-day player-hours ranking puts MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE at #5,655, within the top 25% of ranked servers. It ranks #369 among servers in the trio group.
A.8How would you characterise the player activity on MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE?
At this moment 0 players are on MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE, which has 150 slots in total. Averaged over the last seven days: 0 players; the same period peaks at 1. Averaging 1 players, 06:00 UTC was the busiest hour of the past 48.
Tags and filters
A.9How should the tags on MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE be interpreted?
gmvanilla (Game mode): The mode is vanilla survival; mp150 (Max players): It offers 150 slots; ts3 (Group limit): 3 is the maximum team size; v2635 (Protocol): The game protocol is 2635; your client must match it to join; cs168909 (Build): The game build is 168909; ptrak (Networking): Networking runs on RakNet, the game's standard layer; $r? (Region code): A region code has not been set; ^v (Vanilla): This is the game as Facepunch ships it, with rates, kits and rules unaltered; ^o (Oxide): Plugins are handled by Oxide (uMod); ^z (Modded): The game is altered by plugins or settings, so it is listed as Modded: these are the tags MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE publishes, and the server browser reads them. Also in the tags: players now, the queue, and when the world was made; these appear at the top of this page.
A.10Where can MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE be found among the Rust Statistics lists and filters?
The Rust Statistics lists that MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE fits are: Rust servers with a 2x gather rate, Modded Rust servers and Rust servers with a group limit of three. It appears under the following filters on the server list: Type: Vanilla and Modded; Server tag: Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Trio; Last wipe: In the last week; Gather rate: 2x.
Settings and map
A.11Under what rules and settings does MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE operate?
At 2x gather, MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE states its rate in the server name itself. A maximum of 3 players per group applies, as trio. The mode is survival, which means gather, build and raid: the standard game. Players may raid and fight one another. The server browser lists it as Modded, where plugins or settings alter the game. Plugins number Oxide on this server. By its own label, vanilla, this is the game as Facepunch ships it, with rates, kits and rules unaltered. VAC, Valve's anti-cheat, is enabled.
A.12What is the map for MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE?
Generated by the game from seed 1049853495, the procedural map on MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE measures 3,000. Equal size and seed yield an identical map, which this page offers to view on RustMaps.
How to join
A.13How do you connect to MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE?
Enter client.connect 63.186.104.140:28015 in the Rust console, reached by pressing F1 after starting the game. Or press Launch Rust and join here, which opens Rust through Steam and connects you.
Appendix BServer tags
What each of the server's tags means. Published as mp150,ptrak,$r?,v2635,^v,gmvanilla,cs168909,ts3,^o^z.
| Tag | Meaning |
|---|---|
| Game | |
gmvanilla | Game mode. The mode is vanilla survival. |
mp150 | Max players. It offers 150 slots. |
ts3 | Group limit. 3 is the maximum team size. |
v2635 | Protocol. The game protocol is 2635; your client must match it to join. |
cs168909 | Build. The game build is 168909. |
ptrak | Networking. Networking runs on RakNet, the game's standard layer. |
$r? | Region code. A region code has not been set. |
| Difficulty | |
^v | Vanilla. This is the game as Facepunch ships it, with rates, kits and rules unaltered. |
| Mods and access | |
^o | Oxide. Plugins are handled by Oxide (uMod). |
^z | Modded. The game is altered by plugins or settings, so it is listed as Modded. |
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
Appendix CAbout this server, in its own words
References
- [1]Rust Statistics. The Rust server list. ruststatistics.org/rust-server-directory.
- [2]Rust Statistics. Rust trio server list. ruststatistics.org/top-trio-rust-servers.
- [3]Rust Statistics. Find a 2x rust server. ruststatistics.org/top-2x-rust-servers.
- [4]Rust Statistics. Modded servers by player count. ruststatistics.org/top-modded-rust-servers.
- [5]Rust Statistics. Next Rust wipe times. ruststatistics.org/rust-servers-wiping-today-list.