SuperNatural - US OneGrid | 2x Quad | Small One Grid
ruststatistics.org · independent, not affiliated with Facepunch Studios
Online · checked 8m ago · 66.51.98.74:28025
Abstract
We describe the public Rust server SuperNatural - US OneGrid | 2x Quad | Small One Grid, reached at 66.51.98.74:28025 and hosted in NA. At the last check it held 0 of 50 places, against a seven-day mean of 01. It ranks #15,344 of all servers, the top 69%, and #1522 in NA. It last wiped 27d ago on a published weekly schedule; the next wipe is expected Thursday 29 October, 22:15 UTC, its weekly schedule tag.
Keywords2x gather quad weekly wipes modded oxide
1Summary statistics
2Population
Figure 1 follows the players on the server at three scales: every five minutes over two hours, the hourly mean and peak over 48 hours, and the daily mean and peak over 90 days. Dashed uprights mark its wipes.
3Performance
We query the server directly for its frame rate, entity count and memory4. Low frames per second and a climbing entity count are what players feel as lag (Figure 2).
4Rank
The server stands in the top 69% of all ranked servers, the top 82% in NA, and #624 of the quad servers (top 75%). Rank is on player hours over the last seven days, and 1 is best; Figure 3 draws it day by day.
5Wipes
5.1Schedule: from its schedule tag
The next wipe is expected Thursday 29 October, 22:15 UTC, in 22h. Its weekly schedule tag (low confidence).
| Measure | Value | Note |
|---|---|---|
| Usual gap | 1.2 days | between real wipes |
| On rhythm | 25% | of its recent wipes |
| Wipe-day peak | 9 | players, last three wipes |
| Crowd held | 0% | else halves by day 1 |
| When (UTC) | In | Kind |
|---|---|---|
| Thu 29 Oct, 22:15 | 22h | its own schedule |
| Thu 5 Nov, 19:00 | 7d 19h | force wipefw |
| Thu 12 Nov, 22:15 | 14d 22h | its own schedule |
| Thu 19 Nov, 22:15 | 21d 22h | its own schedule |
| Thu 26 Nov, 22:15 | 28d 22h | its own schedule |
| Thu 3 Dec, 19:00 | 35d 19h | force wipefw |
| Thu 10 Dec, 22:15 | 42d 22h | its own schedule |
5.2History
| Wiped (UTC) | Peak | Crowd | Lasted | Before |
|---|---|---|---|---|
| Thu 1 Oct, 22:15fw27d ago | 4 | – | running | 0 |
| Mon 28 Sep, 23:1930d ago | 11 | halved by day 1 | 3 d | 0 |
| Sun 27 Sep, 03:5831d ago | 11 | – | 1.8 d | 3 |
| Fri 25 Sep, 21:3433d ago | 5 | – | 1.3 d | 2 |
| Thu 24 Sep, 22:0934d ago | 10 | – | 1 d | 4 |
| Thu 24 Sep, 00:0334d ago | 10 | – | 0.9 d | 0 |
| Tue 22 Sep, 20:3936d ago | 10 | – | 1.1 d | 6 |
| Sat 19 Sep, 01:5539d ago | 11 | held half | 3.8 d | 4 |
| Fri 18 Sep, 06:1740d ago | 9 | – | 0.8 d | 5 |
| Thu 17 Sep, 18:4941d ago | 8 | – | 0.5 d | 1 |
| Wed 16 Sep, 01:1942d ago | 8 | – | 1.7 d | 2 |
| Mon 14 Sep, 15:5544d ago | 7 | – | 1.4 d | 4 |
| Mon 14 Sep, 04:0544d ago | 7 | – | 0.5 d | 12 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. Before: players just before it wiped. A new world less than six hours after a wipe is a restart, not a wipe of its own.
6Map and settings
| Address | 66.51.98.74:28025 |
|---|---|
| Region | NA |
| Max players | 50 |
| Group limit | quad |
| Wipe schedule | weekly |
| Last wipe | 1 Oct 2026, 22:15 UTC |
| Hostname | – |
| First seen | 13 Sep 2026 |
| Map | Custom Map |
| Size | 1500 |
| Seed | 1337 |
7Similar servers
Servers of the same kind of game, then region, group limit, rate and wipes. The lists this server belongs to are Rust servers in North America [2], find a 2x rust server [3], browse modded Rust servers [4] and next Rust wipe times [5].
| Server | Players |
|---|---|
| WARBANDITS.GG 2X |Solo/Duo/Trio/Quad| JUST FULLWIPEDNA · quad · 2x · weekly · 148 on average | 76/200 |
| [US] Spoonkid Rust - 2x Thursdays | Duo/Trio/Quad | Share BPNA · quad · 2x · weekly · 37 on average | 5/75 |
| US Limitless 2x Solo/Duo/Trio/Quad|No BP Wipes|Noob FriendlyNA · quad · 2x · weekly · 2 on average | 1/200 |
| Atlas - US 2X Monthly Solo/Duo/Trio/Quad | Vanilla+ | No BP WipNA · quad · 2x · monthly · 243 on average | 265/275 |
| WARBANDITS.GG 2X |Solo/Duo/Trio|X2 JUST FULLWIPEDNA · trio · 2x · weekly · 189 on average | 47/200 |
| US Limitless 2x Monthly Duo/Trio/Quad|No BP Wipes|Noob FriendlyNA · quad · 2x · monthly · 143 on average | 182/200 |
Appendix AQuick answers
From the figures on this page.
About the server
A.1How well does SuperNatural - US OneGrid | 2x Quad | Small One Grid run?
Its average server fps over the last 48 hours was 5, with a minimum of 5. Buildings, deployables and all other world objects counted together reached a maximum of 4,483 entities. Memory use peaked at 1,276 MB. Players experience lag when fps is low and the entity count is rising.
A.2What is the location of SuperNatural - US OneGrid | 2x Quad | Small One Grid?
The NA tag places SuperNatural - US OneGrid | 2x Quad | Small One Grid in North America, as it lists itself. The location displayed by Rust Statistics is the server's own claim, not a lookup of where the machine stands. You will find it at 66.51.98.74:28025.
A.3What is the reliability of SuperNatural - US OneGrid | 2x Quad | Small One Grid, and is it online?
At the present moment, SuperNatural - US OneGrid | 2x Quad | Small One Grid is online. The uptime it reports indicates a restart about 6 days 8 hours ago. Its uptime over the last full days (7 days) was 100%, with 168 of 168 hours online. It was first observed on 13 September 2026 by Rust Statistics.
A.4What is the Rust version for SuperNatural - US OneGrid | 2x Quad | Small One Grid?
Rust network protocol 2634 and build 167781 is the version that SuperNatural - US OneGrid | 2x Quad | Small One Grid runs, on Linux. Joining requires your game to be on the same protocol, and Steam updates it automatically.
Wipe schedule
A.5What schedule does SuperNatural - US OneGrid | 2x Quad | Small One Grid follow for wipes?
The prediction follows the tag, as SuperNatural - US OneGrid | 2x Quad | Small One Grid's recorded wipes are too few to confirm its schedule. On Thursday 29 October at 22:15 UTC the next wipe is expected. 27 days 1 hours have passed since the current world was generated. According to its tags, the server wipes on a weekly schedule.
A.6How would you describe wipe day on SuperNatural - US OneGrid | 2x Quad | Small One Grid?
Across its recent wipes, the average peak population was 9 players. The peak on the latest wipe came 1 hours after it began. The crowd stayed above half its peak until the next wipe in 0% of recent wipes. Otherwise, a fall below half took place by day 1.
Population
A.7How does SuperNatural - US OneGrid | 2x Quad | Small One Grid compare with other Rust servers in the rankings?
The seven-day player-hours ranking gives SuperNatural - US OneGrid | 2x Quad | Small One Grid #15,344, in the top 69% of ranked servers and #1,522 in North America. The quad group places it at #624.
A.8How would you characterise the player activity on SuperNatural - US OneGrid | 2x Quad | Small One Grid?
On SuperNatural - US OneGrid | 2x Quad | Small One Grid, 0 of the 50 slots are occupied at present. The seven-day average for this server is 0 players.
Tags, lists
A.9How should the tags on SuperNatural - US OneGrid | 2x Quad | Small One Grid be interpreted?
The game's server browser reads gmrust (Game mode): Rust survival, in its standard form; mp50 (Max players): 50 slots are available; ts4 (Group limit): A team holds no more than 4; v2634 (Protocol): The game protocol is 2634; your client must match it to join; cs167781 (Build): The game build is 167781; ptrak (Networking): RakNet is the network layer here, as it is by default in the game; $r? (Region code): No region code is set; ^w (Weekly): Wipes happen every week; ^o (Oxide): Plugins are handled by Oxide (uMod); ^z (Modded): Modded listing: plugins or settings modify the game; NA (North America): In the server browser it is filed under North America, which SuperNatural - US OneGrid | 2x Quad | Small One Grid publishes as its tags. The tags also carry current players, queue length and world creation time, shown at the top of this page.
A.10Where can SuperNatural - US OneGrid | 2x Quad | Small One Grid be found among the Rust Statistics lists and filters?
Rust servers with a 2x gather rate, Modded Rust servers and North American server statistics are the Rust Statistics lists that SuperNatural - US OneGrid | 2x Quad | Small One Grid fits. You will find it on the server list filtered by: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Weekly; Gather rate: 2x.
Rules, settings, map
A.11What are the settings and rules that govern SuperNatural - US OneGrid | 2x Quad | Small One Grid?
At 2x gather, SuperNatural - US OneGrid | 2x Quad | Small One Grid states its rate in the server name itself. The group limit is 4 players, under quad. survival is the game mode here; gathering, building and raiding, as the game is usually played. Players may raid and fight one another. It appears under Modded in the browser: the game is changed by plugins or settings. Oxide plugins are running. VAC is active: that is Valve's anti-cheat.
A.12What is the map for SuperNatural - US OneGrid | 2x Quad | Small One Grid?
Size 1,500 and seed 1337 define the procedural, game-generated map on SuperNatural - US OneGrid | 2x Quad | Small One Grid. Equal size and seed yield an identical map, which this page offers to view on RustMaps. The map is named Custom Map.
How to join
A.13How do you connect to SuperNatural - US OneGrid | 2x Quad | Small One Grid?
Press F1 inside Rust to open the console and enter client.connect 66.51.98.74:28025. Alternatively, the Launch Rust and join control on this page launches the game via Steam and completes the connection. The website for this server is https://discord.com/invite/bNzQRkssv.
Appendix BServer tags
What each of the server's tags means. Published as mp50,ptrak,$r?,v2634,^w,NA,gmrust,cs167781,ts4,^o^z.
| Tag | Meaning |
|---|---|
| Game | |
gmrust | Game mode. Rust survival, in its standard form. |
mp50 | Max players. 50 slots are available. |
ts4 | Group limit. A team holds no more than 4. |
v2634 | Protocol. The game protocol is 2634; your client must match it to join. |
cs167781 | Build. The game build is 167781. |
ptrak | Networking. RakNet is the network layer here, as it is by default in the game. |
$r? | Region code. No region code is set. |
| Wipe schedule | |
^w | Weekly. Wipes happen every week. |
| Mods and access | |
^o | Oxide. Plugins are handled by Oxide (uMod). |
^z | Modded. Modded listing: plugins or settings modify the game. |
| Region | |
NA | North America. In the server browser it is filed under North America. |
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
Appendix CAbout this server, in its own words
References
- [1]Rust Statistics. The Rust server list. ruststatistics.org/rust-server-directory.
- [2]Rust Statistics. Rust servers in North America. ruststatistics.org/top-us-rust-servers.
- [3]Rust Statistics. Find a 2x rust server. ruststatistics.org/top-2x-rust-servers.
- [4]Rust Statistics. Browse modded Rust servers. ruststatistics.org/top-modded-rust-servers.
- [5]Rust Statistics. Next Rust wipe times. ruststatistics.org/rust-servers-wiping-today-list.