[EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0
ruststatistics.org · independent, not affiliated with Facepunch Studios
Offline · checked 25d ago · 77.90.28.173:28025
Abstract
We describe the public Rust server [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0, reached at 77.90.28.173:28025. It is offline at the last check, against a seven-day mean of 01. It ranks #16,003 of all servers, the top 70%. It last wiped 26d ago on a published weekly schedule; the next wipe is expected Friday 30 October, 11:48 UTC, its weekly schedule tag.
Keywordstrio weekly wipes vanilla modded oxide
1Summary statistics
2Population
Figure 1 follows the players on the server at three scales: every five minutes over two hours, the hourly mean and peak over 48 hours, and the daily mean and peak over 90 days. Dashed uprights mark its wipes.
3Performance
We query the server directly for its frame rate, entity count and memory4. Low frames per second and a climbing entity count are what players feel as lag (Figure 2).
4Rank
The server stands in the top 70% of all ranked servers, and #487 of the trio servers (top 83%). Rank is on player hours over the last seven days, and 1 is best; Figure 3 draws it day by day.
5Wipes
5.1Schedule: from its schedule tag
The next wipe is expected Friday 30 October, 11:48 UTC, in 1d 20h. Its weekly schedule tag (low confidence).
| Measure | Value | Note |
|---|---|---|
| Usual gap | 0.6 days | between real wipes |
| On rhythm | 0% | of its recent wipes |
| Wipe-day peak | 1 | players, last three wipes |
| When (UTC) | In | Kind |
|---|---|---|
| Fri 30 Oct, 11:48 | 1d 20h | its own schedule |
| Thu 5 Nov, 19:00 | 8d 3h | force wipefw |
| Fri 6 Nov, 11:48 | 8d 20h | its own schedule |
| Fri 13 Nov, 11:48 | 15d 20h | its own schedule |
| Fri 20 Nov, 11:48 | 22d 20h | its own schedule |
| Fri 27 Nov, 11:48 | 29d 20h | its own schedule |
| Thu 3 Dec, 19:00 | 36d 3h | force wipefw |
| Fri 4 Dec, 11:48 | 36d 20h | its own schedule |
5.2History
| Wiped (UTC) | Peak | Crowd | Lasted | Before |
|---|---|---|---|---|
| Fri 2 Oct, 11:4826d ago | 0 | – | running | 0 |
| Thu 1 Oct, 18:25fw26d ago | 1 | – | 0.7 d | 0 |
| Thu 1 Oct, 06:4027d ago | 1 | – | 0.5 d | 0 |
| Wed 30 Sep, 07:4528d ago | 5 | – | 1 d | 0 |
| Tue 29 Sep, 21:1328d ago | 11 | – | 0.4 d | 11 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. Before: players just before it wiped. A new world less than six hours after a wipe is a restart, not a wipe of its own.
6Map and settings
| Address | 77.90.28.173:28025 |
|---|---|
| Region | – |
| Max players | 200 |
| Group limit | trio |
| Wipe schedule | weekly |
| Last wipe | 2 Oct 2026, 11:48 UTC |
| Hostname | – |
| First seen | 29 Sep 2026 |
| Map | Procedural Map |
| Size | 3750 |
| Seed | 433473159 |
7Similar servers
Servers of the same kind of game, then region, group limit, rate and wipes. The lists this server belongs to are european rust servers [2], best trio rust servers [3], modded Rust population table [4] and predicted wipe schedule [5].
| Server | Players |
|---|---|
| RustSpain.com | EU Trio MondaysEU · trio · weekly · 58 on average | 169/200 |
| TRAVELER TRIO [MAX 3] Wipe 28.10EU · trio · weekly · 9 on average | 28/100 |
| [GUA] MODDED 2Х | SOLO/DUO/TRIO | EU | MAP WIPE 28.10EU · trio · weekly · 2 on average | 7/200 |
| ParaBellum Rust Х50\Max3\No WorkbenchEU · trio · weekly · 1 on average | 1/100 |
| Rusticated.com - EU Premium Trio | Thursday WipesEU · trio · weekly · 134 on average | 29/150 |
| Rustafied.com - EU Trio - MondayEU · trio · weekly · 109 on average | 331/425 |
Appendix AQuick answers
From the figures on this page.
About the server
A.1What location does [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 have?
Its name points to Europe, though [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 publishes no region tag. Where a server says it is: that is what Rust Statistics shows, without looking up where the machine stands. You will find it at 77.90.28.173:28025.
A.2What is the online status and reliability of [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0?
[EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 is currently offline, with the last sighting 25 days 4 hours ago. Of the 168 hours in the last 7 full days, 0 were served, an availability of 0%. The first record of it by Rust Statistics dates to 29 September 2026.
A.3What version of Rust is run on [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0?
[EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 is running Rust network protocol 2634 and build 166494 on the Windows operating system. To join, your game must use the same protocol; Steam handles the update for you.
Wipe timing
A.4When are wipes carried out on [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0?
Because too few wipes of [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 are recorded to confirm the schedule, the tag governs the prediction. The server is due to wipe on Friday 30 October at 11:48 UTC. The current world has been running for 26 days 3 hours. The tags state that wipes occur weekly.
A.5What characterises wipe day on [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0?
Recent wipes saw an average peak of 1 players. The peak on the latest wipe came 0 hours after it began.
Population
A.6What position does [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 occupy in the ranking of Rust servers?
The seven-day player-hours ranking puts [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 at #16,003, within the top 70% of ranked servers. It ranks #487 among servers in the trio group.
A.7What is the population level of [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0?
The last recorded sighting of [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 was 25 days 4 hours ago; it is offline now.
Tags and filters
A.8What do the tags associated with [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 signify?
The game's server browser reads gmrust (Game mode): Rust survival, in its standard form; mp200 (Max players): It offers 200 slots; ts3 (Group limit): A team holds no more than 3; v2634 (Protocol): The game protocol is 2634; your client must match it to join; cs166494 (Build): This server runs game build 166494; ptrak (Networking): Networking runs on RakNet, the game's standard layer; $r? (Region code): A region code has not been set; ^w (Weekly): Wipes happen every week; ^v (Vanilla): This is the game as Facepunch ships it, with rates, kits and rules unaltered; ^o (Oxide): The plugin framework in use is Oxide (uMod); ^z (Modded): Modded listing: plugins or settings modify the game, which [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 publishes as its tags. Current players, queue and the world's creation time are among the tags as well, displayed at the top of this page.
A.9Where can [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 be found among the Rust Statistics lists and filters?
These Rust Statistics lists include [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0: European Rust servers, Modded Rust servers and Rust servers with a group limit of three. These filters on the server list return it: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly.
Settings and map
A.10Which settings and rules are in force on [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0?
Its name carries no gather rate for [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0. A maximum of 3 players per group applies, as trio. survival is the game mode here; gather, build and raid: the standard game. Players may raid and fight one another. The server browser lists it as Modded, where plugins or settings alter the game. Plugins number Oxide on this server. By its own label, vanilla, this is the game as Facepunch ships it, with rates, kits and rules unaltered. The server has VAC on, Valve's anti-cheat.
A.11What is the map for [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0?
The game generates [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0's procedural map at size 3,750, from seed 433473159. Size and seed being equal, the map is the same, so it can be viewed on RustMaps from this page.
Connection
A.12How do you connect to [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0?
Enter client.connect 77.90.28.173:28025 in the Rust console, reached by pressing F1 after starting the game. Or press Launch Rust and join here, which opens Rust through Steam and connects you.
Appendix BServer tags
What each of the server's tags means. Published as mp200,ptrak,$r?,v2634,^w,^v,gmrust,cs166494,ts3,^o^z.
| Tag | Meaning |
|---|---|
| Game | |
gmrust | Game mode. Rust survival, in its standard form. |
mp200 | Max players. It offers 200 slots. |
ts3 | Group limit. A team holds no more than 3. |
v2634 | Protocol. The game protocol is 2634; your client must match it to join. |
cs166494 | Build. This server runs game build 166494. |
ptrak | Networking. Networking runs on RakNet, the game's standard layer. |
$r? | Region code. A region code has not been set. |
| Wipe schedule | |
^w | Weekly. Wipes happen every week. |
| Difficulty | |
^v | Vanilla. This is the game as Facepunch ships it, with rates, kits and rules unaltered. |
| Mods and access | |
^o | Oxide. The plugin framework in use is Oxide (uMod). |
^z | Modded. Modded listing: plugins or settings modify the game. |
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
Appendix CAbout this server, in its own words
References
- [1]Rust Statistics. The Rust server list. ruststatistics.org/rust-server-directory.
- [2]Rust Statistics. European rust servers. ruststatistics.org/top-eu-rust-servers.
- [3]Rust Statistics. Best trio rust servers. ruststatistics.org/top-trio-rust-servers.
- [4]Rust Statistics. Modded Rust population table. ruststatistics.org/top-modded-rust-servers.
- [5]Rust Statistics. Predicted wipe schedule. ruststatistics.org/rust-servers-wiping-today-list.