THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP
ruststatistics.org · independent, not affiliated with Facepunch Studios
Offline · checked 9d ago · 79.112.129.235:28115
Abstract
We describe the public Rust server THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP, reached at 79.112.129.235:28115 and hosted in EU. It is offline at the last check, against a seven-day mean of 01. It ranks #15,345 of all servers, the top 70%, and #2577 in EU. It last wiped 17d ago on a published monthly schedule; the next wipe is expected Thursday 5 November, 19:00 UTC, the force wipe.
Keywordsduo monthly wipes vanilla modded carbon
1Summary statistics
2Population
Figure 1 follows the players on the server at three scales: every five minutes over two hours, the hourly mean and peak over 48 hours, and the daily mean and peak over 90 days. Dashed uprights mark its wipes.
3Performance
We query the server directly for its frame rate, entity count and memory4. Low frames per second and a climbing entity count are what players feel as lag (Figure 2).
4Rank
The server stands in the top 70% of all ranked servers, the top 88% in EU, and #378 of the duo servers (top 90%). Rank is on player hours over the last seven days, and 1 is best; Figure 3 draws it day by day.
5Wipes
5.1Schedule: force wipes only
The next wipe is expected Thursday 5 November, 19:00 UTC, in 7d 9h. The force wipe (high confidence).
| Measure | Value | Note |
|---|---|---|
| Usual gap | 2.8 days | between real wipes |
| On rhythm | 0% | of its recent wipes |
| Wipe-day peak | 0 | players, last three wipes |
| Crowd held | 100% | of its cycles kept half the crowd |
| When (UTC) | In | Kind |
|---|---|---|
| Thu 5 Nov, 19:00 | 7d 9h | force wipefw |
| Thu 3 Dec, 19:00 | 35d 9h | force wipefw |
5.2History
| Wiped (UTC) | Peak | Crowd | Lasted | Before |
|---|---|---|---|---|
| Sun 11 Oct, 17:2917d ago | 0 | – | running | 0 |
| Mon 5 Oct, 12:3623d ago | 0 | – | 6.2 d | 0 |
| Sat 3 Oct, 12:5525d ago | 0 | – | 2 d | 0 |
| Tue 29 Sep, 21:2429d ago | 1 | – | 3.6 d | 0 |
| Wed 23 Sep, 08:0036d ago | 1 | held half | 6.6 d | 0 |
| Tue 22 Sep, 19:4236d ago | 1 | – | 0.5 d | 0 |
| Fri 18 Sep, 15:1340d ago | 1 | halved by day 1 | 4.2 d | 0 |
| Thu 17 Sep, 13:3441d ago | 1 | – | 1.1 d | 0 |
| Wed 16 Sep, 19:1542d ago | 1 | – | 0.8 d | 0 |
| Mon 14 Sep, 09:2945d ago | 1 | held half | 2.4 d | 0 |
| Sun 13 Sep, 21:5245d ago | 1 | – | 0.5 d | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. Before: players just before it wiped. A new world less than six hours after a wipe is a restart, not a wipe of its own.
6Map and settings
| Address | 79.112.129.235:28115 |
|---|---|
| Region | EU |
| Max players | 4 |
| Group limit | duo |
| Wipe schedule | monthly |
| Last wipe | 11 Oct 2026, 17:29 UTC |
| Hostname | – |
| First seen | 13 Sep 2026 |
| Map | Custom Map |
| Size | 4000 |
| Seed | 1967482530 |
7Similar servers
Servers of the same kind of game, then region, group limit, rate and wipes. The lists this server belongs to are live europe server counts [2], two-player Rust servers listed [3], modded server list with rates [4] and Rust wipe forecast [5].
| Server | Players |
|---|---|
| 404 RUST SOLO/DUO | ВС | ДЛЯ НОВИЧКОВ 25.10EU · duo · monthly · 8 on average | 6/550 |
| 404 RUST SOLO/DUO | ПТ | ДЛЯ НОВИЧКОВ 23.10EU · duo · monthly · 5 on average | 2/550 |
| 404 RUST SOLO/DUO | СР | ДЛЯ НОВИЧКОВ 28.10EU · duo · monthly · 3 on average | 14/550 |
| 404 RUST SOLO/DUO | ВТ | ДЛЯ НОВИЧКОВ 27.10EU · duo · monthly · 2 on average | 1/550 |
| 404 RUST SOLO/DUO | СБ | ДЛЯ НОВИЧКОВ 24.10EU · duo · monthly · 2 on average | 3/550 |
| 404 RUST SOLO/DUO | ЧТ | ДЛЯ НОВИЧКОВ 22.10EU · duo · monthly · 2 on average | 1/550 |
Appendix AQuick answers
From the figures on this page.
About the server
A.1In which location is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP based?
The EU tag places THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP in Europe, as it lists itself. The location displayed by Rust Statistics is the server's own claim, not a lookup of where the machine stands. You will find it at 79.112.129.235:28115.
A.2What is the online status and reliability of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is currently offline, with the last sighting 9 days 4 hours ago. Of the 168 hours in the last 7 full days, 0 were served, an availability of 0%. The first record of it by Rust Statistics dates to 13 September 2026.
A.3What version of Rust is run on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
The version of Rust on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is network protocol 2634 and build 167398, and the operating system is Windows. To join, your game must use the same protocol; Steam handles the update for you.
Wipe schedule
A.4On what cycle does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP wipe?
Once a month, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP wipes in line with the force wipe. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC; this server's next wipe is then. 17 days 16 hours have passed since the current world was generated. According to its tags, wipes happen once a month.
A.5What characterises wipe day on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
Recent wipes saw an average peak of 0 players. The peak on the latest wipe came 0 hours after it began. For 100% of recent wipes, the population did not fall below half the peak before the next wipe.
Player count
A.6How does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP compare with other Rust servers in the rankings?
The seven-day player-hours ranking gives THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP #15,345, in the top 70% of ranked servers and #2,577 in Europe. The duo group places it at #378.
A.7How would you characterise the player activity on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
The last recorded sighting of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP was 9 days 4 hours ago; it is offline now.
Tags and filters
A.8How should the tags on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP be interpreted?
The game's server browser reads gmrust (Game mode): Rust survival, in its standard form; mp4 (Max players): It offers 4 slots; ts2 (Group limit): Teams are capped at 2; v2634 (Protocol): Joining requires the same game version: protocol 2634; cs167398 (Build): Build 167398 is the one running; ptrak (Networking): Networking runs on RakNet, the game's standard layer; $r? (Region code): No region code is set; ^m (Monthly): A monthly wipe cycle applies, timed to coincide with Facepunch's force wipe; ^v (Vanilla): Rates, kits and rules are unchanged from the game Facepunch ships; ^z (Modded): The game is altered by plugins or settings, so it is listed as Modded; ^y (Carbon): Plugins run through Carbon; EU (Europe): The server browser lists this server under Europe, which THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP publishes as its tags. The tags also carry current players, queue length and world creation time, shown at the top of this page.
A.9Where can THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP be found among the Rust Statistics lists and filters?
Duo Rust servers, group limit 2, European Rust servers and Modded Rust servers are the Rust Statistics lists that THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP fits. These filters on the server list return it: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly.
Rules, settings, map
A.10Under what rules and settings does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP operate?
The name of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP states no gather rate. The group limit is 2 players, under duo. The mode is survival, which means the standard mode, in which you gather, build and raid. Combat and raiding against other players are allowed. Plugins or settings change the game; the browser files it under Modded. Carbon plugins are running. It describes itself as vanilla, which is to say rates, kits and rules are unchanged from the game Facepunch ships. VAC, Valve's anti-cheat, is enabled.
A.11What is the map for THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
Generated by the game from seed 1967482530, the procedural map on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP measures 4,000. Because size and seed determine the map, RustMaps can show it, linked from this page. The map is named Custom Map.
How to join
A.12What steps are required to join THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
Enter client.connect 79.112.129.235:28115 in the Rust console, reached by pressing F1 after starting the game. Or press Launch Rust and join here, which opens Rust through Steam and connects you.
Appendix BServer tags
What each of the server's tags means. Published as mp4,ptrak,$r?,v2634,^z,^y,^m,^v,EU,gmrust,cs167398,ts2.
| Tag | Meaning |
|---|---|
| Game | |
gmrust | Game mode. Rust survival, in its standard form. |
mp4 | Max players. It offers 4 slots. |
ts2 | Group limit. Teams are capped at 2. |
v2634 | Protocol. Joining requires the same game version: protocol 2634. |
cs167398 | Build. Build 167398 is the one running. |
ptrak | Networking. Networking runs on RakNet, the game's standard layer. |
$r? | Region code. No region code is set. |
| Wipe schedule | |
^m | Monthly. A monthly wipe cycle applies, timed to coincide with Facepunch's force wipe. |
| Difficulty | |
^v | Vanilla. Rates, kits and rules are unchanged from the game Facepunch ships. |
| Mods and access | |
^z | Modded. The game is altered by plugins or settings, so it is listed as Modded. |
^y | Carbon. Plugins run through Carbon. |
| Region | |
EU | Europe. The server browser lists this server under Europe. |
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
Appendix CAbout this server, in its own words
References
- [1]Rust Statistics. The Rust server list. ruststatistics.org/rust-server-directory.
- [2]Rust Statistics. Live europe server counts. ruststatistics.org/top-eu-rust-servers.
- [3]Rust Statistics. Two-player Rust servers listed. ruststatistics.org/top-duo-rust-servers.
- [4]Rust Statistics. Modded server list with rates. ruststatistics.org/top-modded-rust-servers.
- [5]Rust Statistics. Rust wipe forecast. ruststatistics.org/rust-servers-wiping-today-list.