THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP
ruststatistics.org · independent, not affiliated with Facepunch Studios
Offline · checked 11d ago · 79.112.129.235:28345
Abstract
We describe the public Rust server THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP, reached at 79.112.129.235:28345 and hosted in EU. It is offline at the last check, against a seven-day mean of 01. It ranks #15,153 of all servers, the top 70%, and #2600 in EU. It last wiped 17d ago on a published monthly schedule; the next wipe is expected Thursday 5 November, 19:00 UTC, the force wipe.
Keywordsduo monthly wipes vanilla modded carbon
1Summary statistics
2Population
Figure 1 follows the players on the server at three scales: every five minutes over two hours, the hourly mean and peak over 48 hours, and the daily mean and peak over 90 days. Dashed uprights mark its wipes.
3Performance
We query the server directly for its frame rate, entity count and memory4. Low frames per second and a climbing entity count are what players feel as lag (Figure 2).
4Rank
The server stands in the top 70% of all ranked servers, the top 88% in EU, and #383 of the duo servers (top 89%). Rank is on player hours over the last seven days, and 1 is best; Figure 3 draws it day by day.
5Wipes
5.1Schedule: force wipes only
The next wipe is expected Thursday 5 November, 19:00 UTC, in 7d 22h. The force wipe (high confidence).
| Measure | Value | Note |
|---|---|---|
| Wipe-day peak | 0 | players, last three wipes |
| When (UTC) | In | Kind |
|---|---|---|
| Thu 5 Nov, 19:00 | 7d 22h | force wipefw |
| Thu 3 Dec, 19:00 | 35d 22h | force wipefw |
5.2History
| Wiped (UTC) | Peak | Crowd | Lasted | Before |
|---|---|---|---|---|
| Sat 10 Oct, 21:1217d ago | 0 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. Before: players just before it wiped. A new world less than six hours after a wipe is a restart, not a wipe of its own.
6Map and settings
| Address | 79.112.129.235:28345 |
|---|---|
| Region | EU |
| Max players | 4 |
| Group limit | duo |
| Wipe schedule | monthly |
| Last wipe | 10 Oct 2026, 21:12 UTC |
| Hostname | – |
| First seen | 3 Oct 2026 |
| Map | Procedural Map |
| Size | – |
| Seed | – |
7Similar servers
Servers of the same kind of game, then region, group limit, rate and wipes. The lists this server belongs to are live europe server counts [2], servers with a group limit of 2 [3], modded servers by player count [4] and Rust wipe forecast [5].
| Server | Players |
|---|---|
| 404 RUST SOLO/DUO | ВС | ДЛЯ НОВИЧКОВ 25.10EU · duo · monthly · 8 on average | 9/550 |
| 404 RUST SOLO/DUO | ПТ | ДЛЯ НОВИЧКОВ 23.10EU · duo · monthly · 5 on average | 3/550 |
| 404 RUST SOLO/DUO | ВТ | ДЛЯ НОВИЧКОВ 27.10EU · duo · monthly · 2 on average | 5/550 |
| 404 RUST SOLO/DUO | СБ | ДЛЯ НОВИЧКОВ 24.10EU · duo · monthly · 2 on average | 5/550 |
| 404 RUST SOLO/DUO | ЧТ | ДЛЯ НОВИЧКОВ 22.10EU · duo · monthly · 2 on average | 0/550 |
| 404 RUST SOLO/DUO | ПН | ДЛЯ НОВИЧКОВ 26.10EU · duo · monthly · 2 on average | 5/550 |
Appendix AQuick answers
From the figures on this page.
Server details
A.1What location does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP have?
Europe is where THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP lists itself, using the EU tag. The location displayed by Rust Statistics is the server's own claim, not a lookup of where the machine stands. 79.112.129.235:28345 is its address.
A.2What is the online status and reliability of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is currently offline, with the last sighting 11 days 20 hours ago. The server was up 0% of the time over the last 7 full days, 0 of 168 hours. The first record of it by Rust Statistics dates to 3 October 2026.
A.3What is the Rust version for THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
The version of Rust on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is network protocol 2634 and build 167398, and the operating system is Windows. Steam updates your game for you, but you must be on the same protocol to join.
Wipe schedule
A.4What schedule does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP follow for wipes?
Once a month, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP wipes in line with the force wipe. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC; this server's next wipe is then. 17 days 22 hours have passed since the current world was generated. According to its tags, wipes happen once a month.
A.5What characterises wipe day on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
Across its recent wipes, the average peak population was 0 players. The crowd reached its maximum 0 hours after the latest wipe.
Population
A.6How does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP compare with other Rust servers in the rankings?
On player hours over seven days THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is #15,153, within the top 70% of all ranked servers; within Europe it is #2,600. It ranks #383 among servers in the duo group.
A.7At what level does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP operate in terms of players?
The last recorded sighting of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP was 11 days 20 hours ago; it is offline now.
Tags and filters
A.8What is the meaning of the tags on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
The game's server browser reads gmrust (Game mode): Rust survival, in its standard form; mp4 (Max players): It offers 4 slots; ts2 (Group limit): A team holds no more than 2; v2634 (Protocol): Joining requires the same game version: protocol 2634; cs167398 (Build): This server runs game build 167398; ptrak (Networking): Networking runs on RakNet, the game's standard layer; $r? (Region code): No region code is set; ^m (Monthly): The cycle is monthly: Facepunch's force wipe is when it wipes; ^v (Vanilla): Rates, kits and rules are unchanged from the game Facepunch ships; ^z (Modded): Modded listing: plugins or settings modify the game; ^y (Carbon): The plugin framework is Carbon; EU (Europe): Europe is the region it appears under in the server browser, which THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP publishes as its tags. Also in the tags: players now, the queue, and when the world was made; these appear at the top of this page.
A.9Where can THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP be found among the Rust Statistics lists and filters?
The Rust Statistics lists that THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP fits are: Duo Rust servers, group limit 2, European Rust servers and Modded Rust servers. These filters on the server list return it: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly.
Rules, settings, map
A.10What are the settings and rules that govern THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
The name of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP states no gather rate. A maximum of 2 players per group applies, as duo. The mode is survival, which means the standard mode, in which you gather, build and raid. Fighting and raiding between players are both permitted. Plugins or settings change the game; the browser files it under Modded. Carbon plugins are running. The server's own description is vanilla: rates, kits and rules are unchanged from the game Facepunch ships. VAC, Valve's anti-cheat, is enabled.
A.11What is the map for THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
A procedural map, generated by the game, is what THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP runs.
Connection
A.12How do you connect to THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
Press F1 inside Rust to open the console and enter client.connect 79.112.129.235:28345. Alternatively, the Launch Rust and join control on this page launches the game via Steam and completes the connection.
Appendix BServer tags
What each of the server's tags means. Published as mp4,ptrak,$r?,v2634,^z,^y,^m,^v,EU,gmrust,cs167398,ts2.
| Tag | Meaning |
|---|---|
| Game | |
gmrust | Game mode. Rust survival, in its standard form. |
mp4 | Max players. It offers 4 slots. |
ts2 | Group limit. A team holds no more than 2. |
v2634 | Protocol. Joining requires the same game version: protocol 2634. |
cs167398 | Build. This server runs game build 167398. |
ptrak | Networking. Networking runs on RakNet, the game's standard layer. |
$r? | Region code. No region code is set. |
| Wipe schedule | |
^m | Monthly. The cycle is monthly: Facepunch's force wipe is when it wipes. |
| Difficulty | |
^v | Vanilla. Rates, kits and rules are unchanged from the game Facepunch ships. |
| Mods and access | |
^z | Modded. Modded listing: plugins or settings modify the game. |
^y | Carbon. The plugin framework is Carbon. |
| Region | |
EU | Europe. Europe is the region it appears under in the server browser. |
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
References
- [1]Rust Statistics. The Rust server list. ruststatistics.org/rust-server-directory.
- [2]Rust Statistics. Live europe server counts. ruststatistics.org/top-eu-rust-servers.
- [3]Rust Statistics. Servers with a group limit of 2. ruststatistics.org/top-duo-rust-servers.
- [4]Rust Statistics. Modded servers by player count. ruststatistics.org/top-modded-rust-servers.
- [5]Rust Statistics. Rust wipe forecast. ruststatistics.org/rust-servers-wiping-today-list.