THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP
ruststatistics.org · independent, not affiliated with Facepunch Studios
Offline · checked 40d ago · 79.112.129.235:28715
Abstract
We describe the public Rust server THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP, reached at 79.112.129.235:28715 and hosted in EU. It is offline at the last check, against a seven-day mean of 01. It ranks #15,383 of all servers, and #2522 in EU. It last wiped 40d ago on a published monthly schedule; the next wipe is expected Thursday 5 November, 19:00 UTC, the force wipe.
Keywordsduo monthly wipes vanilla modded carbon
1Summary statistics
2Population
Figure 1 follows the players on the server at three scales: every five minutes over two hours, the hourly mean and peak over 48 hours, and the daily mean and peak over 90 days. Dashed uprights mark its wipes.
3Performance
We query the server directly for its frame rate, entity count and memory4. Low frames per second and a climbing entity count are what players feel as lag (Figure 2).
4Rank
Rank is on player hours over the last seven days, and 1 is best; Figure 3 draws it day by day.
5Wipes
5.1Schedule
The next wipe is expected Thursday 5 November, 19:00 UTC, in 7d 9h. The force wipe.
5.2History
| Wiped (UTC) | Peak | Crowd | Lasted | Before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. Before: players just before it wiped. A new world less than six hours after a wipe is a restart, not a wipe of its own.
6Map and settings
| Address | 79.112.129.235:28715 |
|---|---|
| Region | EU |
| Max players | 1 |
| Group limit | duo |
| Wipe schedule | monthly |
| Last wipe | 18 Sep 2026, 13:11 UTC |
| Hostname | – |
| First seen | 18 Sep 2026 |
| Map | Procedural Map |
| Size | – |
| Seed | – |
7Similar servers
Servers of the same kind of game, then region, group limit, rate and wipes. The lists this server belongs to are europe region filter [2], servers with a group limit of 2 [3], modded Rust servers listed live [4] and next Rust wipe times [5].
| Server | Players |
|---|---|
| 404 RUST SOLO/DUO | ВС | ДЛЯ НОВИЧКОВ 25.10EU · duo · monthly · 8 on average | 5/550 |
| 404 RUST SOLO/DUO | ПТ | ДЛЯ НОВИЧКОВ 23.10EU · duo · monthly · 5 on average | 1/550 |
| 404 RUST SOLO/DUO | СР | ДЛЯ НОВИЧКОВ 28.10EU · duo · monthly · 3 on average | 10/550 |
| 404 RUST SOLO/DUO | ВТ | ДЛЯ НОВИЧКОВ 27.10EU · duo · monthly · 2 on average | 5/550 |
| 404 RUST SOLO/DUO | СБ | ДЛЯ НОВИЧКОВ 24.10EU · duo · monthly · 2 on average | 3/550 |
| 404 RUST SOLO/DUO | ЧТ | ДЛЯ НОВИЧКОВ 22.10EU · duo · monthly · 2 on average | 0/550 |
Appendix AQuick answers
From the figures on this page.
Server details
A.1What is the location of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
The EU tag places THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP in Europe, as it lists itself. Where a server says it is: that is what Rust Statistics shows, without looking up where the machine stands. You will find it at 79.112.129.235:28715.
A.2How reliable is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP, and is it currently online?
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is currently offline, with the last sighting 40 days 19 hours ago. Of the 168 hours in the last 7 full days, 0 were served, an availability of 0%. The first record of it by Rust Statistics dates to 18 September 2026.
A.3What version of Rust is run on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
The version of Rust on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is network protocol 2633 and build 162929, and the operating system is Windows. To join, your game must use the same protocol; Steam handles the update for you.
Wipe schedule
A.4When are wipes carried out on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
The estimate of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP's next wipe comes from the force wipe. This server's next wipe coincides with the force wipe on Thursday 5 November at 19:00 UTC, which affects all Rust servers. 40 days 19 hours have passed since the current world was generated. The tags show that the server wipes monthly.
Population
A.5What is the rank of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP among Rust servers?
On player hours over seven days THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is #15,383, within the top – of all ranked servers; within Europe it is #2,522.
A.6How would you characterise the player activity on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is not online now; 40 days 19 hours have passed since it was last seen.
Tags, lists
A.7What is the meaning of the tags on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
The game's server browser reads gmrust (Game mode): Survival on standard Rust rules; mp1 (Max players): The slot count is 1; ts2 (Group limit): Teams are capped at 2; v2633 (Protocol): Joining requires the same game version: protocol 2633; cs162929 (Build): Build 162929 is the one running; ptrak (Networking): Networking runs on RakNet, the game's standard layer; $r? (Region code): A region code has not been set; ^m (Monthly): Facepunch's force wipe sets the schedule: wipes take place once a month; ^v (Vanilla): Nothing is changed from Facepunch's release: rates, kits and rules are as shipped; ^z (Modded): Modded listing: plugins or settings modify the game; ^y (Carbon): The plugin framework is Carbon; EU (Europe): Europe is the region it appears under in the server browser, which THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP publishes as its tags. The tags also carry current players, queue length and world creation time, shown at the top of this page.
A.8Where can THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP be found among the Rust Statistics lists and filters?
Duo Rust servers, group limit 2, European Rust servers and Modded Rust servers are the Rust Statistics lists that THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP fits. It appears under the following filters on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly.
Settings and map
A.9Under what rules and settings does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP operate?
Its name carries no gather rate for THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP. A maximum of 2 players per group applies, as duo. Listed as survival, the game mode is the standard mode, in which you gather, build and raid. Combat and raiding against other players are allowed. It appears under Modded in the browser: the game is changed by plugins or settings. The plugin count is Carbon. The server's own description is vanilla: nothing is changed from Facepunch's release: rates, kits and rules are as shipped. VAC is active: that is Valve's anti-cheat.
A.10On which map does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP take place?
The game generates the map on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP; that format is procedural.
Connection
A.11What is the process for joining THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
Press F1 inside Rust to open the console and enter client.connect 79.112.129.235:28715. Alternatively, the Launch Rust and join control on this page launches the game via Steam and completes the connection.
Appendix BServer tags
What each of the server's tags means. Published as mp1,ptrak,$r?,v2633,^z,^y,^m,^v,EU,gmrust,cs162929,ts2.
| Tag | Meaning |
|---|---|
| Game | |
gmrust | Game mode. Survival on standard Rust rules. |
mp1 | Max players. The slot count is 1. |
ts2 | Group limit. Teams are capped at 2. |
v2633 | Protocol. Joining requires the same game version: protocol 2633. |
cs162929 | Build. Build 162929 is the one running. |
ptrak | Networking. Networking runs on RakNet, the game's standard layer. |
$r? | Region code. A region code has not been set. |
| Wipe schedule | |
^m | Monthly. Facepunch's force wipe sets the schedule: wipes take place once a month. |
| Difficulty | |
^v | Vanilla. Nothing is changed from Facepunch's release: rates, kits and rules are as shipped. |
| Mods and access | |
^z | Modded. Modded listing: plugins or settings modify the game. |
^y | Carbon. The plugin framework is Carbon. |
| Region | |
EU | Europe. Europe is the region it appears under in the server browser. |
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
References
- [1]Rust Statistics. The Rust server list. ruststatistics.org/rust-server-directory.
- [2]Rust Statistics. Europe region filter. ruststatistics.org/top-eu-rust-servers.
- [3]Rust Statistics. Servers with a group limit of 2. ruststatistics.org/top-duo-rust-servers.
- [4]Rust Statistics. Modded Rust servers listed live. ruststatistics.org/top-modded-rust-servers.
- [5]Rust Statistics. Next Rust wipe times. ruststatistics.org/rust-servers-wiping-today-list.