ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly
ruststatistics.org · independent, not affiliated with Facepunch Studios
Offline · checked 2d ago · 84.50.6.29:28015
Abstract
We describe the public Rust server ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly , reached at 84.50.6.29:28015. It is offline at the last check, against a seven-day mean of 01. It ranks #15,349 of all servers, the top 69%. It last wiped 5d ago; the next wipe is expected Friday 30 October, 06:08 UTC, every Friday at 06:08 UTC.
Keywords3x gather modded oxide
1Summary statistics

2Population
Figure 1 follows the players on the server at three scales: every five minutes over two hours, the hourly mean and peak over 48 hours, and the daily mean and peak over 90 days. Dashed uprights mark its wipes.
3Performance
We query the server directly for its frame rate, entity count and memory4. Low frames per second and a climbing entity count are what players feel as lag (Figure 2).
4Rank
The server stands in the top 69% of all ranked servers. Rank is on player hours over the last seven days, and 1 is best; Figure 3 draws it day by day.
5Wipes
5.1Schedule: fixed weekdays
The next wipe is expected Friday 30 October, 06:08 UTC, in 1d 4h. Every Friday at 06:08 UTC (high confidence).
| Measure | Value | Note |
|---|---|---|
| Usual gap | 7 days | between real wipes |
| On rhythm | 80% | of its recent wipes |
| Wipe-day peak | 1 | players, last three wipes |
| Crowd held | 0% | else halves by day 1 |
| When (UTC) | In | Kind |
|---|---|---|
| Fri 30 Oct, 06:08 | 1d 4h | its own schedule |
| Thu 5 Nov, 19:00 | 7d 17h | force wipefw |
| Fri 6 Nov, 06:08 | 8d 4h | its own schedule |
| Fri 13 Nov, 06:08 | 15d 4h | its own schedule |
| Fri 20 Nov, 06:08 | 22d 4h | its own schedule |
| Fri 27 Nov, 06:08 | 29d 4h | its own schedule |
| Thu 3 Dec, 19:00 | 35d 17h | force wipefw |
| Fri 4 Dec, 06:08 | 36d 4h | its own schedule |
5.2History
| Wiped (UTC) | Peak | Crowd | Lasted | Before |
|---|---|---|---|---|
| Fri 23 Oct, 06:085d ago | 0 | – | running | 0 |
| Fri 16 Oct, 06:0712d ago | 0 | – | 7 d | 0 |
| Fri 9 Oct, 06:0819d ago | 2 | halved by day 2 | 7 d | 0 |
| Fri 2 Oct, 06:0726d ago | 1 | halved by day 1 | 7 d | 0 |
| Thu 1 Oct, 17:40fw27d ago | 1 | – | 0.5 d | 0 |
| Sun 27 Sep, 14:1631d ago | 1 | halved by day 1 | 4.1 d | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. Before: players just before it wiped. A new world less than six hours after a wipe is a restart, not a wipe of its own.
6Map and settings
| Address | 84.50.6.29:28015 |
|---|---|
| Region | – |
| Max players | 300 |
| Group limit | 8, the default |
| Wipe schedule | – |
| Last wipe | 23 Oct 2026, 06:08 UTC |
| Hostname | – |
| First seen | 19 Sep 2026 |
| Map | Procedural Map |
| Size | 3000 |
| Seed | 1388350753 |
7Similar servers
Servers of the same kind of game, then region, group limit, rate and wipes. The lists this server belongs to are servers with triple gather [2], modded Rust servers listed live [3] and upcoming Rust wipes [4].
| Server | Players |
|---|---|
| Atlas - EU 3x | No BPs | MondaysEU · groups of 16+ · 3x · weekly · 390 on average | 185/250 |
| Vital Rust - EU Mondays | 3x | No BPsEU · groups of 14+ · 3x · weekly · 177 on average | 111/125 |
| HollowServers.co 3x Solo/Duo |LootX3|JUST FULLWIPEDNA · groups of 8+ · 3x · biweekly · 125 on average | 438/470 |
| HollowServers.co 3x Solo/Duo/Trio |LootX3|JUST FULLWIPEDNA · groups of 8+ · 3x · biweekly · 121 on average | 110/120 |
| FLAME RUST #1 [ NOLIMIT | x3 | MAGIC ] WIPE 27.10groups of 30+ · 3x · weekly · 112 on average | 16/350 |
| AceRust.com 3x Solo/Duo|LootX3|JUST FULLWIPEDNA · groups of 8+ · 3x · biweekly · 105 on average | 59/100 |
Appendix AQuick answers
From the figures on this page.
About the server
A.1What is the location of ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly?
There is no region published for ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly. Where a server says it is: that is what Rust Statistics shows, without looking up where the machine stands. You will find it at 84.50.6.29:28015.
A.2What is the reliability of ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly, and is it online?
At the present moment, ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly is offline; it was last seen 2 days 19 hours ago. Its uptime over the last full days (7 days) was 61%, with 103 of 168 hours online. The first record of it by Rust Statistics dates to 19 September 2026.
A.3What is the Rust version for ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly?
Rust network protocol 2634 and build 168909 is the version that ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly runs, on Linux. To join, your game must use the same protocol; Steam handles the update for you.
Wipe schedule
A.4What schedule does ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly follow for wipes?
ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly follows a wipe rhythm of every Friday at 06:08 UTC. On Friday 30 October at 06:08 UTC the next wipe is expected. 5 days 19 hours have passed since the current world was generated.
A.5How would you describe wipe day on ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly?
The average busiest point of recent wipes was 1 players. The peak on the latest wipe came 0 hours after it began. Half the peak was sustained until the next wipe in 0% of recent wipes. In the other cases, the population fell below half by day 1.
Population
A.6How does ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly compare with other Rust servers in the rankings?
The seven-day player-hours ranking puts ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly at #15,349, within the top 69% of ranked servers.
A.7What is the population level of ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly?
The last recorded sighting of ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly was 2 days 19 hours ago; it is offline now. The seven-day average for this server is 0 players.
Tags, lists
A.8How should the tags on ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly be interpreted?
gmvanilla (Game mode): The mode is vanilla survival; mp300 (Max players): The slot count is 300; ts8 (Group limit): 8 per team, the value the game sets by default; v2634 (Protocol): Your game must run protocol 2634 to connect; cs168909 (Build): This server runs game build 168909; ptrak (Networking): RakNet is the network layer here, as it is by default in the game; $r? (Region code): A region code has not been set; ^o (Oxide): Oxide (uMod), a plugin framework, runs on this server; ^z (Modded): The game is altered by plugins or settings, so it is listed as Modded: these are the tags ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly publishes, and the server browser reads them. Also in the tags: players now, the queue, and when the world was made; these appear at the top of this page.
A.9Where can ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly be found among the Rust Statistics lists and filters?
Rust servers with gather rate 3x and Modded Rust servers are the Rust Statistics lists that ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly fits. These filters on the server list return it: Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last week; Gather rate: 3x.
Settings and map
A.10Which settings and rules are in force on ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly?
ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly sets gather to 3x, as the server name indicates. The group cap is 8 players, which is the default in the game. The mode is survival, which means gathering, building and raiding, as the game is usually played. Players may raid and fight one another. It appears under Modded in the browser: the game is changed by plugins or settings. The plugin count is Oxide. VAC is active: that is Valve's anti-cheat.
A.11On which map does ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly take place?
Size 3,000 and seed 1388350753 define the procedural, game-generated map on ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly. Equal size and seed yield an identical map, which this page offers to view on RustMaps.
Connection
A.12What steps are required to join ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly?
Enter client.connect 84.50.6.29:28015 in the Rust console, reached by pressing F1 after starting the game. Or press Launch Rust and join here, which opens Rust through Steam and connects you.
Appendix BServer tags
What each of the server's tags means. Published as mp300,ptrak,$r?,v2634,gmvanilla,cs168909,ts8,^o^z.
| Tag | Meaning |
|---|---|
| Game | |
gmvanilla | Game mode. The mode is vanilla survival. |
mp300 | Max players. The slot count is 300. |
ts8 | Group limit. 8 per team, the value the game sets by default. |
v2634 | Protocol. Your game must run protocol 2634 to connect. |
cs168909 | Build. This server runs game build 168909. |
ptrak | Networking. RakNet is the network layer here, as it is by default in the game. |
$r? | Region code. A region code has not been set. |
| Mods and access | |
^o | Oxide. Oxide (uMod), a plugin framework, runs on this server. |
^z | Modded. The game is altered by plugins or settings, so it is listed as Modded. |
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
Appendix CAbout this server, in its own words
References
- [1]Rust Statistics. The Rust server list. ruststatistics.org/rust-server-directory.
- [2]Rust Statistics. Servers with triple gather. ruststatistics.org/top-3x-rust-servers.
- [3]Rust Statistics. Modded Rust servers listed live. ruststatistics.org/top-modded-rust-servers.
- [4]Rust Statistics. Upcoming Rust wipes. ruststatistics.org/rust-servers-wiping-today-list.