LazerRust - NA 3x Weekly | Small One Grid | Trio Max
ruststatistics.org · independent, not affiliated with Facepunch Studios
Online · checked 8m ago · 104.143.2.3:27915
Abstract
We describe the public Rust server LazerRust - NA 3x Weekly | Small One Grid | Trio Max, reached at 104.143.2.3:27915 and hosted in NA. At the last check it held 0 of 20 places, against a seven-day mean of 0 and a peak of 41. It ranks #5,221 of all servers, the top 23%, and #881 in NA. It last wiped 1d ago on a published weekly schedule; the next wipe is expected Sunday 1 November, 19:00 UTC, every 6 weeks on Tuesday at 23:02 and every Sunday at 19:00 UTC.
Keywords3x gather weekly wipes modded oxide
1Summary statistics
2Population
Figure 1 follows the players on the server at three scales: every five minutes over two hours, the hourly mean and peak over 48 hours, and the daily mean and peak over 90 days. Dashed uprights mark its wipes.
3Performance
We query the server directly for its frame rate, entity count and memory4. Low frames per second and a climbing entity count are what players feel as lag (Figure 2).
4Rank
The server stands in the top 23% of all ranked servers, the top 47% in NA. Rank is on player hours over the last seven days, and 1 is best; Figure 3 draws it day by day.
5Wipes
5.1Schedule: fixed weekdays
The next wipe is expected Sunday 1 November, 19:00 UTC, in 3d 18h. Every 6 weeks on Tuesday at 23:02 and every Sunday at 19:00 UTC (high confidence).
| Measure | Value | Note |
|---|---|---|
| Usual gap | 6 days | between real wipes |
| On rhythm | 88% | of its recent wipes |
| Wipe-day peak | 3 | players, last three wipes |
| Crowd held | 0% | else halves by day 3 |
| When (UTC) | In | Kind |
|---|---|---|
| Sun 1 Nov, 19:00 | 3d 18h | its own schedule |
| Thu 5 Nov, 19:00 | 7d 18h | force wipefw |
| Sun 8 Nov, 19:00 | 10d 18h | its own schedule |
| Sun 15 Nov, 19:00 | 17d 18h | its own schedule |
| Sun 22 Nov, 19:00 | 24d 18h | its own schedule |
| Sun 29 Nov, 19:00 | 31d 18h | its own schedule |
| Thu 3 Dec, 19:00 | 35d 18h | force wipefw |
| Sun 6 Dec, 19:00 | 38d 18h | its own schedule |
5.2History
| Wiped (UTC) | Peak | Crowd | Lasted | Before |
|---|---|---|---|---|
| Tue 27 Oct, 23:021d ago | – | – | running | 0 |
| Mon 26 Oct, 21:542d ago | 4 | – | 1 d | 0 |
| Sun 25 Oct, 19:003d ago | 4 | – | 1.1 d | 0 |
| Sun 18 Oct, 18:5910d ago | 2 | halved by day 4 | 7 d | 0 |
| Sun 11 Oct, 18:5917d ago | 8 | halved by day 3 | 7 d | 3 |
| Sun 4 Oct, 18:5924d ago | 8 | halved by day 3 | 7 d | 0 |
| Sun 27 Sep, 18:5931d ago | 4 | halved by day 4 | 7 d | 1 |
| Sun 20 Sep, 17:5938d ago | 9 | halved by day 2 | 7 d | 1 |
| Sat 19 Sep, 19:3439d ago | 9 | – | 0.9 d | 0 |
| Fri 18 Sep, 23:2040d ago | 9 | – | 0.8 d | 0 |
| Tue 15 Sep, 23:1643d ago | 3 | held half | 3 d | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. Before: players just before it wiped. A new world less than six hours after a wipe is a restart, not a wipe of its own.
6Map and settings
| Address | 104.143.2.3:27915 |
|---|---|
| Region | NA |
| Max players | 20 |
| Group limit | 8, the default |
| Wipe schedule | weekly |
| Last wipe | 27 Oct 2026, 23:02 UTC |
| Hostname | – |
| First seen | 13 Sep 2026 |
| Map | LazerRust Maps |
| Size | 1500 |
| Seed | 1 |
7Similar servers
Servers of the same kind of game, then region, group limit, rate and wipes. The lists this server belongs to are North America server population [2], servers with triple gather [3], modded Rust servers listed live [4] and upcoming Rust wipes [5].
| Server | Players |
|---|---|
| [US] Upsurge Main | 3x Vanilla | 10/27NA · groups of 12+ · 3x · weekly · 96 on average | 155/160 |
| [NA] Willjum's 3x FridaysNA · groups of 8+ · 3x · weekly · 8 on average | 5/175 |
| isRusty.net [Solo Only] - 3X | Events | Offline Raid ProtectionNA · groups of 8+ · 3x · weekly · 2 on average | 2/100 |
| HollowServers.co 3x Solo/Duo |LootX3|JUST FULLWIPEDNA · groups of 8+ · 3x · biweekly · 124 on average | 442/465 |
| HollowServers.co 3x Solo/Duo/Trio |LootX3|JUST FULLWIPEDNA · groups of 8+ · 3x · biweekly · 121 on average | 117/125 |
| AceRust.com 3x Solo/Duo|LootX3|JUST FULLWIPEDNA · groups of 8+ · 3x · biweekly · 105 on average | 47/100 |
Appendix AQuick answers
From the figures on this page.
Server details
A.1Does LazerRust - NA 3x Weekly | Small One Grid | Trio Max perform well?
Its average server fps over the last 48 hours was 13, with a minimum of 5. Buildings, deployables and all other world objects counted together reached a maximum of 9,815 entities. The peak memory usage was 1,414 MB. Players experience lag when fps is low and the entity count is rising.
A.2What is the location of LazerRust - NA 3x Weekly | Small One Grid | Trio Max?
In North America, according to its own listing, LazerRust - NA 3x Weekly | Small One Grid | Trio Max appears with the NA tag. The location displayed by Rust Statistics is the server's own claim, not a lookup of where the machine stands. You will find it at 104.143.2.3:27915.
A.3What is the reliability of LazerRust - NA 3x Weekly | Small One Grid | Trio Max, and is it online?
LazerRust - NA 3x Weekly | Small One Grid | Trio Max is currently online. The uptime it reports indicates a restart about 23 hours ago. Its uptime over the last full days (7 days) was 86%, with 144 of 168 hours online. Its first appearance in Rust Statistics's records is 13 September 2026.
A.4What version of Rust is run on LazerRust - NA 3x Weekly | Small One Grid | Trio Max?
LazerRust - NA 3x Weekly | Small One Grid | Trio Max is running Rust network protocol 2635 and build 168909 on the Linux operating system. To join, your game must use the same protocol; Steam handles the update for you.
Wipe schedule
A.5When are wipes carried out on LazerRust - NA 3x Weekly | Small One Grid | Trio Max?
Wipes at LazerRust - NA 3x Weekly | Small One Grid | Trio Max occur every 6 weeks on Tuesday at 23:02 and every Sunday at 19:00 UTC. On Sunday 1 November at 19:00 UTC the next wipe is expected. The world currently in use was created 25 hours ago. The tags state that wipes occur weekly.
A.6What characterises wipe day on LazerRust - NA 3x Weekly | Small One Grid | Trio Max?
Recent wipes saw an average peak of 3 players. The crowd reached its maximum 1 hours after the latest wipe. The crowd stayed above half its peak until the next wipe in 0% of recent wipes. Otherwise, a fall below half took place by day 3.
Player count
A.7What position does LazerRust - NA 3x Weekly | Small One Grid | Trio Max occupy in the ranking of Rust servers?
The seven-day player-hours ranking gives LazerRust - NA 3x Weekly | Small One Grid | Trio Max #5,221, in the top 23% of ranked servers and #881 in North America.
A.8How would you characterise the player activity on LazerRust - NA 3x Weekly | Small One Grid | Trio Max?
The current population of LazerRust - NA 3x Weekly | Small One Grid | Trio Max is 0, drawn from 20 slots. The peak over seven days is 4, against an average of 0. Of the last 48 hours, the peak hour falls at 01:00 UTC, with an average of 3 players.
Tags, lists
A.9What is the meaning of the tags on LazerRust - NA 3x Weekly | Small One Grid | Trio Max?
gmrust (Game mode): Survival on standard Rust rules; mp20 (Max players): The slot count is 20; ts8 (Group limit): 8 per team, the value the game sets by default; v2635 (Protocol): Joining requires the same game version: protocol 2635; cs168909 (Build): Build 168909 is the one running; ptrak (Networking): The network layer is RakNet, standard for the game; $r? (Region code): The region code is unset; ^w (Weekly): The server wipes weekly; ^o (Oxide): Oxide (uMod), a plugin framework, runs on this server; ^z (Modded): The game is altered by plugins or settings, so it is listed as Modded; NA (North America): The server browser lists this server under North America: these are the tags LazerRust - NA 3x Weekly | Small One Grid | Trio Max publishes, and the server browser reads them. Also in the tags: players now, the queue, and when the world was made; these appear at the top of this page.
A.10Where can LazerRust - NA 3x Weekly | Small One Grid | Trio Max be found among the Rust Statistics lists and filters?
The Rust Statistics lists that LazerRust - NA 3x Weekly | Small One Grid | Trio Max fits are: Rust servers with gather rate 3x, Modded Rust servers and North American server statistics. You will find it on the server list filtered by: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 3x.
Rules, settings, map
A.11Which settings and rules are in force on LazerRust - NA 3x Weekly | Small One Grid | Trio Max?
The rate for gathering on LazerRust - NA 3x Weekly | Small One Grid | Trio Max is 3x, according to its name. The group cap is 8 players, which is the default in the game. survival is the game mode here; the standard mode, in which you gather, build and raid. Combat and raiding against other players are allowed. The server browser lists it as Modded, where plugins or settings alter the game. The plugin count is Oxide. The server has VAC on, Valve's anti-cheat.
A.12What is the map for LazerRust - NA 3x Weekly | Small One Grid | Trio Max?
The game generates LazerRust - NA 3x Weekly | Small One Grid | Trio Max's procedural map at size 1,500, from seed 1. Size and seed being equal, the map is the same, so it can be viewed on RustMaps from this page. Under map name, it gives LazerRust Maps.
How to join
A.13What steps are required to join LazerRust - NA 3x Weekly | Small One Grid | Trio Max?
Enter client.connect 104.143.2.3:27915 in the Rust console, reached by pressing F1 after starting the game. Or press Launch Rust and join here, which opens Rust through Steam and connects you. The website for this server is https://discord.com/invite/PFCfb5H7F.
Appendix BServer tags
What each of the server's tags means. Published as mp20,ptrak,$r?,v2635,^w,NA,gmrust,cs168909,ts8,^o^z.
| Tag | Meaning |
|---|---|
| Game | |
gmrust | Game mode. Survival on standard Rust rules. |
mp20 | Max players. The slot count is 20. |
ts8 | Group limit. 8 per team, the value the game sets by default. |
v2635 | Protocol. Joining requires the same game version: protocol 2635. |
cs168909 | Build. Build 168909 is the one running. |
ptrak | Networking. The network layer is RakNet, standard for the game. |
$r? | Region code. The region code is unset. |
| Wipe schedule | |
^w | Weekly. The server wipes weekly. |
| Mods and access | |
^o | Oxide. Oxide (uMod), a plugin framework, runs on this server. |
^z | Modded. The game is altered by plugins or settings, so it is listed as Modded. |
| Region | |
NA | North America. The server browser lists this server under North America. |
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
Appendix CAbout this server, in its own words
References
- [1]Rust Statistics. The Rust server list. ruststatistics.org/rust-server-directory.
- [2]Rust Statistics. North America server population. ruststatistics.org/top-us-rust-servers.
- [3]Rust Statistics. Servers with triple gather. ruststatistics.org/top-3x-rust-servers.
- [4]Rust Statistics. Modded Rust servers listed live. ruststatistics.org/top-modded-rust-servers.
- [5]Rust Statistics. Upcoming Rust wipes. ruststatistics.org/rust-servers-wiping-today-list.