10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat
ruststatistics.org · independent, not affiliated with Facepunch Studios
Online · checked 11m ago · 168.100.160.62:38015
Abstract
We describe the public Rust server 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat, reached at 168.100.160.62:38015 and hosted in NA. At the last check it held 2 of 100 places, against a seven-day mean of 1 and a peak of 51. It ranks #3,164 of all servers, the top 14%, and #525 in NA. It last wiped 6d ago on a published weekly schedule; the next wipe is expected Thursday 29 October, 19:02 UTC, every Thursday at 19:02 UTC.
Keywords3x gather weekly wipes modded oxide
1Summary statistics
2Population
Figure 1 follows the players on the server at three scales: every five minutes over two hours, the hourly mean and peak over 48 hours, and the daily mean and peak over 90 days. Dashed uprights mark its wipes.
3Performance
We query the server directly for its frame rate, entity count and memory4. Low frames per second and a climbing entity count are what players feel as lag (Figure 2).
4Rank
The server stands in the top 14% of all ranked servers, the top 28% in NA. Rank is on player hours over the last seven days, and 1 is best; Figure 3 draws it day by day.
5Wipes
5.1Schedule: fixed weekdays
The next wipe is expected Thursday 29 October, 19:02 UTC, in 16h. Every Thursday at 19:02 UTC (high confidence).
| Measure | Value | Note |
|---|---|---|
| Usual gap | 7 days | between real wipes |
| On rhythm | 100% | of its recent wipes |
| Wipe-day peak | 4 | players, last three wipes |
| Crowd held | 20% | else halves by day 4 |
| When (UTC) | In | Kind |
|---|---|---|
| Thu 29 Oct, 19:02 | 16h | its own schedule |
| Thu 5 Nov, 19:00 | 7d 16h | force wipefw |
| Thu 12 Nov, 19:02 | 14d 16h | its own schedule |
| Thu 19 Nov, 19:02 | 21d 16h | its own schedule |
| Thu 26 Nov, 19:02 | 28d 16h | its own schedule |
| Thu 3 Dec, 19:00 | 35d 16h | force wipefw |
| Thu 10 Dec, 19:02 | 42d 16h | its own schedule |
5.2History
| Wiped (UTC) | Peak | Crowd | Lasted | Before |
|---|---|---|---|---|
| Thu 22 Oct, 19:026d ago | 3 | – | running | 0 |
| Thu 15 Oct, 19:0113d ago | 4 | halved by day 3 | 7 d | 1 |
| Thu 8 Oct, 19:0120d ago | 4 | halved by day 5 | 7 d | 0 |
| Thu 1 Oct, 18:03fw27d ago | 3 | held half | 7 d | 0 |
| Thu 24 Sep, 19:0234d ago | 4 | halved by day 3 | 7 d | 0 |
| Thu 17 Sep, 19:0141d ago | 5 | halved by day 6 | 7 d | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. Before: players just before it wiped. A new world less than six hours after a wipe is a restart, not a wipe of its own.
6Map and settings
| Address | 168.100.160.62:38015 |
|---|---|
| Region | NA |
| Max players | 100 |
| Group limit | 8, the default |
| Wipe schedule | weekly |
| Last wipe | 22 Oct 2026, 19:02 UTC |
| Hostname | – |
| First seen | 13 Sep 2026 |
| Map | Procedural Map |
| Size | 4000 |
| Seed | 314248 |
7Similar servers
Servers of the same kind of game, then region, group limit, rate and wipes. The lists this server belongs to are North American Rust servers [2], rust servers with 3x gather [3], modded Rust population table [4] and predicted wipe schedule [5].
| Server | Players |
|---|---|
| [US] Upsurge Main | 3x Vanilla | 10/27NA · groups of 12+ · 3x · weekly · 96 on average | 132/170 |
| [NA] Willjum's 3x FridaysNA · groups of 8+ · 3x · weekly · 8 on average | 8/175 |
| isRusty.net [Solo Only] - 3X | Events | Offline Raid ProtectionNA · groups of 8+ · 3x · weekly · 2 on average | 1/100 |
| HollowServers.co 3x Solo/Duo |LootX3|JUST FULLWIPEDNA · groups of 8+ · 3x · biweekly · 125 on average | 405/450 |
| HollowServers.co 3x Solo/Duo/Trio |LootX3|JUST FULLWIPEDNA · groups of 8+ · 3x · biweekly · 122 on average | 117/125 |
| AceRust.com 3x Solo/Duo|LootX3|JUST FULLWIPEDNA · groups of 8+ · 3x · biweekly · 105 on average | 58/100 |
Appendix AQuick answers
From the figures on this page.
Server details
A.1Is the performance of 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat smooth?
Its average server fps over the last 48 hours was 32, with a minimum of 16. Its entity count reached a maximum of 99,144, including buildings, deployables and all other world objects. Memory use peaked at 3,056 MB. Players experience lag when fps is low and the entity count is rising.
A.2What is the location of 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat?
North America is where 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat lists itself, using the NA tag. Where a server says it is: that is what Rust Statistics shows, without looking up where the machine stands. 168.100.160.62:38015 is its address.
A.3How reliable is 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat, and is it currently online?
At the present moment, 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat is online. The uptime it reports indicates a restart about 32 hours ago. The server was up 99% of the time over the last 7 full days, 167 of 168 hours. It was first observed on 13 September 2026 by Rust Statistics.
A.4What version of Rust is run on 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat?
The version of Rust on 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat is network protocol 2635 and build 168909, and the operating system is Windows. Joining requires your game to be on the same protocol, and Steam updates it automatically.
Wipe schedule
A.5When are wipes carried out on 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat?
Wipes at 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat occur every Thursday at 19:02 UTC. The server is due to wipe on Thursday 29 October at 19:02 UTC. The world currently in use was created 6 days 7 hours ago. The tags state that wipes occur weekly.
A.6How would you describe wipe day on 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat?
Recent wipes saw an average peak of 4 players. The peak on the latest wipe came 3 hours after it began. Half the peak was sustained until the next wipe in 20% of recent wipes. In the other cases, the population fell below half by day 4.
Population
A.7How does 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat compare with other Rust servers in the rankings?
The seven-day player-hours ranking gives 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat #3,164, in the top 14% of ranked servers and #525 in North America.
A.8How would you characterise the player activity on 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat?
At this moment 2 players are on 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat, which has 100 slots in total. Over the last week the count averages 1 players and reaches 5 at its height. The busiest hour of the last 48 is 19:00 UTC, averaging 3 players.
Tags, lists
A.9How should the tags on 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat be interpreted?
The game's server browser reads gmrust (Game mode): Survival on standard Rust rules; mp100 (Max players): 100 slots are available; ts8 (Group limit): 8 per team, the value the game sets by default; v2635 (Protocol): Joining requires the same game version: protocol 2635; cs168909 (Build): The game build is 168909; ptrak (Networking): Networking runs on RakNet, the game's standard layer; $r? (Region code): A region code has not been set; ^w (Weekly): A weekly wipe cycle applies; ^o (Oxide): Oxide (uMod), a plugin framework, runs on this server; ^z (Modded): The game is altered by plugins or settings, so it is listed as Modded; NA (North America): The server browser lists this server under North America, which 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat publishes as its tags. The tags also carry current players, queue length and world creation time, shown at the top of this page.
A.10Where can 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat be found among the Rust Statistics lists and filters?
Rust servers with gather rate 3x, Modded Rust servers and North American server statistics are the Rust Statistics lists that 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat fits. You will find it on the server list filtered by: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 3x.
Settings and map
A.11Under what rules and settings does 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat operate?
10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat sets gather to 3x, as the server name indicates. The group cap is 8 players, which is the default in the game. Listed as survival, the game mode is the standard mode, in which you gather, build and raid. Combat and raiding against other players are allowed. The server browser lists it as Modded, where plugins or settings alter the game. The plugin count is Oxide. The server has VAC on, Valve's anti-cheat.
A.12On which map does 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat take place?
The game generates 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat's procedural map at size 4,000, from seed 314248. Size and seed being equal, the map is the same, so it can be viewed on RustMaps from this page.
Connection
A.13How do you connect to 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat?
Enter client.connect 168.100.160.62:38015 in the Rust console, reached by pressing F1 after starting the game. Or press Launch Rust and join here, which opens Rust through Steam and connects you. You can find its website at https://www.isrusty.net/.
Appendix BServer tags
What each of the server's tags means. Published as mp100,ptrak,$r?,v2635,^w,NA,gmrust,cs168909,ts8,^o^z.
| Tag | Meaning |
|---|---|
| Game | |
gmrust | Game mode. Survival on standard Rust rules. |
mp100 | Max players. 100 slots are available. |
ts8 | Group limit. 8 per team, the value the game sets by default. |
v2635 | Protocol. Joining requires the same game version: protocol 2635. |
cs168909 | Build. The game build is 168909. |
ptrak | Networking. Networking runs on RakNet, the game's standard layer. |
$r? | Region code. A region code has not been set. |
| Wipe schedule | |
^w | Weekly. A weekly wipe cycle applies. |
| Mods and access | |
^o | Oxide. Oxide (uMod), a plugin framework, runs on this server. |
^z | Modded. The game is altered by plugins or settings, so it is listed as Modded. |
| Region | |
NA | North America. The server browser lists this server under North America. |
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
Appendix CAbout this server, in its own words
References
- [1]Rust Statistics. The Rust server list. ruststatistics.org/rust-server-directory.
- [2]Rust Statistics. North American Rust servers. ruststatistics.org/top-us-rust-servers.
- [3]Rust Statistics. Rust servers with 3x gather. ruststatistics.org/top-3x-rust-servers.
- [4]Rust Statistics. Modded Rust population table. ruststatistics.org/top-modded-rust-servers.
- [5]Rust Statistics. Predicted wipe schedule. ruststatistics.org/rust-servers-wiping-today-list.