OUTPOST 2x Monthly |Solo/Duo/Trio/Quad| Just Wiped
ruststatistics.org · independent, not affiliated with Facepunch Studios
Online · checked 8m ago · 212.192.29.242:24115
Abstract
We describe the public Rust server OUTPOST 2x Monthly |Solo/Duo/Trio/Quad| Just Wiped, reached at 212.192.29.242:24115 and hosted in NA. At the last check it held 0 of 100 places, against a seven-day mean of 0 and a peak of 41. It ranks #4,499 of all servers, the top 20%, and #766 in NA. It last wiped 28d ago on a published monthly schedule; the next wipe is expected Thursday 5 November, 19:00 UTC, the force wipe.
Keywords2x gather monthly wipes modded oxide
1Summary statistics

2Population
Figure 1 follows the players on the server at three scales: every five minutes over two hours, the hourly mean and peak over 48 hours, and the daily mean and peak over 90 days. Dashed uprights mark its wipes.
3Performance
We query the server directly for its frame rate, entity count and memory4. Low frames per second and a climbing entity count are what players feel as lag (Figure 2).
4Rank
The server stands in the top 20% of all ranked servers, the top 41% in NA. Rank is on player hours over the last seven days, and 1 is best; Figure 3 draws it day by day.
5Wipes
5.1Schedule: force wipes only
The next wipe is expected Thursday 5 November, 19:00 UTC, in 6d 22h. The force wipe (high confidence).
| Measure | Value | Note |
|---|---|---|
| Wipe-day peak | 87 | players, last three wipes |
| When (UTC) | In | Kind |
|---|---|---|
| Thu 5 Nov, 19:00 | 6d 22h | force wipefw |
| Thu 3 Dec, 19:00 | 34d 22h | force wipefw |
5.2History
| Wiped (UTC) | Peak | Crowd | Lasted | Before |
|---|---|---|---|---|
| Thu 1 Oct, 17:39fw28d ago | 87 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. Before: players just before it wiped. A new world less than six hours after a wipe is a restart, not a wipe of its own.
6Map and settings
| Address | 212.192.29.242:24115 |
|---|---|
| Region | NA |
| Max players | 100 |
| Group limit | 15 max |
| Wipe schedule | monthly |
| Last wipe | 1 Oct 2026, 17:39 UTC |
| Hostname | na-monthly-2x-quad.outpostrust.com |
| First seen | 13 Sep 2026 |
| Map | Wiped - 28 days ago |
| Size | 4000 |
| Seed | 1337 |
7Operator
16 servers publish a outpostrust.com hostname; the busiest are listed.
| Server | Status | Players |
|---|---|---|
| OUTPOST[EU] 2x Monthly |Solo/Duo| Just Wiped | online | 2/100 |
| OUTPOST 2x Monthly |Solo/Duo| Just Wiped #2 | online | 2/100 |
| OUTPOST 2x Monthly Main | Just Wiped #2 | online | 1/100 |
| OUTPOST 2x Monthly Main | No Offline | Just Wiped | online | 1/100 |
| OUTPOST[EU] 2x Monthly |Solo/Duo/Trio| Just Wiped | online | 0/100 |
| OUTPOST[EU] 2x Monthly |Solo/Duo/Trio/Quad| Just Wiped | online | 0/100 |
| OUTPOST[EU] 2x Monthly Main | No Offline | Just Wiped | online | 0/100 |
| OUTPOST[EU] 2x Monthly |Solo/Duo| Just Wiped #2 | online | 0/100 |
8Similar servers
Servers of the same kind of game, then region, group limit, rate and wipes. The lists this server belongs to are North American Rust servers [2], 2x gather rate servers [3], modded Rust servers listed live [4] and upcoming Rust wipes [5].
| Server | Players |
|---|---|
| Atlas - US 2X Monthly | Vanilla+ | No BP WipesNA · groups of 16+ · 2x · monthly · 380 on average | 143/200 |
| US Limitless 2x Monthly Main | No BP Wipes | x2NA · groups of 12+ · 2x · monthly · 158 on average | 100/200 |
| US Limitless 2x Monthly No Offlines|No BP Wipes|Noob FriendlyNA · groups of 12+ · 2x · monthly · 8 on average | 7/200 |
| [US] Spoonkid Rust - 2x Monthly | 8 MAX | No BP WipesNA · groups of 8+ · 2x · monthly · 8 on average | 20/67 |
| Exile.gg | US 2x Monthly | 12 MaxNA · groups of 12+ · 2x · monthly · 6 on average | 0/50 |
| [US] Ember Rust 2x Monthly | SOLO ONLY | No BP WipesNA · groups of 8+ · 2x · monthly · 5 on average | 3/200 |
Appendix AQuick answers
From the figures on this page.
Server details
A.1Does OUTPOST 2x Monthly |Solo/Duo/Trio/Quad| Just Wiped perform well?
Its average server fps over the last 48 hours was 60, with a minimum of 57. Buildings, deployables and all other world objects counted together reached a maximum of 92,281 entities. Memory use peaked at 2,889 MB. When fps is low and entity count climbs, players feel lag.
A.2What location does OUTPOST 2x Monthly |Solo/Duo/Trio/Quad| Just Wiped have?
In North America, according to its own listing, OUTPOST 2x Monthly |Solo/Duo/Trio/Quad| Just Wiped appears with the NA tag. Rust Statistics does not look up the machine's location; it shows where the server says it is. You will find it at 212.192.29.242:24115.
A.3What is the online status and reliability of OUTPOST 2x Monthly |Solo/Duo/Trio/Quad| Just Wiped?
OUTPOST 2x Monthly |Solo/Duo/Trio/Quad| Just Wiped is online at this time. Based on the uptime it reports, the last restart occurred about 7 hours ago. Of the 168 hours in the last 7 full days, 167 were served, an availability of 99%. The first record of it by Rust Statistics dates to 13 September 2026.
A.4What is the Rust version for OUTPOST 2x Monthly |Solo/Duo/Trio/Quad| Just Wiped?
Rust network protocol 2635 and build 168909 is the version that OUTPOST 2x Monthly |Solo/Duo/Trio/Quad| Just Wiped runs, on Windows. Joining requires your game to be on the same protocol, and Steam updates it automatically.
Wipe schedule
A.5What schedule does OUTPOST 2x Monthly |Solo/Duo/Trio/Quad| Just Wiped follow for wipes?
The only wipe for OUTPOST 2x Monthly |Solo/Duo/Trio/Quad| Just Wiped is the monthly force wipe. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC; this server's next wipe is then. The world currently in use was created 28 days 3 hours ago. A monthly wipe schedule is stated in the server's tags.
A.6What happens on OUTPOST 2x Monthly |Solo/Duo/Trio/Quad| Just Wiped when wipe day arrives?
The average busiest point of recent wipes was 87 players. The peak on the latest wipe came 6 hours after it began.
Player count
A.7What position does OUTPOST 2x Monthly |Solo/Duo/Trio/Quad| Just Wiped occupy in the ranking of Rust servers?
On player hours over seven days OUTPOST 2x Monthly |Solo/Duo/Trio/Quad| Just Wiped is #4,499, within the top 20% of all ranked servers; within North America it is #766.
A.8How would you characterise the player activity on OUTPOST 2x Monthly |Solo/Duo/Trio/Quad| Just Wiped?
The current population of OUTPOST 2x Monthly |Solo/Duo/Trio/Quad| Just Wiped is 0, drawn from 100 slots. The peak over seven days is 4, against an average of 0. The busiest hour of the last 48 is 09:00 UTC, averaging 1 players.
Tags, lists
A.9Who is responsible for running OUTPOST 2x Monthly |Solo/Duo/Trio/Quad| Just Wiped?
A outpostrust.com hostname is published by OUTPOST 2x Monthly |Solo/Duo/Trio/Quad| Just Wiped; 15 other servers we track also publish one, so the same operator most likely runs them.
A.10What is the meaning of the tags on OUTPOST 2x Monthly |Solo/Duo/Trio/Quad| Just Wiped?
gmrust (Game mode): Rust survival, in its standard form; mp100 (Max players): It offers 100 slots; ts15 (Group limit): Teams are capped at 15; v2635 (Protocol): Joining requires the same game version: protocol 2635; cs168909 (Build): Build 168909 is the one running; ptrak (Networking): RakNet is the network layer here, as it is by default in the game; $r? (Region code): No region code is set; ^m (Monthly): Facepunch's force wipe sets the schedule: wipes take place once a month; ^o (Oxide): The plugin framework in use is Oxide (uMod); ^z (Modded): The game is altered by plugins or settings, so it is listed as Modded; NA (North America): The server browser lists this server under North America: these are the tags OUTPOST 2x Monthly |Solo/Duo/Trio/Quad| Just Wiped publishes, and the server browser reads them. The tags also carry current players, queue length and world creation time, shown at the top of this page.
A.11Where can OUTPOST 2x Monthly |Solo/Duo/Trio/Quad| Just Wiped be found among the Rust Statistics lists and filters?
The Rust Statistics lists that OUTPOST 2x Monthly |Solo/Duo/Trio/Quad| Just Wiped fits are: Rust servers with a 2x gather rate, Modded Rust servers and North American server statistics. These filters on the server list return it: Region: North America; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 2x.
Settings and map
A.12Which settings and rules are in force on OUTPOST 2x Monthly |Solo/Duo/Trio/Quad| Just Wiped?
At 2x gather, OUTPOST 2x Monthly |Solo/Duo/Trio/Quad| Just Wiped states its rate in the server name itself. A group holds at most 15 players. The mode is survival, which means gather, build and raid: the standard game. Combat and raiding against other players are allowed. The server browser lists it as Modded, where plugins or settings alter the game. Oxide plugins are running. VAC, Valve's anti-cheat, is enabled.
A.13On which map does OUTPOST 2x Monthly |Solo/Duo/Trio/Quad| Just Wiped take place?
Size 4,000 and seed 1337 define the procedural, game-generated map on OUTPOST 2x Monthly |Solo/Duo/Trio/Quad| Just Wiped. Because size and seed determine the map, RustMaps can show it, linked from this page. Under map name, it gives Wiped - 28 days ago.
Connection
A.14How do you connect to OUTPOST 2x Monthly |Solo/Duo/Trio/Quad| Just Wiped?
Enter client.connect 212.192.29.242:24115 in the Rust console, reached by pressing F1 after starting the game. Or press Launch Rust and join here, which opens Rust through Steam and connects you. Its website can be found at https://outpostrust.com/.
Appendix BServer tags
What each of the server's tags means. Published as mp100,ptrak,$r?,v2635,^m,NA,gmrust,cs168909,ts15,^o^z.
| Tag | Meaning |
|---|---|
| Game | |
gmrust | Game mode. Rust survival, in its standard form. |
mp100 | Max players. It offers 100 slots. |
ts15 | Group limit. Teams are capped at 15. |
v2635 | Protocol. Joining requires the same game version: protocol 2635. |
cs168909 | Build. Build 168909 is the one running. |
ptrak | Networking. RakNet is the network layer here, as it is by default in the game. |
$r? | Region code. No region code is set. |
| Wipe schedule | |
^m | Monthly. Facepunch's force wipe sets the schedule: wipes take place once a month. |
| Mods and access | |
^o | Oxide. The plugin framework in use is Oxide (uMod). |
^z | Modded. The game is altered by plugins or settings, so it is listed as Modded. |
| Region | |
NA | North America. The server browser lists this server under North America. |
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
Appendix CAbout this server, in its own words
References
- [1]Rust Statistics. The Rust server list. ruststatistics.org/rust-server-directory.
- [2]Rust Statistics. North American Rust servers. ruststatistics.org/top-us-rust-servers.
- [3]Rust Statistics. 2x gather rate servers. ruststatistics.org/top-2x-rust-servers.
- [4]Rust Statistics. Modded Rust servers listed live. ruststatistics.org/top-modded-rust-servers.
- [5]Rust Statistics. Upcoming Rust wipes. ruststatistics.org/rust-servers-wiping-today-list.