RustForNoobs.com | Mondays | Solo Duo Trio | EU
ruststatistics.org · independent, not affiliated with Facepunch Studios
Online · checked 11m ago · 168.100.161.141:28014
Abstract
We describe the public Rust server RustForNoobs.com | Mondays | Solo Duo Trio | EU, reached at 168.100.161.141:28014 and hosted in EU. At the last check it held 42 of 150 places, against a seven-day mean of 44 and a peak of 3421. It ranks #391 of all servers, the top 2%, and #200 in EU. It last wiped 2d ago on a published weekly schedule; the next wipe is expected Monday 2 November, 16:53 UTC, every Monday at 16:53 UTC.
Keywordstrio weekly wipes vanilla oxide
1Summary statistics

2Population
Figure 1 follows the players on the server at three scales: every five minutes over two hours, the hourly mean and peak over 48 hours, and the daily mean and peak over 90 days. Dashed uprights mark its wipes.
3Performance
We query the server directly for its frame rate, entity count and memory4. Low frames per second and a climbing entity count are what players feel as lag (Figure 2).
4Rank
The server stands in the top 2% of all ranked servers, the top 7% in EU, and #47 of the trio servers (top 8%). Rank is on player hours over the last seven days, and 1 is best; Figure 3 draws it day by day.
5Wipes
5.1Schedule: fixed weekdays
The next wipe is expected Monday 2 November, 16:53 UTC, in 4d 0h. Every Monday at 16:53 UTC (high confidence).
| Measure | Value | Note |
|---|---|---|
| Usual gap | 7 days | between real wipes |
| On rhythm | 100% | of its recent wipes |
| Wipe-day peak | 310 | players, last three wipes |
| Crowd held | 0% | else halves by day 2 |
| When (UTC) | In | Kind |
|---|---|---|
| Mon 2 Nov, 16:53 | 4d 0h | its own schedule |
| Thu 5 Nov, 19:00 | 7d 2h | force wipefw |
| Mon 9 Nov, 16:53 | 11d 0h | its own schedule |
| Mon 16 Nov, 16:53 | 18d 0h | its own schedule |
| Mon 23 Nov, 16:53 | 25d 0h | its own schedule |
| Mon 30 Nov, 16:53 | 32d 0h | its own schedule |
| Thu 3 Dec, 19:00 | 35d 2h | force wipefw |
| Mon 7 Dec, 16:53 | 39d 0h | its own schedule |
5.2History
| Wiped (UTC) | Peak | Crowd | Lasted | Before |
|---|---|---|---|---|
| Mon 26 Oct, 16:532d ago | 342+1 | – | running | 47 |
| Mon 19 Oct, 15:5310d ago | 245 | halved by day 2 | 7 d | 36 |
| Mon 12 Oct, 15:5317d ago | 342 | halved by day 1 | 7 d | 38 |
| Mon 5 Oct, 15:5324d ago | 264 | halved by day 2 | 7 d | 27 |
| Mon 28 Sep, 15:5331d ago | 316 | halved by day 2 | 7 d | 44 |
| Mon 21 Sep, 15:5338d ago | 313 | halved by day 2 | 7 d | 38 |
| Mon 14 Sep, 15:5445d ago | 285 | halved by day 1 | 7 d | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. Before: players just before it wiped. A new world less than six hours after a wipe is a restart, not a wipe of its own.
6Map and settings
| Address | 168.100.161.141:28014 |
|---|---|
| Region | EU |
| Max players | 150 |
| Group limit | trio |
| Wipe schedule | weekly |
| Last wipe | 26 Oct 2026, 16:53 UTC |
| Hostname | eutriomon.rustfornoobs.com |
| First seen | 13 Sep 2026 |
| Map | RustForNoobs Generated Maps |
| Size | 3750 |
| Seed | 11504 |
7Operator
53 servers publish a rustfornoobs.com hostname; the busiest are listed.
| Server | Status | Players |
|---|---|---|
| RustForNoobs.com | Mondays | Solo/Duo | US | online | 68/100 |
| RustForNoobs.com | Mondays | Solo/Duo | EU | online | 65/125 |
| RustForNoobs.com | Mondays | SOLO ONLY | EU | online | 61/100 |
| RustForNoobs.com | Solo/Duo | Weekly | EU | online | 48/150 |
| RustForNoobs.com | Solo Duo Trio | Weekly | EU | online | 41/150 |
| RustForNoobs.com | SOLO ONLY | Weekly | EU | online | 31/100 |
| RustForNoobs.com | Solo Duo Trio | Monthly EU | online | 14/200 |
| RustForNoobs.com | Solo Duo Trio | Monthly US | online | 14/200 |
8Similar servers
Servers of the same kind of game, then region, group limit, rate and wipes. The lists this server belongs to are rust servers in europe [2], rust servers for teams of three [3], beginner rust server list [4], busiest community rust servers [5] and upcoming Rust wipes [6].
| Server | Players |
|---|---|
| Rusticated.com - EU Premium Trio | Thursday WipesEU · trio · weekly · 130 on average | 497/500 |
| Rustafied.com - EU Trio - MondayEU · trio · weekly · 120 on average | 129/175 |
| Rusticated.com - EU Trio | Monday WipesEU · trio · weekly · 103 on average | 95/150 |
| Reddit.com/r/PlayRust - EU TrioEU · trio · weekly · 100 on average | 300/300 |
| [EU] Rust-France - SOLO/DUO/TRIO | FULLWIPED 26/10 26.10EU · trio · weekly · 10 on average | 7/100 |
| [EU] Rust-France - DEBUTANT - SOLO/DUO/TRIO | FULLWIPED 24/10 EU · trio · weekly · 6 on average | 11/100 |
Appendix AQuick answers
From the figures on this page.
Server details
A.1Does RustForNoobs.com | Mondays | Solo Duo Trio | EU perform well?
The server fps averaged 104 over the last 48 hours, never dropping below 58. Buildings, deployables and all other world objects counted together reached a maximum of 170,868 entities. Its highest memory usage was 6,062 MB. Lag, as players feel it, results from low fps combined with an increasing entity count.
A.2In which location is RustForNoobs.com | Mondays | Solo Duo Trio | EU based?
The EU tag places RustForNoobs.com | Mondays | Solo Duo Trio | EU in Europe, as it lists itself. The location displayed by Rust Statistics is the server's own claim, not a lookup of where the machine stands. You will find it at 168.100.161.141:28014.
A.3What is the reliability of RustForNoobs.com | Mondays | Solo Duo Trio | EU, and is it online?
RustForNoobs.com | Mondays | Solo Duo Trio | EU is currently online. Based on the uptime it reports, the last restart occurred about 8 hours ago. The server was up 99% of the time over the last 7 full days, 167 of 168 hours. The first record of it by Rust Statistics dates to 13 September 2026.
A.4What version of Rust is run on RustForNoobs.com | Mondays | Solo Duo Trio | EU?
RustForNoobs.com | Mondays | Solo Duo Trio | EU is running Rust network protocol 2635 and build 168909 on the Windows operating system. Joining requires your game to be on the same protocol, and Steam updates it automatically.
Wipe schedule
A.5On what cycle does RustForNoobs.com | Mondays | Solo Duo Trio | EU wipe?
RustForNoobs.com | Mondays | Solo Duo Trio | EU follows a wipe rhythm of every Monday at 16:53 UTC. On Monday 2 November at 16:53 UTC the next wipe is expected. 2 days 23 hours have passed since the current world was generated. The tags state that wipes occur weekly.
A.6What characterises wipe day on RustForNoobs.com | Mondays | Solo Duo Trio | EU?
Across its recent wipes, the average peak population was 310 players. On the latest wipe the peak population came 3 hours after the wipe, with a queue of 1 additional players. The crowd stayed above half its peak until the next wipe in 0% of recent wipes. In the other cases, the population fell below half by day 2.
Player count
A.7How does RustForNoobs.com | Mondays | Solo Duo Trio | EU compare with other Rust servers in the rankings?
The seven-day player-hours ranking gives RustForNoobs.com | Mondays | Solo Duo Trio | EU #391, in the top 2% of ranked servers and #200 in Europe. The trio group places it at #47.
A.8How would you characterise the player activity on RustForNoobs.com | Mondays | Solo Duo Trio | EU?
On RustForNoobs.com | Mondays | Solo Duo Trio | EU, 42 of the 150 slots are occupied at present. Averaged over the last seven days: 44 players; the same period peaks at 342. Averaging 225 players, 19:00 UTC was the busiest hour of the past 48.
Tags, lists
A.9Who operates RustForNoobs.com | Mondays | Solo Duo Trio | EU?
52 other servers we track share the rustfornoobs.com hostname published by RustForNoobs.com | Mondays | Solo Duo Trio | EU; the same operator most likely runs them.
A.10How should the tags on RustForNoobs.com | Mondays | Solo Duo Trio | EU be interpreted?
The game's server browser reads gmrust (Game mode): This is survival as standard Rust plays; mp150 (Max players): It offers 150 slots; ts3 (Group limit): 3 is the maximum team size; v2635 (Protocol): Your game must run protocol 2635 to connect; cs168909 (Build): The game build is 168909; ptrak (Networking): RakNet is the network layer here, as it is by default in the game; $r? (Region code): The region code is unset; ^w (Weekly): Wipes happen every week; ^v (Vanilla): Rates, kits and rules are unchanged from the game Facepunch ships; ^o (Oxide): Plugins are handled by Oxide (uMod); EU (Europe): The server browser lists this server under Europe, which RustForNoobs.com | Mondays | Solo Duo Trio | EU publishes as its tags. The tags also carry current players, queue length and world creation time, shown at the top of this page.
A.11Where can RustForNoobs.com | Mondays | Solo Duo Trio | EU be found among the Rust Statistics lists and filters?
Rust servers for new players, European Rust servers, Rust community servers, measured, Rust servers with a group limit of three and Vanilla Rust servers are the Rust Statistics lists that RustForNoobs.com | Mondays | Solo Duo Trio | EU fits. You will find it on the server list filtered by: Region: Europe; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 3 days; Players now: At least 10; Average players: 25+ on average.
Rules, settings, map
A.12Under what rules and settings does RustForNoobs.com | Mondays | Solo Duo Trio | EU operate?
No gather rate appears in the name of RustForNoobs.com | Mondays | Solo Duo Trio | EU. The group limit is 3 players, under trio. The mode is survival, which means gathering, building and raiding, as the game is usually played. Fighting and raiding between players are both permitted. It is a community server, as the browser's Community listing shows. Plugins number Oxide on this server. It describes itself as vanilla, which is to say rates, kits and rules are unchanged from the game Facepunch ships. VAC, Valve's anti-cheat, is enabled.
A.13What map is in use on RustForNoobs.com | Mondays | Solo Duo Trio | EU?
Size 3,750 and seed 11504 define the procedural, game-generated map on RustForNoobs.com | Mondays | Solo Duo Trio | EU. Because size and seed determine the map, RustMaps can show it, linked from this page. Under map name, it gives RustForNoobs Generated Maps.
Connection
A.14What steps are required to join RustForNoobs.com | Mondays | Solo Duo Trio | EU?
Enter client.connect 168.100.161.141:28014 in the Rust console, reached by pressing F1 after starting the game. Or press Launch Rust and join here, which opens Rust through Steam and connects you. The website for this server is https://rustfornoobs.com.
Appendix BServer tags
What each of the server's tags means. Published as mp150,ptrak,$r?,v2635,^w,^v,EU,gmrust,cs168909,ts3,^o.
| Tag | Meaning |
|---|---|
| Game | |
gmrust | Game mode. This is survival as standard Rust plays. |
mp150 | Max players. It offers 150 slots. |
ts3 | Group limit. 3 is the maximum team size. |
v2635 | Protocol. Your game must run protocol 2635 to connect. |
cs168909 | Build. The game build is 168909. |
ptrak | Networking. RakNet is the network layer here, as it is by default in the game. |
$r? | Region code. The region code is unset. |
| Wipe schedule | |
^w | Weekly. Wipes happen every week. |
| Difficulty | |
^v | Vanilla. Rates, kits and rules are unchanged from the game Facepunch ships. |
| Mods and access | |
^o | Oxide. Plugins are handled by Oxide (uMod). |
| Region | |
EU | Europe. The server browser lists this server under Europe. |
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
Appendix CAbout this server, in its own words
References
- [1]Rust Statistics. The Rust server list. ruststatistics.org/rust-server-directory.
- [2]Rust Statistics. Rust servers in europe. ruststatistics.org/top-eu-rust-servers.
- [3]Rust Statistics. Rust servers for teams of three. ruststatistics.org/top-trio-rust-servers.
- [4]Rust Statistics. Beginner rust server list. ruststatistics.org/rust-servers-for-new-players.
- [5]Rust Statistics. Busiest community rust servers. ruststatistics.org/top-rust-community-servers.
- [6]Rust Statistics. Upcoming Rust wipes. ruststatistics.org/rust-servers-wiping-today-list.