RustForNoobs.com | Mondays | Solo/Duo | EU
ruststatistics.org · independent, not affiliated with Facepunch Studios
Online · checked 12m ago · 64.40.9.45:28019
Abstract
We describe the public Rust server RustForNoobs.com | Mondays | Solo/Duo | EU, reached at 64.40.9.45:28019 and hosted in EU. At the last check it held 278 of 300 places, against a seven-day mean of 54 and a peak of 3461. It ranks #315 of all servers, the top 1%, and #158 in EU. It last wiped 1d ago on a published weekly schedule; the next wipe is expected Monday 2 November, 16:54 UTC, every Monday at 16:54 UTC.
Keywordsduo weekly wipes vanilla oxide
1Summary statistics

2Population
Figure 1 follows the players on the server at three scales: every five minutes over two hours, the hourly mean and peak over 48 hours, and the daily mean and peak over 90 days. Dashed uprights mark its wipes.
3Performance
We query the server directly for its frame rate, entity count and memory4. Low frames per second and a climbing entity count are what players feel as lag (Figure 2).
4Rank
The server stands in the top 1% of all ranked servers, the top 5% in EU, and #32 of the duo servers (top 8%). Rank is on player hours over the last seven days, and 1 is best; Figure 3 draws it day by day.
5Wipes
5.1Schedule: fixed weekdays
The next wipe is expected Monday 2 November, 16:54 UTC, in 5d 23h. Every Monday at 16:54 UTC (high confidence).
| Measure | Value | Note |
|---|---|---|
| Usual gap | 7 days | between real wipes |
| On rhythm | 100% | of its recent wipes |
| Wipe-day peak | 364 | players, last three wipes |
| Crowd held | 0% | else halves by day 2 |
| When (UTC) | In | Kind |
|---|---|---|
| Mon 2 Nov, 16:54 | 5d 23h | its own schedule |
| Thu 5 Nov, 19:00 | 9d 1h | force wipefw |
| Mon 9 Nov, 16:54 | 12d 23h | its own schedule |
| Mon 16 Nov, 16:54 | 19d 23h | its own schedule |
| Mon 23 Nov, 16:54 | 26d 23h | its own schedule |
| Mon 30 Nov, 16:54 | 33d 23h | its own schedule |
| Thu 3 Dec, 19:00 | 37d 1h | force wipefw |
| Mon 7 Dec, 16:54 | 40d 23h | its own schedule |
5.2History
| Wiped (UTC) | Peak | Crowd | Lasted | Before |
|---|---|---|---|---|
| Mon 26 Oct, 16:541d ago | – | – | running | 98 |
| Mon 19 Oct, 15:548d ago | 385+64 | halved by day 2 | 7 d | 88 |
| Mon 12 Oct, 15:5415d ago | 320+43 | halved by day 2 | 7 d | 68 |
| Mon 5 Oct, 15:5422d ago | 387+29 | halved by day 2 | 7 d | 54 |
| Mon 28 Sep, 15:5429d ago | 411+34 | halved by day 2 | 7 d | 61 |
| Mon 21 Sep, 15:5436d ago | 414+36 | halved by day 2 | 7 d | 34 |
| Mon 14 Sep, 15:5543d ago | 404 | halved by day 2 | 7 d | 10 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. Before: players just before it wiped. A new world less than six hours after a wipe is a restart, not a wipe of its own.
6Map and settings
| Address | 64.40.9.45:28019 |
|---|---|
| Region | EU |
| Max players | 300 |
| Group limit | duo |
| Wipe schedule | weekly |
| Last wipe | 26 Oct 2026, 16:54 UTC |
| Hostname | euduomon.rustfornoobs.com |
| First seen | 13 Sep 2026 |
| Map | RustForNoobs Generated Maps |
| Size | 3750 |
| Seed | 11504 |
7Operator
52 servers publish a rustfornoobs.com hostname; the busiest are listed.
| Server | Status | Players |
|---|---|---|
| RustForNoobs.com | Mondays | SOLO ONLY | EU | online | 192/225 |
| RustForNoobs.com | Mondays | Solo Duo Trio | EU | online | 183/250 |
| RustForNoobs.com | Mondays | Solo/Duo | US | online | 148/150 |
| RustForNoobs.com | Solo/Duo | Weekly | EU | online | 38/150 |
| RustForNoobs.com | Mondays | SOLO ONLY | US | online | 25/100 |
| RustForNoobs.com | Solo Duo Trio | Weekly | EU | online | 21/150 |
| RustForNoobs.com | Solo Duo Trio | Monthly EU | online | 20/200 |
| RustForNoobs.com | SOLO ONLY | Weekly | EU | online | 19/100 |
8Similar servers
Servers of the same kind of game, then region, group limit, rate and wipes. The lists this server belongs to are eu rust server list [2], duo Rust servers [3], starter rust servers live now [4], unmodded rust community servers [5] and predicted wipe schedule [6].
| Server | Players |
|---|---|
| [EU] Rust-France - SOLO/DUO | FULLWIPED 27/10 27.10EU · duo · weekly · 21 on average | 60/100 |
| EU RustLife.net | Solo/Duo | Fridays | Noob FriendlyEU · duo · weekly · 12 on average | 14/100 |
| [EU] Bold | SOLO/DUO | Weekly | Newbie/Noob FriendlyEU · duo · weekly · 7 on average | 3/100 |
| [EU] OakRust | Solo/DuoEU · duo · weekly · 3 on average | 3/50 |
| RustGaming.net - Solo/Duo | WIPED 10/25 25.10EU · duo · weekly · 2 on average | 2/175 |
| WARBANDITS.GG |Solo/Duo|Weekly| JUST WIPEDEU · duo · weekly · 2 on average | 6/100 |
Appendix AQuick answers
From the figures on this page.
About the server
A.1Is the performance of RustForNoobs.com | Mondays | Solo/Duo | EU smooth?
The server fps averaged 80 over the last 48 hours, never dropping below 26. Its entity count reached a maximum of 166,174, including buildings, deployables and all other world objects. The peak memory usage was 5,877 MB. When fps is low and entity count climbs, players feel lag.
A.2What is the location of RustForNoobs.com | Mondays | Solo/Duo | EU?
In Europe, according to its own listing, RustForNoobs.com | Mondays | Solo/Duo | EU appears with the EU tag. Rust Statistics does not look up the machine's location; it shows where the server says it is. 64.40.9.45:28019 is its address.
A.3How reliable is RustForNoobs.com | Mondays | Solo/Duo | EU, and is it currently online?
At the present moment, RustForNoobs.com | Mondays | Solo/Duo | EU is online. It last restarted around 10 hours ago, according to its reported uptime. The server was up 100% of the time over the last 7 full days, 168 of 168 hours. The first record of it by Rust Statistics dates to 13 September 2026.
A.4What version of Rust is run on RustForNoobs.com | Mondays | Solo/Duo | EU?
The version of Rust on RustForNoobs.com | Mondays | Solo/Duo | EU is network protocol 2635 and build 168909, and the operating system is Windows. Steam updates your game for you, but you must be on the same protocol to join.
Wipe timing
A.5On what cycle does RustForNoobs.com | Mondays | Solo/Duo | EU wipe?
Wipes at RustForNoobs.com | Mondays | Solo/Duo | EU occur every Monday at 16:54 UTC. The server is due to wipe on Monday 2 November at 16:54 UTC. The current world has been running for 24 hours. The tags state that wipes occur weekly.
A.6What happens on RustForNoobs.com | Mondays | Solo/Duo | EU when wipe day arrives?
Recent wipes saw an average peak of 364 players. A peak 2 hours after the latest wipe was accompanied by 64 players waiting in the queue. The crowd stayed above half its peak until the next wipe in 0% of recent wipes. Otherwise, a fall below half took place by day 2.
Population
A.7How does RustForNoobs.com | Mondays | Solo/Duo | EU compare with other Rust servers in the rankings?
On player hours over seven days RustForNoobs.com | Mondays | Solo/Duo | EU is #315, within the top 1% of all ranked servers; within Europe it is #158. Within the duo group, its position is #32.
A.8How would you characterise the player activity on RustForNoobs.com | Mondays | Solo/Duo | EU?
The current population of RustForNoobs.com | Mondays | Solo/Duo | EU is 278, drawn from 300 slots. The peak over seven days is 346, against an average of 54. The busiest hour of the last 48 is 18:00 UTC, averaging 338 players.
Tags and filters
A.9Who operates RustForNoobs.com | Mondays | Solo/Duo | EU?
The same operator most likely runs RustForNoobs.com | Mondays | Solo/Duo | EU and 51 other servers we track, since both publish a rustfornoobs.com hostname.
A.10What is the meaning of the tags on RustForNoobs.com | Mondays | Solo/Duo | EU?
gmrust (Game mode): Survival on standard Rust rules; mp300 (Max players): The slot count is 300; ts2 (Group limit): A team holds no more than 2; v2635 (Protocol): Joining requires the same game version: protocol 2635; cs168909 (Build): This server runs game build 168909; ptrak (Networking): RakNet is the network layer here, as it is by default in the game; $r? (Region code): The region code is unset; ^w (Weekly): The server wipes weekly; ^v (Vanilla): This is the game as Facepunch ships it, with rates, kits and rules unaltered; ^o (Oxide): Oxide (uMod), a plugin framework, runs on this server; EU (Europe): The server browser lists this server under Europe: these are the tags RustForNoobs.com | Mondays | Solo/Duo | EU publishes, and the server browser reads them. Also in the tags: players now, the queue, and when the world was made; these appear at the top of this page.
A.11Where can RustForNoobs.com | Mondays | Solo/Duo | EU be found among the Rust Statistics lists and filters?
These Rust Statistics lists include RustForNoobs.com | Mondays | Solo/Duo | EU: Rust servers for new players, Duo Rust servers, group limit 2, European Rust servers, Rust community servers, measured and Vanilla Rust servers. You will find it on the server list filtered by: Region: Europe; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last 3 days; Players now: At least 200; Average players: 50+ on average.
Rules, settings, map
A.12Which settings and rules are in force on RustForNoobs.com | Mondays | Solo/Duo | EU?
The name of RustForNoobs.com | Mondays | Solo/Duo | EU states no gather rate. duo sets the team size at 2 players. survival is the game mode here; gather, build and raid: the standard game. Players may raid and fight one another. The server browser lists it under Community. The plugin count is Oxide. The server's own description is vanilla: this is the game as Facepunch ships it, with rates, kits and rules unaltered. VAC is active: that is Valve's anti-cheat.
A.13On which map does RustForNoobs.com | Mondays | Solo/Duo | EU take place?
The game generates RustForNoobs.com | Mondays | Solo/Duo | EU's procedural map at size 3,750, from seed 11504. Size and seed being equal, the map is the same, so it can be viewed on RustMaps from this page. The map is named RustForNoobs Generated Maps.
Connection
A.14What is the process for joining RustForNoobs.com | Mondays | Solo/Duo | EU?
Enter client.connect 64.40.9.45:28019 in the Rust console, reached by pressing F1 after starting the game. Or press Launch Rust and join here, which opens Rust through Steam and connects you. The website for this server is https://rustfornoobs.com.
Appendix BServer tags
What each of the server's tags means. Published as mp300,ptrak,$r?,v2635,^w,^v,EU,gmrust,cs168909,ts2,^o.
| Tag | Meaning |
|---|---|
| Game | |
gmrust | Game mode. Survival on standard Rust rules. |
mp300 | Max players. The slot count is 300. |
ts2 | Group limit. A team holds no more than 2. |
v2635 | Protocol. Joining requires the same game version: protocol 2635. |
cs168909 | Build. This server runs game build 168909. |
ptrak | Networking. RakNet is the network layer here, as it is by default in the game. |
$r? | Region code. The region code is unset. |
| Wipe schedule | |
^w | Weekly. The server wipes weekly. |
| Difficulty | |
^v | Vanilla. This is the game as Facepunch ships it, with rates, kits and rules unaltered. |
| Mods and access | |
^o | Oxide. Oxide (uMod), a plugin framework, runs on this server. |
| Region | |
EU | Europe. The server browser lists this server under Europe. |
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
Appendix CAbout this server, in its own words
References
- [1]Rust Statistics. The Rust server list. ruststatistics.org/rust-server-directory.
- [2]Rust Statistics. Eu rust server list. ruststatistics.org/top-eu-rust-servers.
- [3]Rust Statistics. Duo Rust servers. ruststatistics.org/top-duo-rust-servers.
- [4]Rust Statistics. Starter rust servers live now. ruststatistics.org/rust-servers-for-new-players.
- [5]Rust Statistics. Unmodded rust community servers. ruststatistics.org/top-rust-community-servers.
- [6]Rust Statistics. Predicted wipe schedule. ruststatistics.org/rust-servers-wiping-today-list.