RustForNoobs.com | Mondays | Solo/Duo | US
ruststatistics.org · independent, not affiliated with Facepunch Studios
Online · checked 13m ago · 64.40.8.27:28019
Abstract
We describe the public Rust server RustForNoobs.com | Mondays | Solo/Duo | US, reached at 64.40.8.27:28019 and hosted in NA. At the last check it held 149 of 175 places, against a seven-day mean of 59 and a peak of 3001. It ranks #288 of all servers, the top 1%, and #57 in NA. It last wiped 20h ago on a published weekly schedule; the next wipe is expected Monday 2 November, 21:52 UTC, every Monday at 21:52 UTC.
Keywordsduo weekly wipes vanilla oxide
1Summary statistics

2Population
Figure 1 follows the players on the server at three scales: every five minutes over two hours, the hourly mean and peak over 48 hours, and the daily mean and peak over 90 days. Dashed uprights mark its wipes.
3Performance
We query the server directly for its frame rate, entity count and memory4. Low frames per second and a climbing entity count are what players feel as lag (Figure 2).
4Rank
The server stands in the top 1% of all ranked servers, the top 3% in NA, and #31 of the duo servers (top 7%). Rank is on player hours over the last seven days, and 1 is best; Figure 3 draws it day by day.
5Wipes
5.1Schedule: fixed weekdays
The next wipe is expected Monday 2 November, 21:52 UTC, in 6d 3h. Every Monday at 21:52 UTC (high confidence).
| Measure | Value | Note |
|---|---|---|
| Usual gap | 7 days | between real wipes |
| On rhythm | 100% | of its recent wipes |
| Wipe-day peak | 300 | players, last three wipes |
| Crowd held | 0% | else halves by day 3 |
| When (UTC) | In | Kind |
|---|---|---|
| Mon 2 Nov, 21:52 | 6d 3h | its own schedule |
| Thu 5 Nov, 19:00 | 9d 0h | force wipefw |
| Mon 9 Nov, 21:52 | 13d 3h | its own schedule |
| Mon 16 Nov, 21:52 | 20d 3h | its own schedule |
| Mon 23 Nov, 21:52 | 27d 3h | its own schedule |
| Mon 30 Nov, 21:52 | 34d 3h | its own schedule |
| Thu 3 Dec, 19:00 | 37d 0h | force wipefw |
| Mon 7 Dec, 21:52 | 41d 3h | its own schedule |
5.2History
| Wiped (UTC) | Peak | Crowd | Lasted | Before |
|---|---|---|---|---|
| Mon 26 Oct, 21:5220h ago | – | – | running | 57 |
| Mon 19 Oct, 21:527d ago | 300+18 | halved by day 2 | 7 d | 61 |
| Mon 12 Oct, 21:5214d ago | 300+28 | halved by day 3 | 7 d | 66 |
| Mon 5 Oct, 21:5221d ago | 300+18 | halved by day 2 | 7 d | 39 |
| Mon 28 Sep, 21:5228d ago | 300+48 | halved by day 3 | 7 d | 66 |
| Mon 21 Sep, 21:5235d ago | 300+42 | halved by day 3 | 7 d | 39 |
| Mon 14 Sep, 21:5342d ago | 300 | halved by day 3 | 7 d | 3 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. Before: players just before it wiped. A new world less than six hours after a wipe is a restart, not a wipe of its own.
6Map and settings
| Address | 64.40.8.27:28019 |
|---|---|
| Region | NA |
| Max players | 175 |
| Group limit | duo |
| Wipe schedule | weekly |
| Last wipe | 26 Oct 2026, 21:52 UTC |
| Hostname | usduomon.rustfornoobs.com |
| First seen | 13 Sep 2026 |
| Map | RustForNoobs Generated Maps |
| Size | 3750 |
| Seed | 4772 |
7Operator
52 servers publish a rustfornoobs.com hostname; the busiest are listed.
| Server | Status | Players |
|---|---|---|
| RustForNoobs.com | Mondays | Solo/Duo | EU | online | 291/300 |
| RustForNoobs.com | Mondays | Solo Duo Trio | EU | online | 205/250 |
| RustForNoobs.com | Mondays | SOLO ONLY | EU | online | 196/250 |
| RustForNoobs.com | Solo/Duo | Weekly | EU | online | 49/150 |
| RustForNoobs.com | Solo/Duo | Weekly | US | online | 27/100 |
| RustForNoobs.com | Mondays | SOLO ONLY | US | online | 26/100 |
| RustForNoobs.com | Solo Duo Trio | Weekly | EU | online | 24/150 |
| RustForNoobs.com | Solo Duo Trio | Monthly EU | online | 23/200 |
8Similar servers
Servers of the same kind of game, then region, group limit, rate and wipes. The lists this server belongs to are Rust servers in North America [2], two-player Rust servers listed [3], rust servers for new players [4], unmodded rust community servers [5] and servers wiping soon [6].
| Server | Players |
|---|---|
| US RustLife.net | Solo/Duo | Fridays | Noob FriendlyNA · duo · weekly · 3 on average | 1/100 |
| WARBANDITS.GG |Solo/Duo|Weekly| JUST WIPEDNA · duo · weekly · 3 on average | 4/100 |
| US RustLife.net | Solo/Duo | Mondays | Noob FriendlyNA · duo · weekly · 2 on average | 2/100 |
| Rusticated.com - US Premium Trio | Thursday WipesNA · trio · weekly · 134 on average | 16/150 |
| Rustafied.com - US SoloNA · solo · weekly · 102 on average | 57/100 |
| Rusticated.com - US Trio | Monday WipesNA · trio · weekly · 78 on average | 258/255 |
Appendix AQuick answers
From the figures on this page.
Server details
A.1Is the performance of RustForNoobs.com | Mondays | Solo/Duo | US smooth?
Over the past 48 hours, it ran at an average of 65 server fps, with a low of 21. Its entity count reached a maximum of 155,264, including buildings, deployables and all other world objects. Memory use peaked at 6,827 MB. When fps is low and entity count climbs, players feel lag.
A.2In which location is RustForNoobs.com | Mondays | Solo/Duo | US based?
In North America, according to its own listing, RustForNoobs.com | Mondays | Solo/Duo | US appears with the NA tag. The location displayed by Rust Statistics is the server's own claim, not a lookup of where the machine stands. You will find it at 64.40.8.27:28019.
A.3What is the reliability of RustForNoobs.com | Mondays | Solo/Duo | US, and is it online?
At the present moment, RustForNoobs.com | Mondays | Solo/Duo | US is online. Based on the uptime it reports, the last restart occurred about 5 hours ago. Of the 168 hours in the last 7 full days, 168 were served, an availability of 100%. It was first observed on 13 September 2026 by Rust Statistics.
A.4What is the Rust version for RustForNoobs.com | Mondays | Solo/Duo | US?
Rust network protocol 2635 and build 168909 is the version that RustForNoobs.com | Mondays | Solo/Duo | US runs, on Windows. Joining requires your game to be on the same protocol, and Steam updates it automatically.
Wipe timing
A.5When are wipes carried out on RustForNoobs.com | Mondays | Solo/Duo | US?
RustForNoobs.com | Mondays | Solo/Duo | US follows a wipe rhythm of every Monday at 21:52 UTC. The server is due to wipe on Monday 2 November at 21:52 UTC. The world currently in use was created 20 hours ago. A weekly wipe schedule is published in the server's tags.
A.6What happens on RustForNoobs.com | Mondays | Solo/Duo | US when wipe day arrives?
Across its recent wipes, the average peak population was 300 players. On the latest wipe the peak population came 2 hours after the wipe, with a queue of 18 additional players. Half the peak was sustained until the next wipe in 0% of recent wipes. In the other cases, the population fell below half by day 3.
Player count
A.7What is the rank of RustForNoobs.com | Mondays | Solo/Duo | US among Rust servers?
The seven-day player-hours ranking gives RustForNoobs.com | Mondays | Solo/Duo | US #288, in the top 1% of ranked servers and #57 in North America. Within the duo group, its position is #31.
A.8At what level does RustForNoobs.com | Mondays | Solo/Duo | US operate in terms of players?
The current population of RustForNoobs.com | Mondays | Solo/Duo | US is 149, drawn from 175 slots. Over the last week the count averages 59 players and reaches 300 at its height. Of the last 48 hours, the peak hour falls at 23:00 UTC, with an average of 299 players.
Tags, lists
A.9Who is responsible for running RustForNoobs.com | Mondays | Solo/Duo | US?
The same operator most likely runs RustForNoobs.com | Mondays | Solo/Duo | US and 51 other servers we track, since both publish a rustfornoobs.com hostname.
A.10What is the meaning of the tags on RustForNoobs.com | Mondays | Solo/Duo | US?
gmrust (Game mode): Survival on standard Rust rules; mp175 (Max players): The slot count is 175; ts2 (Group limit): 2 is the maximum team size; v2635 (Protocol): The game protocol is 2635; your client must match it to join; cs168909 (Build): The game build is 168909; ptrak (Networking): The network layer is RakNet, standard for the game; $r? (Region code): The region code is unset; ^w (Weekly): The server wipes weekly; ^v (Vanilla): Rates, kits and rules are unchanged from the game Facepunch ships; ^o (Oxide): Plugins are handled by Oxide (uMod); NA (North America): North America is the region it appears under in the server browser: these are the tags RustForNoobs.com | Mondays | Solo/Duo | US publishes, and the server browser reads them. Current players, queue and the world's creation time are among the tags as well, displayed at the top of this page.
A.11Where can RustForNoobs.com | Mondays | Solo/Duo | US be found among the Rust Statistics lists and filters?
These Rust Statistics lists include RustForNoobs.com | Mondays | Solo/Duo | US: Rust servers for new players, Duo Rust servers, group limit 2, Rust community servers, measured, North American server statistics and Vanilla Rust servers. You will find it on the server list filtered by: Region: North America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Players now: At least 100; Average players: 50+ on average.
Rules, settings, map
A.12Under what rules and settings does RustForNoobs.com | Mondays | Solo/Duo | US operate?
The name of RustForNoobs.com | Mondays | Solo/Duo | US states no gather rate. duo sets the team size at 2 players. Listed as survival, the game mode is gather, build and raid: the standard game. Combat and raiding against other players are allowed. It is a community server, as the browser's Community listing shows. Plugins number Oxide on this server. The server's own description is vanilla: rates, kits and rules are unchanged from the game Facepunch ships. VAC is active: that is Valve's anti-cheat.
A.13On which map does RustForNoobs.com | Mondays | Solo/Duo | US take place?
The game generates RustForNoobs.com | Mondays | Solo/Duo | US's procedural map at size 3,750, from seed 4772. Equal size and seed yield an identical map, which this page offers to view on RustMaps. The name of the map is RustForNoobs Generated Maps.
How to join
A.14What is the process for joining RustForNoobs.com | Mondays | Solo/Duo | US?
Press F1 inside Rust to open the console and enter client.connect 64.40.8.27:28019. Alternatively, the Launch Rust and join control on this page launches the game via Steam and completes the connection. The website for this server is https://rustfornoobs.com.
Appendix BServer tags
What each of the server's tags means. Published as mp175,ptrak,$r?,v2635,^w,^v,NA,gmrust,cs168909,ts2,^o.
| Tag | Meaning |
|---|---|
| Game | |
gmrust | Game mode. Survival on standard Rust rules. |
mp175 | Max players. The slot count is 175. |
ts2 | Group limit. 2 is the maximum team size. |
v2635 | Protocol. The game protocol is 2635; your client must match it to join. |
cs168909 | Build. The game build is 168909. |
ptrak | Networking. The network layer is RakNet, standard for the game. |
$r? | Region code. The region code is unset. |
| Wipe schedule | |
^w | Weekly. The server wipes weekly. |
| Difficulty | |
^v | Vanilla. Rates, kits and rules are unchanged from the game Facepunch ships. |
| Mods and access | |
^o | Oxide. Plugins are handled by Oxide (uMod). |
| Region | |
NA | North America. North America is the region it appears under in the server browser. |
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
Appendix CAbout this server, in its own words
References
- [1]Rust Statistics. The Rust server list. ruststatistics.org/rust-server-directory.
- [2]Rust Statistics. Rust servers in North America. ruststatistics.org/top-us-rust-servers.
- [3]Rust Statistics. Two-player Rust servers listed. ruststatistics.org/top-duo-rust-servers.
- [4]Rust Statistics. Rust servers for new players. ruststatistics.org/rust-servers-for-new-players.
- [5]Rust Statistics. Unmodded rust community servers. ruststatistics.org/top-rust-community-servers.
- [6]Rust Statistics. Servers wiping soon. ruststatistics.org/rust-servers-wiping-today-list.