US RustLife.net | Solo/Duo | Mondays | Noob Friendly
ruststatistics.org · independent, not affiliated with Facepunch Studios
Online · checked 12m ago · 216.39.240.147:28019
Abstract
We describe the public Rust server US RustLife.net | Solo/Duo | Mondays | Noob Friendly, reached at 216.39.240.147:28019 and hosted in NA. At the last check it held 3 of 100 places, against a seven-day mean of 2 and a peak of 81. It ranks #2,382 of all servers, the top 11%, and #379 in NA. It last wiped 2d ago on a published weekly schedule; the next wipe is expected Monday 2 November, 21:53 UTC, every Monday at 21:53 UTC.
Keywordsduo weekly wipes vanilla oxide
1Summary statistics

2Population
Figure 1 follows the players on the server at three scales: every five minutes over two hours, the hourly mean and peak over 48 hours, and the daily mean and peak over 90 days. Dashed uprights mark its wipes.
3Performance
We query the server directly for its frame rate, entity count and memory4. Low frames per second and a climbing entity count are what players feel as lag (Figure 2).
4Rank
The server stands in the top 11% of all ranked servers, the top 20% in NA, and #163 of the duo servers (top 39%). Rank is on player hours over the last seven days, and 1 is best; Figure 3 draws it day by day.
5Wipes
5.1Schedule: fixed weekdays
The next wipe is expected Monday 2 November, 21:53 UTC, in 4d 2h. Every Monday at 21:53 UTC (high confidence).
| Measure | Value | Note |
|---|---|---|
| Usual gap | 7 days | between real wipes |
| On rhythm | 100% | of its recent wipes |
| Wipe-day peak | 8 | players, last three wipes |
| Crowd held | 20% | else halves by day 4.5 |
| When (UTC) | In | Kind |
|---|---|---|
| Mon 2 Nov, 21:53 | 4d 2h | its own schedule |
| Thu 5 Nov, 19:00 | 6d 23h | force wipefw |
| Mon 9 Nov, 21:53 | 11d 2h | its own schedule |
| Mon 16 Nov, 21:53 | 18d 2h | its own schedule |
| Mon 23 Nov, 21:53 | 25d 2h | its own schedule |
| Mon 30 Nov, 21:53 | 32d 2h | its own schedule |
| Thu 3 Dec, 19:00 | 34d 23h | force wipefw |
| Mon 7 Dec, 21:53 | 39d 2h | its own schedule |
5.2History
| Wiped (UTC) | Peak | Crowd | Lasted | Before |
|---|---|---|---|---|
| Mon 26 Oct, 21:532d ago | 8 | – | running | 0 |
| Mon 19 Oct, 21:539d ago | 8 | halved by day 4 | 7 d | 0 |
| Mon 12 Oct, 21:5316d ago | 9 | halved by day 3 | 7 d | 3 |
| Mon 5 Oct, 21:5323d ago | 6 | held half | 7 d | 0 |
| Mon 28 Sep, 21:5330d ago | 7 | halved by day 6 | 7 d | 1 |
| Mon 21 Sep, 21:5337d ago | 12 | halved by day 5 | 7 d | 0 |
| Mon 14 Sep, 21:5444d ago | 10 | halved by day 4 | 7 d | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. Before: players just before it wiped. A new world less than six hours after a wipe is a restart, not a wipe of its own.
6Map and settings
| Address | 216.39.240.147:28019 |
|---|---|
| Region | NA |
| Max players | 100 |
| Group limit | duo |
| Wipe schedule | weekly |
| Last wipe | 26 Oct 2026, 21:53 UTC |
| Hostname | usduomon.rustlife.net |
| First seen | 13 Sep 2026 |
| Map | RustLife Generated Maps |
| Size | 3750 |
| Seed | 4553 |
7Operator
10 servers publish a rustlife.net hostname; the busiest are listed.
| Server | Status | Players |
|---|---|---|
| US RustLife.net | SOLO ONLY | Mondays | Noob Friendly | online | 13/100 |
| EU RustLife.net | Solo/Duo | Fridays | Noob Friendly | online | 5/100 |
| EU RustLife.net | Solo ONLY | Fridays | Noob Friendly | online | 5/100 |
| US RustLife.net | Solo/Duo/Trio | Mondays | Noob Friendly | online | 3/100 |
| EU RustLife.net | Solo/Duo/Trio | Fridays | Noob Friendly | online | 2/100 |
| US RustLife.net | SOLO ONLY | Fridays | Noob Friendly | online | 2/100 |
| US RustLife.net | Solo/Duo | Fridays | Noob Friendly | online | 2/100 |
| US RustLife.net | Main | Fridays | Noob Friendly | online | 0/100 |
8Similar servers
Servers of the same kind of game, then region, group limit, rate and wipes. The lists this server belongs to are North America server population [2], servers with a group limit of 2 [3], servers named for beginners [4], unmodded rust community servers [5] and servers wiping soon [6].
| Server | Players |
|---|---|
| RustForNoobs.com | Solo/Duo | Weekly | USNA · duo · weekly · 102 on average | 10/100 |
| RustForNoobs.com | Mondays | Solo/Duo | USNA · duo · weekly · 70 on average | 64/100 |
| WARBANDITS.GG |Solo/Duo|Weekly| JUST WIPEDNA · duo · weekly · 3 on average | 0/100 |
| Rusticated.com - US Premium Trio | Thursday WipesNA · trio · weekly · 135 on average | 476/150 |
| Rustafied.com - US SoloNA · solo · weekly · 103 on average | 248/100 |
| Rusticated.com - US Trio | Monday WipesNA · trio · weekly · 100 on average | 39/150 |
Appendix AQuick answers
From the figures on this page.
About the server
A.1How well does US RustLife.net | Solo/Duo | Mondays | Noob Friendly run?
The server fps averaged 35 over the last 48 hours, never dropping below 10. The highest number of entities it carried was 91,068, comprising buildings, deployables and all other objects. Its highest memory usage was 3,832 MB. When fps is low and entity count climbs, players feel lag.
A.2What location does US RustLife.net | Solo/Duo | Mondays | Noob Friendly have?
In North America, according to its own listing, US RustLife.net | Solo/Duo | Mondays | Noob Friendly appears with the NA tag. Rust Statistics does not look up the machine's location; it shows where the server says it is. 216.39.240.147:28019 is its address.
A.3What is the online status and reliability of US RustLife.net | Solo/Duo | Mondays | Noob Friendly?
US RustLife.net | Solo/Duo | Mondays | Noob Friendly is currently online. It last restarted around 5 hours ago, according to its reported uptime. Its uptime over the last full days (7 days) was 99%, with 167 of 168 hours online. The first record of it by Rust Statistics dates to 13 September 2026.
A.4What version of Rust is run on US RustLife.net | Solo/Duo | Mondays | Noob Friendly?
Rust network protocol 2635 and build 168909 is the version that US RustLife.net | Solo/Duo | Mondays | Noob Friendly runs, on Windows. Joining requires your game to be on the same protocol, and Steam updates it automatically.
Wipe schedule
A.5What schedule does US RustLife.net | Solo/Duo | Mondays | Noob Friendly follow for wipes?
US RustLife.net | Solo/Duo | Mondays | Noob Friendly follows a wipe rhythm of every Monday at 21:53 UTC. On Monday 2 November at 21:53 UTC the next wipe is expected. The current world has been running for 2 days 21 hours. According to its tags, the server wipes on a weekly schedule.
A.6What characterises wipe day on US RustLife.net | Solo/Duo | Mondays | Noob Friendly?
Across its recent wipes, the average peak population was 8 players. The peak on the latest wipe came 2 hours after it began. For 20% of recent wipes, the population did not fall below half the peak before the next wipe. In the other cases, the population fell below half by day 4.5.
Population
A.7What position does US RustLife.net | Solo/Duo | Mondays | Noob Friendly occupy in the ranking of Rust servers?
On player hours over seven days US RustLife.net | Solo/Duo | Mondays | Noob Friendly is #2,382, within the top 11% of all ranked servers; within North America it is #379. It ranks #163 among servers in the duo group.
A.8At what level does US RustLife.net | Solo/Duo | Mondays | Noob Friendly operate in terms of players?
The current population of US RustLife.net | Solo/Duo | Mondays | Noob Friendly is 3, drawn from 100 slots. Over the last week the count averages 2 players and reaches 8 at its height. The busiest hour of the last 48 is 01:00 UTC, averaging 6 players.
Tags and filters
A.9Who is responsible for running US RustLife.net | Solo/Duo | Mondays | Noob Friendly?
A rustlife.net hostname is published by US RustLife.net | Solo/Duo | Mondays | Noob Friendly; 9 other servers we track also publish one, so the same operator most likely runs them.
A.10How should the tags on US RustLife.net | Solo/Duo | Mondays | Noob Friendly be interpreted?
Tags from US RustLife.net | Solo/Duo | Mondays | Noob Friendly, read by the game's server browser, are gmrust (Game mode): Survival on standard Rust rules; mp100 (Max players): It offers 100 slots; ts2 (Group limit): Teams are capped at 2; v2635 (Protocol): Your game must run protocol 2635 to connect; cs168909 (Build): This server runs game build 168909; ptrak (Networking): RakNet is the network layer here, as it is by default in the game; $r? (Region code): The region code is unset; ^w (Weekly): Wipes happen every week; ^v (Vanilla): This is the game as Facepunch ships it, with rates, kits and rules unaltered; ^o (Oxide): Oxide (uMod), a plugin framework, runs on this server; NA (North America): North America is the region it appears under in the server browser. Current players, queue and the world's creation time are among the tags as well, displayed at the top of this page.
A.11Where can US RustLife.net | Solo/Duo | Mondays | Noob Friendly be found among the Rust Statistics lists and filters?
Rust servers for new players, Duo Rust servers, group limit 2, Rust community servers, measured, North American server statistics and Vanilla Rust servers are the Rust Statistics lists that US RustLife.net | Solo/Duo | Mondays | Noob Friendly fits. These filters on the server list return it: Region: North America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last 3 days.
Settings and map
A.12Under what rules and settings does US RustLife.net | Solo/Duo | Mondays | Noob Friendly operate?
Its name carries no gather rate for US RustLife.net | Solo/Duo | Mondays | Noob Friendly. The group limit is 2 players, under duo. The mode is survival, which means the standard mode, in which you gather, build and raid. Players may raid and fight one another. It is a community server, as the browser's Community listing shows. Plugins number Oxide on this server. By its own label, vanilla, this is the game as Facepunch ships it, with rates, kits and rules unaltered. VAC is active: that is Valve's anti-cheat.
A.13What map is in use on US RustLife.net | Solo/Duo | Mondays | Noob Friendly?
The game generates US RustLife.net | Solo/Duo | Mondays | Noob Friendly's procedural map at size 3,750, from seed 4553. Equal size and seed yield an identical map, which this page offers to view on RustMaps. The map is named RustLife Generated Maps.
Connection
A.14What steps are required to join US RustLife.net | Solo/Duo | Mondays | Noob Friendly?
Press F1 inside Rust to open the console and enter client.connect 216.39.240.147:28019. Alternatively, the Launch Rust and join control on this page launches the game via Steam and completes the connection. The website for this server is https://rustlife.net/.
Appendix BServer tags
What each of the server's tags means. Published as mp100,ptrak,$r?,v2635,^w,^v,NA,gmrust,cs168909,ts2,^o.
| Tag | Meaning |
|---|---|
| Game | |
gmrust | Game mode. Survival on standard Rust rules. |
mp100 | Max players. It offers 100 slots. |
ts2 | Group limit. Teams are capped at 2. |
v2635 | Protocol. Your game must run protocol 2635 to connect. |
cs168909 | Build. This server runs game build 168909. |
ptrak | Networking. RakNet is the network layer here, as it is by default in the game. |
$r? | Region code. The region code is unset. |
| Wipe schedule | |
^w | Weekly. Wipes happen every week. |
| Difficulty | |
^v | Vanilla. This is the game as Facepunch ships it, with rates, kits and rules unaltered. |
| Mods and access | |
^o | Oxide. Oxide (uMod), a plugin framework, runs on this server. |
| Region | |
NA | North America. North America is the region it appears under in the server browser. |
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
Appendix CAbout this server, in its own words
References
- [1]Rust Statistics. The Rust server list. ruststatistics.org/rust-server-directory.
- [2]Rust Statistics. North America server population. ruststatistics.org/top-us-rust-servers.
- [3]Rust Statistics. Servers with a group limit of 2. ruststatistics.org/top-duo-rust-servers.
- [4]Rust Statistics. Servers named for beginners. ruststatistics.org/rust-servers-for-new-players.
- [5]Rust Statistics. Unmodded rust community servers. ruststatistics.org/top-rust-community-servers.
- [6]Rust Statistics. Servers wiping soon. ruststatistics.org/rust-servers-wiping-today-list.