RustForNoobs.com | Solo/Duo | Weekly | US
ruststatistics.org · independent, not affiliated with Facepunch Studios
Online · checked 12m ago · 64.40.8.60:28014
Abstract
We describe the public Rust server RustForNoobs.com | Solo/Duo | Weekly | US, reached at 64.40.8.60:28014 and hosted in NA. At the last check it held 27 of 100 places, against a seven-day mean of 100 and a peak of 4011. It ranks #166 of all servers, the top 0.8%, and #36 in NA. It last wiped 4d ago on a published weekly schedule; the next wipe is expected Thursday 29 October, 21:53 UTC, every Thursday at 21:53 UTC.
Keywordsduo weekly wipes vanilla oxide
1Summary statistics

2Population
Figure 1 follows the players on the server at three scales: every five minutes over two hours, the hourly mean and peak over 48 hours, and the daily mean and peak over 90 days. Dashed uprights mark its wipes.
3Performance
We query the server directly for its frame rate, entity count and memory4. Low frames per second and a climbing entity count are what players feel as lag (Figure 2).
4Rank
The server stands in the top 0.8% of all ranked servers, the top 2% in NA, and #9 of the duo servers (top 2%). Rank is on player hours over the last seven days, and 1 is best; Figure 3 draws it day by day.
5Wipes
5.1Schedule: fixed weekdays
The next wipe is expected Thursday 29 October, 21:53 UTC, in 2d 3h. Every Thursday at 21:53 UTC (high confidence).
| Measure | Value | Note |
|---|---|---|
| Usual gap | 7 days | between real wipes |
| On rhythm | 100% | of its recent wipes |
| Wipe-day peak | 382 | players, last three wipes |
| Crowd held | 0% | else halves by day 3 |
| When (UTC) | In | Kind |
|---|---|---|
| Thu 29 Oct, 21:53 | 2d 3h | its own schedule |
| Thu 5 Nov, 19:00 | 9d 0h | force wipefw |
| Thu 12 Nov, 21:53 | 16d 3h | its own schedule |
| Thu 19 Nov, 21:53 | 23d 3h | its own schedule |
| Thu 26 Nov, 21:53 | 30d 3h | its own schedule |
| Thu 3 Dec, 19:00 | 37d 0h | force wipefw |
| Thu 10 Dec, 21:53 | 44d 3h | its own schedule |
5.2History
| Wiped (UTC) | Peak | Crowd | Lasted | Before |
|---|---|---|---|---|
| Thu 22 Oct, 21:534d ago | 401+49 | – | running | 57 |
| Thu 15 Oct, 21:5311d ago | 371+23 | halved by day 3 | 7 d | 58 |
| Thu 8 Oct, 21:5318d ago | 375+31 | halved by day 3 | 7 d | 83 |
| Thu 1 Oct, 17:49fw26d ago | 296+1 | halved by day 3 | 7.2 d | 10 |
| Thu 24 Sep, 21:5332d ago | 301+53 | halved by day 4 | 6.8 d | 63 |
| Thu 17 Sep, 21:5339d ago | 300+33 | halved by day 4 | 7 d | 19 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. Before: players just before it wiped. A new world less than six hours after a wipe is a restart, not a wipe of its own.
6Map and settings
| Address | 64.40.8.60:28014 |
|---|---|
| Region | NA |
| Max players | 100 |
| Group limit | duo |
| Wipe schedule | weekly |
| Last wipe | 22 Oct 2026, 21:53 UTC |
| Hostname | usduowk.rustfornoobs.com |
| First seen | 13 Sep 2026 |
| Map | RustForNoobs Generated Maps |
| Size | 3750 |
| Seed | 23244 |
7Operator
52 servers publish a rustfornoobs.com hostname; the busiest are listed.
| Server | Status | Players |
|---|---|---|
| RustForNoobs.com | Mondays | Solo/Duo | EU | online | 291/300 |
| RustForNoobs.com | Mondays | Solo Duo Trio | EU | online | 205/250 |
| RustForNoobs.com | Mondays | SOLO ONLY | EU | online | 196/250 |
| RustForNoobs.com | Mondays | Solo/Duo | US | online | 149/175 |
| RustForNoobs.com | Solo/Duo | Weekly | EU | online | 49/150 |
| RustForNoobs.com | Mondays | SOLO ONLY | US | online | 26/100 |
| RustForNoobs.com | Solo Duo Trio | Weekly | EU | online | 24/150 |
| RustForNoobs.com | Solo Duo Trio | Monthly EU | online | 23/200 |
8Similar servers
Servers of the same kind of game, then region, group limit, rate and wipes. The lists this server belongs to are Rust servers in North America [2], servers with a group limit of 2 [3], rust servers for new players [4], community tab servers measured [5] and servers wiping soon [6].
| Server | Players |
|---|---|
| US RustLife.net | Solo/Duo | Fridays | Noob FriendlyNA · duo · weekly · 3 on average | 1/100 |
| WARBANDITS.GG |Solo/Duo|Weekly| JUST WIPEDNA · duo · weekly · 3 on average | 4/100 |
| US RustLife.net | Solo/Duo | Mondays | Noob FriendlyNA · duo · weekly · 2 on average | 2/100 |
| Rusticated.com - US Premium Trio | Thursday WipesNA · trio · weekly · 134 on average | 16/150 |
| Rustafied.com - US SoloNA · solo · weekly · 102 on average | 57/100 |
| Rusticated.com - US Trio | Monday WipesNA · trio · weekly · 78 on average | 258/255 |
Appendix AQuick answers
From the figures on this page.
Server details
A.1Does RustForNoobs.com | Solo/Duo | Weekly | US perform well?
Over the past 48 hours, it ran at an average of 65 server fps, with a low of 44. Its entity count reached a maximum of 251,131, including buildings, deployables and all other world objects. Memory use peaked at 7,692 MB. Players experience lag when fps is low and the entity count is rising.
A.2What is the location of RustForNoobs.com | Solo/Duo | Weekly | US?
The NA tag places RustForNoobs.com | Solo/Duo | Weekly | US in North America, as it lists itself. Where a server says it is: that is what Rust Statistics shows, without looking up where the machine stands. 64.40.8.60:28014 is its address.
A.3How reliable is RustForNoobs.com | Solo/Duo | Weekly | US, and is it currently online?
At the present moment, RustForNoobs.com | Solo/Duo | Weekly | US is online. Based on the uptime it reports, the last restart occurred about 5 hours ago. Of the 168 hours in the last 7 full days, 168 were served, an availability of 100%. It was first observed on 13 September 2026 by Rust Statistics.
A.4What version of Rust is run on RustForNoobs.com | Solo/Duo | Weekly | US?
Rust network protocol 2635 and build 168909 is the version that RustForNoobs.com | Solo/Duo | Weekly | US runs, on Windows. Joining requires your game to be on the same protocol, and Steam updates it automatically.
Wipe schedule
A.5On what cycle does RustForNoobs.com | Solo/Duo | Weekly | US wipe?
The wipe rhythm of RustForNoobs.com | Solo/Duo | Weekly | US is every Thursday at 21:53 UTC. On Thursday 29 October at 21:53 UTC the next wipe is expected. 4 days 20 hours have passed since the current world was generated. According to its tags, the server wipes on a weekly schedule.
A.6How would you describe wipe day on RustForNoobs.com | Solo/Duo | Weekly | US?
Across its recent wipes, the average peak population was 382 players. A peak 2 hours after the latest wipe was accompanied by 49 players waiting in the queue. The crowd stayed above half its peak until the next wipe in 0% of recent wipes. Otherwise, a fall below half took place by day 3.
Population
A.7How does RustForNoobs.com | Solo/Duo | Weekly | US compare with other Rust servers in the rankings?
On player hours over seven days RustForNoobs.com | Solo/Duo | Weekly | US is #166, within the top 0.8% of all ranked servers; within North America it is #36. Within the duo group, its position is #9.
A.8At what level does RustForNoobs.com | Solo/Duo | Weekly | US operate in terms of players?
The current population of RustForNoobs.com | Solo/Duo | Weekly | US is 27, drawn from 100 slots. The peak over seven days is 401, against an average of 100. Of the last 48 hours, the peak hour falls at 02:00 UTC, with an average of 178 players.
Tags and filters
A.9By whom is RustForNoobs.com | Solo/Duo | Weekly | US operated?
A rustfornoobs.com hostname is published by RustForNoobs.com | Solo/Duo | Weekly | US; 51 other servers we track also publish one, so the same operator most likely runs them.
A.10What is the meaning of the tags on RustForNoobs.com | Solo/Duo | Weekly | US?
The game's server browser reads gmrust (Game mode): Survival on standard Rust rules; mp100 (Max players): It offers 100 slots; ts2 (Group limit): 2 is the maximum team size; v2635 (Protocol): The game protocol is 2635; your client must match it to join; cs168909 (Build): Build 168909 is the one running; ptrak (Networking): The network layer is RakNet, standard for the game; $r? (Region code): A region code has not been set; ^w (Weekly): The server wipes weekly; ^v (Vanilla): This is the game as Facepunch ships it, with rates, kits and rules unaltered; ^o (Oxide): The plugin framework in use is Oxide (uMod); NA (North America): In the server browser it is filed under North America, which RustForNoobs.com | Solo/Duo | Weekly | US publishes as its tags. The tags also carry current players, queue length and world creation time, shown at the top of this page.
A.11Where can RustForNoobs.com | Solo/Duo | Weekly | US be found among the Rust Statistics lists and filters?
The Rust Statistics lists that RustForNoobs.com | Solo/Duo | Weekly | US fits are: Rust servers for new players, Duo Rust servers, group limit 2, Rust community servers, measured, North American server statistics and Vanilla Rust servers. It appears under the following filters on the server list: Region: North America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last week; Players now: At least 10; Average players: 50+ on average.
Settings and map
A.12What are the settings and rules that govern RustForNoobs.com | Solo/Duo | Weekly | US?
Its name carries no gather rate for RustForNoobs.com | Solo/Duo | Weekly | US. The group limit is 2 players, under duo. The mode is survival, which means gathering, building and raiding, as the game is usually played. Players may raid and fight one another. Community is its category in the server browser. Oxide plugins are running. The server's own description is vanilla: this is the game as Facepunch ships it, with rates, kits and rules unaltered. The server has VAC on, Valve's anti-cheat.
A.13What is the map for RustForNoobs.com | Solo/Duo | Weekly | US?
Size 3,750 and seed 23244 define the procedural, game-generated map on RustForNoobs.com | Solo/Duo | Weekly | US. Because size and seed determine the map, RustMaps can show it, linked from this page. The name of the map is RustForNoobs Generated Maps.
How to join
A.14How do you connect to RustForNoobs.com | Solo/Duo | Weekly | US?
Press F1 inside Rust to open the console and enter client.connect 64.40.8.60:28014. Alternatively, the Launch Rust and join control on this page launches the game via Steam and completes the connection. Its website can be found at https://rustfornoobs.com.
Appendix BServer tags
What each of the server's tags means. Published as mp100,ptrak,$r?,v2635,^w,^v,NA,gmrust,cs168909,ts2,^o.
| Tag | Meaning |
|---|---|
| Game | |
gmrust | Game mode. Survival on standard Rust rules. |
mp100 | Max players. It offers 100 slots. |
ts2 | Group limit. 2 is the maximum team size. |
v2635 | Protocol. The game protocol is 2635; your client must match it to join. |
cs168909 | Build. Build 168909 is the one running. |
ptrak | Networking. The network layer is RakNet, standard for the game. |
$r? | Region code. A region code has not been set. |
| Wipe schedule | |
^w | Weekly. The server wipes weekly. |
| Difficulty | |
^v | Vanilla. This is the game as Facepunch ships it, with rates, kits and rules unaltered. |
| Mods and access | |
^o | Oxide. The plugin framework in use is Oxide (uMod). |
| Region | |
NA | North America. In the server browser it is filed under North America. |
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
Appendix CAbout this server, in its own words
References
- [1]Rust Statistics. The Rust server list. ruststatistics.org/rust-server-directory.
- [2]Rust Statistics. Rust servers in North America. ruststatistics.org/top-us-rust-servers.
- [3]Rust Statistics. Servers with a group limit of 2. ruststatistics.org/top-duo-rust-servers.
- [4]Rust Statistics. Rust servers for new players. ruststatistics.org/rust-servers-for-new-players.
- [5]Rust Statistics. Community tab servers measured. ruststatistics.org/top-rust-community-servers.
- [6]Rust Statistics. Servers wiping soon. ruststatistics.org/rust-servers-wiping-today-list.