UltimateRust.com - One Grid | Duo | x2 | Custom | 27.10
ruststatistics.org · independent, not affiliated with Facepunch Studios
Online · checked 11m ago · 185.207.214.72:10000
Abstract
We describe the public Rust server UltimateRust.com - One Grid | Duo | x2 | Custom | 27.10, reached at 185.207.214.72:10000. At the last check it held 4 of 50 places, against a seven-day mean of 2 and a peak of 101. It ranks #2,004 of all servers, the top 9%. It last wiped 1d ago on a published weekly schedule; the next wipe is expected Friday 30 October, 10:51 UTC, every Tuesday and Friday at 10:51 UTC.
Keywords2x gather duo weekly wipes modded carbon
1Summary statistics
2Population
Figure 1 follows the players on the server at three scales: every five minutes over two hours, the hourly mean and peak over 48 hours, and the daily mean and peak over 90 days. Dashed uprights mark its wipes.
3Performance
We query the server directly for its frame rate, entity count and memory4. Low frames per second and a climbing entity count are what players feel as lag (Figure 2).
4Rank
The server stands in the top 9% of all ranked servers, and #135 of the duo servers (top 32%). Rank is on player hours over the last seven days, and 1 is best; Figure 3 draws it day by day.
5Wipes
5.1Schedule: fixed weekdays
The next wipe is expected Friday 30 October, 10:51 UTC, in 1d 1h. Every Tuesday and Friday at 10:51 UTC (high confidence).
| Measure | Value | Note |
|---|---|---|
| Usual gap | 3.5 days | between real wipes |
| On rhythm | 88% | of its recent wipes |
| Wipe-day peak | 9 | players, last three wipes |
| Crowd held | 40% | else halves by day 2 |
| When (UTC) | In | Kind |
|---|---|---|
| Fri 30 Oct, 10:51 | 1d 1h | its own schedule |
| Tue 3 Nov, 10:51 | 5d 1h | its own schedule |
| Thu 5 Nov, 19:00 | 7d 9h | force wipefw |
| Fri 6 Nov, 10:51 | 8d 1h | its own schedule |
| Tue 10 Nov, 10:51 | 12d 1h | its own schedule |
| Fri 13 Nov, 10:51 | 15d 1h | its own schedule |
| Tue 17 Nov, 10:51 | 19d 1h | its own schedule |
| Fri 20 Nov, 10:51 | 22d 1h | its own schedule |
5.2History
| Wiped (UTC) | Peak | Crowd | Lasted | Before |
|---|---|---|---|---|
| Tue 27 Oct, 10:511d ago | – | – | running | 0 |
| Fri 23 Oct, 10:515d ago | 7 | held half | 4 d | 0 |
| Tue 20 Oct, 10:518d ago | 9 | halved by day 2 | 3 d | 0 |
| Fri 16 Oct, 10:5112d ago | 11 | halved by day 3 | 4 d | 2 |
| Tue 13 Oct, 10:5115d ago | 9 | held half | 3 d | 0 |
| Fri 9 Oct, 10:5119d ago | 13 | halved by day 2 | 4 d | 1 |
| Tue 6 Oct, 10:5222d ago | 8 | halved by day 1 | 3 d | 6 |
| Fri 2 Oct, 08:5527d ago | 4 | held half | 4.1 d | 0 |
| Tue 29 Sep, 10:5129d ago | 12 | halved by day 1 | 2.9 d | 1 |
| Fri 25 Sep, 10:5133d ago | 4 | held half | 4 d | 1 |
| Tue 22 Sep, 10:5136d ago | 9 | halved by day 1 | 3 d | 3 |
| Fri 18 Sep, 10:5140d ago | 9 | halved by day 2 | 4 d | 0 |
| Tue 15 Sep, 10:5243d ago | 3 | held half | 3 d | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. Before: players just before it wiped. A new world less than six hours after a wipe is a restart, not a wipe of its own.
6Map and settings
| Address | 185.207.214.72:10000 |
|---|---|
| Region | – |
| Max players | 50 |
| Group limit | duo |
| Wipe schedule | weekly |
| Last wipe | 27 Oct 2026, 10:51 UTC |
| Hostname | gridduo.ultimaterust.com |
| First seen | 13 Sep 2026 |
| Map | Custom Map |
| Size | 1000 |
| Seed | 1337 |
7Operator
5 servers publish a ultimaterust.com hostname.
| Server | Status | Players |
|---|---|---|
| UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 28.10 | online | 85/150 |
| UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10 | online | 27/150 |
| UltimateRust.com - Zombie Land | Squad | x2 | Procedural | 23.1 | online | 9/150 |
| UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10 | online | 0/150 |
8Similar servers
Servers of the same kind of game, then region, group limit, rate and wipes. The lists this server belongs to are duo Rust servers [2], 2x rust servers list [3], browse modded Rust servers [4] and Rust wipe forecast [5].
| Server | Players |
|---|---|
| WARBANDITS.GG EU 2X |Solo/Duo|X2 JUST WIPEDEU · duo · 2x · weekly · 207 on average | 221/200 |
| WARBANDITS.GG 2X |Solo/Duo|X2 JUST FULLWIPEDNA · duo · 2x · weekly · 143 on average | 104/200 |
| Magic Rust #5 — Modded 2x (Solo/Duo) | PyccкийEU · duo · 2x · weekly · 119 on average | 36/100 |
| Magic Rust #26 — Vanilla 2x (Solo/Duo) | PyccкийEU · duo · 2x · weekly · 99 on average | 17/200 |
| Blood Rust - Pink [duo, x2]EU · duo · 2x · weekly · 82 on average | 129/200 |
| Blood Rust - Red [duo, x2]EU · duo · 2x · weekly · 70 on average | 28/200 |
Appendix AQuick answers
From the figures on this page.
About the server
A.1Does UltimateRust.com - One Grid | Duo | x2 | Custom | 27.10 perform well?
The server fps averaged 60 over the last 48 hours, never dropping below 59. The highest number of entities it carried was 16,072, comprising buildings, deployables and all other objects. Its highest memory usage was 1,306 MB. Lag, as players feel it, results from low fps combined with an increasing entity count.
A.2What location does UltimateRust.com - One Grid | Duo | x2 | Custom | 27.10 have?
A region is not published by UltimateRust.com - One Grid | Duo | x2 | Custom | 27.10. The location displayed by Rust Statistics is the server's own claim, not a lookup of where the machine stands. 185.207.214.72:10000 is its address.
A.3What is the reliability of UltimateRust.com - One Grid | Duo | x2 | Custom | 27.10, and is it online?
UltimateRust.com - One Grid | Duo | x2 | Custom | 27.10 is currently online. It last restarted around 4 hours ago, according to its reported uptime. The server was up 99% of the time over the last 7 full days, 167 of 168 hours. It was first observed on 13 September 2026 by Rust Statistics.
A.4What version of Rust is run on UltimateRust.com - One Grid | Duo | x2 | Custom | 27.10?
UltimateRust.com - One Grid | Duo | x2 | Custom | 27.10 is running Rust network protocol 2635 and build 168909 on the Windows operating system. To join, your game must use the same protocol; Steam handles the update for you.
Wipe schedule
A.5What schedule does UltimateRust.com - One Grid | Duo | x2 | Custom | 27.10 follow for wipes?
The wipe rhythm of UltimateRust.com - One Grid | Duo | x2 | Custom | 27.10 is every Tuesday and Friday at 10:51 UTC. On Friday 30 October at 10:51 UTC the next wipe is expected. The current world has been running for 46 hours. A weekly wipe schedule is published in the server's tags.
A.6What characterises wipe day on UltimateRust.com - One Grid | Duo | x2 | Custom | 27.10?
Recent wipes saw an average peak of 9 players. The peak on the latest wipe came 31 hours after it began. The crowd stayed above half its peak until the next wipe in 40% of recent wipes. If not, the population dropped below half by day 2.
Population
A.7What is the rank of UltimateRust.com - One Grid | Duo | x2 | Custom | 27.10 among Rust servers?
The seven-day player-hours ranking puts UltimateRust.com - One Grid | Duo | x2 | Custom | 27.10 at #2,004, within the top 9% of ranked servers. It ranks #135 among servers in the duo group.
A.8What is the population level of UltimateRust.com - One Grid | Duo | x2 | Custom | 27.10?
The current population of UltimateRust.com - One Grid | Duo | x2 | Custom | 27.10 is 4, drawn from 50 slots. Over the last week the count averages 2 players and reaches 10 at its height. Of the last 48 hours, the peak hour falls at 19:00 UTC, with an average of 9 players.
Tags and filters
A.9Who operates UltimateRust.com - One Grid | Duo | x2 | Custom | 27.10?
4 other servers we track share the ultimaterust.com hostname published by UltimateRust.com - One Grid | Duo | x2 | Custom | 27.10; the same operator most likely runs them.
A.10What do the tags associated with UltimateRust.com - One Grid | Duo | x2 | Custom | 27.10 signify?
Tags from UltimateRust.com - One Grid | Duo | x2 | Custom | 27.10, read by the game's server browser, are gmrust (Game mode): This is survival as standard Rust plays; mp50 (Max players): It offers 50 slots; ts2 (Group limit): 2 is the maximum team size; v2635 (Protocol): The game protocol is 2635; your client must match it to join; cs168909 (Build): The game build is 168909; ptrak (Networking): Networking runs on RakNet, the game's standard layer; $r? (Region code): The region code is unset; ^w (Weekly): Wipes happen every week; ^z (Modded): The game is altered by plugins or settings, so it is listed as Modded; ^y (Carbon): Plugins run through Carbon. The tags also carry current players, queue length and world creation time, shown at the top of this page.
A.11Where can UltimateRust.com - One Grid | Duo | x2 | Custom | 27.10 be found among the Rust Statistics lists and filters?
Rust servers with a 2x gather rate, Duo Rust servers, group limit 2 and Modded Rust servers are the Rust Statistics lists that UltimateRust.com - One Grid | Duo | x2 | Custom | 27.10 fits. These filters on the server list return it: Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 2x.
Settings and map
A.12Which settings and rules are in force on UltimateRust.com - One Grid | Duo | x2 | Custom | 27.10?
At 2x gather, UltimateRust.com - One Grid | Duo | x2 | Custom | 27.10 states its rate in the server name itself. duo sets the team size at 2 players. survival is the game mode here; gathering, building and raiding, as the game is usually played. Players may raid and fight one another. It appears under Modded in the browser: the game is changed by plugins or settings. The plugin count is Carbon. VAC, Valve's anti-cheat, is enabled.
A.13On which map does UltimateRust.com - One Grid | Duo | x2 | Custom | 27.10 take place?
Size 1,000 and seed 1337 define the procedural, game-generated map on UltimateRust.com - One Grid | Duo | x2 | Custom | 27.10. Size and seed being equal, the map is the same, so it can be viewed on RustMaps from this page. The map is named Custom Map.
Connection
A.14What steps are required to join UltimateRust.com - One Grid | Duo | x2 | Custom | 27.10?
Press F1 inside Rust to open the console and enter client.connect 185.207.214.72:10000. Alternatively, the Launch Rust and join control on this page launches the game via Steam and completes the connection. Its website can be found at https://ultimaterust.com.
Appendix BServer tags
What each of the server's tags means. Published as mp50,ptrak,$r?,v2635,^z,^y,^w,gmrust,cs168909,ts2.
| Tag | Meaning |
|---|---|
| Game | |
gmrust | Game mode. This is survival as standard Rust plays. |
mp50 | Max players. It offers 50 slots. |
ts2 | Group limit. 2 is the maximum team size. |
v2635 | Protocol. The game protocol is 2635; your client must match it to join. |
cs168909 | Build. The game build is 168909. |
ptrak | Networking. Networking runs on RakNet, the game's standard layer. |
$r? | Region code. The region code is unset. |
| Wipe schedule | |
^w | Weekly. Wipes happen every week. |
| Mods and access | |
^z | Modded. The game is altered by plugins or settings, so it is listed as Modded. |
^y | Carbon. Plugins run through Carbon. |
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
Appendix CAbout this server, in its own words
References
- [1]Rust Statistics. The Rust server list. ruststatistics.org/rust-server-directory.
- [2]Rust Statistics. Duo Rust servers. ruststatistics.org/top-duo-rust-servers.
- [3]Rust Statistics. 2x rust servers list. ruststatistics.org/top-2x-rust-servers.
- [4]Rust Statistics. Browse modded Rust servers. ruststatistics.org/top-modded-rust-servers.
- [5]Rust Statistics. Rust wipe forecast. ruststatistics.org/rust-servers-wiping-today-list.