UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10
ruststatistics.org · independent, not affiliated with Facepunch Studios
Online · checked 11m ago · 185.207.214.72:40000
Abstract
We describe the public Rust server UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10, reached at 185.207.214.72:40000. At the last check it held 63 of 150 places, against a seven-day mean of 44 and a peak of 1661. It ranks #373 of all servers, the top 2%. It last wiped 3d ago on a published weekly schedule; the next wipe is expected Saturday 31 October, 08:51 UTC, every Saturday at 08:51 UTC.
Keywords2x gather duo weekly wipes modded carbon
1Summary statistics
2Population
Figure 1 follows the players on the server at three scales: every five minutes over two hours, the hourly mean and peak over 48 hours, and the daily mean and peak over 90 days. Dashed uprights mark its wipes.
3Performance
We query the server directly for its frame rate, entity count and memory4. Low frames per second and a climbing entity count are what players feel as lag (Figure 2).
4Rank
The server stands in the top 2% of all ranked servers, and #36 of the duo servers (top 9%). Rank is on player hours over the last seven days, and 1 is best; Figure 3 draws it day by day.
5Wipes
5.1Schedule: fixed weekdays
The next wipe is expected Saturday 31 October, 08:51 UTC, in 3d 14h. Every Saturday at 08:51 UTC (high confidence).
| Measure | Value | Note |
|---|---|---|
| Usual gap | 7 days | between real wipes |
| On rhythm | 86% | of its recent wipes |
| Wipe-day peak | 161 | players, last three wipes |
| Crowd held | 20% | else halves by day 2.5 |
| When (UTC) | In | Kind |
|---|---|---|
| Sat 31 Oct, 08:51 | 3d 14h | its own schedule |
| Thu 5 Nov, 19:00 | 9d 0h | force wipefw |
| Sat 7 Nov, 08:51 | 10d 14h | its own schedule |
| Sat 14 Nov, 08:51 | 17d 14h | its own schedule |
| Sat 21 Nov, 08:51 | 24d 14h | its own schedule |
| Sat 28 Nov, 08:51 | 31d 14h | its own schedule |
| Thu 3 Dec, 19:00 | 37d 0h | force wipefw |
| Sat 5 Dec, 08:51 | 38d 14h | its own schedule |
5.2History
| Wiped (UTC) | Peak | Crowd | Lasted | Before |
|---|---|---|---|---|
| Sat 24 Oct, 08:513d ago | 166+4 | – | running | 59 |
| Sat 17 Oct, 08:5210d ago | 158+4 | halved by day 2 | 7 d | 60 |
| Sat 10 Oct, 08:5217d ago | 160+3 | halved by day 2 | 7 d | 62 |
| Wed 7 Oct, 10:5220d ago | 116 | held half | 2.9 d | 36 |
| Sat 3 Oct, 09:5424d ago | 162+1 | halved by day 3 | 4 d | 45 |
| Sat 26 Sep, 08:5231d ago | 159+3 | halved by day 3 | 7 d | 49 |
| Sat 19 Sep, 08:5338d ago | 154 | halved by day 2 | 7 d | 7 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. Before: players just before it wiped. A new world less than six hours after a wipe is a restart, not a wipe of its own.
6Map and settings
| Address | 185.207.214.72:40000 |
|---|---|
| Region | – |
| Max players | 150 |
| Group limit | duo |
| Wipe schedule | weekly |
| Last wipe | 24 Oct 2026, 08:51 UTC |
| Hostname | paradise.ultimaterust.com |
| First seen | 13 Sep 2026 |
| Map | Procedural Map |
| Size | 4096 |
| Seed | 1337 |
7Operator
5 servers publish a ultimaterust.com hostname.
| Server | Status | Players |
|---|---|---|
| UltimateRust.com - Zombie Land | Squad | x2 | Procedural | 23.1 | online | 11/150 |
| UltimateRust.com - One Grid | Duo | x2 | Custom | 27.10 | online | 8/50 |
| UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 21.10 | online | 5/150 |
| UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10 | online | 2/150 |
8Similar servers
Servers of the same kind of game, then region, group limit, rate and wipes. The lists this server belongs to are duo server list [2], find a 2x rust server [3], browse modded Rust servers [4] and Rust wipe forecast [5].
| Server | Players |
|---|---|
| WARBANDITS.GG EU 2X |Solo/Duo|X2 JUST WIPEDEU · duo · 2x · weekly · 211 on average | 87/200 |
| WARBANDITS.GG 2X |Solo/Duo|X2 JUST FULLWIPEDNA · duo · 2x · weekly · 146 on average | 39/200 |
| Magic Rust #5 — Modded 2x (Solo/Duo) | PyccкийEU · duo · 2x · weekly · 114 on average | 84/110 |
| Magic Rust #26 — Vanilla 2x (Solo/Duo) | PyccкийEU · duo · 2x · weekly · 97 on average | 49/200 |
| Blood Rust - Pink [duo, x2]EU · duo · 2x · weekly · 73 on average | 289/300 |
| Blood Rust - Red [duo, x2]EU · duo · 2x · weekly · 65 on average | 88/200 |
Appendix AQuick answers
From the figures on this page.
Server details
A.1How well does UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10 run?
The server fps averaged 59 over the last 48 hours, never dropping below 52. The highest number of entities it carried was 224,134, comprising buildings, deployables and all other objects. Its highest memory usage was 6,807 MB. Lag, as players feel it, results from low fps combined with an increasing entity count.
A.2What is the location of UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10?
A region is not published by UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10. The location displayed by Rust Statistics is the server's own claim, not a lookup of where the machine stands. 185.207.214.72:40000 is its address.
A.3How reliable is UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10, and is it currently online?
UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10 is currently online. It last restarted around 13 hours ago, according to its reported uptime. Of the 168 hours in the last 7 full days, 168 were served, an availability of 100%. It was first observed on 13 September 2026 by Rust Statistics.
A.4What is the Rust version for UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10?
UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10 is running Rust network protocol 2635 and build 168909 on the Windows operating system. Joining requires your game to be on the same protocol, and Steam updates it automatically.
Wipe timing
A.5On what cycle does UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10 wipe?
UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10 follows a wipe rhythm of every Saturday at 08:51 UTC. On Saturday 31 October at 08:51 UTC the next wipe is expected. The world currently in use was created 3 days 9 hours ago. The tags state that wipes occur weekly.
A.6What happens on UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10 when wipe day arrives?
Across its recent wipes, the average peak population was 161 players. A peak 5 hours after the latest wipe was accompanied by 4 players waiting in the queue. Half the peak was sustained until the next wipe in 20% of recent wipes. If not, the population dropped below half by day 2.5.
Population
A.7How does UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10 compare with other Rust servers in the rankings?
The seven-day player-hours ranking puts UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10 at #373, within the top 2% of ranked servers. Within the duo group, its position is #36.
A.8What is the population level of UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10?
The current population of UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10 is 63, drawn from 150 slots. The peak over seven days is 166, against an average of 44. The busiest hour of the last 48 is 19:00 UTC, averaging 98 players.
Tags, lists
A.9Who is responsible for running UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10?
A ultimaterust.com hostname is published by UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10; 4 other servers we track also publish one, so the same operator most likely runs them.
A.10How should the tags on UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10 be interpreted?
Tags from UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10, read by the game's server browser, are gmrust (Game mode): This is survival as standard Rust plays; mp150 (Max players): It offers 150 slots; ts2 (Group limit): 2 is the maximum team size; v2635 (Protocol): The game protocol is 2635; your client must match it to join; cs168909 (Build): This server runs game build 168909; ptrak (Networking): Networking runs on RakNet, the game's standard layer; $r? (Region code): A region code has not been set; ^w (Weekly): A weekly wipe cycle applies; ^z (Modded): The game is altered by plugins or settings, so it is listed as Modded; ^y (Carbon): The plugin framework is Carbon. Also in the tags: players now, the queue, and when the world was made; these appear at the top of this page.
A.11Where can UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10 be found among the Rust Statistics lists and filters?
Rust servers with a 2x gather rate, Duo Rust servers, group limit 2 and Modded Rust servers are the Rust Statistics lists that UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10 fits. It appears under the following filters on the server list: Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x; Players now: At least 50; Average players: 25+ on average.
Rules, settings, map
A.12What are the settings and rules that govern UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10?
UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10 sets gather to 2x, as the server name indicates. The group limit is 2 players, under duo. Listed as survival, the game mode is the standard mode, in which you gather, build and raid. Players may raid and fight one another. The server browser lists it as Modded, where plugins or settings alter the game. The plugin count is Carbon. VAC is active: that is Valve's anti-cheat.
A.13On which map does UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10 take place?
The game generates UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10's procedural map at size 4,096, from seed 1337. Size and seed being equal, the map is the same, so it can be viewed on RustMaps from this page.
Connection
A.14How do you connect to UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10?
Press F1 inside Rust to open the console and enter client.connect 185.207.214.72:40000. Alternatively, the Launch Rust and join control on this page launches the game via Steam and completes the connection. Its website can be found at https://ultimaterust.com.
Appendix BServer tags
What each of the server's tags means. Published as mp150,ptrak,$r?,v2635,^z,^y,^w,gmrust,cs168909,ts2.
| Tag | Meaning |
|---|---|
| Game | |
gmrust | Game mode. This is survival as standard Rust plays. |
mp150 | Max players. It offers 150 slots. |
ts2 | Group limit. 2 is the maximum team size. |
v2635 | Protocol. The game protocol is 2635; your client must match it to join. |
cs168909 | Build. This server runs game build 168909. |
ptrak | Networking. Networking runs on RakNet, the game's standard layer. |
$r? | Region code. A region code has not been set. |
| Wipe schedule | |
^w | Weekly. A weekly wipe cycle applies. |
| Mods and access | |
^z | Modded. The game is altered by plugins or settings, so it is listed as Modded. |
^y | Carbon. The plugin framework is Carbon. |
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
Appendix CAbout this server, in its own words
References
- [1]Rust Statistics. The Rust server list. ruststatistics.org/rust-server-directory.
- [2]Rust Statistics. Duo server list. ruststatistics.org/top-duo-rust-servers.
- [3]Rust Statistics. Find a 2x rust server. ruststatistics.org/top-2x-rust-servers.
- [4]Rust Statistics. Browse modded Rust servers. ruststatistics.org/top-modded-rust-servers.
- [5]Rust Statistics. Rust wipe forecast. ruststatistics.org/rust-servers-wiping-today-list.