OUTPOST 2x Monthly |Solo/Duo/Trio/Quad| Just Wiped #2
ruststatistics.org · independent, not affiliated with Facepunch Studios
Online · checked 13m ago · 212.192.29.242:24125
Abstract
We describe the public Rust server OUTPOST 2x Monthly |Solo/Duo/Trio/Quad| Just Wiped #2, reached at 212.192.29.242:24125 and hosted in NA. At the last check it held 1 of 100 places, against a seven-day mean of 0 and a peak of 41. It ranks #5,244 of all servers, the top 24%, and #885 in NA. It last wiped 14d ago on a published monthly schedule; the next wipe is expected Thursday 5 November, 19:00 UTC, the force wipe.
Keywords2x gather monthly wipes modded oxide
1Summary statistics

2Population
Figure 1 follows the players on the server at three scales: every five minutes over two hours, the hourly mean and peak over 48 hours, and the daily mean and peak over 90 days. Dashed uprights mark its wipes.
3Performance
We query the server directly for its frame rate, entity count and memory4. Low frames per second and a climbing entity count are what players feel as lag (Figure 2).
4Rank
The server stands in the top 24% of all ranked servers, the top 48% in NA. Rank is on player hours over the last seven days, and 1 is best; Figure 3 draws it day by day.
5Wipes
5.1Schedule: force wipes only
The next wipe is expected Thursday 5 November, 19:00 UTC, in 6d 17h. The force wipe (high confidence).
| Measure | Value | Note |
|---|---|---|
| Wipe-day peak | 79 | players, last three wipes |
| When (UTC) | In | Kind |
|---|---|---|
| Thu 5 Nov, 19:00 | 6d 17h | force wipefw |
| Thu 3 Dec, 19:00 | 34d 17h | force wipefw |
5.2History
| Wiped (UTC) | Peak | Crowd | Lasted | Before |
|---|---|---|---|---|
| Thu 15 Oct, 19:5214d ago | 79 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. Before: players just before it wiped. A new world less than six hours after a wipe is a restart, not a wipe of its own.
6Map and settings
| Address | 212.192.29.242:24125 |
|---|---|
| Region | NA |
| Max players | 100 |
| Group limit | 15 max |
| Wipe schedule | monthly |
| Last wipe | 15 Oct 2026, 19:52 UTC |
| Hostname | na-monthly-2x-quad-latewipe.outpostrust.com |
| First seen | 17 Sep 2026 |
| Map | Wiped - 14 days ago |
| Size | 4250 |
| Seed | 1337 |
7Operator
16 servers publish a outpostrust.com hostname; the busiest are listed.
| Server | Status | Players |
|---|---|---|
| OUTPOST 2x Monthly | Max 4 | No Offline | Just Wiped | online | 4/100 |
| OUTPOST 2x Monthly Main | No Offline | Just Wiped | online | 2/100 |
| OUTPOST[EU] 2x Monthly |Solo/Duo| Just Wiped | online | 2/100 |
| OUTPOST 2x Monthly |Solo/Duo| Just Wiped #2 | online | 2/100 |
| OUTPOST[EU] 2x Monthly |Solo/Duo/Trio| Just Wiped | online | 1/100 |
| OUTPOST 2x Monthly |Solo/Duo| Just Wiped | online | 1/100 |
| OUTPOST 2x Monthly Main | Just Wiped #2 | online | 0/100 |
| OUTPOST[EU] 2x Monthly |Solo/Duo| Just Wiped #2 | online | 0/100 |
8Similar servers
Servers of the same kind of game, then region, group limit, rate and wipes. The lists this server belongs to are North American Rust servers [2], 2x gather rate servers [3], modded Rust population table [4] and servers wiping soon [5].
| Server | Players |
|---|---|
| Atlas - US 2X Monthly | Vanilla+ | No BP WipesNA · groups of 16+ · 2x · monthly · 364 on average | 123/150 |
| US Limitless 2x Monthly Main | No BP Wipes | x2NA · groups of 12+ · 2x · monthly · 153 on average | 210/200 |
| US Limitless 2x Monthly No Offlines|No BP Wipes|Noob FriendlyNA · groups of 12+ · 2x · monthly · 8 on average | 17/200 |
| [US] Spoonkid Rust - 2x Monthly | 8 MAX | No BP WipesNA · groups of 8+ · 2x · monthly · 8 on average | 19/67 |
| Exile.gg | US 2x Monthly | 12 MaxNA · groups of 12+ · 2x · monthly · 6 on average | 2/50 |
| [US] Ember Rust 2x Monthly | SOLO ONLY | No BP WipesNA · groups of 8+ · 2x · monthly · 5 on average | 5/200 |
Appendix AQuick answers
From the figures on this page.
About the server
A.1Does OUTPOST 2x Monthly |Solo/Duo/Trio/Quad| Just Wiped #2 perform well?
Over the past 48 hours, it ran at an average of 60 server fps, with a low of 55. Buildings, deployables and all other world objects counted together reached a maximum of 105,027 entities. The peak memory usage was 3,777 MB. When fps is low and entity count climbs, players feel lag.
A.2In which location is OUTPOST 2x Monthly |Solo/Duo/Trio/Quad| Just Wiped #2 based?
North America is where OUTPOST 2x Monthly |Solo/Duo/Trio/Quad| Just Wiped #2 lists itself, using the NA tag. The location displayed by Rust Statistics is the server's own claim, not a lookup of where the machine stands. You will find it at 212.192.29.242:24125.
A.3How reliable is OUTPOST 2x Monthly |Solo/Duo/Trio/Quad| Just Wiped #2, and is it currently online?
At the present moment, OUTPOST 2x Monthly |Solo/Duo/Trio/Quad| Just Wiped #2 is online. The uptime it reports indicates a restart about 12 hours ago. Of the 168 hours in the last 7 full days, 167 were served, an availability of 99%. The first record of it by Rust Statistics dates to 17 September 2026.
A.4What is the Rust version for OUTPOST 2x Monthly |Solo/Duo/Trio/Quad| Just Wiped #2?
The version of Rust on OUTPOST 2x Monthly |Solo/Duo/Trio/Quad| Just Wiped #2 is network protocol 2635 and build 168909, and the operating system is Windows. Steam updates your game for you, but you must be on the same protocol to join.
Wipe timing
A.5On what cycle does OUTPOST 2x Monthly |Solo/Duo/Trio/Quad| Just Wiped #2 wipe?
The only wipe for OUTPOST 2x Monthly |Solo/Duo/Trio/Quad| Just Wiped #2 is the monthly force wipe. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC; this server's next wipe is then. The world currently in use was created 14 days 5 hours ago. According to its tags, wipes happen once a month.
A.6How would you describe wipe day on OUTPOST 2x Monthly |Solo/Duo/Trio/Quad| Just Wiped #2?
Recent wipes saw an average peak of 79 players. The crowd reached its maximum 7 hours after the latest wipe.
Player count
A.7What position does OUTPOST 2x Monthly |Solo/Duo/Trio/Quad| Just Wiped #2 occupy in the ranking of Rust servers?
On player hours over seven days OUTPOST 2x Monthly |Solo/Duo/Trio/Quad| Just Wiped #2 is #5,244, within the top 24% of all ranked servers; within North America it is #885.
A.8What is the population level of OUTPOST 2x Monthly |Solo/Duo/Trio/Quad| Just Wiped #2?
At this moment 1 players are on OUTPOST 2x Monthly |Solo/Duo/Trio/Quad| Just Wiped #2, which has 100 slots in total. Over the last week the count averages 0 players and reaches 4 at its height. The busiest hour of the last 48 is 00:00 UTC, averaging 1 players.
Tags, lists
A.9Who operates OUTPOST 2x Monthly |Solo/Duo/Trio/Quad| Just Wiped #2?
15 other servers we track share the outpostrust.com hostname published by OUTPOST 2x Monthly |Solo/Duo/Trio/Quad| Just Wiped #2; the same operator most likely runs them.
A.10What is the meaning of the tags on OUTPOST 2x Monthly |Solo/Duo/Trio/Quad| Just Wiped #2?
The game's server browser reads gmrust (Game mode): Rust survival, in its standard form; mp100 (Max players): 100 slots are available; ts15 (Group limit): Teams are capped at 15; v2635 (Protocol): Your game must run protocol 2635 to connect; cs168909 (Build): The game build is 168909; ptrak (Networking): RakNet is the network layer here, as it is by default in the game; $r? (Region code): No region code is set; ^m (Monthly): The cycle is monthly: Facepunch's force wipe is when it wipes; ^o (Oxide): The plugin framework in use is Oxide (uMod); ^z (Modded): The game is altered by plugins or settings, so it is listed as Modded; NA (North America): North America is the region it appears under in the server browser, which OUTPOST 2x Monthly |Solo/Duo/Trio/Quad| Just Wiped #2 publishes as its tags. Current players, queue and the world's creation time are among the tags as well, displayed at the top of this page.
A.11Where can OUTPOST 2x Monthly |Solo/Duo/Trio/Quad| Just Wiped #2 be found among the Rust Statistics lists and filters?
Rust servers with a 2x gather rate, Modded Rust servers and North American server statistics are the Rust Statistics lists that OUTPOST 2x Monthly |Solo/Duo/Trio/Quad| Just Wiped #2 fits. You will find it on the server list filtered by: Region: North America; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 2x.
Settings and map
A.12Which settings and rules are in force on OUTPOST 2x Monthly |Solo/Duo/Trio/Quad| Just Wiped #2?
OUTPOST 2x Monthly |Solo/Duo/Trio/Quad| Just Wiped #2 sets gather to 2x, as the server name indicates. The team limit is 15 players. The mode is survival, which means gather, build and raid: the standard game. Players may raid and fight one another. It appears under Modded in the browser: the game is changed by plugins or settings. The plugin count is Oxide. VAC, Valve's anti-cheat, is enabled.
A.13What map is in use on OUTPOST 2x Monthly |Solo/Duo/Trio/Quad| Just Wiped #2?
Size 4,250 and seed 1337 define the procedural, game-generated map on OUTPOST 2x Monthly |Solo/Duo/Trio/Quad| Just Wiped #2. Because size and seed determine the map, RustMaps can show it, linked from this page. The name of the map is Wiped - 14 days ago.
How to join
A.14What steps are required to join OUTPOST 2x Monthly |Solo/Duo/Trio/Quad| Just Wiped #2?
Enter client.connect 212.192.29.242:24125 in the Rust console, reached by pressing F1 after starting the game. Or press Launch Rust and join here, which opens Rust through Steam and connects you. You can find its website at https://outpostrust.com/.
Appendix BServer tags
What each of the server's tags means. Published as mp100,ptrak,$r?,v2635,^m,NA,gmrust,cs168909,ts15,^o^z.
| Tag | Meaning |
|---|---|
| Game | |
gmrust | Game mode. Rust survival, in its standard form. |
mp100 | Max players. 100 slots are available. |
ts15 | Group limit. Teams are capped at 15. |
v2635 | Protocol. Your game must run protocol 2635 to connect. |
cs168909 | Build. The game build is 168909. |
ptrak | Networking. RakNet is the network layer here, as it is by default in the game. |
$r? | Region code. No region code is set. |
| Wipe schedule | |
^m | Monthly. The cycle is monthly: Facepunch's force wipe is when it wipes. |
| Mods and access | |
^o | Oxide. The plugin framework in use is Oxide (uMod). |
^z | Modded. The game is altered by plugins or settings, so it is listed as Modded. |
| Region | |
NA | North America. North America is the region it appears under in the server browser. |
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
Appendix CAbout this server, in its own words
References
- [1]Rust Statistics. The Rust server list. ruststatistics.org/rust-server-directory.
- [2]Rust Statistics. North American Rust servers. ruststatistics.org/top-us-rust-servers.
- [3]Rust Statistics. 2x gather rate servers. ruststatistics.org/top-2x-rust-servers.
- [4]Rust Statistics. Modded Rust population table. ruststatistics.org/top-modded-rust-servers.
- [5]Rust Statistics. Servers wiping soon. ruststatistics.org/rust-servers-wiping-today-list.