OUTPOST 2x Monthly | Max 4 | No Offline | Just Wiped
ruststatistics.org · independent, not affiliated with Facepunch Studios
Online · checked 14m ago · 212.192.29.242:24215
Abstract
We describe the public Rust server OUTPOST 2x Monthly | Max 4 | No Offline | Just Wiped, reached at 212.192.29.242:24215 and hosted in NA. At the last check it held 1 of 100 places, against a seven-day mean of 1 and a peak of 91. It ranks #3,023 of all servers, the top 14%, and #501 in NA. It last wiped 28d ago on a published monthly schedule; the next wipe is expected Thursday 5 November, 19:00 UTC, the force wipe.
Keywords2x gather monthly wipes modded oxide
1Summary statistics

2Population
Figure 1 follows the players on the server at three scales: every five minutes over two hours, the hourly mean and peak over 48 hours, and the daily mean and peak over 90 days. Dashed uprights mark its wipes.
3Performance
We query the server directly for its frame rate, entity count and memory4. Low frames per second and a climbing entity count are what players feel as lag (Figure 2).
4Rank
The server stands in the top 14% of all ranked servers, the top 27% in NA. Rank is on player hours over the last seven days, and 1 is best; Figure 3 draws it day by day.
5Wipes
5.1Schedule: force wipes only
The next wipe is expected Thursday 5 November, 19:00 UTC, in 6d 14h. The force wipe (high confidence).
| Measure | Value | Note |
|---|---|---|
| Wipe-day peak | 118 | players, last three wipes |
| When (UTC) | In | Kind |
|---|---|---|
| Thu 5 Nov, 19:00 | 6d 14h | force wipefw |
| Thu 3 Dec, 19:00 | 34d 14h | force wipefw |
5.2History
| Wiped (UTC) | Peak | Crowd | Lasted | Before |
|---|---|---|---|---|
| Thu 1 Oct, 17:39fw28d ago | 118 | – | running | 5 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. Before: players just before it wiped. A new world less than six hours after a wipe is a restart, not a wipe of its own.
6Map and settings
| Address | 212.192.29.242:24215 |
|---|---|
| Region | NA |
| Max players | 100 |
| Group limit | 20 max |
| Wipe schedule | monthly |
| Last wipe | 1 Oct 2026, 17:39 UTC |
| Hostname | na-monthly-2x-quad-nooffline.outpostrust.com |
| First seen | 13 Sep 2026 |
| Map | Wiped - 28 days ago |
| Size | 4000 |
| Seed | 1337 |
7Operator
16 servers publish a outpostrust.com hostname; the busiest are listed.
| Server | Status | Players |
|---|---|---|
| OUTPOST[EU] 2x Monthly |Solo/Duo/Trio| Just Wiped | online | 1/100 |
| OUTPOST 2x Monthly |Solo/Duo/Trio| Just Wiped | online | 1/100 |
| OUTPOST[EU] 2x Monthly |Solo/Duo| Just Wiped | online | 1/100 |
| OUTPOST 2x Monthly |Solo/Duo| Just Wiped #2 | online | 1/100 |
| OUTPOST 2x Monthly Main | No Offline | Just Wiped | online | 0/100 |
| OUTPOST[EU] 2x Monthly |Solo/Duo| Just Wiped #2 | online | 0/100 |
| OUTPOST 2x Monthly Main | Just Wiped #2 | online | 0/100 |
| OUTPOST[EU] 2x Monthly Main | Just Wiped #2 | online | 0/100 |
8Similar servers
Servers of the same kind of game, then region, group limit, rate and wipes. The lists this server belongs to are North American Rust servers [2], find a 2x rust server [3], modded servers by player count [4] and predicted wipe schedule [5].
| Server | Players |
|---|---|
| Atlas - US 2X Monthly | Vanilla+ | No BP WipesNA · groups of 16+ · 2x · monthly · 349 on average | 78/100 |
| US Limitless 2x Monthly Main | No BP Wipes | x2NA · groups of 12+ · 2x · monthly · 149 on average | 142/200 |
| [US] Spoonkid Rust - 2x Monthly | 8 MAX | No BP WipesNA · groups of 8+ · 2x · monthly · 8 on average | 6/67 |
| US Limitless 2x Monthly No Offlines|No BP Wipes|Noob FriendlyNA · groups of 12+ · 2x · monthly · 8 on average | 6/200 |
| Exile.gg | US 2x Monthly | 12 MaxNA · groups of 12+ · 2x · monthly · 5 on average | 3/50 |
| [US] Ember Rust 2x Monthly | SOLO ONLY | No BP WipesNA · groups of 8+ · 2x · monthly · 5 on average | 3/200 |
Appendix AQuick answers
From the figures on this page.
Server details
A.1How well does OUTPOST 2x Monthly | Max 4 | No Offline | Just Wiped run?
Over the past 48 hours, it ran at an average of 60 server fps, with a low of 57. Its entity count reached a maximum of 118,934, including buildings, deployables and all other world objects. The peak memory usage was 3,503 MB. When fps is low and entity count climbs, players feel lag.
A.2In which location is OUTPOST 2x Monthly | Max 4 | No Offline | Just Wiped based?
North America is where OUTPOST 2x Monthly | Max 4 | No Offline | Just Wiped lists itself, using the NA tag. The location displayed by Rust Statistics is the server's own claim, not a lookup of where the machine stands. You will find it at 212.192.29.242:24215.
A.3How reliable is OUTPOST 2x Monthly | Max 4 | No Offline | Just Wiped, and is it currently online?
OUTPOST 2x Monthly | Max 4 | No Offline | Just Wiped is currently online. Based on the uptime it reports, the last restart occurred about 15 hours ago. Of the 168 hours in the last 7 full days, 167 were served, an availability of 99%. It was first observed on 13 September 2026 by Rust Statistics.
A.4What version of Rust is run on OUTPOST 2x Monthly | Max 4 | No Offline | Just Wiped?
OUTPOST 2x Monthly | Max 4 | No Offline | Just Wiped is running Rust network protocol 2635 and build 168909 on the Windows operating system. Joining requires your game to be on the same protocol, and Steam updates it automatically.
Wipe schedule
A.5What schedule does OUTPOST 2x Monthly | Max 4 | No Offline | Just Wiped follow for wipes?
Once a month, OUTPOST 2x Monthly | Max 4 | No Offline | Just Wiped wipes in line with the force wipe. On Thursday 5 November at 19:00 UTC the force wipe occurs, and that is when every Rust server, including this one, next wipes. The world currently in use was created 28 days 11 hours ago. According to its tags, wipes happen once a month.
A.6How would you describe wipe day on OUTPOST 2x Monthly | Max 4 | No Offline | Just Wiped?
Recent wipes saw an average peak of 118 players. The crowd reached its maximum 8 hours after the latest wipe.
Population
A.7How does OUTPOST 2x Monthly | Max 4 | No Offline | Just Wiped compare with other Rust servers in the rankings?
On player hours over seven days OUTPOST 2x Monthly | Max 4 | No Offline | Just Wiped is #3,023, within the top 14% of all ranked servers; within North America it is #501.
A.8How would you characterise the player activity on OUTPOST 2x Monthly | Max 4 | No Offline | Just Wiped?
On OUTPOST 2x Monthly | Max 4 | No Offline | Just Wiped, 1 of the 100 slots are occupied at present. Averaged over the last seven days: 1 players; the same period peaks at 9. Of the last 48 hours, the peak hour falls at 03:00 UTC, with an average of 5 players.
Tags, lists
A.9Who operates OUTPOST 2x Monthly | Max 4 | No Offline | Just Wiped?
15 other servers we track share the outpostrust.com hostname published by OUTPOST 2x Monthly | Max 4 | No Offline | Just Wiped; the same operator most likely runs them.
A.10What do the tags associated with OUTPOST 2x Monthly | Max 4 | No Offline | Just Wiped signify?
Tags from OUTPOST 2x Monthly | Max 4 | No Offline | Just Wiped, read by the game's server browser, are gmrust (Game mode): Survival on standard Rust rules; mp100 (Max players): 100 slots are available; ts20 (Group limit): Teams are capped at 20; v2635 (Protocol): Your game must run protocol 2635 to connect; cs168909 (Build): The game build is 168909; ptrak (Networking): Networking runs on RakNet, the game's standard layer; $r? (Region code): The region code is unset; ^m (Monthly): A monthly wipe cycle applies, timed to coincide with Facepunch's force wipe; ^o (Oxide): Plugins are handled by Oxide (uMod); ^z (Modded): Modded listing: plugins or settings modify the game; NA (North America): North America is the region it appears under in the server browser. Current players, queue and the world's creation time are among the tags as well, displayed at the top of this page.
A.11Where can OUTPOST 2x Monthly | Max 4 | No Offline | Just Wiped be found among the Rust Statistics lists and filters?
These Rust Statistics lists include OUTPOST 2x Monthly | Max 4 | No Offline | Just Wiped: Rust servers with a 2x gather rate, Modded Rust servers and North American server statistics. It appears under the following filters on the server list: Region: North America; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 2x.
Rules, settings, map
A.12What are the settings and rules that govern OUTPOST 2x Monthly | Max 4 | No Offline | Just Wiped?
OUTPOST 2x Monthly | Max 4 | No Offline | Just Wiped sets gather to 2x, as the server name indicates. 20 players is the cap on a group. Listed as survival, the game mode is the standard mode, in which you gather, build and raid. Players may raid and fight one another. The server browser lists it as Modded, where plugins or settings alter the game. Plugins number Oxide on this server. VAC is active: that is Valve's anti-cheat.
A.13On which map does OUTPOST 2x Monthly | Max 4 | No Offline | Just Wiped take place?
The game generates OUTPOST 2x Monthly | Max 4 | No Offline | Just Wiped's procedural map at size 4,000, from seed 1337. Equal size and seed yield an identical map, which this page offers to view on RustMaps. The map is named Wiped - 28 days ago.
Connection
A.14What is the process for joining OUTPOST 2x Monthly | Max 4 | No Offline | Just Wiped?
Enter client.connect 212.192.29.242:24215 in the Rust console, reached by pressing F1 after starting the game. Or press Launch Rust and join here, which opens Rust through Steam and connects you. You can find its website at https://outpostrust.com/.
Appendix BServer tags
What each of the server's tags means. Published as mp100,ptrak,$r?,v2635,^m,NA,gmrust,cs168909,ts20,^o^z.
| Tag | Meaning |
|---|---|
| Game | |
gmrust | Game mode. Survival on standard Rust rules. |
mp100 | Max players. 100 slots are available. |
ts20 | Group limit. Teams are capped at 20. |
v2635 | Protocol. Your game must run protocol 2635 to connect. |
cs168909 | Build. The game build is 168909. |
ptrak | Networking. Networking runs on RakNet, the game's standard layer. |
$r? | Region code. The region code is unset. |
| Wipe schedule | |
^m | Monthly. A monthly wipe cycle applies, timed to coincide with Facepunch's force wipe. |
| Mods and access | |
^o | Oxide. Plugins are handled by Oxide (uMod). |
^z | Modded. Modded listing: plugins or settings modify the game. |
| Region | |
NA | North America. North America is the region it appears under in the server browser. |
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
Appendix CAbout this server, in its own words
References
- [1]Rust Statistics. The Rust server list. ruststatistics.org/rust-server-directory.
- [2]Rust Statistics. North American Rust servers. ruststatistics.org/top-us-rust-servers.
- [3]Rust Statistics. Find a 2x rust server. ruststatistics.org/top-2x-rust-servers.
- [4]Rust Statistics. Modded servers by player count. ruststatistics.org/top-modded-rust-servers.
- [5]Rust Statistics. Predicted wipe schedule. ruststatistics.org/rust-servers-wiping-today-list.