OUTPOST 2x Monthly |Solo/Duo/Trio| Just Wiped
ruststatistics.org · independent, not affiliated with Facepunch Studios
Online · checked 11m ago · 212.192.29.242:23115
Abstract
We describe the public Rust server OUTPOST 2x Monthly |Solo/Duo/Trio| Just Wiped, reached at 212.192.29.242:23115 and hosted in NA. At the last check it held 0 of 100 places, against a seven-day mean of 0 and a peak of 21. It ranks #6,095 of all servers, the top 27%, and #982 in NA. It last wiped 28d ago on a published monthly schedule; the next wipe is expected Thursday 5 November, 19:00 UTC, the force wipe.
Keywords2x gather monthly wipes modded oxide
1Summary statistics

2Population
Figure 1 follows the players on the server at three scales: every five minutes over two hours, the hourly mean and peak over 48 hours, and the daily mean and peak over 90 days. Dashed uprights mark its wipes.
3Performance
We query the server directly for its frame rate, entity count and memory4. Low frames per second and a climbing entity count are what players feel as lag (Figure 2).
4Rank
The server stands in the top 27% of all ranked servers, the top 53% in NA. Rank is on player hours over the last seven days, and 1 is best; Figure 3 draws it day by day.
5Wipes
5.1Schedule: force wipes only
The next wipe is expected Thursday 5 November, 19:00 UTC, in 6d 17h. The force wipe (high confidence).
| Measure | Value | Note |
|---|---|---|
| Wipe-day peak | 90 | players, last three wipes |
| When (UTC) | In | Kind |
|---|---|---|
| Thu 5 Nov, 19:00 | 6d 17h | force wipefw |
| Thu 3 Dec, 19:00 | 34d 17h | force wipefw |
5.2History
| Wiped (UTC) | Peak | Crowd | Lasted | Before |
|---|---|---|---|---|
| Thu 1 Oct, 17:39fw28d ago | 90 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. Before: players just before it wiped. A new world less than six hours after a wipe is a restart, not a wipe of its own.
6Map and settings
| Address | 212.192.29.242:23115 |
|---|---|
| Region | NA |
| Max players | 100 |
| Group limit | 15 max |
| Wipe schedule | monthly |
| Last wipe | 1 Oct 2026, 17:39 UTC |
| Hostname | na-monthly-2x-trio-latewipe.outpostrust.com |
| First seen | 13 Sep 2026 |
| Map | Wiped - 28 days ago |
| Size | 4000 |
| Seed | 1337 |
7Operator
16 servers publish a outpostrust.com hostname; the busiest are listed.
| Server | Status | Players |
|---|---|---|
| OUTPOST 2x Monthly | Max 4 | No Offline | Just Wiped | online | 4/100 |
| OUTPOST 2x Monthly Main | No Offline | Just Wiped | online | 2/100 |
| OUTPOST[EU] 2x Monthly |Solo/Duo| Just Wiped | online | 2/100 |
| OUTPOST[EU] 2x Monthly |Solo/Duo/Trio| Just Wiped | online | 1/100 |
| OUTPOST 2x Monthly |Solo/Duo| Just Wiped #2 | online | 1/100 |
| OUTPOST 2x Monthly |Solo/Duo| Just Wiped | online | 1/100 |
| OUTPOST 2x Monthly |Solo/Duo/Trio/Quad| Just Wiped #2 | online | 1/100 |
| OUTPOST 2x Monthly Main | Just Wiped #2 | online | 0/100 |
8Similar servers
Servers of the same kind of game, then region, group limit, rate and wipes. The lists this server belongs to are US Rust server statistics [2], rust servers with 2x gather [3], modded Rust servers listed live [4] and next Rust wipe times [5].
| Server | Players |
|---|---|
| Atlas - US 2X Monthly | Vanilla+ | No BP WipesNA · groups of 16+ · 2x · monthly · 364 on average | 124/150 |
| US Limitless 2x Monthly Main | No BP Wipes | x2NA · groups of 12+ · 2x · monthly · 153 on average | 201/200 |
| US Limitless 2x Monthly No Offlines|No BP Wipes|Noob FriendlyNA · groups of 12+ · 2x · monthly · 8 on average | 17/200 |
| [US] Spoonkid Rust - 2x Monthly | 8 MAX | No BP WipesNA · groups of 8+ · 2x · monthly · 8 on average | 18/67 |
| Exile.gg | US 2x Monthly | 12 MaxNA · groups of 12+ · 2x · monthly · 6 on average | 2/50 |
| [US] Ember Rust 2x Monthly | SOLO ONLY | No BP WipesNA · groups of 8+ · 2x · monthly · 5 on average | 5/200 |
Appendix AQuick answers
From the figures on this page.
Server details
A.1Does OUTPOST 2x Monthly |Solo/Duo/Trio| Just Wiped perform well?
Over the past 48 hours, it ran at an average of 60 server fps, with a low of 59. The highest number of entities it carried was 98,981, comprising buildings, deployables and all other objects. Memory use peaked at 3,101 MB. When fps is low and entity count climbs, players feel lag.
A.2In which location is OUTPOST 2x Monthly |Solo/Duo/Trio| Just Wiped based?
In North America, according to its own listing, OUTPOST 2x Monthly |Solo/Duo/Trio| Just Wiped appears with the NA tag. Rust Statistics does not look up the machine's location; it shows where the server says it is. 212.192.29.242:23115 is its address.
A.3What is the reliability of OUTPOST 2x Monthly |Solo/Duo/Trio| Just Wiped, and is it online?
At the present moment, OUTPOST 2x Monthly |Solo/Duo/Trio| Just Wiped is online. It last restarted around 12 hours ago, according to its reported uptime. Its uptime over the last full days (7 days) was 99%, with 167 of 168 hours online. It was first observed on 13 September 2026 by Rust Statistics.
A.4What is the Rust version for OUTPOST 2x Monthly |Solo/Duo/Trio| Just Wiped?
The version of Rust on OUTPOST 2x Monthly |Solo/Duo/Trio| Just Wiped is network protocol 2635 and build 168909, and the operating system is Windows. Joining requires your game to be on the same protocol, and Steam updates it automatically.
Wipe schedule
A.5When are wipes carried out on OUTPOST 2x Monthly |Solo/Duo/Trio| Just Wiped?
Once a month, OUTPOST 2x Monthly |Solo/Duo/Trio| Just Wiped wipes in line with the force wipe. On Thursday 5 November at 19:00 UTC the force wipe occurs, and that is when every Rust server, including this one, next wipes. 28 days 7 hours have passed since the current world was generated. The tags show that the server wipes monthly.
A.6How would you describe wipe day on OUTPOST 2x Monthly |Solo/Duo/Trio| Just Wiped?
Recent wipes saw an average peak of 90 players. The crowd reached its maximum 9 hours after the latest wipe.
Population
A.7What position does OUTPOST 2x Monthly |Solo/Duo/Trio| Just Wiped occupy in the ranking of Rust servers?
On player hours over seven days OUTPOST 2x Monthly |Solo/Duo/Trio| Just Wiped is #6,095, within the top 27% of all ranked servers; within North America it is #982.
A.8How would you characterise the player activity on OUTPOST 2x Monthly |Solo/Duo/Trio| Just Wiped?
On OUTPOST 2x Monthly |Solo/Duo/Trio| Just Wiped, 0 of the 100 slots are occupied at present. Averaged over the last seven days: 0 players; the same period peaks at 2. Averaging 1 players, 04:00 UTC was the busiest hour of the past 48.
Tags and filters
A.9Who is responsible for running OUTPOST 2x Monthly |Solo/Duo/Trio| Just Wiped?
15 other servers we track share the outpostrust.com hostname published by OUTPOST 2x Monthly |Solo/Duo/Trio| Just Wiped; the same operator most likely runs them.
A.10How should the tags on OUTPOST 2x Monthly |Solo/Duo/Trio| Just Wiped be interpreted?
gmrust (Game mode): Rust survival, in its standard form; mp100 (Max players): It offers 100 slots; ts15 (Group limit): Teams are capped at 15; v2635 (Protocol): Your game must run protocol 2635 to connect; cs168909 (Build): Build 168909 is the one running; ptrak (Networking): Networking runs on RakNet, the game's standard layer; $r? (Region code): The region code is unset; ^m (Monthly): Facepunch's force wipe sets the schedule: wipes take place once a month; ^o (Oxide): The plugin framework in use is Oxide (uMod); ^z (Modded): Modded listing: plugins or settings modify the game; NA (North America): The server browser lists this server under North America: these are the tags OUTPOST 2x Monthly |Solo/Duo/Trio| Just Wiped publishes, and the server browser reads them. The tags also carry current players, queue length and world creation time, shown at the top of this page.
A.11Where can OUTPOST 2x Monthly |Solo/Duo/Trio| Just Wiped be found among the Rust Statistics lists and filters?
The Rust Statistics lists that OUTPOST 2x Monthly |Solo/Duo/Trio| Just Wiped fits are: Rust servers with a 2x gather rate, Modded Rust servers and North American server statistics. You will find it on the server list filtered by: Region: North America; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 2x.
Rules, settings, map
A.12Under what rules and settings does OUTPOST 2x Monthly |Solo/Duo/Trio| Just Wiped operate?
At 2x gather, OUTPOST 2x Monthly |Solo/Duo/Trio| Just Wiped states its rate in the server name itself. 15 players is the cap on a group. The mode is survival, which means gather, build and raid: the standard game. Players may raid and fight one another. The server browser lists it as Modded, where plugins or settings alter the game. Plugins number Oxide on this server. VAC, Valve's anti-cheat, is enabled.
A.13What map is in use on OUTPOST 2x Monthly |Solo/Duo/Trio| Just Wiped?
Size 4,000 and seed 1337 define the procedural, game-generated map on OUTPOST 2x Monthly |Solo/Duo/Trio| Just Wiped. Equal size and seed yield an identical map, which this page offers to view on RustMaps. Under map name, it gives Wiped - 28 days ago.
How to join
A.14What is the process for joining OUTPOST 2x Monthly |Solo/Duo/Trio| Just Wiped?
Enter client.connect 212.192.29.242:23115 in the Rust console, reached by pressing F1 after starting the game. Or press Launch Rust and join here, which opens Rust through Steam and connects you. You can find its website at https://outpostrust.com/.
Appendix BServer tags
What each of the server's tags means. Published as mp100,ptrak,$r?,v2635,^m,NA,gmrust,cs168909,ts15,^o^z.
| Tag | Meaning |
|---|---|
| Game | |
gmrust | Game mode. Rust survival, in its standard form. |
mp100 | Max players. It offers 100 slots. |
ts15 | Group limit. Teams are capped at 15. |
v2635 | Protocol. Your game must run protocol 2635 to connect. |
cs168909 | Build. Build 168909 is the one running. |
ptrak | Networking. Networking runs on RakNet, the game's standard layer. |
$r? | Region code. The region code is unset. |
| Wipe schedule | |
^m | Monthly. Facepunch's force wipe sets the schedule: wipes take place once a month. |
| Mods and access | |
^o | Oxide. The plugin framework in use is Oxide (uMod). |
^z | Modded. Modded listing: plugins or settings modify the game. |
| Region | |
NA | North America. The server browser lists this server under North America. |
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
Appendix CAbout this server, in its own words
References
- [1]Rust Statistics. The Rust server list. ruststatistics.org/rust-server-directory.
- [2]Rust Statistics. US Rust server statistics. ruststatistics.org/top-us-rust-servers.
- [3]Rust Statistics. Rust servers with 2x gather. ruststatistics.org/top-2x-rust-servers.
- [4]Rust Statistics. Modded Rust servers listed live. ruststatistics.org/top-modded-rust-servers.
- [5]Rust Statistics. Next Rust wipe times. ruststatistics.org/rust-servers-wiping-today-list.