Official Rust servers
ruststatistics.org · independent, not affiliated with Facepunch Studios
Live edition · 246 servers online · page 1 of 5
Abstract
This page lists the 246 public Rust servers carrying the official tag at the last refresh. Official means the server is run by Facepunch or by a partner network approved by Facepunch; it does not describe the settings on the server. Each row gives the current population, the next wipe estimate, the group limit and the region, all refreshed every five minutes.
Keywordsrust servers official live population wipe schedule server list
1Data
The sample is every public server that fits this list and is online at the latest count: 246 servers. Table 1 orders them by most players, fifty to a page; a column header that is a link reorders it. A single server is easier found in the full server list [6].
| Rank | Server | Players | Region | Group | Schedule | Tags | Last wipe | Next wipe |
|---|---|---|---|---|---|---|---|---|
| 72 | Rusty Moose |EU Mondays|208.103.169.221:28015 | 819+29/850 | EU | weekly | 1d 1h | ~5d 22h | ||
| 163 | Rustoria.co - EU Mondays46.105.94.250:28013 | 773/875 | EU | weekly | 1d 1h | ~5d 22h | ||
| 119 | Reddit.com/r/PlayRust - EU Monday194.69.160.81:28017 | 673/800 | EU | weekly | 1d 1h | ~5d 22h | ||
| 96 | Rustopia.gg - EU Mondays Premium176.118.33.7:28010 | 591+5/600 | EU | weekly | 1d 1h | ~5d 22h | ||
| 58 | Rustafied.com - EU Monday195.60.166.151:28018 | 562+34/600 | EU | weekly | 1d 1h | ~5d 22h | ||
| 13 | Rustoria.co - EU East Long80.242.59.93:28015 | 538/550 | EU | monthly | 25d 22h | 9d 2hfw | ||
| 171 | Rustafied.com - EU Trio - Monday64.40.9.32:28018 | 521/600 | EU | trio | weekly | 1d 1h | ~5d 22h | |
| 224 | Rusticated.com - EU Trio | Monday Wipes185.248.134.142:28015 | 449/445 | EU | trio | weekly | 1d 2h | ~5d 21h | |
| 60 | Rusty Moose |US Mondays|205.178.168.77:28015 | 400/425 | NA | weekly | 21h | ~6d 2h | ||
| 282 | RustSpain.com | EU Mondays168.100.161.26:28016 | 344+10/350 | EU | weekly | 1d 1h | ~5d 22h | ||
| 88 | Rustoria.co - US Mondays208.103.169.85:28015 | 317/300 | NA | weekly | 21h | ~6d 2h | ||
| 347 | RustSpain.com | EU Trio Mondays168.100.161.146:28016 | 293/280 | EU | trio | weekly | 1d 1h | ~5d 22h | |
| 212 | Rustafied.com - EU Small - Monday195.60.166.149:28018 | 289+106/300 | EU | weekly | 1d 1h | ~5d 22h | ||
| 16 | Rustoria.co - EU East Medium185.189.255.212:28015 | 288/325 | EU | biweekly | 12d 2h | 9d 2hfw | ||
| 45 | Rusty Moose |EU Monthly|205.178.168.205:28015 | 275/300 | EU | monthly | 25d 22h | 9d 2hfw | ||
| 23 | Rustafied.com - EU Friday195.60.166.150:28018 | 249/325 | EU | weekly | 4d 0h | ~2d 23h | ||
| 298 | Rusty Moose |Hapis Mondays|168.100.161.91:28015 | 249/275 | EU | weekly | 1d 1h | ~5d 22h | ||
| 80 | [EU] Facepunch 179.137.98.16:28016 | 234/400 | EU | monthly | 25d 22h | 9d 2hfw | ||
| 196 | Rustafied.com - US Monday104.129.132.16:28018 | 201/225 | NA | weekly | 21h | ~6d 2h | ||
| 52 | [EU East] Facepunch 457.128.211.29:28016 | 199/350 | EU | monthly | 25d 22h | 9d 2hfw | ||
| 108 | Rustafied.com - EU Long - Large195.60.166.130:28018 | 183/225 | EU | monthly | 25d 22h | 9d 2hfw | ||
| 143 | Rustafied.com - AU Monday103.193.80.196:28018 | 180/275 | OC | weekly | 1d 12h | ~5d 11h | ||
| 235 | Rusticated.com - US Trio | Monday Wipes185.248.134.72:28015 | 177/165 | NA | trio | weekly | 1d 0h | ~5d 23h | |
| 178 | [EU East] Facepunch 557.128.211.32:28016 | 154/350 | EU | monthly | 25d 22h | 9d 2hfw | ||
| 109 | [EU] Facepunch Premium 179.137.98.213:28016 | 148/350 | EU | monthly | 25d 22h | 9d 2hfw | ||
| 326 | Rustafied.com - US Small - Monday64.40.8.111:28018 | 142/175 | NA | weekly | 21h | ~6d 2h | ||
| 299 | Reddit.com/r/PlayRust - US Monday91.229.114.16:28017 | 141/300 | NA | weekly | 21h | ~6d 2h | ||
| 138 | Rustoria.co - SEA Long31.58.143.253:28015 | 133/200 | EA | monthly | 25d 22h | 9d 2hfw | ||
| 205 | Rustafied.com - EU Low Pop64.40.9.34:28018 | 126/150 | EU | 6 | monthly | 25d 22h | 9d 2hfw | |
| 233 | Rustoria.co - EU Low Pop168.100.161.248:28016 | 116/125 | EU | 6 | monthly | 25d 22h | 9d 2hfw | |
| 18 | Rusty Moose |EU Main|64.40.9.248:28015 | 112/250 | EU | weekly | 5d 2h | ~1d 21h | ||
| 248 | Rusty Moose |EU Small|51.254.81.171:28015 | 107/200 | EU | monthly | 25d 22h | 9d 2hfw | ||
| 74 | Rustafied.com - EU Medium - Large195.60.166.148:28018 | 106/150 | EU | biweekly | 12d 2h | 9d 2hfw | ||
| 62 | Rustoria.co - SEA Main31.58.143.252:28015 | 100/200 | EA | weekly | 5d 9h | ~1d 14h | ||
| 36 | Rustafied.com - EU Main195.60.166.128:28018 | 88/100 | EU | weekly | 5d 2h | ~1d 21h | ||
| 257 | [EA] Softcore 143.239.138.85:28016 | 85/350 | quad | monthly | 25d 22h | 9d 2hfw | ||
| 93 | Rustopia.gg - US Large94.103.187.3:28010 | 83/200 | NA | monthly | 25d 22h | 9d 2hfw | ||
| 51 | Rustopia.gg - EU Main176.118.33.2:28010 | 82/200 | EU | weekly | 5d 2h | ~1d 21h | ||
| 189 | Rustafied.com - US Low Pop104.129.132.137:28018 | 71/150 | NA | 6 | monthly | 25d 22h | 9d 2hfw | |
| 126 | Rusty Moose |US Monthly|205.178.168.52:28015 | 70/200 | NA | monthly | 25d 22h | 9d 2hfw | ||
| 122 | Rustafied.com - EU Solo64.40.9.138:28018 | 70/100 | EU | solo | weekly | 5d 2h | ~1d 21h | |
| 381 | Rustafied.com - EU Long - Small II64.40.9.70:28018 | 69/100 | EU | monthly | 25d 22h | 9d 2hfw | ||
| 19 | Rustoria.co - EU Main51.68.55.162:28015 | 68/250 | EU | weekly | 5d 2h | ~1d 21h | ||
| 130 | Rustafied.com - EU Small - Friday64.40.9.41:28018 | 67/100 | EU | weekly | 4d 0h | ~2d 23h | ||
| 307 | [EU East] Facepunch 757.128.211.45:28021 | 65/300 | EU | monthly | 25d 22h | 9d 2hfw | ||
| 192 | Rustoria.co - EU Small64.40.9.63:28015 | 63/150 | EU | weekly | 5d 2h | ~1d 21h | ||
| 61 | Rusticated.com - EU Main185.248.134.61:28015 | 60/150 | EU | weekly | 5d 3h | ~1d 20h | ||
| 33 | Rustoria.co - US Main208.103.169.97:28015 | 60/250 | NA | weekly | 4d 21h | ~2d 2h | ||
| 158 | Rustafied.com - US Solo104.143.2.174:28018 | 58/100 | NA | solo | weekly | 4d 21h | ~2d 2h | |
| 503 | [EU] Facepunch 679.137.98.24:28016 | 57/350 | EU | monthly | 25d 22h | 9d 2hfw |
Players: on the server now, + the queue, / the limit; the bar is how full it is, hatched above 92%. Last wipe: how long ago the current map went up. Next wipe: an estimate (hover it for the reason), ~ where it is inferred; fw is the force wipe.
2Discussion
Population is the count of players connected at the last refresh, sampled every five minutes. It is not an average, so a single reading can mislead at wipe time. Read the queue field beside it: a server with 200 slots and a queue of 40 will feel fuller than the same population without one. Wipe estimates follow observed wipes, not published schedules, and carry a confidence stated in the table. The group limit is the maximum team size the server enforces; a blank cell usually means Rust's default of eight.
3More about these servers
The official tag narrows the pool, but the table still needs your own filters. Sort by population to find the fullest servers, by next wipe to find a fresh map, or by region to reduce latency. Filtering is done in the browser and applies to the rows already loaded; the underlying sample is every public server in the directory, not a subset. If you want modded or community options, those are tagged separately in the full server list. For the method behind each column, see the player count definition and the wipe schedule. A particular server's own page sits at /servers/
Appendix AQuestions
A.1What does the official tag mean on a Rust server?
It means the server is operated by Facepunch or by a partner network approved by Facepunch. It says nothing about gather rates, plugins or team size: those are shown in their own columns. A server can be official and still differ from vanilla settings, so check the row before joining.
A.2How often is this table updated?
The page is refreshed every five minutes. Population figures are point samples taken at each refresh, not hourly averages. A server that appears empty at one sample may fill shortly after a wipe.
A.3Why do some official servers show no group limit?
A blank group limit cell usually means the server enforces Rust's default maximum of eight players per team. A value below eight is shown explicitly. Confirm in-game if the limit matters to you.
A.4Are official servers always vanilla?
No. Most carry the vanilla tag, but a minority list modded settings and those are marked in the tags column. Official describes who runs the server, not what settings it uses.
References
- [1]Rust Statistics. Vanilla rust servers. ruststatistics.org/top-vanilla-rust-servers.
- [2]Rust Statistics. Rust community servers listed. ruststatistics.org/top-rust-community-servers.
- [3]Rust Statistics. Tutorial server list. ruststatistics.org/rust-tutorial-servers.
- [4]Rust Statistics. European rust servers. ruststatistics.org/top-eu-rust-servers.
- [5]Rust Statistics. Rust force wipe countdown. ruststatistics.org/rust-force-wipe-countdown.
- [6]Rust Statistics. The full Rust server list. ruststatistics.org/rust-server-directory.