Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR
ruststatistics.org · independent, not affiliated with Facepunch Studios
Online · checked 13m ago · 208.52.152.170:28034
Abstract
We describe the public Rust server Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR, reached at 208.52.152.170:28034. At the last check it held 0 of 150 places, against a seven-day mean of 0 and a peak of 21. It ranks #7,640 of all servers, the top 35%. It makes a new world every few hours (8 this week), so it keeps no wipe schedule.
Keywordsmodded oxide
1Summary statistics
2Population
Figure 1 follows the players on the server at three scales: every five minutes over two hours, the hourly mean and peak over 48 hours, and the daily mean and peak over 90 days. Dashed uprights mark its wipes.
3Performance
We query the server directly for its frame rate, entity count and memory4. Low frames per second and a climbing entity count are what players feel as lag (Figure 2).
4Rank
The server stands in the top 35% of all ranked servers. Rank is on player hours over the last seven days, and 1 is best; Figure 3 draws it day by day.
5World resets
| Wiped (UTC) | Peak | Crowd | Lasted | Before |
|---|---|---|---|---|
| Tue 27 Oct, 12:068h ago | – | – | – | 0 |
| Mon 26 Oct, 12:071d ago | – | – | – | 0 |
| Sun 25 Oct, 12:062d ago | – | – | – | 0 |
| Sat 24 Oct, 12:063d ago | – | – | – | 0 |
| Fri 23 Oct, 12:074d ago | – | – | – | 0 |
| Thu 22 Oct, 21:224d ago | – | – | – | 0 |
| Thu 22 Oct, 12:065d ago | – | – | – | 0 |
| Wed 21 Oct, 12:066d ago | – | – | – | 0 |
| Tue 20 Oct, 12:077d ago | – | – | – | 0 |
| Mon 19 Oct, 12:068d ago | – | – | – | 0 |
| Sun 18 Oct, 12:069d ago | – | – | – | 0 |
| Sat 17 Oct, 12:0710d ago | – | – | – | 0 |
| Fri 16 Oct, 12:0611d ago | – | – | – | 0 |
| Thu 15 Oct, 12:0612d ago | – | – | – | 0 |
| Wed 14 Oct, 12:0713d ago | – | – | – | 0 |
| Tue 13 Oct, 12:0614d ago | – | – | – | 0 |
| Mon 12 Oct, 12:0615d ago | – | – | – | 0 |
| Sun 11 Oct, 12:0716d ago | – | – | – | 1 |
| Sat 10 Oct, 12:0617d ago | – | – | – | 0 |
| Fri 9 Oct, 12:0618d ago | – | – | – | 0 |
6Map and settings
| Address | 208.52.152.170:28034 |
|---|---|
| Region | – |
| Max players | 150 |
| Group limit | 100000 max |
| Wipe schedule | – |
| Last wipe | resets constantly |
| Hostname | – |
| First seen | 13 Sep 2026 |
| Map | Custom Map |
| Size | 6000 |
| Seed | 1337 |
7Similar servers
Servers of the same kind of game, then region, group limit, rate and wipes. The lists this server belongs to are North America server population [2], modded servers by player count [3], live aim server list [4], live battlefield population [5] and next Rust wipe times [6].
| Server | Players |
|---|---|
| [NA] Raid Simulator 2.0 (Raidsim)NA · groups of 100+ · 26 on average | 23/150 |
| UKN.GG - US Training Grounds - MainNA · groups of 500+ · 21 on average | 6/250 |
| UKN.GG - US Training Grounds - Medium IIINA · groups of 500+ · 5 on average | 7/150 |
| NA | Perfect Aim Train Main | 1v1 Facecheck FFA TargetsNA · groups of 10+ · 3 on average | 4/200 |
| Combat Arena | KOTH | Duel | GunGame | Warzone | BaseWarsNA · groups of 8+ · 2 on average | 3/100 |
| Tommygun's Frag | US | BedWars | Aim Train | Scrim | Gun GameNA · groups of 100000+ · 1 on average | 2/50 |
Appendix AQuick answers
From the figures on this page.
Server details
A.1How well does Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR run?
Its average server fps over the last 48 hours was 60, with a minimum of 59. The highest number of entities it carried was 10,889, comprising buildings, deployables and all other objects. Its highest memory usage was 2,845 MB. Lag, as players feel it, results from low fps combined with an increasing entity count.
A.2In which location is Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR based?
No region tag is published by Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR, but its name points to North America. Where a server says it is: that is what Rust Statistics shows, without looking up where the machine stands. You will find it at 208.52.152.170:28034.
A.3What is the reliability of Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR, and is it online?
Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR is online at this time. Based on the uptime it reports, the last restart occurred about 6 hours ago. Its uptime over the last full days (7 days) was 100%, with 168 of 168 hours online. It was first observed on 13 September 2026 by Rust Statistics.
A.4What is the Rust version for Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR?
The version of Rust on Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR is network protocol 2635 and build 168909, and the operating system is Windows. To join, your game must use the same protocol; Steam handles the update for you.
Wipe schedule
A.5When are wipes carried out on Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR?
A new world is created every few hours by Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR. Since none of these resets qualifies as a wipe, no wipe schedule exists.
Population
A.6What position does Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR occupy in the ranking of Rust servers?
Ranked by player hours across seven days, Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR holds #7,640, in the top 35% of all ranked servers.
A.7At what level does Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR operate in terms of players?
At this moment 0 players are on Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR, which has 150 slots in total. Over the last week the count averages 0 players and reaches 2 at its height. Of the last 48 hours, the peak hour falls at 12:00 UTC, with an average of 1 players.
Tags, lists
A.8What is the meaning of the tags on Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR?
Tags from Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR, read by the game's server browser, are gmrust (Game mode): This is survival as standard Rust plays; mp150 (Max players): The slot count is 150; ts100000 (Group limit): 100000 is the maximum team size; v2635 (Protocol): The game protocol is 2635; your client must match it to join; cs168909 (Build): Build 168909 is the one running; ptrak (Networking): The network layer is RakNet, standard for the game; $r? (Region code): The region code is unset; ^e (Minigames): Minigames here include arenas, Bedwars and parkour; ^i (Battlefield): High rates and kits make for fast PvP; ^j (Battle royale): Fight while the zone contracts, starting from loot; ^o (Oxide): Oxide (uMod), a plugin framework, runs on this server; ^z (Modded): The game is altered by plugins or settings, so it is listed as Modded. Also in the tags: players now, the queue, and when the world was made; these appear at the top of this page.
A.9Where can Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR be found among the Rust Statistics lists and filters?
Modded Rust servers, Rust aim training servers, Rust battlefield servers and North American server statistics are the Rust Statistics lists that Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR fits. It appears under the following filters on the server list: Region: North America; Type: Modded; Server tag: Minigames ^e, Battlefield ^i, Battle royale ^j, Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last 24 hours.
Settings and map
A.10Under what rules and settings does Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR operate?
Its name carries no gather rate for Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR. The team limit is 100000 players. Listed as minigames & battle royale, the game mode is arenas and parkour, Bedwars and battle royale. It appears under Modded in the browser: the game is changed by plugins or settings. Oxide plugins are running. VAC, Valve's anti-cheat, is enabled.
A.11On which map does Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR take place?
The game generates Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR's procedural map at size 6,000, from seed 1337. Equal size and seed yield an identical map, which this page offers to view on RustMaps. The name of the map is Custom Map.
Connection
A.12What is the process for joining Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR?
Enter client.connect 208.52.152.170:28034 in the Rust console, reached by pressing F1 after starting the game. Or press Launch Rust and join here, which opens Rust through Steam and connects you. Its website can be found at https://discord.com/invite/tommygun.
Appendix BServer tags
What each of the server's tags means. Published as mp150,ptrak,$r?,v2635,^e,^i,^j,gmrust,cs168909,ts100000,^o^z.
| Tag | Meaning |
|---|---|
| Game | |
gmrust | Game mode. This is survival as standard Rust plays. |
mp150 | Max players. The slot count is 150. |
ts100000 | Group limit. 100000 is the maximum team size. |
v2635 | Protocol. The game protocol is 2635; your client must match it to join. |
cs168909 | Build. Build 168909 is the one running. |
ptrak | Networking. The network layer is RakNet, standard for the game. |
$r? | Region code. The region code is unset. |
| Gameplay | |
^e | Minigames. Minigames here include arenas, Bedwars and parkour. |
^i | Battlefield. High rates and kits make for fast PvP. |
^j | Battle royale. Fight while the zone contracts, starting from loot. |
| Mods and access | |
^o | Oxide. Oxide (uMod), a plugin framework, runs on this server. |
^z | Modded. The game is altered by plugins or settings, so it is listed as Modded. |
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
Appendix CAbout this server, in its own words
References
- [1]Rust Statistics. The Rust server list. ruststatistics.org/rust-server-directory.
- [2]Rust Statistics. North America server population. ruststatistics.org/top-us-rust-servers.
- [3]Rust Statistics. Modded servers by player count. ruststatistics.org/top-modded-rust-servers.
- [4]Rust Statistics. Live aim server list. ruststatistics.org/top-rust-aim-training-servers.
- [5]Rust Statistics. Live battlefield population. ruststatistics.org/top-rust-battlefield-servers.
- [6]Rust Statistics. Next Rust wipe times. ruststatistics.org/rust-servers-wiping-today-list.