RustForNoobs.com | Mondays | Solo Duo Trio | US
ruststatistics.org · independent, not affiliated with Facepunch Studios
Online · checked 9m ago · 216.39.240.145:28019
Abstract
We describe the public Rust server RustForNoobs.com | Mondays | Solo Duo Trio | US, reached at 216.39.240.145:28019 and hosted in NA. At the last check it held 4 of 150 places, against a seven-day mean of 6 and a peak of 381. It ranks #1,279 of all servers, the top 6%, and #185 in NA. It last wiped 3d ago on a published weekly schedule; the next wipe is expected Monday 2 November, 21:52 UTC, every Monday at 21:52 UTC.
Keywordstrio weekly wipes vanilla oxide
1Summary statistics

2Population
Figure 1 follows the players on the server at three scales: every five minutes over two hours, the hourly mean and peak over 48 hours, and the daily mean and peak over 90 days. Dashed uprights mark its wipes.
3Performance
We query the server directly for its frame rate, entity count and memory4. Low frames per second and a climbing entity count are what players feel as lag (Figure 2).
4Rank
The server stands in the top 6% of all ranked servers, the top 10% in NA, and #130 of the trio servers (top 21%). Rank is on player hours over the last seven days, and 1 is best; Figure 3 draws it day by day.
5Wipes
5.1Schedule: fixed weekdays
The next wipe is expected Monday 2 November, 21:52 UTC, in 3d 20h. Every Monday at 21:52 UTC (high confidence).
| Measure | Value | Note |
|---|---|---|
| Usual gap | 7 days | between real wipes |
| On rhythm | 100% | of its recent wipes |
| Wipe-day peak | 33 | players, last three wipes |
| Crowd held | 0% | else halves by day 1 |
| When (UTC) | In | Kind |
|---|---|---|
| Mon 2 Nov, 21:52 | 3d 20h | its own schedule |
| Thu 5 Nov, 19:00 | 6d 17h | force wipefw |
| Mon 9 Nov, 21:52 | 10d 20h | its own schedule |
| Mon 16 Nov, 21:52 | 17d 20h | its own schedule |
| Mon 23 Nov, 21:52 | 24d 20h | its own schedule |
| Mon 30 Nov, 21:52 | 31d 20h | its own schedule |
| Thu 3 Dec, 19:00 | 34d 17h | force wipefw |
| Mon 7 Dec, 21:52 | 38d 20h | its own schedule |
5.2History
| Wiped (UTC) | Peak | Crowd | Lasted | Before |
|---|---|---|---|---|
| Mon 26 Oct, 21:523d ago | 38 | – | running | 8 |
| Mon 19 Oct, 21:5210d ago | 32 | halved by day 2 | 7 d | 8 |
| Mon 12 Oct, 21:5217d ago | 28 | halved by day 1 | 7 d | 6 |
| Mon 5 Oct, 21:5224d ago | 35 | halved by day 1 | 7 d | 6 |
| Mon 28 Sep, 21:5231d ago | 132 | halved by day 1 | 7 d | 18 |
| Mon 21 Sep, 21:5238d ago | 46 | halved by day 2 | 7 d | 9 |
| Mon 14 Sep, 21:5345d ago | 88 | halved by day 2 | 7 d | 4 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. Before: players just before it wiped. A new world less than six hours after a wipe is a restart, not a wipe of its own.
6Map and settings
| Address | 216.39.240.145:28019 |
|---|---|
| Region | NA |
| Max players | 150 |
| Group limit | trio |
| Wipe schedule | weekly |
| Last wipe | 26 Oct 2026, 21:52 UTC |
| Hostname | ustriomon.rustfornoobs.com |
| First seen | 13 Sep 2026 |
| Map | RustForNoobs Generated Maps |
| Size | 3750 |
| Seed | 4589 |
7Operator
55 servers publish a rustfornoobs.com hostname; the busiest are listed.
| Server | Status | Players |
|---|---|---|
| RustForNoobs.com | Solo/Duo | Weekly | US 10/29 10.29 | online | 343/350 |
| RustForNoobs.com | Solo/Duo | Weekly | EU 29/10 29.10 | online | 189/250 |
| RustForNoobs.com | Solo Duo Trio | Weekly | EU 29/10 29.10 | online | 116/175 |
| RustForNoobs.com | Mondays | Solo/Duo | US | online | 72/100 |
| RustForNoobs.com | SOLO ONLY | Weekly | EU 29/10 29.10 | online | 67/125 |
| RustForNoobs.com | SOLO ONLY | Weekly | US 10/29 10.29 | online | 67/100 |
| RustForNoobs.com | Mondays | Solo/Duo | EU | online | 34/100 |
| RustForNoobs.com | Solo Duo Trio | Weekly | US 10/29 10.29 | online | 25/150 |
8Similar servers
Servers of the same kind of game, then region, group limit, rate and wipes. The lists this server belongs to are US and NA server list [2], trio rust servers [3], noob and newbie rust servers [4], rust community servers listed [5] and predicted wipe schedule [6].
| Server | Players |
|---|---|
| Rusticated.com - US Premium Trio | Thursday WipesNA · trio · weekly · 132 on average | 498/500 |
| Rusticated.com - US Trio | Monday WipesNA · trio · weekly · 100 on average | 31/150 |
| Reddit.com/r/PlayRust - US TrioNA · trio · weekly · 12 on average | 16/200 |
| WARBANDITS.GG |Solo/Duo/Trio|Weekly| JUST WIPEDNA · trio · weekly · 2 on average | 0/100 |
| US RustLife.net | Solo/Duo/Trio | Fridays | Noob FriendlyNA · trio · weekly · 2 on average | 0/100 |
| Island of Dr Moreau | Map Wipe 10/24 | Solo/Duo/TrioNA · trio · weekly · 1 on average | 0/100 |
Appendix AQuick answers
From the figures on this page.
Server details
A.1Is the performance of RustForNoobs.com | Mondays | Solo Duo Trio | US smooth?
The server fps averaged 79 over the last 48 hours, never dropping below 74. Buildings, deployables and all other world objects counted together reached a maximum of 101,403 entities. Memory use peaked at 3,967 MB. Lag, as players feel it, results from low fps combined with an increasing entity count.
A.2What is the location of RustForNoobs.com | Mondays | Solo Duo Trio | US?
The NA tag places RustForNoobs.com | Mondays | Solo Duo Trio | US in North America, as it lists itself. The location displayed by Rust Statistics is the server's own claim, not a lookup of where the machine stands. 216.39.240.145:28019 is its address.
A.3What is the online status and reliability of RustForNoobs.com | Mondays | Solo Duo Trio | US?
At the present moment, RustForNoobs.com | Mondays | Solo Duo Trio | US is online. It last restarted around 12 hours ago, according to its reported uptime. The server was up 99% of the time over the last 7 full days, 167 of 168 hours. It was first observed on 13 September 2026 by Rust Statistics.
A.4What version of Rust is run on RustForNoobs.com | Mondays | Solo Duo Trio | US?
RustForNoobs.com | Mondays | Solo Duo Trio | US is running Rust network protocol 2635 and build 168909 on the Windows operating system. Steam updates your game for you, but you must be on the same protocol to join.
Wipe timing
A.5What schedule does RustForNoobs.com | Mondays | Solo Duo Trio | US follow for wipes?
Wipes at RustForNoobs.com | Mondays | Solo Duo Trio | US occur every Monday at 21:52 UTC. The server is due to wipe on Monday 2 November at 21:52 UTC. The world currently in use was created 3 days 3 hours ago. The tags state that wipes occur weekly.
A.6What happens on RustForNoobs.com | Mondays | Solo Duo Trio | US when wipe day arrives?
The average busiest point of recent wipes was 33 players. The crowd reached its maximum 5 hours after the latest wipe. Half the peak was sustained until the next wipe in 0% of recent wipes. Otherwise, a fall below half took place by day 1.
Population
A.7What is the rank of RustForNoobs.com | Mondays | Solo Duo Trio | US among Rust servers?
On player hours over seven days RustForNoobs.com | Mondays | Solo Duo Trio | US is #1,279, within the top 6% of all ranked servers; within North America it is #185. It ranks #130 among servers in the trio group.
A.8How would you characterise the player activity on RustForNoobs.com | Mondays | Solo Duo Trio | US?
On RustForNoobs.com | Mondays | Solo Duo Trio | US, 4 of the 150 slots are occupied at present. Averaged over the last seven days: 6 players; the same period peaks at 38. Averaging 16 players, 22:00 UTC was the busiest hour of the past 48.
Tags, lists
A.9By whom is RustForNoobs.com | Mondays | Solo Duo Trio | US operated?
54 other servers we track share the rustfornoobs.com hostname published by RustForNoobs.com | Mondays | Solo Duo Trio | US; the same operator most likely runs them.
A.10What do the tags associated with RustForNoobs.com | Mondays | Solo Duo Trio | US signify?
The game's server browser reads gmrust (Game mode): This is survival as standard Rust plays; mp150 (Max players): 150 slots are available; ts3 (Group limit): 3 is the maximum team size; v2635 (Protocol): Your game must run protocol 2635 to connect; cs168909 (Build): Build 168909 is the one running; ptrak (Networking): RakNet is the network layer here, as it is by default in the game; $r? (Region code): No region code is set; ^w (Weekly): A weekly wipe cycle applies; ^v (Vanilla): Rates, kits and rules are unchanged from the game Facepunch ships; ^o (Oxide): Plugins are handled by Oxide (uMod); NA (North America): North America is the region it appears under in the server browser, which RustForNoobs.com | Mondays | Solo Duo Trio | US publishes as its tags. Current players, queue and the world's creation time are among the tags as well, displayed at the top of this page.
A.11Where can RustForNoobs.com | Mondays | Solo Duo Trio | US be found among the Rust Statistics lists and filters?
The Rust Statistics lists that RustForNoobs.com | Mondays | Solo Duo Trio | US fits are: Rust servers for new players, Rust community servers, measured, Rust servers with a group limit of three, North American server statistics and Vanilla Rust servers. It appears under the following filters on the server list: Region: North America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last week.
Settings and map
A.12What are the settings and rules that govern RustForNoobs.com | Mondays | Solo Duo Trio | US?
The name of RustForNoobs.com | Mondays | Solo Duo Trio | US states no gather rate. A maximum of 3 players per group applies, as trio. Listed as survival, the game mode is gather, build and raid: the standard game. Players may raid and fight one another. The server browser lists it under Community. The plugin count is Oxide. The server's own description is vanilla: rates, kits and rules are unchanged from the game Facepunch ships. VAC is active: that is Valve's anti-cheat.
A.13What is the map for RustForNoobs.com | Mondays | Solo Duo Trio | US?
Size 3,750 and seed 4589 define the procedural, game-generated map on RustForNoobs.com | Mondays | Solo Duo Trio | US. Equal size and seed yield an identical map, which this page offers to view on RustMaps. Under map name, it gives RustForNoobs Generated Maps.
Connection
A.14What steps are required to join RustForNoobs.com | Mondays | Solo Duo Trio | US?
Enter client.connect 216.39.240.145:28019 in the Rust console, reached by pressing F1 after starting the game. Or press Launch Rust and join here, which opens Rust through Steam and connects you. You can find its website at https://rustfornoobs.com.
Appendix BServer tags
What each of the server's tags means. Published as mp150,ptrak,$r?,v2635,^w,^v,NA,gmrust,cs168909,ts3,^o.
| Tag | Meaning |
|---|---|
| Game | |
gmrust | Game mode. This is survival as standard Rust plays. |
mp150 | Max players. 150 slots are available. |
ts3 | Group limit. 3 is the maximum team size. |
v2635 | Protocol. Your game must run protocol 2635 to connect. |
cs168909 | Build. Build 168909 is the one running. |
ptrak | Networking. RakNet is the network layer here, as it is by default in the game. |
$r? | Region code. No region code is set. |
| Wipe schedule | |
^w | Weekly. A weekly wipe cycle applies. |
| Difficulty | |
^v | Vanilla. Rates, kits and rules are unchanged from the game Facepunch ships. |
| Mods and access | |
^o | Oxide. Plugins are handled by Oxide (uMod). |
| Region | |
NA | North America. North America is the region it appears under in the server browser. |
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
Appendix CAbout this server, in its own words
References
- [1]Rust Statistics. The Rust server list. ruststatistics.org/rust-server-directory.
- [2]Rust Statistics. US and NA server list. ruststatistics.org/top-us-rust-servers.
- [3]Rust Statistics. Trio rust servers. ruststatistics.org/top-trio-rust-servers.
- [4]Rust Statistics. Noob and newbie rust servers. ruststatistics.org/rust-servers-for-new-players.
- [5]Rust Statistics. Rust community servers listed. ruststatistics.org/top-rust-community-servers.
- [6]Rust Statistics. Predicted wipe schedule. ruststatistics.org/rust-servers-wiping-today-list.