-2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr
ruststatistics.org · independent, not affiliated with Facepunch Studios
Online · checked 10m ago · 83.147.29.243:28025
Abstract
We describe the public Rust server -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr, reached at 83.147.29.243:28025 and hosted in EU. At the last check it held 1 of 150 places, against a seven-day mean of 2 and a peak of 101. It ranks #1,954 of all servers, the top 9%, and #761 in EU. It makes a new world every few hours (7 this week), so it keeps no wipe schedule.
Keywordsmonthly wipes vanilla carbon
1Summary statistics

2Population
Figure 1 follows the players on the server at three scales: every five minutes over two hours, the hourly mean and peak over 48 hours, and the daily mean and peak over 90 days. Dashed uprights mark its wipes.
3Performance
We query the server directly for its frame rate, entity count and memory4. Low frames per second and a climbing entity count are what players feel as lag (Figure 2).
4Rank
The server stands in the top 9% of all ranked servers, the top 26% in EU. Rank is on player hours over the last seven days, and 1 is best; Figure 3 draws it day by day.
5World resets
| Wiped (UTC) | Peak | Crowd | Lasted | Before |
|---|---|---|---|---|
| Tue 27 Oct, 17:3017h ago | – | – | – | 3 |
| Mon 26 Oct, 17:301d ago | – | – | – | 2 |
| Sun 25 Oct, 17:302d ago | – | – | – | 6 |
| Sat 24 Oct, 17:303d ago | – | – | – | 4 |
| Fri 23 Oct, 17:304d ago | – | – | – | 4 |
| Thu 22 Oct, 17:305d ago | – | – | – | 7 |
| Wed 21 Oct, 17:306d ago | – | – | – | 2 |
| Tue 20 Oct, 17:307d ago | – | – | – | 2 |
| Mon 19 Oct, 17:308d ago | – | – | – | 3 |
| Sun 18 Oct, 17:309d ago | – | – | – | 0 |
| Sat 17 Oct, 17:3010d ago | – | – | – | 1 |
| Fri 16 Oct, 17:3011d ago | – | – | – | 1 |
| Thu 15 Oct, 17:3012d ago | – | – | – | 2 |
| Wed 14 Oct, 17:3013d ago | – | – | – | 0 |
| Tue 13 Oct, 17:3014d ago | – | – | – | 1 |
| Mon 12 Oct, 17:3015d ago | – | – | – | 1 |
| Sun 11 Oct, 17:3016d ago | – | – | – | 0 |
| Sat 10 Oct, 17:3017d ago | – | – | – | 0 |
| Fri 9 Oct, 17:3018d ago | – | – | – | 1 |
| Thu 8 Oct, 17:3019d ago | – | – | – | 5 |
6Map and settings
| Address | 83.147.29.243:28025 |
|---|---|
| Region | EU |
| Max players | 150 |
| Group limit | 8, the default |
| Wipe schedule | monthly |
| Last wipe | resets constantly |
| Hostname | 50xtrios.2stonedrust.com |
| First seen | 13 Sep 2026 |
| Map | Custom Map |
| Size | 4000 |
| Seed | 1337 |
7Operator
9 servers publish a 2stonedrust.com hostname.
8Similar servers
Servers of the same kind of game, then region, group limit, rate and wipes. The lists this server belongs to are rust servers in europe [2], servers named for beginners [3], player-run rust server list [4], unmodded rust server list [5] and Rust wipe forecast [6].
| Server | Players |
|---|---|
| Era Rust - Vanilla | НОВИЧКИ | РУССКИЙ 22.10EU · groups of 8+ · monthly · 2 on average | 5/200 |
| 404 RUST / ДЛЯ НОВИЧКОВ / МОСКОВСКИЙ 28.10EU · groups of 8+ · monthly · 2 on average | 6/300 |
| РУССКИЙ ДЛЯ НОВИЧКОВ | WIPE 28.10EU · groups of 8+ · weekly · 135 on average | 57/300 |
| РОССИЙСКИЙ ДЛЯ НОВИЧКОВ | WIPE 28.10EU · groups of 8+ · weekly · 141 on average | 119/300 |
| EU Hub 01EU · groups of 1000+ · 23 on average | 39/3300 |
| Frostborn | FBrust | Для новичковEU · groups of 5 · monthly · 4 on average | 6/100 |
Appendix AQuick answers
From the figures on this page.
About the server
A.1Does -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr perform well?
The server fps averaged 50 over the last 48 hours, never dropping below 44. The highest number of entities it carried was 118,040, comprising buildings, deployables and all other objects. The peak memory usage was 4,431 MB. When fps is low and entity count climbs, players feel lag.
A.2What location does -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr have?
The EU tag places -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr in Europe, as it lists itself. The location displayed by Rust Statistics is the server's own claim, not a lookup of where the machine stands. You will find it at 83.147.29.243:28025.
A.3What is the online status and reliability of -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr?
-2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr is online at this time. The uptime it reports indicates a restart about 5 days 14 hours ago. The server was up 100% of the time over the last 7 full days, 168 of 168 hours. The first record of it by Rust Statistics dates to 13 September 2026.
A.4What version of Rust is run on -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr?
-2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr is running Rust network protocol 2635 and build 168909 on the Windows operating system. Joining requires your game to be on the same protocol, and Steam updates it automatically.
Wipe schedule
A.5When are wipes carried out on -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr?
A new world is created every few hours by -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr. Since none of these resets qualifies as a wipe, no wipe schedule exists.
Player count
A.6What is the rank of -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr among Rust servers?
The seven-day player-hours ranking gives -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr #1,954, in the top 9% of ranked servers and #761 in Europe.
A.7At what level does -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr operate in terms of players?
The current population of -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr is 1, drawn from 150 slots. Averaged over the last seven days: 2 players; the same period peaks at 10. Of the last 48 hours, the peak hour falls at 21:00 UTC, with an average of 5 players.
Tags, lists
A.8Who operates -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr?
8 other servers we track share the 2stonedrust.com hostname published by -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr; the same operator most likely runs them.
A.9What is the meaning of the tags on -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr?
Tags from -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr, read by the game's server browser, are gmrust (Game mode): Rust survival, in its standard form; mp150 (Max players): 150 slots are available; ts8 (Group limit): Teams are limited to 8, as the game defaults; v2635 (Protocol): Your game must run protocol 2635 to connect; cs168909 (Build): The game build is 168909; ptrak (Networking): The network layer is RakNet, standard for the game; $r? (Region code): A region code has not been set; ^m (Monthly): A monthly wipe cycle applies, timed to coincide with Facepunch's force wipe; ^v (Vanilla): This is the game as Facepunch ships it, with rates, kits and rules unaltered; ^y (Carbon): The plugin framework is Carbon; EU (Europe): Europe is the region it appears under in the server browser. Current players, queue and the world's creation time are among the tags as well, displayed at the top of this page.
A.10Where can -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr be found among the Rust Statistics lists and filters?
The Rust Statistics lists that -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr fits are: Rust servers for new players, European Rust servers, Rust community servers, measured and Vanilla Rust servers. These filters on the server list return it: Region: Europe; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Monthly ^m, Vanilla ^v and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 24 hours.
Rules, settings, map
A.11What are the settings and rules that govern -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr?
Its name carries no gather rate for -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr. The group cap is 8 players, which is the default in the game. The mode is survival, which means gathering, building and raiding, as the game is usually played. Players may raid and fight one another. The server browser lists it under Community. Carbon plugins are running. It describes itself as vanilla, which is to say this is the game as Facepunch ships it, with rates, kits and rules unaltered. VAC, Valve's anti-cheat, is enabled.
A.12What is the map for -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr?
Size 4,000 and seed 1337 define the procedural, game-generated map on -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr. Size and seed being equal, the map is the same, so it can be viewed on RustMaps from this page. The name of the map is Custom Map.
Connection
A.13What is the process for joining -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr?
Enter client.connect 83.147.29.243:28025 in the Rust console, reached by pressing F1 after starting the game. Or press Launch Rust and join here, which opens Rust through Steam and connects you. Its website can be found at https://2stonedrust.com.
Appendix BServer tags
What each of the server's tags means. Published as mp150,ptrak,$r?,v2635,^y,^m,^v,EU,gmrust,cs168909,ts8.
| Tag | Meaning |
|---|---|
| Game | |
gmrust | Game mode. Rust survival, in its standard form. |
mp150 | Max players. 150 slots are available. |
ts8 | Group limit. Teams are limited to 8, as the game defaults. |
v2635 | Protocol. Your game must run protocol 2635 to connect. |
cs168909 | Build. The game build is 168909. |
ptrak | Networking. The network layer is RakNet, standard for the game. |
$r? | Region code. A region code has not been set. |
| Wipe schedule | |
^m | Monthly. A monthly wipe cycle applies, timed to coincide with Facepunch's force wipe. |
| Difficulty | |
^v | Vanilla. This is the game as Facepunch ships it, with rates, kits and rules unaltered. |
| Mods and access | |
^y | Carbon. The plugin framework is Carbon. |
| Region | |
EU | Europe. Europe is the region it appears under in the server browser. |
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
Appendix CAbout this server, in its own words
References
- [1]Rust Statistics. The Rust server list. ruststatistics.org/rust-server-directory.
- [2]Rust Statistics. Rust servers in europe. ruststatistics.org/top-eu-rust-servers.
- [3]Rust Statistics. Servers named for beginners. ruststatistics.org/rust-servers-for-new-players.
- [4]Rust Statistics. Player-run rust server list. ruststatistics.org/top-rust-community-servers.
- [5]Rust Statistics. Unmodded rust server list. ruststatistics.org/top-vanilla-rust-servers.
- [6]Rust Statistics. Rust wipe forecast. ruststatistics.org/rust-servers-wiping-today-list.