-2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly
ruststatistics.org · independent, not affiliated with Facepunch Studios
Online · checked 12m ago · 83.147.29.243:28055
Abstract
We describe the public Rust server -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly, reached at 83.147.29.243:28055 and hosted in EU. At the last check it held 0 of 150 places, against a seven-day mean of 1 and a peak of 61. It ranks #3,478 of all servers, the top 16%, and #1301 in EU. It makes a new world every few hours (7 this week), so it keeps no wipe schedule.
Keywords5x gather monthly wipes modded carbon
1Summary statistics

2Population
Figure 1 follows the players on the server at three scales: every five minutes over two hours, the hourly mean and peak over 48 hours, and the daily mean and peak over 90 days. Dashed uprights mark its wipes.
3Performance
We query the server directly for its frame rate, entity count and memory4. Low frames per second and a climbing entity count are what players feel as lag (Figure 2).
4Rank
The server stands in the top 16% of all ranked servers, the top 45% in EU. Rank is on player hours over the last seven days, and 1 is best; Figure 3 draws it day by day.
5World resets
| Wiped (UTC) | Peak | Crowd | Lasted | Before |
|---|---|---|---|---|
| Tue 27 Oct, 17:3018h ago | – | – | – | 0 |
| Mon 26 Oct, 17:301d ago | – | – | – | 0 |
| Sun 25 Oct, 17:302d ago | – | – | – | 1 |
| Sat 24 Oct, 17:303d ago | – | – | – | 4 |
| Fri 23 Oct, 17:304d ago | – | – | – | 2 |
| Thu 22 Oct, 17:305d ago | – | – | – | 3 |
| Wed 21 Oct, 17:306d ago | – | – | – | 1 |
| Tue 20 Oct, 17:307d ago | – | – | – | 1 |
| Mon 19 Oct, 17:308d ago | – | – | – | 1 |
| Sun 18 Oct, 17:309d ago | – | – | – | 1 |
| Sat 17 Oct, 17:3010d ago | – | – | – | 2 |
| Fri 16 Oct, 17:3011d ago | – | – | – | 2 |
| Thu 15 Oct, 17:3012d ago | – | – | – | 1 |
| Wed 14 Oct, 17:3013d ago | – | – | – | 1 |
| Tue 13 Oct, 17:3014d ago | – | – | – | 3 |
| Mon 12 Oct, 17:3015d ago | – | – | – | 4 |
| Sun 11 Oct, 17:3016d ago | – | – | – | 2 |
| Sat 10 Oct, 17:3017d ago | – | – | – | 3 |
| Fri 9 Oct, 17:3018d ago | – | – | – | 4 |
| Thu 8 Oct, 17:3019d ago | – | – | – | 3 |
6Map and settings
| Address | 83.147.29.243:28055 |
|---|---|
| Region | EU |
| Max players | 150 |
| Group limit | 8, the default |
| Wipe schedule | monthly |
| Last wipe | resets constantly |
| Hostname | 5xquads.2stonedrust.com |
| First seen | 13 Sep 2026 |
| Map | Custom Map |
| Size | 4000 |
| Seed | 1337 |
7Operator
9 servers publish a 2stonedrust.com hostname.
8Similar servers
Servers of the same kind of game, then region, group limit, rate and wipes. The lists this server belongs to are live europe server counts [2], 5x rust server statistics [3], noob and newbie rust servers [4], browse modded Rust servers [5] and upcoming Rust wipes [6].
| Server | Players |
|---|---|
| SLAYER RUST [X5/X10 | NOLIMIT | CUSTOM MAP]EU · groups of 100+ · 5x · weekly · 3 on average | 3/200 |
| 404 RUST / ДЛЯ НОВИЧКОВ / МОСКОВСКИЙ 28.10EU · groups of 8+ · monthly · 2 on average | 4/300 |
| Era Rust - Vanilla | НОВИЧКИ | РУССКИЙ 22.10EU · groups of 8+ · monthly · 2 on average | 7/200 |
| РОССИЙСКИЙ ДЛЯ НОВИЧКОВ | WIPE 28.10EU · groups of 8+ · weekly · 140 on average | 143/300 |
| EU Hub 01EU · groups of 1000+ · 23 on average | 26/3300 |
| РУССКИЙ ДЛЯ НОВИЧКОВ | WIPE 28.10EU · groups of 8+ · weekly · 133 on average | 57/300 |
Appendix AQuick answers
From the figures on this page.
Server details
A.1How well does -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly run?
Its average server fps over the last 48 hours was 49, with a minimum of 39. Its entity count reached a maximum of 119,763, including buildings, deployables and all other world objects. Memory use peaked at 4,852 MB. When fps is low and entity count climbs, players feel lag.
A.2What is the location of -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly?
The EU tag places -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly in Europe, as it lists itself. Rust Statistics does not look up the machine's location; it shows where the server says it is. 83.147.29.243:28055 is its address.
A.3How reliable is -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly, and is it currently online?
-2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly is online at this time. It last restarted around 5 days 15 hours ago, according to its reported uptime. Its uptime over the last full days (7 days) was 100%, with 168 of 168 hours online. Its first appearance in Rust Statistics's records is 13 September 2026.
A.4What version of Rust is run on -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly?
The version of Rust on -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly is network protocol 2635 and build 168909, and the operating system is Windows. Steam updates your game for you, but you must be on the same protocol to join.
Wipe schedule
A.5What schedule does -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly follow for wipes?
-2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly generates a fresh world every few hours. No wipe schedule is maintained, and these resets are not counted as wipes.
Player count
A.6What is the rank of -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly among Rust servers?
The seven-day player-hours ranking gives -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly #3,478, in the top 16% of ranked servers and #1,301 in Europe.
A.7At what level does -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly operate in terms of players?
At this moment 0 players are on -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly, which has 150 slots in total. Averaged over the last seven days: 1 players; the same period peaks at 6. The busiest hour of the last 48 is 20:00 UTC, averaging 3 players.
Tags and filters
A.8By whom is -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly operated?
A 2stonedrust.com hostname is published by -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly; 8 other servers we track also publish one, so the same operator most likely runs them.
A.9What do the tags associated with -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly signify?
Tags from -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly, read by the game's server browser, are gmrust (Game mode): Rust survival, in its standard form; mp150 (Max players): It offers 150 slots; ts8 (Group limit): Teams are limited to 8, as the game defaults; v2635 (Protocol): Joining requires the same game version: protocol 2635; cs168909 (Build): The game build is 168909; ptrak (Networking): Networking runs on RakNet, the game's standard layer; $r? (Region code): A region code has not been set; ^m (Monthly): A monthly wipe cycle applies, timed to coincide with Facepunch's force wipe; ^z (Modded): The game is altered by plugins or settings, so it is listed as Modded; ^y (Carbon): This server uses Carbon for its plugins; EU (Europe): In the server browser it is filed under Europe. The tags also carry current players, queue length and world creation time, shown at the top of this page.
A.10Where can -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly be found among the Rust Statistics lists and filters?
Rust servers for new players, 5x Rust servers: live statistics, European Rust servers and Modded Rust servers are the Rust Statistics lists that -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly fits. It appears under the following filters on the server list: Region: Europe; Type: Modded; Server tag: Monthly ^m, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 24 hours; Gather rate: 5x.
Settings and map
A.11Under what rules and settings does -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly operate?
-2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly sets gather to 5x, as the server name indicates. No cap is given beyond the game's default of 8 players per group. The mode is survival, which means the standard mode, in which you gather, build and raid. Fighting and raiding between players are both permitted. The server browser lists it as Modded, where plugins or settings alter the game. Plugins number Carbon on this server. The server has VAC on, Valve's anti-cheat.
A.12What is the map for -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly?
The game generates -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly's procedural map at size 4,000, from seed 1337. Equal size and seed yield an identical map, which this page offers to view on RustMaps. The map is named Custom Map.
Connection
A.13What steps are required to join -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly?
Enter client.connect 83.147.29.243:28055 in the Rust console, reached by pressing F1 after starting the game. Or press Launch Rust and join here, which opens Rust through Steam and connects you. The website for this server is https://2stonedrust.com.
Appendix BServer tags
What each of the server's tags means. Published as mp150,ptrak,$r?,v2635,^z,^y,^m,EU,gmrust,cs168909,ts8.
| Tag | Meaning |
|---|---|
| Game | |
gmrust | Game mode. Rust survival, in its standard form. |
mp150 | Max players. It offers 150 slots. |
ts8 | Group limit. Teams are limited to 8, as the game defaults. |
v2635 | Protocol. Joining requires the same game version: protocol 2635. |
cs168909 | Build. The game build is 168909. |
ptrak | Networking. Networking runs on RakNet, the game's standard layer. |
$r? | Region code. A region code has not been set. |
| Wipe schedule | |
^m | Monthly. A monthly wipe cycle applies, timed to coincide with Facepunch's force wipe. |
| Mods and access | |
^z | Modded. The game is altered by plugins or settings, so it is listed as Modded. |
^y | Carbon. This server uses Carbon for its plugins. |
| Region | |
EU | Europe. In the server browser it is filed under Europe. |
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
Appendix CAbout this server, in its own words
References
- [1]Rust Statistics. The Rust server list. ruststatistics.org/rust-server-directory.
- [2]Rust Statistics. Live europe server counts. ruststatistics.org/top-eu-rust-servers.
- [3]Rust Statistics. 5x rust server statistics. ruststatistics.org/top-5x-rust-servers.
- [4]Rust Statistics. Noob and newbie rust servers. ruststatistics.org/rust-servers-for-new-players.
- [5]Rust Statistics. Browse modded Rust servers. ruststatistics.org/top-modded-rust-servers.
- [6]Rust Statistics. Upcoming Rust wipes. ruststatistics.org/rust-servers-wiping-today-list.