-2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |
ruststatistics.org · independent, not affiliated with Facepunch Studios
Online · checked 8m ago · 83.147.29.243:28045
Abstract
We describe the public Rust server -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | , reached at 83.147.29.243:28045 and hosted in EU. At the last check it held 0 of 150 places, against a seven-day mean of 1 and a peak of 51. It ranks #2,967 of all servers, the top 13%, and #1112 in EU. It makes a new world every few hours (7 this week), so it keeps no wipe schedule.
Keywords10x gather modded carbon
1Summary statistics

2Population
Figure 1 follows the players on the server at three scales: every five minutes over two hours, the hourly mean and peak over 48 hours, and the daily mean and peak over 90 days. Dashed uprights mark its wipes.
3Performance
We query the server directly for its frame rate, entity count and memory4. Low frames per second and a climbing entity count are what players feel as lag (Figure 2).
4Rank
The server stands in the top 13% of all ranked servers, the top 38% in EU. Rank is on player hours over the last seven days, and 1 is best; Figure 3 draws it day by day.
5World resets
| Wiped (UTC) | Peak | Crowd | Lasted | Before |
|---|---|---|---|---|
| Wed 28 Oct, 17:304h ago | – | – | – | 1 |
| Tue 27 Oct, 17:301d ago | – | – | – | 1 |
| Mon 26 Oct, 17:302d ago | – | – | – | 4 |
| Sun 25 Oct, 17:303d ago | – | – | – | 1 |
| Sat 24 Oct, 17:304d ago | – | – | – | 1 |
| Fri 23 Oct, 17:305d ago | – | – | – | 1 |
| Thu 22 Oct, 17:306d ago | – | – | – | 3 |
| Wed 21 Oct, 17:307d ago | – | – | – | 2 |
| Tue 20 Oct, 17:308d ago | – | – | – | 2 |
| Mon 19 Oct, 17:309d ago | – | – | – | 4 |
| Sun 18 Oct, 17:3010d ago | – | – | – | 2 |
| Sat 17 Oct, 17:3011d ago | – | – | – | 3 |
| Fri 16 Oct, 17:3012d ago | – | – | – | 2 |
| Fri 16 Oct, 16:4912d ago | – | – | – | 2 |
| Thu 15 Oct, 17:3013d ago | – | – | – | 2 |
| Wed 14 Oct, 17:3014d ago | – | – | – | 1 |
| Tue 13 Oct, 17:3015d ago | – | – | – | 0 |
| Mon 12 Oct, 17:3016d ago | – | – | – | 1 |
| Sun 11 Oct, 17:3017d ago | – | – | – | 0 |
| Sat 10 Oct, 17:3018d ago | – | – | – | 2 |
6Map and settings
| Address | 83.147.29.243:28045 |
|---|---|
| Region | EU |
| Max players | 150 |
| Group limit | 8, the default |
| Wipe schedule | – |
| Last wipe | resets constantly |
| Hostname | 10xtrios.2stonedrust.com |
| First seen | 13 Sep 2026 |
| Map | Custom Map |
| Size | 4000 |
| Seed | 1337 |
7Operator
9 servers publish a 2stonedrust.com hostname.
8Similar servers
Servers of the same kind of game, then region, group limit, rate and wipes. The lists this server belongs to are rust servers in europe [2], servers with a 10x gather rate [3], servers named for beginners [4], modded Rust servers listed live [5] and Rust wipe forecast [6].
| Server | Players |
|---|---|
| EU Vex.gg 5x Main|Shared BPs|Kits|Shop|TPhome|Best 10x5EU · groups of 8+ · 5x · weekly · 2 on average | 3/200 |
| РУССКИЙ ДЛЯ НОВИЧКОВ | WIPE 28.10EU · groups of 8+ · weekly · 128 on average | 17/300 |
| EU Hub 01EU · groups of 1000+ · 23 on average | 38/3300 |
| 404 RUST / ДЛЯ НОВИЧКОВ / МОСКОВСКИЙ 29.10EU · groups of 8+ · monthly · 2 on average | 3/300 |
| 404 RUST / ДЛЯ НОВИЧКОВ / МОСКОВСКИЙ 29.10EU · groups of 8+ · monthly · 2 on average | 0/300 |
| РОССИЙСКИЙ ДЛЯ НОВИЧКОВ | WIPE 28.10EU · groups of 8+ · weekly · 137 on average | 33/300 |
Appendix AQuick answers
From the figures on this page.
About the server
A.1Does -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | perform well?
Over the past 48 hours, it ran at an average of 50 server fps, with a low of 47. Buildings, deployables and all other world objects counted together reached a maximum of 120,207 entities. Memory use peaked at 4,840 MB. Players experience lag when fps is low and the entity count is rising.
A.2In which location is -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | based?
Europe is where -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | lists itself, using the EU tag. Where a server says it is: that is what Rust Statistics shows, without looking up where the machine stands. You will find it at 83.147.29.243:28045.
A.3How reliable is -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |, and is it currently online?
At the present moment, -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | is online. Based on the uptime it reports, the last restart occurred about 6 days 1 hours ago. Of the 168 hours in the last 7 full days, 168 were served, an availability of 100%. Its first appearance in Rust Statistics's records is 13 September 2026.
A.4What version of Rust is run on -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |?
Rust network protocol 2635 and build 168909 is the version that -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | runs, on Windows. Joining requires your game to be on the same protocol, and Steam updates it automatically.
Wipe timing
A.5On what cycle does -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | wipe?
-2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | generates a fresh world every few hours. No wipe schedule is maintained, and these resets are not counted as wipes.
Population
A.6What position does -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | occupy in the ranking of Rust servers?
The seven-day player-hours ranking gives -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | #2,967, in the top 13% of ranked servers and #1,112 in Europe.
A.7At what level does -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | operate in terms of players?
At this moment 0 players are on -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |, which has 150 slots in total. Averaged over the last seven days: 1 players; the same period peaks at 5. The busiest hour of the last 48 is 13:00 UTC, averaging 3 players.
Tags, lists
A.8Who operates -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |?
A 2stonedrust.com hostname is published by -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |; 8 other servers we track also publish one, so the same operator most likely runs them.
A.9What do the tags associated with -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | signify?
gmrust (Game mode): Rust survival, in its standard form; mp150 (Max players): It offers 150 slots; ts8 (Group limit): 8 per team, the value the game sets by default; v2635 (Protocol): Joining requires the same game version: protocol 2635; cs168909 (Build): Build 168909 is the one running; ptrak (Networking): RakNet is the network layer here, as it is by default in the game; $r? (Region code): The region code is unset; ^z (Modded): Modded listing: plugins or settings modify the game; ^y (Carbon): This server uses Carbon for its plugins; EU (Europe): The server browser lists this server under Europe: these are the tags -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | publishes, and the server browser reads them. Current players, queue and the world's creation time are among the tags as well, displayed at the top of this page.
A.10Where can -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | be found among the Rust Statistics lists and filters?
Rust servers for new players, Rust statistics: 10x servers, European Rust servers and Modded Rust servers are the Rust Statistics lists that -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | fits. These filters on the server list return it: Region: Europe; Type: Modded; Server tag: Modded ^z and Carbon ^y; Group limit: 5 or more; Last wipe: In the last 24 hours; Gather rate: 10x.
Rules, settings, map
A.11What are the settings and rules that govern -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |?
The rate for gathering on -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | is 10x, according to its name. The group cap is 8 players, which is the default in the game. survival is the game mode here; the standard mode, in which you gather, build and raid. Fighting and raiding between players are both permitted. The server browser lists it as Modded, where plugins or settings alter the game. Plugins number Carbon on this server. The server has VAC on, Valve's anti-cheat.
A.12On which map does -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | take place?
Generated by the game from seed 1337, the procedural map on -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | measures 4,000. Size and seed being equal, the map is the same, so it can be viewed on RustMaps from this page. Under map name, it gives Custom Map.
How to join
A.13What steps are required to join -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |?
Press F1 inside Rust to open the console and enter client.connect 83.147.29.243:28045. Alternatively, the Launch Rust and join control on this page launches the game via Steam and completes the connection. Its website can be found at https://2stonedrust.com.
Appendix BServer tags
What each of the server's tags means. Published as mp150,ptrak,$r?,v2635,EU,gmrust,cs168909,ts8,^z,^y.
| Tag | Meaning |
|---|---|
| Game | |
gmrust | Game mode. Rust survival, in its standard form. |
mp150 | Max players. It offers 150 slots. |
ts8 | Group limit. 8 per team, the value the game sets by default. |
v2635 | Protocol. Joining requires the same game version: protocol 2635. |
cs168909 | Build. Build 168909 is the one running. |
ptrak | Networking. RakNet is the network layer here, as it is by default in the game. |
$r? | Region code. The region code is unset. |
| Mods and access | |
^z | Modded. Modded listing: plugins or settings modify the game. |
^y | Carbon. This server uses Carbon for its plugins. |
| Region | |
EU | Europe. The server browser lists this server under Europe. |
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
Appendix CAbout this server, in its own words
References
- [1]Rust Statistics. The Rust server list. ruststatistics.org/rust-server-directory.
- [2]Rust Statistics. Rust servers in europe. ruststatistics.org/top-eu-rust-servers.
- [3]Rust Statistics. Servers with a 10x gather rate. ruststatistics.org/top-10x-rust-servers.
- [4]Rust Statistics. Servers named for beginners. ruststatistics.org/rust-servers-for-new-players.
- [5]Rust Statistics. Modded Rust servers listed live. ruststatistics.org/top-modded-rust-servers.
- [6]Rust Statistics. Rust wipe forecast. ruststatistics.org/rust-servers-wiping-today-list.