-2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo
ruststatistics.org · independent, not affiliated with Facepunch Studios
Online · checked 10m ago · 83.147.29.243:28065
Abstract
We describe the public Rust server -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo, reached at 83.147.29.243:28065 and hosted in EU. At the last check it held 1 of 150 places, against a seven-day mean of 2 and a peak of 61. It ranks #2,145 of all servers, the top 10%, and #824 in EU. It makes a new world every few hours (7 this week), so it keeps no wipe schedule.
Keywords2x gather monthly wipes modded carbon
1Summary statistics

2Population
Figure 1 follows the players on the server at three scales: every five minutes over two hours, the hourly mean and peak over 48 hours, and the daily mean and peak over 90 days. Dashed uprights mark its wipes.
3Performance
We query the server directly for its frame rate, entity count and memory4. Low frames per second and a climbing entity count are what players feel as lag (Figure 2).
4Rank
The server stands in the top 10% of all ranked servers, the top 28% in EU. Rank is on player hours over the last seven days, and 1 is best; Figure 3 draws it day by day.
5World resets
| Wiped (UTC) | Peak | Crowd | Lasted | Before |
|---|---|---|---|---|
| Tue 27 Oct, 17:305h ago | – | – | – | 1 |
| Mon 26 Oct, 17:301d ago | – | – | – | 3 |
| Sun 25 Oct, 17:302d ago | – | – | – | 3 |
| Sat 24 Oct, 17:303d ago | – | – | – | 3 |
| Fri 23 Oct, 17:304d ago | – | – | – | 1 |
| Thu 22 Oct, 17:305d ago | – | – | – | 1 |
| Wed 21 Oct, 17:306d ago | – | – | – | 2 |
| Tue 20 Oct, 17:307d ago | – | – | – | 2 |
| Mon 19 Oct, 17:308d ago | – | – | – | 3 |
| Sun 18 Oct, 17:309d ago | – | – | – | 2 |
| Sat 17 Oct, 17:3010d ago | – | – | – | 6 |
| Fri 16 Oct, 17:3011d ago | – | – | – | 8 |
| Thu 15 Oct, 17:3012d ago | – | – | – | 17 |
| Wed 14 Oct, 17:3013d ago | – | – | – | 10 |
| Tue 13 Oct, 17:3014d ago | – | – | – | 5 |
| Mon 12 Oct, 17:3015d ago | – | – | – | 7 |
| Sun 11 Oct, 17:3016d ago | – | – | – | 5 |
| Sat 10 Oct, 17:3017d ago | – | – | – | 5 |
| Fri 9 Oct, 17:3018d ago | – | – | – | 3 |
| Thu 8 Oct, 17:3019d ago | – | – | – | 7 |
6Map and settings
| Address | 83.147.29.243:28065 |
|---|---|
| Region | EU |
| Max players | 150 |
| Group limit | 8, the default |
| Wipe schedule | monthly |
| Last wipe | resets constantly |
| Hostname | 2xtrios.2stonedrust.com |
| First seen | 13 Sep 2026 |
| Map | Custom Map |
| Size | 4000 |
| Seed | 1337 |
7Operator
9 servers publish a 2stonedrust.com hostname.
8Similar servers
Servers of the same kind of game, then region, group limit, rate and wipes. The lists this server belongs to are rust servers in europe [2], 2x rust servers list [3], rust servers for new players [4], modded Rust servers listed live [5] and next Rust wipe times [6].
| Server | Players |
|---|---|
| GUNZONE MAX2|DUO [X2/X3|TP|KIT|SHOP|TRADE|Copter]EU · groups of 8+ · 2x · weekly · 101 on average | 54/300 |
| WarZ RUST X2/X3 MAX2|DUO [TP|KIT|SHOP|CUSTOM]EU · groups of 8+ · 2x · weekly · 101 on average | 49/300 |
| GORGONA [X1000 | PIRATE/NON-STEAM | LOOT+ | FPS++]EU · groups of 8+ · 1000x · weekly · 316 on average | 352/1000 |
| ZONE-ZERO X5 MAX2|DUO [TP|KIT|SHOP|LOOT+|Copter]EU · groups of 8+ · 5x · weekly · 92 on average | 36/300 |
| WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+]EU · groups of 8+ · 5x · weekly · 65 on average | 25/200 |
| WARGAMING MAX 2 [X5/X10|DUO|TP|KIT|BRO|LOOT+|TRADE]EU · groups of 8+ · 5x · weekly · 65 on average | 26/200 |
Appendix AQuick answers
From the figures on this page.
About the server
A.1Is the performance of -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo smooth?
Its average server fps over the last 48 hours was 49, with a minimum of 32. Buildings, deployables and all other world objects counted together reached a maximum of 126,811 entities. The peak memory usage was 5,039 MB. When fps is low and entity count climbs, players feel lag.
A.2In which location is -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo based?
Europe is where -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo lists itself, using the EU tag. The location displayed by Rust Statistics is the server's own claim, not a lookup of where the machine stands. You will find it at 83.147.29.243:28065.
A.3What is the reliability of -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo, and is it online?
-2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo is currently online. Based on the uptime it reports, the last restart occurred about 5 days 2 hours ago. The server was up 100% of the time over the last 7 full days, 168 of 168 hours. It was first observed on 13 September 2026 by Rust Statistics.
A.4What is the Rust version for -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo?
The version of Rust on -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo is network protocol 2635 and build 168909, and the operating system is Windows. To join, your game must use the same protocol; Steam handles the update for you.
Wipe schedule
A.5On what cycle does -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo wipe?
No wipe schedule is kept for -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo, which replaces its world every few hours; those resets do not count as wipes.
Player count
A.6How does -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo compare with other Rust servers in the rankings?
On player hours over seven days -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo is #2,145, within the top 10% of all ranked servers; within Europe it is #824.
A.7What is the population level of -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo?
The current population of -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo is 1, drawn from 150 slots. The peak over seven days is 6, against an average of 2. The busiest hour of the last 48 is 23:00 UTC, averaging 5 players.
Tags and filters
A.8Who operates -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo?
8 other servers we track share the 2stonedrust.com hostname published by -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo; the same operator most likely runs them.
A.9What do the tags associated with -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo signify?
gmrust (Game mode): Survival on standard Rust rules; mp150 (Max players): It offers 150 slots; ts8 (Group limit): 8 per team, the value the game sets by default; v2635 (Protocol): The game protocol is 2635; your client must match it to join; cs168909 (Build): This server runs game build 168909; ptrak (Networking): Networking runs on RakNet, the game's standard layer; $r? (Region code): A region code has not been set; ^m (Monthly): The cycle is monthly: Facepunch's force wipe is when it wipes; ^i (Battlefield): This is battlefield play: quick PvP with kits and elevated rates; ^z (Modded): Modded listing: plugins or settings modify the game; ^y (Carbon): Plugins run through Carbon; EU (Europe): In the server browser it is filed under Europe: these are the tags -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo publishes, and the server browser reads them. Current players, queue and the world's creation time are among the tags as well, displayed at the top of this page.
A.10Where can -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo be found among the Rust Statistics lists and filters?
The Rust Statistics lists that -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo fits are: Rust servers for new players, Rust servers with a 2x gather rate, European Rust servers, Modded Rust servers and Rust battlefield servers. These filters on the server list return it: Region: Europe; Type: Modded; Server tag: Monthly ^m, Battlefield ^i, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 24 hours; Gather rate: 2x.
Rules, settings, map
A.11What are the settings and rules that govern -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo?
-2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo sets gather to 2x, as the server name indicates. The group cap is 8 players, which is the default in the game. Listed as battlefield, the game mode is kits and high rates for rapid PvP. Plugins or settings change the game; the browser files it under Modded. Plugins number Carbon on this server. VAC is active: that is Valve's anti-cheat.
A.12What is the map for -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo?
The game generates -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo's procedural map at size 4,000, from seed 1337. Equal size and seed yield an identical map, which this page offers to view on RustMaps. The name of the map is Custom Map.
How to join
A.13What steps are required to join -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo?
Enter client.connect 83.147.29.243:28065 in the Rust console, reached by pressing F1 after starting the game. Or press Launch Rust and join here, which opens Rust through Steam and connects you. The website for this server is https://2stonedrust.com.
Appendix BServer tags
What each of the server's tags means. Published as mp150,ptrak,$r?,v2635,^z,^y,^m,^i,EU,gmrust,cs168909,ts8.
| Tag | Meaning |
|---|---|
| Game | |
gmrust | Game mode. Survival on standard Rust rules. |
mp150 | Max players. It offers 150 slots. |
ts8 | Group limit. 8 per team, the value the game sets by default. |
v2635 | Protocol. The game protocol is 2635; your client must match it to join. |
cs168909 | Build. This server runs game build 168909. |
ptrak | Networking. Networking runs on RakNet, the game's standard layer. |
$r? | Region code. A region code has not been set. |
| Wipe schedule | |
^m | Monthly. The cycle is monthly: Facepunch's force wipe is when it wipes. |
| Gameplay | |
^i | Battlefield. This is battlefield play: quick PvP with kits and elevated rates. |
| Mods and access | |
^z | Modded. Modded listing: plugins or settings modify the game. |
^y | Carbon. Plugins run through Carbon. |
| Region | |
EU | Europe. In the server browser it is filed under Europe. |
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
Appendix CAbout this server, in its own words
References
- [1]Rust Statistics. The Rust server list. ruststatistics.org/rust-server-directory.
- [2]Rust Statistics. Rust servers in europe. ruststatistics.org/top-eu-rust-servers.
- [3]Rust Statistics. 2x rust servers list. ruststatistics.org/top-2x-rust-servers.
- [4]Rust Statistics. Rust servers for new players. ruststatistics.org/rust-servers-for-new-players.
- [5]Rust Statistics. Modded Rust servers listed live. ruststatistics.org/top-modded-rust-servers.
- [6]Rust Statistics. Next Rust wipe times. ruststatistics.org/rust-servers-wiping-today-list.