RustForNoobs.com | 10x | Clans | No BPs |x10 US | Kits
ruststatistics.org · independent, not affiliated with Facepunch Studios
Online · checked 1h ago · 64.40.8.61:28014
Abstract
We describe the public Rust server RustForNoobs.com | 10x | Clans | No BPs |x10 US | Kits, reached at 64.40.8.61:28014 and hosted in NA. At the last check it held 3 of 100 places, against a seven-day mean of 3 and a peak of 101. It ranks #1,844 of all servers, the top 8%, and #288 in NA. It last wiped 5d ago on a published weekly schedule; the next wipe is expected Thursday 29 October, 21:53 UTC, every Thursday at 21:53 UTC.
Keywords10x gather weekly wipes modded oxide
1Summary statistics

2Population
Figure 1 follows the players on the server at three scales: every five minutes over two hours, the hourly mean and peak over 48 hours, and the daily mean and peak over 90 days. Dashed uprights mark its wipes.
3Performance
We query the server directly for its frame rate, entity count and memory4. Low frames per second and a climbing entity count are what players feel as lag (Figure 2).
4Rank
The server stands in the top 8% of all ranked servers, the top 15% in NA. Rank is on player hours over the last seven days, and 1 is best; Figure 3 draws it day by day.
5Wipes
5.1Schedule: fixed weekdays
The next wipe is expected Thursday 29 October, 21:53 UTC, in 1d 3h. Every Thursday at 21:53 UTC (high confidence).
| Measure | Value | Note |
|---|---|---|
| Usual gap | 7 days | between real wipes |
| On rhythm | 100% | of its recent wipes |
| Wipe-day peak | 7 | players, last three wipes |
| Crowd held | 80% | else halves by day 4 |
| When (UTC) | In | Kind |
|---|---|---|
| Thu 29 Oct, 21:53 | 1d 3h | its own schedule |
| Thu 5 Nov, 19:00 | 8d 0h | force wipefw |
| Thu 12 Nov, 21:53 | 15d 3h | its own schedule |
| Thu 19 Nov, 21:53 | 22d 3h | its own schedule |
| Thu 26 Nov, 21:53 | 29d 3h | its own schedule |
| Thu 3 Dec, 19:00 | 36d 0h | force wipefw |
| Thu 10 Dec, 21:53 | 43d 3h | its own schedule |
5.2History
| Wiped (UTC) | Peak | Crowd | Lasted | Before |
|---|---|---|---|---|
| Thu 22 Oct, 21:535d ago | 6 | – | running | 1 |
| Thu 15 Oct, 21:5312d ago | 8 | held half | 7 d | 1 |
| Thu 8 Oct, 21:5319d ago | 7 | held half | 7 d | 3 |
| Thu 1 Oct, 17:49fw27d ago | 7 | held half | 7.2 d | 0 |
| Thu 24 Sep, 21:5433d ago | 5 | held half | 6.8 d | 3 |
| Thu 17 Sep, 21:5340d ago | 11 | halved by day 4 | 7 d | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. Before: players just before it wiped. A new world less than six hours after a wipe is a restart, not a wipe of its own.
6Map and settings
| Address | 64.40.8.61:28014 |
|---|---|
| Region | NA |
| Max players | 100 |
| Group limit | 32 max |
| Wipe schedule | weekly |
| Last wipe | 22 Oct 2026, 21:53 UTC |
| Hostname | us10xwk.rustfornoobs.com |
| First seen | 13 Sep 2026 |
| Map | RustForNoobs Generated Maps |
| Size | 3750 |
| Seed | 14057 |
7Operator
52 servers publish a rustfornoobs.com hostname; the busiest are listed.
| Server | Status | Players |
|---|---|---|
| RustForNoobs.com | Mondays | Solo/Duo | EU | online | 189/225 |
| RustForNoobs.com | Mondays | SOLO ONLY | EU | online | 123/175 |
| RustForNoobs.com | Mondays | Solo Duo Trio | EU | online | 109/150 |
| RustForNoobs.com | Mondays | Solo/Duo | US | online | 108/125 |
| RustForNoobs.com | Solo/Duo | Weekly | EU | online | 24/150 |
| RustForNoobs.com | Mondays | SOLO ONLY | US | online | 21/100 |
| RustForNoobs.com | Solo Duo Trio | Monthly EU | online | 17/200 |
| RustForNoobs.com | Solo Duo Trio | Weekly | EU | online | 16/150 |
8Similar servers
Servers of the same kind of game, then region, group limit, rate and wipes. The lists this server belongs to are Rust servers in North America [2], servers with a 10x gather rate [3], starter rust servers live now [4], modded Rust population table [5] and servers wiping soon [6].
| Server | Players |
|---|---|
| Atlas - US 10x | No BPs | Kits | ShopNA · groups of 30+ · 10x · weekly · 179 on average | 156/200 |
| TemplarGaming 10x Swift Loot++|PvP|MyMini|SkinBox|x10 JUST WIPENA · groups of 8+ · 10x · weekly · 178 on average | 141/200 |
| Vitality - US 10x | No BPs | Kits | ShopNA · groups of 32+ · 10x · weekly · 64 on average | 7/50 |
| WARBANDITS.GG 10X No BPs Loot++|PvP|MyMini|Shop|Noob Friendly|XNA · groups of 100+ · 10x · weekly · 7 on average | 6/100 |
| Helix 10x No BPs | Loot++ | PvP | Shop | Kits | EventsNA · groups of 20+ · 10x · weekly · 3 on average | 3/125 |
| RAMPAGE 10X | WEEKLY WIPESNA · groups of 10+ · 10x · weekly · 3 on average | 1/75 |
Appendix AQuick answers
From the figures on this page.
Server details
A.1Does RustForNoobs.com | 10x | Clans | No BPs |x10 US | Kits perform well?
Its average server fps over the last 48 hours was 57, with a minimum of 10. Its entity count reached a maximum of 129,871, including buildings, deployables and all other world objects. Its highest memory usage was 4,433 MB. Lag, as players feel it, results from low fps combined with an increasing entity count.
A.2What location does RustForNoobs.com | 10x | Clans | No BPs |x10 US | Kits have?
The NA tag places RustForNoobs.com | 10x | Clans | No BPs |x10 US | Kits in North America, as it lists itself. The location displayed by Rust Statistics is the server's own claim, not a lookup of where the machine stands. You will find it at 64.40.8.61:28014.
A.3What is the online status and reliability of RustForNoobs.com | 10x | Clans | No BPs |x10 US | Kits?
At the present moment, RustForNoobs.com | 10x | Clans | No BPs |x10 US | Kits is online. The uptime it reports indicates a restart about 4 hours ago. The server was up 99% of the time over the last 7 full days, 167 of 168 hours. Its first appearance in Rust Statistics's records is 13 September 2026.
A.4What is the Rust version for RustForNoobs.com | 10x | Clans | No BPs |x10 US | Kits?
Rust network protocol 2635 and build 168909 is the version that RustForNoobs.com | 10x | Clans | No BPs |x10 US | Kits runs, on Windows. Joining requires your game to be on the same protocol, and Steam updates it automatically.
Wipe schedule
A.5On what cycle does RustForNoobs.com | 10x | Clans | No BPs |x10 US | Kits wipe?
The wipe rhythm of RustForNoobs.com | 10x | Clans | No BPs |x10 US | Kits is every Thursday at 21:53 UTC. The server is due to wipe on Thursday 29 October at 21:53 UTC. The current world has been running for 5 days 20 hours. According to its tags, the server wipes on a weekly schedule.
A.6What happens on RustForNoobs.com | 10x | Clans | No BPs |x10 US | Kits when wipe day arrives?
The average busiest point of recent wipes was 7 players. The peak on the latest wipe came 6 hours after it began. For 80% of recent wipes, the population did not fall below half the peak before the next wipe. Otherwise, a fall below half took place by day 4.
Population
A.7What is the rank of RustForNoobs.com | 10x | Clans | No BPs |x10 US | Kits among Rust servers?
The seven-day player-hours ranking gives RustForNoobs.com | 10x | Clans | No BPs |x10 US | Kits #1,844, in the top 8% of ranked servers and #288 in North America.
A.8At what level does RustForNoobs.com | 10x | Clans | No BPs |x10 US | Kits operate in terms of players?
On RustForNoobs.com | 10x | Clans | No BPs |x10 US | Kits, 3 of the 100 slots are occupied at present. Over the last week the count averages 3 players and reaches 10 at its height. The busiest hour of the last 48 is 16:00 UTC, averaging 4 players.
Tags and filters
A.9Who operates RustForNoobs.com | 10x | Clans | No BPs |x10 US | Kits?
The same operator most likely runs RustForNoobs.com | 10x | Clans | No BPs |x10 US | Kits and 51 other servers we track, since both publish a rustfornoobs.com hostname.
A.10What is the meaning of the tags on RustForNoobs.com | 10x | Clans | No BPs |x10 US | Kits?
Tags from RustForNoobs.com | 10x | Clans | No BPs |x10 US | Kits, read by the game's server browser, are gmrust (Game mode): This is survival as standard Rust plays; mp100 (Max players): 100 slots are available; ts32 (Group limit): A team holds no more than 32; v2635 (Protocol): The game protocol is 2635; your client must match it to join; cs168909 (Build): The game build is 168909; ptrak (Networking): Networking runs on RakNet, the game's standard layer; $r? (Region code): A region code has not been set; ^w (Weekly): A weekly wipe cycle applies; ^o (Oxide): Oxide (uMod), a plugin framework, runs on this server; ^z (Modded): Modded listing: plugins or settings modify the game; NA (North America): In the server browser it is filed under North America. Also in the tags: players now, the queue, and when the world was made; these appear at the top of this page.
A.11Where can RustForNoobs.com | 10x | Clans | No BPs |x10 US | Kits be found among the Rust Statistics lists and filters?
The Rust Statistics lists that RustForNoobs.com | 10x | Clans | No BPs |x10 US | Kits fits are: Rust servers for new players, Rust statistics: 10x servers, Modded Rust servers and North American server statistics. You will find it on the server list filtered by: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 10x.
Settings and map
A.12Under what rules and settings does RustForNoobs.com | 10x | Clans | No BPs |x10 US | Kits operate?
RustForNoobs.com | 10x | Clans | No BPs |x10 US | Kits sets gather to 10x, as the server name indicates. The team limit is 32 players. The mode is survival, which means gather, build and raid: the standard game. Combat and raiding against other players are allowed. The server browser lists it as Modded, where plugins or settings alter the game. Plugins number Oxide on this server. VAC is active: that is Valve's anti-cheat.
A.13What is the map for RustForNoobs.com | 10x | Clans | No BPs |x10 US | Kits?
Size 3,750 and seed 14057 define the procedural, game-generated map on RustForNoobs.com | 10x | Clans | No BPs |x10 US | Kits. Because size and seed determine the map, RustMaps can show it, linked from this page. The name of the map is RustForNoobs Generated Maps.
Connection
A.14What is the process for joining RustForNoobs.com | 10x | Clans | No BPs |x10 US | Kits?
Press F1 inside Rust to open the console and enter client.connect 64.40.8.61:28014. Alternatively, the Launch Rust and join control on this page launches the game via Steam and completes the connection. You can find its website at https://rustfornoobs.com.
Appendix BServer tags
What each of the server's tags means. Published as mp100,ptrak,$r?,v2635,^w,NA,gmrust,cs168909,ts32,^o^z.
| Tag | Meaning |
|---|---|
| Game | |
gmrust | Game mode. This is survival as standard Rust plays. |
mp100 | Max players. 100 slots are available. |
ts32 | Group limit. A team holds no more than 32. |
v2635 | Protocol. The game protocol is 2635; your client must match it to join. |
cs168909 | Build. The game build is 168909. |
ptrak | Networking. Networking runs on RakNet, the game's standard layer. |
$r? | Region code. A region code has not been set. |
| Wipe schedule | |
^w | Weekly. A weekly wipe cycle applies. |
| Mods and access | |
^o | Oxide. Oxide (uMod), a plugin framework, runs on this server. |
^z | Modded. Modded listing: plugins or settings modify the game. |
| Region | |
NA | North America. In the server browser it is filed under North America. |
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
Appendix CAbout this server, in its own words
References
- [1]Rust Statistics. The Rust server list. ruststatistics.org/rust-server-directory.
- [2]Rust Statistics. Rust servers in North America. ruststatistics.org/top-us-rust-servers.
- [3]Rust Statistics. Servers with a 10x gather rate. ruststatistics.org/top-10x-rust-servers.
- [4]Rust Statistics. Starter rust servers live now. ruststatistics.org/rust-servers-for-new-players.
- [5]Rust Statistics. Modded Rust population table. ruststatistics.org/top-modded-rust-servers.
- [6]Rust Statistics. Servers wiping soon. ruststatistics.org/rust-servers-wiping-today-list.